Not provided
Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| SH20140101S | Other Grant/Funding Number | STRATIHEALTH |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Evaluate subjects in an prospective randomized controlled trial in which subjects will be administered scientifically validated questionnaires to determine the effect of the education and case management by Respiratory Therapists (RTs) on improvements in: health outcomes and quality of life as primary endpoints
Utilize: Chronic Respiratory Disease Questionnaire (CRQ)
The secondary endpoints will be: Rate of exacerbation's, Health care utilization (emergency room encounters, hospital admissions)
Evaluate subjects in an prospective randomized controlled trial in which subjects will be screened and administered scientifically validated questionnaires at study entry and during the observation period at specified intervals to determine the effect of the education and case management by Respiratory Therapists (RTs) on improvements in health outcomes and quality of life as primary endpoints, utilizing the Chronic Respiratory Disease Questionnaire (CRQ). The secondary endpoints will be rate of exacerbation's and health care utilization (emergency room encounters, hospital admissions).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| COPD, Education and Case Management | Respiratory Therapist Education and Case Management |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Respiratory Therapist Education and Case Management | Other | Respiratory Therapists will conduct home care visits over a period of one-year at two-week intervals |
|
| Measure | Description | Time Frame |
|---|---|---|
| Quality of Life Using Chronic Respiratory Disease Questionnaire | Using the CRQ Evaluate Health Outcomes and QOL | Measure Dyspnea at baseline upon study entry and change from baseline every two weeks up to three months; Numerical, 7-point modified Likert Scale; Total score and subscores on categories; higher scores indicate better health-related quality of life |
| Measure | Description | Time Frame |
|---|---|---|
| Healthcare Utilization | Hospital Admission, Emergency Room Encounters | 1 year |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Patients who are diagnosed with COPD
Not provided
| Name | Affiliation | Role |
|---|---|---|
| ISABEL PEREIRA, MD | StratiHealth | Principal Investigator |
| VERNON R PERTELLE, RRT | StratiHealth | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Isabel Pereira, Md | Carlsbad | California | 92008 | United States |
Not provided
| ID | Term |
|---|---|
| D029424 | Pulmonary Disease, Chronic Obstructive |
| ID | Term |
|---|---|
| D008173 | Lung Diseases, Obstructive |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
| D002908 | Chronic Disease |
Not provided
Not provided
| ID | Term |
|---|---|
| D019090 | Case Management |
| ID | Term |
|---|---|
| D010347 | Patient Care Planning |
| D003191 | Comprehensive Health Care |
| D010346 | Patient Care Management |
| D006298 | Health Services Administration |
Not provided
Not provided
Not provided
Not provided
Not provided
| D020969 |
| Disease Attributes |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |