Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This will be a Phase 1, open-label study of milademetan to assess its safety and tolerability, identify a maximum tolerated dose (MTD)/tentative recommended phase 2 dose (RP2D), and assess its pharmacokinetic (PK)/ pharmacodynamic (PDy) properties in participants with advanced solid tumors or lymphomas.
Approximately 5 US sites are planned for Part 1 (Dose Escalation) and Part 2 (Dose Expansion). The same sites are planned to participate for both parts.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Part 1, Milademetan Alone | Experimental | Participants receive milademetan alone with different dose schedules. |
|
| Part 2, Milademetan Alone | Experimental | Participants with advanced melanoma and diffuse large B cell lymphoma (DLBCL) receive milademetan alone with different dose schedules. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Milademetan | Drug | DS-3032b will be administered as an oral capsule. It will be supplied in 5, 20, 80, and/or 200 mg capsules individually packaged in desiccant-embedded aluminum blisters. |
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants With Treatment-emergent Adverse Events (≥10% Overall) in Participants Receiving Milademetan | A treatment-emergent adverse event (TEAE) was defined as an adverse event (AE) that emerged during the treatment period (from first dose date until 30 days after the last dosing date), having been absent at pretreatment; or reemerged during treatment, having been present at baseline, but stopped prior to treatment; or worsened in severity after starting treatment relative to the pretreatment state, when the AE was continuous. | Screening until end of treatment visit, up to approximately 7 years 2 months |
| Number of Participants With Dose-Limiting Toxicities In Participants Receiving Milademetan by Preferred Term and Worst Grade by NCI CTCAE | A dose-limiting toxicity (DLT) was defined as any treatment-emergent AE (TEAE) not attributable to the participant's disease or a disease-related processes that occurred during the observation period (Cycle 1) in each dose-level cohort and was Grade 3 or higher according to the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) Version 4.0, with a few exceptions. | Cycle 1, Day 1 to Day 28 (each cycle, 28 days) |
| Number of Participants With Melanoma and Diffuse Large B Cell Lymphoma Who Achieved Objective Response | Tumor response was assessed using RECIST Version 1.1 (in solid tumor participants with measurable disease) or treatment response using the revised International Working Group criteria 7 (in participants with lymphoma). For RECIST, complete response (CR) was defined as a disappearance of all target lesions, partial response (PR) was defined as at least a 30% decrease in the sum of diameters of target lesions, and stable disease (SD) was defined as neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for progressive disease (PD; at least a 20% increase in the sum of diameters of target lesions. Objective response rate (ORR) was the sum of CR and PR rates. | Screening up to Cycle 3 and beyond, Day 1 (each cycle, 28 days) |
| Measure | Description | Time Frame |
|---|---|---|
| Pharmacokinetic Parameter Maximum Plasma Concentration (Cmax) of Milademetan In Participants Receiving Milademetan | Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
Not provided
Inclusion Criteria:
Dose Escalation Cohorts (Part 1)
Has a histologically or cytologically documented advanced solid tumor or lymphoma that has relapsed from or is refractory to standard treatment, or for which no standard treatment is available.
Dose Expansion Cohort (Part 2)
Has a histologically or cytologically documented advanced melanoma or diffuse large B cell lymphoma (DLBCL), with measurable disease that is refractory to standard treatment or for which no standard treatment is available.
Man or woman ≥ 18 years old.
Has an Eastern Cooperative Oncology Group (ECOG) performance status 0-1.
Has adequate bone marrow function, defined as:
Has adequate renal function, defined as creatinine clearance ≥ 60 mL/min, as calculated using the modified Cockcroft Gault equation, ([{140 - age in years} × {actual weight in kg}] divided by [{72 × serum creatinine in mg/dL} multiply by 0.85 if female]), OR creatinine ≤ 1.5 x ULN.
Has adequate hepatic function, defined as:
Has adequate blood clotting function, defined as International normalized ratio (INR) and activated partial thromboplastin time (aPTT) ≤ 1.5 x ULN.
Participant should be able to provide written informed consent, comply with protocol visits and procedures, be able to take oral medication, and not have any active infection or comorbidity that would interfere with therapy.
Participant (male and female) of childbearing/reproductive potential must agree to use double-barrier contraceptive measures or avoid intercourse during the study and for 90 days after the last dose of study drug.
Participant must be fully informed about their illness and the investigational nature of the study protocol (including foreseeable risks and possible side effects) and must sign and date an IRB [Institutional Review Board]-approved Informed consent Form [ICF] (including Health Insurance Portability and Accountability Act authorization, if applicable) before performance of any study specific procedures or tests.
Is willing to provide and there is confirmed availability of pre-existing diagnostic or resected tumor samples, such as paraffin-embedded sections. Providing fresh tumor biopsy is optional for participants in Dose Escalation cohorts.
Is willing to undergo tumor genotyping for TP53 mutation, insertion, or deletion at screening. Confirmation of TP53 nonmutant status is encouraged, but not required prior to milademetan dosing.
Is willing to provide additional archived samples for comprehensive genomic and/or proteomic analyses if the participant has a partial response/complete response to milademetan treatment.
Is willing to undergo pre-treatment tumor biopsies (Part 2 only)
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Global Clinical Leader | Daiichi Sankyo | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Karmanos Cancer Institute | Detroit | Michigan | 48201 | United States | ||
| Columbia University College of Physicians and Surgeons |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 36669146 | Result | Gounder MM, Bauer TM, Schwartz GK, Weise AM, LoRusso P, Kumar P, Tao B, Hong Y, Patel P, Lu Y, Lesegretain A, Tirunagaru VG, Xu F, Doebele RC, Hong DS. A First-in-Human Phase I Study of Milademetan, an MDM2 Inhibitor, in Patients With Advanced Liposarcoma, Solid Tumors, or Lymphomas. J Clin Oncol. 2023 Mar 20;41(9):1714-1724. doi: 10.1200/JCO.22.01285. Epub 2023 Jan 20. |
| Label | URL |
|---|---|
| Related Info | View source |
Not provided
De-identified individual participant data (IPD) on completed studies and applicable supporting clinical trial documents may be available upon request at https://vivli.org/. In cases where clinical trial data and supporting documents are provided pursuant to our company policies and procedures, Daiichi Sankyo will continue to protect the privacy of our clinical trial participants. Details on data sharing criteria and the procedure for requesting access can be found at this web address: https://vivli.org/ourmember/daiichi-sankyo/
Completed studies that has reached a global end or completion with all data set collected and analyzed, and for which the medicine and indication have received European Union (EU) and United States (US), and/or Japan (JP) marketing approval on or after 01 January 2014 or by the US or EU or JP Health Authorities when regulatory submissions in all regions are not planned and after the primary study results have been accepted for publication.
Formal request from qualified scientific and medical researchers on IPD and clinical study documents on completed clinical trials supporting products submitted and licensed in the United States, the European Union and/or Japan from 01 January 2014 and beyond for the purpose of conducting legitimate research. This must be consistent with the principle of safeguarding study participants' privacy and consistent with provision of informed consent.
Dose escalation of milademetan to determine the maximum tolerated dose started with an initial accelerated titration design and then switched to a Bayesian logistic regression model with escalation with overdose control.
A total of 107 participants who met all inclusion criteria and no exclusion criteria were enrolled and received treatment.
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Cohort 1: 15 mg/Day Milademetan | Participants who received 15 mg/day milademetan daily (QD) x 21/28 days. |
| FG001 | Cohort 2: 30 mg/Day Milademetan | Participants who received 30 mg/day milademetan daily (QD) x 21/28 days. |
| FG002 | Cohort 3: 60 mg/Day Milademetan | Participants who received 60 mg/day milademetan daily (QD) x 21/28 days. |
| FG003 | Cohort 4: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 21/28 days. |
| FG004 | Cohort 5: 240 mg/Day Milademetan | Participants who received 240 mg/day milademetan daily (QD) x 21/28 days. |
| FG005 | Cohort 6: 160 mg/Day Milademetan | Participants who received 160 mg/day milademetan daily (QD) x 21/28 days. |
| FG006 | Cohort 7b: 90 mg/Day Milademetan | Participants who received 90 mg/day milademetan daily (QD) x 28/28 days. |
| FG007 | Cohort 8c: 90 mg/Day Milademetan | Participants who received 90 mg/day milademetan daily (QD) x 21/28 days. |
| FG008 | Cohort 9d: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 7/28 days. |
| FG009 | Cohort 10e: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| FG010 | Cohort 11e: 200 mg/Day Milademetan | Participants who received 200 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| FG011 | Cohort 12d: 200 mg/Day Milademetan | Participants who received 200 mg/day milademetan daily (QD) x 7/28 days. |
| FG012 | Cohort 13e: 260 mg/Day Milademetan | Participants who received 260 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| FG013 | Cohort 14e: 340 mg/Day Milademetan | Participants who received 340 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| FG014 | Expansion Cohort: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 21/28 days. |
| Title | Milestones | Reasons Not Completed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dose Escalation |
|
| ||||||||||||||||||
| Dose Expansion |
|
Demographic and baseline characteristics were assessed in the Safety Analysis Set.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Cohort 1: 15 mg/Day Milademetan | Participants who received 15 mg/day milademetan daily (QD) x 21/28 days. |
| BG001 | Cohort 2: 30 mg/Day Milademetan | Participants who received 30 mg/day milademetan daily (QD) x 21/28 days. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Number of Participants With Treatment-emergent Adverse Events (≥10% Overall) in Participants Receiving Milademetan | A treatment-emergent adverse event (TEAE) was defined as an adverse event (AE) that emerged during the treatment period (from first dose date until 30 days after the last dosing date), having been absent at pretreatment; or reemerged during treatment, having been present at baseline, but stopped prior to treatment; or worsened in severity after starting treatment relative to the pretreatment state, when the AE was continuous. | Treatment-emergent adverse events (TEAEs) were assessed in the Safety Analysis Set. | Posted | Count of Participants | Participants | Screening until end of treatment visit, up to approximately 7 years 2 months |
|
Adverse events were collected from screening until end of study, up to approximately 7 years 4 months.
A treatment-emergent adverse event (TEAE) was defined as an adverse event (AE) that emerged during the treatment period (from first dose date until 30 days after the last dosing date), having been absent at pretreatment; or reemerged during treatment, having been present at baseline, but stopped prior to treatment; or worsened in severity after starting treatment relative to the pretreatment state, when the AE was continuous.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Cohort 1: 15 mg/Day Milademetan | Participants who received 15 mg/day milademetan daily (QD) x 21/28 days. |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Thrombocytopenia | Blood and lymphatic system disorders | MedDRA (19.0) | Systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Nausea | Gastrointestinal disorders | MedDRA (19.0) | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Clinical Director | Daiichi Sankyo, Inc. | 908-992-6400 | CTRinfo@dsi.com |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot_SAP | Yes | Yes | No | Study Protocol and Statistical Analysis Plan | Feb 4, 2020 | Apr 17, 2023 | Prot_SAP_000.pdf |
Not provided
| ID | Term |
|---|---|
| D008223 | Lymphoma |
| ID | Term |
|---|---|
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C000717787 | milademetan |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Milademetan | Drug | Milademetan will be administered as a single oral capsule or as a combination of multiple oral capsules containing 5, 20, 80, and/or 200 mg. An alternate combination of 30 and/or 100 mg capsules of milademetan may be utilized. |
|
| Pharmacokinetic Parameter Area Under the Curve (AUC) of Milademetan In Participants Receiving Milademetan | Area under the curve from time 0 to 24 hours (AUC0-24), time 0 to infinity (AUCinf), and to the last measurable concentration (AUClast). Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
| Pharmacokinetic Parameter Time to Reach Maximum Plasma Concentration (Tmax) of Milademetan In Participants Receiving Milademetan | Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
| Pharmacokinetic Parameter Apparent Clearance (CL/F) of Milademetan In Participants Receiving Milademetan | Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
| Pharmacokinetic Parameter Elimination Terminal Half Life Half-Life (T1/2) of Milademetan In Participants Receiving Milademetan | Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
| Mean Fold Change From Baseline in Serum MIC-1 Levels in Participants Receiving Milademetan | Mean fold change in macrophage inhibitory cytokine-1 (MIC-1) levels in serum from baseline are summarized using descriptive statistics by cohort. | Cycle 1, Day 15 and Cycle 1, Days 18 to 21 (each cycle is 28 days) |
| New York |
| New York |
| 10032 |
| United States |
| Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | United States |
| Tennessee Oncology | Nashville | Tennessee | 37203 | United States |
| UT MD Anderson Cancer Center | Houston | Texas | 77030 | United States |
| TP53 gene nonsynonymous mutation, insertion, or deletion detected |
|
| Clinical progression |
|
| Adverse Event |
|
| Withdrawal by Subject |
|
| Protocol Violation |
|
| Study terminated by sponsor |
|
| Death |
|
| COMPLETED |
|
| NOT COMPLETED |
|
|
| BG002 | Cohort 3: 60 mg/Day Milademetan | Participants who received 60 mg/day milademetan daily (QD) x 21/28 days. |
| BG003 | Cohort 4: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 21/28 days. |
| BG004 | Cohort 5: 240 mg/Day Milademetan | Participants who received 240 mg/day milademetan daily (QD) x 21/28 days. |
| BG005 | Cohort 6: 160 mg/Day Milademetan | Participants who received 160 mg/day milademetan daily (QD) x 21/28 days. |
| BG006 | Cohort 7b: 90 mg/Day Milademetan | Participants who received 90 mg/day milademetan daily (QD) x 28/28 days. |
| BG007 | Cohort 8c: 90 mg/Day Milademetan | Participants who received 90 mg/day milademetan daily (QD) x 21/28 days. |
| BG008 | Cohort 9d: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 7/28 days. |
| BG009 | Cohort 10e: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| BG010 | Cohort 11e: 200 mg/Day Milademetan | Participants who received 200 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| BG011 | Cohort 12d: 200 mg/Day Milademetan | Participants who received 200 mg/day milademetan daily (QD) x 7/28 days. |
| BG012 | Cohort 13e: 260 mg/Day Milademetan | Participants who received 260 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| BG013 | Cohort 14e: 340 mg/Day Milademetan | Participants who received 340 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| BG014 | Expansion Cohort: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 21/28 days. |
| BG015 | Total | Total of all reporting groups |
| Participants |
|
| Age, Continuous | Mean | Standard Deviation | years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Region of Enrollment | Number | participants |
|
| OG001 | Cohort 2: 30 mg/Day Milademetan | Participants who received 30 mg/day milademetan daily (QD) x 21/28 days. |
| OG002 | Cohort 3: 60 mg/Day Milademetan | Participants who received 60 mg/day milademetan daily (QD) x 21/28 days. |
| OG003 | Cohort 4: 120 mg/Day Milademetan + Expansion Cohort | Participants who received 120 mg/day milademetan daily (QD) x 21/28 days. |
| OG004 | Cohort 5: 240 mg/Day Milademetan | Participants who received 240 mg/day milademetan daily (QD) x 21/28 days. |
| OG005 | Cohort 6: 160 mg/Day Milademetan | Participants who received 160 mg/day milademetan daily (QD) x 21/28 days. |
| OG006 | Cohort 7b: 90 mg/Day Milademetan | Participants who received 90 mg/day milademetan daily (QD) x 28/28 days. |
| OG007 | Cohort 8c: 90 mg/Day Milademetan | Participants who received 90 mg/day milademetan daily (QD) x 21/28 days. |
| OG008 | Cohort 9d: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 7/28 days. |
| OG009 | Cohort 10e: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| OG010 | Cohort 11e: 200 mg/Day Milademetan | Participants who received 200 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| OG011 | Cohort 12d: 200 mg/Day Milademetan | Participants who received 200 mg/day milademetan daily (QD) x 7/28 days. |
| OG012 | Cohort 13e: 260 mg/Day Milademetan | Participants who received 260 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
| OG013 | Cohort 14e: 340 mg/Day Milademetan | Participants who received 340 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. |
|
|
| Primary | Number of Participants With Dose-Limiting Toxicities In Participants Receiving Milademetan by Preferred Term and Worst Grade by NCI CTCAE | A dose-limiting toxicity (DLT) was defined as any treatment-emergent AE (TEAE) not attributable to the participant's disease or a disease-related processes that occurred during the observation period (Cycle 1) in each dose-level cohort and was Grade 3 or higher according to the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) Version 4.0, with a few exceptions. | Dose-limiting toxicities were assessed in the DLT Evaluable Set in cohorts with available patient data. DLTs were not evaluated in the Expansion Cohort. | Posted | Count of Participants | Participants | Cycle 1, Day 1 to Day 28 (each cycle, 28 days) |
|
|
|
| Primary | Number of Participants With Melanoma and Diffuse Large B Cell Lymphoma Who Achieved Objective Response | Tumor response was assessed using RECIST Version 1.1 (in solid tumor participants with measurable disease) or treatment response using the revised International Working Group criteria 7 (in participants with lymphoma). For RECIST, complete response (CR) was defined as a disappearance of all target lesions, partial response (PR) was defined as at least a 30% decrease in the sum of diameters of target lesions, and stable disease (SD) was defined as neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for progressive disease (PD; at least a 20% increase in the sum of diameters of target lesions. Objective response rate (ORR) was the sum of CR and PR rates. | Objective response was assessed in the Dose Expansion cohort of the Full Analysis Set. | Posted | Count of Participants | Participants | Screening up to Cycle 3 and beyond, Day 1 (each cycle, 28 days) |
|
|
|
| Secondary | Pharmacokinetic Parameter Maximum Plasma Concentration (Cmax) of Milademetan In Participants Receiving Milademetan | Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Pharmacokinetic parameters were assessed in the Pharmacokinetic Analysis Set. | Posted | Mean | Standard Deviation | ng/mL | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
|
|
|
| Secondary | Pharmacokinetic Parameter Area Under the Curve (AUC) of Milademetan In Participants Receiving Milademetan | Area under the curve from time 0 to 24 hours (AUC0-24), time 0 to infinity (AUCinf), and to the last measurable concentration (AUClast). Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Pharmacokinetic parameters were assessed in participants with available data in the Pharmacokinetic Analysis Set. | Posted | Mean | Standard Deviation | ng*h/mL | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
|
|
|
| Secondary | Pharmacokinetic Parameter Time to Reach Maximum Plasma Concentration (Tmax) of Milademetan In Participants Receiving Milademetan | Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Pharmacokinetic parameters were assessed in participants with available data in the Pharmacokinetic Analysis Set. | Posted | Median | Full Range | hours | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
|
|
|
| Secondary | Pharmacokinetic Parameter Apparent Clearance (CL/F) of Milademetan In Participants Receiving Milademetan | Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Pharmacokinetic parameters were assessed in participants with available data in the Pharmacokinetic Analysis Set. | Posted | Median | Full Range | L/h | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
|
|
|
| Secondary | Pharmacokinetic Parameter Elimination Terminal Half Life Half-Life (T1/2) of Milademetan In Participants Receiving Milademetan | Plasma pharmacokinetic parameters of DS-3032a were calculated using noncompartmental methods. | Pharmacokinetic parameters were assessed in participants with available data in the Pharmacokinetic Analysis Set. | Posted | Mean | Standard Deviation | hours | Escalation:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,6-8 hours(h);Cycle 2,Day 1 Predose,1,3,6-8h,30 days after last dose; Expansion:Cycle 1,Days 1,2,8,15,18-21 Predose,0.5,1,2,3,4,6,8h;Cycle 2,Day 1 Predose,1,2,3,4,6,8h and Day 2 (each cycle, 28 days) |
|
|
|
| Secondary | Mean Fold Change From Baseline in Serum MIC-1 Levels in Participants Receiving Milademetan | Mean fold change in macrophage inhibitory cytokine-1 (MIC-1) levels in serum from baseline are summarized using descriptive statistics by cohort. | Serum MIC-1 levels were assessed in the Biomarker Analysis Set in participants with available data. | Posted | Mean | Standard Deviation | fold change | Cycle 1, Day 15 and Cycle 1, Days 18 to 21 (each cycle is 28 days) |
|
|
|
| 0 |
| 3 |
| 0 |
| 3 |
| 3 |
| 3 |
| EG001 | Cohort 2: 30 mg/Day Milademetan | Participants who received 30 mg/day milademetan daily (QD) x 21/28 days. | 0 | 1 | 0 | 1 | 1 | 1 |
| EG002 | Cohort 3: 60 mg/Day Milademetan | Participants who received 60 mg/day milademetan daily (QD) x 21/28 days. | 0 | 1 | 0 | 1 | 1 | 1 |
| EG003 | Cohort 4: 120 mg/Day Milademetan + Expansion Cohort | Participants who received 120 mg/day milademetan daily (QD) x 21/28 days. | 3 | 33 | 11 | 33 | 33 | 33 |
| EG004 | Cohort 5: 240 mg/Day Milademetan | Participants who received 240 mg/day milademetan daily (QD) x 21/28 days. | 0 | 2 | 1 | 2 | 2 | 2 |
| EG005 | Cohort 6: 160 mg/Day Milademetan | Participants who received 160 mg/day milademetan daily (QD) x 21/28 days. | 0 | 5 | 2 | 5 | 5 | 5 |
| EG006 | Cohort 7b: 90 mg/Day Milademetan | Participants who received 90 mg/day milademetan daily (QD) x 28/28 days. | 0 | 9 | 3 | 9 | 9 | 9 |
| EG007 | Cohort 8c: 90 mg/Day Milademetan | Participants who received 90 mg/day milademetan daily (QD) x 21/28 days. | 1 | 15 | 2 | 15 | 15 | 15 |
| EG008 | Cohort 9d: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 7/28 days. | 0 | 6 | 0 | 6 | 6 | 6 |
| EG009 | Cohort 10e: 120 mg/Day Milademetan | Participants who received 120 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. | 0 | 3 | 2 | 3 | 3 | 3 |
| EG010 | Cohort 11e: 200 mg/Day Milademetan | Participants who received 200 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. | 0 | 3 | 0 | 3 | 3 | 3 |
| EG011 | Cohort 12d: 200 mg/Day Milademetan | Participants who received 200 mg/day milademetan daily (QD) x 7/28 days. | 0 | 3 | 0 | 3 | 3 | 3 |
| EG012 | Cohort 13e: 260 mg/Day Milademetan | Participants who received 260 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. | 3 | 20 | 4 | 20 | 20 | 20 |
| EG013 | Cohort 14e: 340 mg/Day Milademetan | Participants who received 340 mg/day milademetan daily (QD) x 3/14 days x 2 in a 28-day cycle. | 1 | 3 | 1 | 3 | 3 | 3 |
| Anemia | Blood and lymphatic system disorders | MedDRA (19.0) | Systematic Assessment |
|
| Neutropenia | Blood and lymphatic system disorders | MedDRA (19.0) | Systematic Assessment |
|
| Febrile neutropenia | Blood and lymphatic system disorders | MedDRA (19.0) | Systematic Assessment |
|
