Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of the study is to provide pertinent information to enable decisions regarding the developability of LHW090 for use in patients with chronic renal insufficiency, including a comparison of the potential risk-benefit ratio of several doses of the study drug to enable optimal doses to be tested in later studies.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Stage 1 : LHW090, Healthy Volunteers | Experimental | Healthy Volunteers will receive single dose of LHW090 on Day 1. |
|
| Stage 2: LHW090, Healthy Volunteer | Experimental | Healthy Volunteers across 7 single ascending dose cohorts will be administered LHW090 or matching placebo day 1 |
|
| Stage 3: LHW090, Healthy Volunteer | Experimental | Healthy Volunteers across 6 multiple ascending dose cohorts will be administered LHW090 or matching placebo for 14 days. |
|
| Stage 4: LHW090, Patients | Experimental | Subjects with Chronic Renal Insufficiency across 3 cohorts will be administered a single dose of LHW090 in Day 1. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| LHW090 | Drug | 1 mg, 12.5 mg, 100 mg capsules |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of participants (Healthy Volunteers) with reported adverse events receiving single oral dose of LHW090 as assessment of safety and tolerabiility | In this analysis AE and SAE will be reported | 6 months |
| Number of participants (Healthy Volunteers) with reported adverse events receiving multiple oral dose of LHW090 as assessment of safety and tolerabiility | In this analysis AE and SAE will be reported | 6 months |
| Number of participants (patients) with reported adverse events receiving single oral dose of LHW090 as assessment of safety and tolerabiility | In this analysis AE and SAE will be reported | 6 months |
| Measure | Description | Time Frame |
|---|---|---|
| Pharmacokinetics of LHW090/LHV527 in plasma: observe maximum plasma concentration following LHW090 at steady state in healthy volunteers and patients | In this analysis Cmax will be reported | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
Not provided
Inclusion Criteria: For Stage 1, 2 and 3 subjects only:
Subjects eligible for inclusion in these stages of the study have to fulfill all of the following criteria at screening:
oral body temperature between 35.0-37.5 °C systolic blood pressure, 90-140 mm Hg diastolic blood pressure, 50-90 mm Hg pulse rate, 40 - 90 bpm
For Stage 4 subjects only:
oral body temperature between 35.0-37.5 °C systolic blood pressure, 90-179 mm Hg diastolic blood pressure, 50-100 mm Hg pulse rate, 40 - 95 bpm
Exclusion Criteria:
For Stages 1, 2 and 3, subjects fulfilling any of the following additional criteria are not eligible for inclusion in this study:
For Stage 4, subjects fulfilling any of the following additional criteria are not eligible for inclusion in this study:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Novartis Pharmaceuticals | Novartis Pharmaceuticals | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Novartis Investigative Site | Orlando | Florida | 32809 | United States | ||
| Novartis Investigative Site |
Not provided
| Label | URL |
|---|---|
| Results for CCLHW090X2101 can be found on the Novartis Clinical Trial Results Website | View source |
Not provided
Not provided
| ID | Term |
|---|---|
| D051436 | Renal Insufficiency, Chronic |
| D051437 | Renal Insufficiency |
| ID | Term |
|---|---|
| D007674 | Kidney Diseases |
| D014570 | Urologic Diseases |
| D052776 | Female Urogenital Diseases |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Placebo | Drug | Matching placebo capsules |
|
| Pharmacokinetics of LHW090/LHV527 in plasma: time to reach the maximum concentration after administration of LHW090 (Tmax) |
In this analysis Tmax will be reported |
| Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Pharmacokinetics of LHW090/LHV527 in plasma: area under the plasma concentration-time curve from time zero to the time of last quantifiable concentration (AUClast) | In this analysis AUClast will be reported | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Pharmacokinetics of LHW090/LHV527 in plasma: area under the plasma concentration-time curve from time zero to infinity (AUCinf) | In this analysis AUCinf will be reported | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Pharmacokinetics of LHW090/LHV527 in plasma: terminal elimination half-life (T1/2) | In this analysis T1/2 will be reported | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Pharmacokinetics of LHW090/LHV527 in plasma: accumulation ratio (RACC) | In this analysis the accumulation ratio will be reported | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Pharmacokinetics of LHW090/LHV527 in plasma: apparent volume of distribution during the terminal elimination phase following extravascular administration (Vd/F) | In this analysis apparent volume of distribution during the terminal elimination phase will be reported | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Pharmacokinetics of LHW090/LHV527 in plasma: apparent system clearance from plasma following intravenous administration of iothalamate (CL/F) | In this analysis the apparent system clearance from plasma will be reported | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Pharmacokinetics of LHW090/LHV527 in urine: apparent system clearance from urine from time 0 - 24 hrs following drug administration (Ae0-24) | In this analysis the apparent system clearance by urine will be reported from 0 - 24 hrs post dose | Stage 1, 2 and 4 :0-4, 4-8, 8-12, 12-24, 24-36, 36-48 and 48 - 72 h post dose in Day 1 and Day 14; Stage 3: 0-4, 4-8, 8-12, and 12-24 h post dose |
| Pharmacokinetics of LHW090/LHV527 in urine: apparent system clearance from urine from time 0 - 72 hrs following drug administration (Ae0-72h) | In this analysis the apparent system clearance by urine will be reported from 0 - 72 hrs post dose | Stage 1, 2 and 4 :0-4, 4-8, 8-12, 12-24, 24-36, 36-48 and 48 - 72 h post dose in Day 1 and Day 14; Stage 3: 0-4, 4-8, 8-12, and 12-24 h post dose |
| Pharmacokinetics of LHW090/LHV527 in urine: apparent renal clearance from urine following drug administration (CLr) | In this analysis the apparent system clearance by urine will be reported | Stage 1, 2 and 4 :0-4, 4-8, 8-12, 12-24, 24-36, 36-48 and 48 - 72 h post dose in Day 1 and Day 14; Stage 3: 0-4, 4-8, 8-12, and 12-24 h post dose |
| Pharmacodynamics of LHW090/LHV527 in serum: post treatment peak and mean area under the plasma concentration-time curve from time zero to 24 hour (AUC0-24h/24h) for cyclic guanosine (cGMP) | In this analysis AUC0-24/24h will be reported for single ascending dose healthy volunteers and CRI subjects | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Pharmacodynamics of LHW090/LHV527 in serum: post treatment peak and mean area under the plasma concentration-time curve from time zero to 24 hour (AUC0-24h/24h) for atrial natriuretic peptide (ANP) | In this analysis AUC0-24/24h will be reported for single ascending dose healthy volunteers and CRI subjects | Within 60 min prior to dosing, post dose: +/- 5 min up to 3 hrs, +/- 10 min from ≥3 hrs to 24hrs, +/- 2 hrs from ≥24 hrs to 72hrs |
| Knoxville |
| Tennessee |
| 37920 |
| United States |
| D000091642 | Urogenital Diseases |
| D052801 | Male Urogenital Diseases |
| D002908 | Chronic Disease |
| D020969 | Disease Attributes |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |