Not provided
Not provided
Not provided
Not provided
Primary endpoint of parent study AC-055-305/MAESTRO (NCT01743001) not met.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Long-term study to evaluate if macitentan is safe, tolerable and efficient enough to be used for treatment of Eisenmenger syndrome.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Macitentan | Experimental | Macitentan 10 mg tablet, once daily. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Macitentan 10 mg tablet, once daily. | Drug | Macitentan 10 mg tablet, once daily. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Change in Exercise Capacity as Measured by 6-minute Walking Distance (6MWD) Month 6 and 12 | NOTE: The MAESTRO-OL study was exploratory in nature and no primary efficacy and safety endpoint were defined in the clinical protocol. This and the other exploratory efficacy outcome measures posted were selected to be reported as a primary endpoints. All efficacy analyses were considered exploratory. The analyses of the exploratory efficacy endpoints focused on the absolute values and on the change from DB baseline to Week 16 in the DB study and to Month 6 and Month 12 in the OL study. For missing 6MWD values in the OL study, the following imputation rules were applied: If the reason for missing data was death, a distance of zero (0) meters was imputed for all 6MWD visits from the date of death. For any other reasons, the last available value was carried forward. | From baseline in DB parent study (AC-055-305, NCT01743001) up to month 12 in this OL study. |
| Change in WHO Functional Class (FC) at Month 6 and 12 | Class I: no symptoms with exercise or at rest. No limitation of activity. Class II: No symptoms at rest but slight limitation with ordinary activities causing symptoms (e.g. short of breath with climbing stairs). Class III: may not have symptoms at rest but activities greatly limited by shortness of breath, fatigue, or near fainting. Class IV: symptoms at rest and inability to carry out any physical activity without symptoms. Patients in class IV manifest signs of right heart failure. For missing WHO FC values in the OL study, the following imputation rules were applied: If the reason for missing data was death, class IV was imputed for all WHO visits from the date of death. For any other reasons, the last available value was carried forward. | From baseline in DB parent study (AC-055-305, NCT01743001) up to month 12 in this OL study. |
| Change in Borg Dyspnea Score at Month 6 and 12 | The Borg dyspnea score rates the severity of dyspnea (difficult or labored breathing) on a scale from 0 ('Nothing at all') to 10 ('Very, very severe - maximal'). For missing Borg dyspnea index values in the OL study, the following imputation rules were applied: If the reason for missing data was death, a value of 10 was imputed for all Borg visits from the date of death. For any other reasons, the last available value was carried forward. |
Not provided
Not provided
Inclusion Criteria:
Subjects with ES (including those with Down Syndrome) having completed the double-blind AC-055-305 / MAESTRO study as scheduled, i.e., who remained in the double-blind study up to Week 16 (whether or not they were still taking study drug at the end of this period).
Exclusion Criteria:
Subjects who prematurely discontinue double-blind study drug during the AC-055-305 / MAESTRO study due to:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Emory University Hospital/the Emory Clinic | Atlanta | Georgia | 30322 | United States | ||
| Barnes-Jewish Hosp/Wash Univ School of Med |
217 of 221 subjects (111 macitentan, 110 placebo) that completed treatment in the AC-055-305/MAESTRO double-blind (DB) parent study (NCT01743001) were enrolled in the open-label (OL) study without knowledge of their study treatment allocation in the DB study (macitentan or placebo).
The study was conducted at 51 sites in 19 countries (geographical regions: Asia-Pacific, Eastern Europe, Latin America, North America and Western Europe).
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | DB-macitentan | All subjects treated with macitentan in the DB study (AC-055-305, NCT01743001). |
| FG001 | DB-placebo | All subjects treated with placebo in the DB study (AC-055-305, NCT01743001). |
| Title | Milestones | Reasons Not Completed | ||||
|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | May 16, 2014 | Jan 9, 2019 |
Not provided
Not provided
Not provided
Not provided
Not provided
| From baseline in DB parent study (AC-055-305, NCT01743001) up to month 12 in this OL study. |
| Change in Peripheral Oxygen Saturation (SpO2) at Rest at Month 6 and 12 | No imputation of missing data for SpO2 was applied. Oxygen saturation assessed by pulse oximetry: peripheral oxygen saturation (SpO2) at rest before the 6-minute walk test (6MWT) | From baseline in DB parent study (AC-055-305, NCT01743001) up to month 12 in this OL study. |
| St Louis |
| Missouri |
| 63110 |
| United States |
| Children'S Heart Center Nevada | Las Vegas | Nevada | 89109 | United States |
| Nationwide Children's Hospital | Columbus | Ohio | 43210 | United States |
| Texas Children'S Hosp - Dept of Cardiology | Houston | Texas | 77030-2303 | United States |
| Gen Hosp Univ Vienna Dept Cardiology | Vienna | A-1090 | Austria |
| Mhat Nat Card Hosp - Cardiology Clinic | Sofia | 1309 | Bulgaria |
| Mhat Nat Card Hosp - Pediatric Clin / Ped Card Dept | Sofia | 1309 | Bulgaria |
| Mhat Sveta Anna Clin Card | Sofia | 1750 | Bulgaria |
| Instituto Nacional del Torax | Providencia | Santiago RCH | 7500691 | Chile |
| Clinica Tabancura - Cardio Unit | Santiago | 7650018 | Chile |
| Guangdong General Hospital, Cardiology Dpt | Guangzhou | Guangdong | 510080 | China |
| Wu Han Asia Heart Hosp | Wuhan | Hubei | 430022 | China |
| The General Hosp of Shenyang Military Region | Shenyang | Liaoning | 110016 | China |
| Beijing Anzhen Hospital, Cardiology Dpt | Beijing | 100029 | China |
| Cardiovascular Institute&Fuwai Hospital | Beijing | 100037 | China |
| Shanghai Pulmonary Hospital, Dept of Pulmonary Circulation | Shanghai | 200433 | China |
| Hosp La Timone - Dept Pediatric Cardiology | Marseille | 13385 | France |
| Hosp Laennec - Dept Cardiology | Nantes | 44093 | France |
| Hosp Pompidou - Dept Congenital Cardiac Diseases | Paris | 75908 | France |
| Hosp Cardiology Haut Leveque - Dept Congenital Diseases | Pessac | 33604 | France |
| Herzzentrum Berlin, Ped Cardiology | Berlin | 13353 | Germany |
| Universitätsklinikum Giessen - Pediatric Heart Center | Giessen | 35392 | Germany |
| Uni Heidelberg - Kinderkardiologie | Heidelberg | D-69120 | Germany |
| Ahepa University General Hospital | Thessaloniki | 54636 | Greece |
| Institut Jantung Negara | Kuala Lumpur | 50400 | Malaysia |
| Unidad de Investigacion Clin En Med, Sc (Udicem) | Monterrey | Nuevo León | 64718 | Mexico |
| Instituto Nacional de Cardiologia (Inc) Ignacio Chavez | Mexico City | 14080 | Mexico |
| Instituto de Corazon de Querètaro | Querétaro | Mexico |
| PHC, MAB | Manila | Philippines |
| Cardiology Gdańsk Univ | Gdansk | 80-952 | Poland |
| Cardiology Kraków Univ | Krakow | 31-202 | Poland |
| Cardiology Wrocław | Wroclaw | 51-124 | Poland |
| Hosp Univ Coimbra - Dpt Cardiology | Coimbra | 3000-075 | Portugal |
| Hosp Sta Marta - Dept Cardiology | Lisbon | 1169-024 | Portugal |
| Er Inst For Cardvasc Dis "Prof Dr Cc Iliescu" - Card Ii | Bucaresti | 022328 | Romania |
| Cardio Med Srl | Târgu Mureş | 540136 | Romania |
| Clin Hosp For Inf and Pulm Dis Victor Babes - Ii Pulm | Timișoara | 300312 | Romania |
| Sci Institute Systemic Poriblems Cardio Diseases Kemerovo | Kemerovo | 650002 | Russia |
| Russian Cardiology Scientific and Production Complex | Moscow | 121552 | Russia |
| V. A. Almazov Institute of Cardiology | Saint Petersburg | 194156 | Russia |
| Dedinje Cardiovasc Inst - Cardiovasc Research Ctr | Belgrade | 11040 | Serbia |
| Mother and Child Health Care Institute Dr. Vukan Cupic | Belgrade | 11070 | Serbia |
| Clin Hosp Ctr Zemun - Cardiology Dept | Belgrade | 11080 | Serbia |
| Hosp Univ Vall D'Hebron - Dpt Congenital Heart Disease Adult | Barcelona | 08035 | Spain |
| Hosp Univ Virgen Macarena - Dpt Cardiology | Seville | 41007 | Spain |
| Hosp Universitario La Fe Dpt Cardiology | Valencia | 46009 | Spain |
| Bristol Univ Hosp Congenital Heart Centre | Bristol | BS2 8BJ | United Kingdom |
| Hanoi Medical University Hospital | Hanoi | Vietnam |
| Children'S Hospital, Ho Chi Minh | Ho Chi Minh City | Vietnam |
| Tam Duc Hospital | Ho Chi Minh City | Vietnam |
|
| Treated With 10 mg Macitentan |
|
| COMPLETED | Completed OL study |
|
| NOT COMPLETED |
|
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | DB-macitentan | All enrolled subjects treated with macitentan in the AC-055-308 / OL study who received macitentan in the DB study (AC-055-305, NCT01743001). |
| BG001 | DB-placebo | All enrolled subjects treated with macitentan in the AC-055-308 / OL study who received placebo in the DB study (AC-055-305, NCT01743001). |
| BG002 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Full Range | years |
| |||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||
| Ethnicity (NIH/OMB) | Count of Participants | Participants |
| ||||||||||||||||
| Race/Ethnicity, Customized | Count of Participants | Participants |
| ||||||||||||||||
| Region of Enrollment | Count of Participants | Participants |
| ||||||||||||||||
| Age categorical | Count of Participants | Participants |
| ||||||||||||||||
| WHO Functional Class (FC) | WHO functional class of subjects Class I: no symptoms with exercise or at rest. No limitation of activity. Class II: No symptoms at rest but slight limitation with ordinary activities causing symptoms (e.g. short of breath with climbing a flight of stairs, grocery shopping, or making the bed). Class III: may not have symptoms at rest but activities greatly limited by shortness of breath, fatigue, or near fainting. Class IV: symptoms at rest (e.g. dyspnea and/or fatigue) and inability to carry out any physical activity without symptoms. Patients in class IV manifest signs of right heart failure | Count of Participants | Participants |
| |||||||||||||||
| Downs syndrome status | Count of Participants | Participants |
| ||||||||||||||||
| Body Mass Index (BMI) | Mean | Full Range | kg/m^2 |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Change in Exercise Capacity as Measured by 6-minute Walking Distance (6MWD) Month 6 and 12 | NOTE: The MAESTRO-OL study was exploratory in nature and no primary efficacy and safety endpoint were defined in the clinical protocol. This and the other exploratory efficacy outcome measures posted were selected to be reported as a primary endpoints. All efficacy analyses were considered exploratory. The analyses of the exploratory efficacy endpoints focused on the absolute values and on the change from DB baseline to Week 16 in the DB study and to Month 6 and Month 12 in the OL study. For missing 6MWD values in the OL study, the following imputation rules were applied: If the reason for missing data was death, a distance of zero (0) meters was imputed for all 6MWD visits from the date of death. For any other reasons, the last available value was carried forward. | Posted | Mean | Standard Deviation | meter (m) | From baseline in DB parent study (AC-055-305, NCT01743001) up to month 12 in this OL study. |
|
|
| ||||||||||||||||||||||||||||||||||||
| Primary | Change in WHO Functional Class (FC) at Month 6 and 12 | Class I: no symptoms with exercise or at rest. No limitation of activity. Class II: No symptoms at rest but slight limitation with ordinary activities causing symptoms (e.g. short of breath with climbing stairs). Class III: may not have symptoms at rest but activities greatly limited by shortness of breath, fatigue, or near fainting. Class IV: symptoms at rest and inability to carry out any physical activity without symptoms. Patients in class IV manifest signs of right heart failure. For missing WHO FC values in the OL study, the following imputation rules were applied: If the reason for missing data was death, class IV was imputed for all WHO visits from the date of death. For any other reasons, the last available value was carried forward. | Posted | Count of Participants | Participants | From baseline in DB parent study (AC-055-305, NCT01743001) up to month 12 in this OL study. |
| |||||||||||||||||||||||||||||||||||||||
| Primary | Change in Borg Dyspnea Score at Month 6 and 12 | The Borg dyspnea score rates the severity of dyspnea (difficult or labored breathing) on a scale from 0 ('Nothing at all') to 10 ('Very, very severe - maximal'). For missing Borg dyspnea index values in the OL study, the following imputation rules were applied: If the reason for missing data was death, a value of 10 was imputed for all Borg visits from the date of death. For any other reasons, the last available value was carried forward. | Posted | Mean | Standard Deviation | score on a scale | From baseline in DB parent study (AC-055-305, NCT01743001) up to month 12 in this OL study. |
|
| |||||||||||||||||||||||||||||||||||||
| Primary | Change in Peripheral Oxygen Saturation (SpO2) at Rest at Month 6 and 12 | No imputation of missing data for SpO2 was applied. Oxygen saturation assessed by pulse oximetry: peripheral oxygen saturation (SpO2) at rest before the 6-minute walk test (6MWT) | No imputation of missing data for oxygen saturation as assessed by SpO2 was applied. Therefore out of 109 subjects 104 subjects were analyzed at month 6 and 92 subjects at month 12 in the DB-macitentan group. In the DB-placebo group out of 108 subjects 103 subjects were analyzed at month 6 and 84 subjects at month 12. | Posted | Mean | Standard Deviation | % of oxygen saturation at rest | From baseline in DB parent study (AC-055-305, NCT01743001) up to month 12 in this OL study. |
|
|
From open label study treatment initiation up to 30 days after study treatment discontinuation (max. 24 months + 30 days).
All 217 subjects enrolled in this single-arm open-label (OL) study received 10 mg macitentan to be taken daily and are therefore presented as one group (= all-enrolled analysis set) to report the adverse events in this OL study. From these 217 total subjects 109 received macitentan and 108 placebo in the parent double-blind (DB) study (AC-055-305/MAESTRO, NCT01743001).
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | All-enrolled Analysis Set | The all-enrolled analysis set includes all subjects enrolled in AC-055-308 / MAESTRO-OL (217 subjects total). All subjects received a film-coated tablet with 10mg mactientan to be taken orally on a daily basis. | 7 | 217 | 62 | 217 | 152 | 217 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Abdominal distension | Gastrointestinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Allergy to arthropod sting | Immune system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Antineutrophil cytoplasmic antibody positive | Investigations | MedDRA 20.0 | Systematic Assessment |
| |
| Anxiety | Psychiatric disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Appendicitis perforated | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Arrhythmia | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Arterial perforation | Vascular disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Atrial fibrillation | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Brain abscess | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Bronchiectasis | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Bronchitis viral | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Cardiac arrest | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Cardiac failure | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Cardiogenic shock | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Chest discomfort | General disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Chest pain | General disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Cholecystitis | Hepatobiliary disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Depression | Psychiatric disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Dizziness | Nervous system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Drug therapy | Surgical and medical procedures | MedDRA 20.0 | Systematic Assessment |
| |
| Dyschezia | Gastrointestinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Endometrial adenocarcinoma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 20.0 | Systematic Assessment |
| |
| General physical health deterioration | General disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Glioblastoma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 20.0 | Systematic Assessment |
| |
| Haemoptysis | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Haemorrhagic transformation stroke | Nervous system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Herpes zoster | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Hip fracture | Injury, poisoning and procedural complications | MedDRA 20.0 | Systematic Assessment |
| |
| Hypoxia | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Intervertebral disc protrusion | Musculoskeletal and connective tissue disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Intestinal obstruction | Gastrointestinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Iron deficiency anaemia | Blood and lymphatic system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Ischaemic stroke | Nervous system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Ovarian cyst ruptured | Reproductive system and breast disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Oxygen saturation decreased | Investigations | MedDRA 20.0 | Systematic Assessment |
| |
| Pancytopenia | Blood and lymphatic system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Peripheral ischaemia | Vascular disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Peritonitis | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Pneumonia | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Pneumonia aspiration | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Postoperative wound infection | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Pregnancy | Pregnancy, puerperium and perinatal conditions | MedDRA 20.0 | Systematic Assessment |
| |
| Pulmonary alveolar haemorrhage | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Pulmonary arterial hypertension | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Pulmonary embolism | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Pulmonary haemorrhage | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Pulmonary infarction | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Pyelonephritis acute | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Respiratory tract infection | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Retinal artery embolism | Eye disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Rheumatoid arthritis | Musculoskeletal and connective tissue disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Right ventricular failure | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Sepsis | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Spinal disorder | Musculoskeletal and connective tissue disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Supraventricular tachycardia | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Surgery | Surgical and medical procedures | MedDRA 20.0 | Systematic Assessment |
| |
| Syncope | Nervous system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Thrombocytopenia | Blood and lymphatic system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Tuberculous pleurisy | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Upper gastrointestinal haemorrhage | Gastrointestinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Upper respiratory tract infection | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Urinary retention | Renal and urinary disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Ventricular arrhythmia | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Ventricular extrasystoles | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Ventricular fibrillation | Cardiac disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Viral pharyngitis | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Wound infection | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Bronchitis | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Chest pain | General disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Cough | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Diarrhoea | Gastrointestinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Dizziness | Nervous system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Fatigue | General disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Haemoglobin decreased | Investigations | MedDRA 20.0 | Systematic Assessment |
| |
| Haemoptysis | Respiratory, thoracic and mediastinal disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Headache | Nervous system disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Oedema peripheral | General disorders | MedDRA 20.0 | Systematic Assessment |
| |
| Upper respiratory tract infection | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
| |
| Viral upper respiratory tract infection | Infections and infestations | MedDRA 20.0 | Systematic Assessment |
|
The MAESTRO parent study AC-055-305 (NCT01743001) did not meet its primary endpoint. The sponsor decided to prematurely terminate this OL study on January 12th 2018.
Any study-related article or abstract written independently by investigators must be submitted to Actelion for review at least 60 days prior to submission for publication or presentation. The list of authors of any formal publication or presentation of study results may include, as appropriate, representatives of Actelion, and will be determined by mutual agreement.
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Clinical Trial Disclosure Desk | Actelion Pharmaceuticals Ltd. | +41 61 565 6565 | clinical-trials-disclosure@its.jnj.com |
| Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Dec 6, 2017 | Jan 9, 2019 | SAP_001.pdf |
| ID | Term |
|---|---|
| D000081029 | Pulmonary Arterial Hypertension |
| D004541 | Eisenmenger Complex |
| ID | Term |
|---|---|
| D006976 | Hypertension, Pulmonary |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
| D006330 | Heart Defects, Congenital |
| D018376 | Cardiovascular Abnormalities |
| D002318 | Cardiovascular Diseases |
| D006331 | Heart Diseases |
| D000013 | Congenital Abnormalities |
| D009358 | Congenital, Hereditary, and Neonatal Diseases and Abnormalities |
Not provided
Not provided
| ID | Term |
|---|---|
| C533860 | macitentan |
| D013607 | Tablets |
| ID | Term |
|---|---|
| D004304 | Dosage Forms |
| D004364 | Pharmaceutical Preparations |
Not provided
Not provided
| Male |
|
| Not Hispanic or Latino |
|
| Unknown or Not Reported |
|
| Chinese |
|
| Other Asian |
|
| Other |
|
| Eastern Europe |
|
| Latin America |
|
| North America |
|
| Western Europe-Israel |
|
| 18 - 55 years |
|
| ≥ 56 years |
|
| Class II |
|
| Class III |
|
| Class IV |
|
| No |
|
| Change in 6MWD from DB study baseline to Week 16 |
|
| 6MWD at Month 6 in OL study |
|
| Change in 6MWD from DB study baseline to Month 6 |
|
| 6MWD at Month 12 in OL study |
|
| Change in 6MWD from DB study baseline to Month 12 |
|
| Units |
|---|
| Counts |
|---|
| Participants |
|
|
|
|
|