Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This post-approval study is designed to confirm the long-term safety and effectiveness of the EverFlex™ Self-Expanding Stent System for the treatment of atherosclerotic superficial femoral artery (SFA) and proximal popliteal arteries.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Study cohort | Experimental | All patients enrolled in this study will be treated with the EverFlex™ Self-Expanding Peripheral Stent System. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| EverFlex™ Self-Expanding Peripheral Stent System | Device | Using the EverFlex™ Self-Expanding Peripheral Stent System to treat atherosclerotic superficial femoral artery (SFA) and proximal popliteal lesions 4-18 cm long in subjects with Rutherford Clinical Categories 2-4. |
| Measure | Description | Time Frame |
|---|---|---|
| Primary Outcome - Freedom From Acute Death, Freedom From 36-month Amputation, and Freedom From 36-month Clinically-driven Target Lesion Revascularization | Composite endpoint defined as freedom from acute death, freedom from 36-month amputation, and freedom from 36-month clinically-driven target lesion revascularization compared to a PTA performance goal. | 3 Years |
| Measure | Description | Time Frame |
|---|---|---|
| Secondary Outcome - Freedom From Stent Fracture | Determined by x-ray at 1, 2 and 3 years using the following classifications: Class 0 - No strut fractures Class I - Single tine fracture Class II - Multiple tine fractures Class III - Stent fracture(s) with preserved alignment of the components Class IV - Stent fracture(s) with mal-alignment of the components Class V - Stent fracture(s) in a trans-axial spiral configuration AND the following categories: Category A - Restenosis ≤ 50% at site of fracture Category B - Restenosis ≥ 50% at site of fracture Category C - Occlusion at site of fracture Category D - Unable to determine |
Not provided
General Inclusion Criteria
Angiographic Inclusion Criteria Subjects must meet all of the following angiographic inclusion criteria. The implanting physician bases all angiographic inclusion criteria on visual determination at the time of the procedure.
General Exclusion Criteria
Angiographic Exclusion Criteria The subject must not meet any of the following angiographic exclusion criteria. The implanting physician bases all angiographic exclusion criteria on visual determination at the time of the procedure.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Jon S Matsumura, MD | University of Wisconsin, Madison | Principal Investigator |
| Krishna Rocha-Singh, MD | Prairie Heart Institute | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| St. Luke's Medical Center | Phoenix | Arizona | 85006 | United States | ||
| Memorial Medical Center |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Study Cohort | All patients enrolled in this study were treated with the EverFlex™ Self-Expanding Peripheral Stent System. |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Nov 17, 2016 | Oct 16, 2019 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| 1, 2 and 3 years |
| Secondary Outcome - Freedom From Acute Death, Freedom From Amputation and Freedom From Clinically-driven Target Lesion Revascularization at 1 and 2 Years | Defined as the absence of all-cause mortality occurring within 30-days, absence of any major amputation within 12-/24- months and the absence of any clinically-driven repeat invasive procedure, including angioplasty, stenting, endarterectomy, bypass, or thrombolysis, performed to open or increase the lumen diameter inside or within 10 mm of the previously treated lesion due to the return of clinical symptoms within 12-/24- months of the procedure. | 1 and 2 years |
| Secondary Outcome - Freedom From 36-month Amputation | Defined as the absence of any major amputation (removal of the target limb or a part of the target limb above the metatarsal line) within 36 months of the procedure. | 3 Years |
| Secondary Outcome - Freedom From 36-month Clinically-driven Target Lesion Revascularization | Defined as the absence of any clinically-driven repeat invasive procedure, including angioplasty, stenting, endarterectomy, bypass, or thrombolysis, performed to open or increase the lumen diameter inside or within 10 mm of the previously treated lesion due to the return of clinical symptoms within 36 months of the procedure. | 3 Years |
| Secondary Outcome - Number of Participants Free From Acute Death | Defined as the absence of all-cause mortality occurring within 30 days of the procedure. | 30 days |
| Secondary Outcome - Number of Successfully Implanted Stents | Defined as the ability to deploy the stent as intended at the treatment site. | At procedure |
| Secondary Outcome - Number of Participants With Improvement in Rutherford Clinical Category at 1 Year | Defined as an improvement in clinical status indicated by a decrease of one or more in Rutherford Clinical Category compared to baseline. | 1 Year |
| Secondary Outcome - Number of Participants With Improvement in Ankle-Brachial Index at 1 Year | Defined as an increase in the ankle-brachial index (ABI) compared to baseline in subjects with compressible arteries and baseline ABI < 0.9. | 1 Year |
| Secondary Outcome - Change in Score of Walking Impairment Questionnaire at 1 Year | Defined as an increase in Walking Impairment Questionnaire score in subjects who did not have iliac disease treated at the time of the index procedure compared to baseline Scale Range: Minimum score 0 to maximum score 100 Higher values represent better outcomes | 1 Year |
| Secondary Outcome - Number of Adverse Events | Number of Adverse Events in the study through 3 Years. | 3 Years |
| Modesto |
| California |
| 95355 |
| United States |
| Sutter Memorial Hospital | Sacramento | California | 95819 | United States |
| Christiana Care Health Services | Newark | Delaware | 19713 | United States |
| First Coast Cardiovascular Institute, P.A. | Jacksonville | Florida | 32216 | United States |
| Augusta Vascular Center | Augusta | Georgia | 30901 | United States |
| DuPage Medical Group | Downers Grove | Illinois | 60515 | United States |
| Rockford Cardiovascular Associates | Rockford | Illinois | 61107 | United States |
| Central Iowa Hospital Corporation | Des Moines | Iowa | 50266 | United States |
| Cardiovascular Solutions, LLC | Shreveport | Louisiana | 71103 | United States |
| Sparrow Hospital | Lansing | Michigan | 48912 | United States |
| Mercy Hospital/Metropolitan Cardiology Consultants | Coon Rapids | Minnesota | 55433 | United States |
| Deborah Heart and Lung Center | Browns Mills | New Jersey | 08015 | United States |
| Wake Heart Research | Raleigh | North Carolina | 27607 | United States |
| Oklahoma Heart Institute | Tulsa | Oklahoma | 74104 | United States |
| Lankenau Institute for Medical Research | Bryn Mawr | Pennsylvania | 19010 | United States |
| Thomas Jefferson University | Philadelphia | Pennsylvania | 19147 | United States |
| Allegheny General Hospital | Pittsburgh | Pennsylvania | 15212 | United States |
| Black Hills Cardiovascular Research | Rapid City | South Dakota | 57701 | United States |
| Sanford Research | Sioux Falls | South Dakota | 57117 | United States |
| Premier Surgical Associates | Knoxville | Tennessee | 37909 | United States |
| The University of Texas Health Science Center at San Antonio | San Antonio | Texas | 78229 | United States |
| Bellin Memorial Hospital | Green Bay | Wisconsin | 54301 | United States |
| COMPLETED |
|
| NOT COMPLETED |
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Study Cohort | All patients enrolled in this study were treated with the EverFlex™ Self-Expanding Peripheral Stent System. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Standard Deviation | years |
| |||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
| ||||||||||||||||||
| Region of Enrollment | Number | participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Primary Outcome - Freedom From Acute Death, Freedom From 36-month Amputation, and Freedom From 36-month Clinically-driven Target Lesion Revascularization | Composite endpoint defined as freedom from acute death, freedom from 36-month amputation, and freedom from 36-month clinically-driven target lesion revascularization compared to a PTA performance goal. | Subjects experiencing primary outcome within 3 years. | Posted | Count of Participants | Participants | 3 Years |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Freedom From Stent Fracture | Determined by x-ray at 1, 2 and 3 years using the following classifications: Class 0 - No strut fractures Class I - Single tine fracture Class II - Multiple tine fractures Class III - Stent fracture(s) with preserved alignment of the components Class IV - Stent fracture(s) with mal-alignment of the components Class V - Stent fracture(s) in a trans-axial spiral configuration AND the following categories: Category A - Restenosis ≤ 50% at site of fracture Category B - Restenosis ≥ 50% at site of fracture Category C - Occlusion at site of fracture Category D - Unable to determine | There were 103 stents evaluated by the Stent Fracture Adjudication Committee. | Posted | Number | Stent | 1, 2 and 3 years |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Freedom From Acute Death, Freedom From Amputation and Freedom From Clinically-driven Target Lesion Revascularization at 1 and 2 Years | Defined as the absence of all-cause mortality occurring within 30-days, absence of any major amputation within 12-/24- months and the absence of any clinically-driven repeat invasive procedure, including angioplasty, stenting, endarterectomy, bypass, or thrombolysis, performed to open or increase the lumen diameter inside or within 10 mm of the previously treated lesion due to the return of clinical symptoms within 12-/24- months of the procedure. | Posted | Number | participants | 1 and 2 years |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Freedom From 36-month Amputation | Defined as the absence of any major amputation (removal of the target limb or a part of the target limb above the metatarsal line) within 36 months of the procedure. | Posted | Number | participants | 3 Years |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Freedom From 36-month Clinically-driven Target Lesion Revascularization | Defined as the absence of any clinically-driven repeat invasive procedure, including angioplasty, stenting, endarterectomy, bypass, or thrombolysis, performed to open or increase the lumen diameter inside or within 10 mm of the previously treated lesion due to the return of clinical symptoms within 36 months of the procedure. | Posted | Number | participants | 3 Years |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Number of Participants Free From Acute Death | Defined as the absence of all-cause mortality occurring within 30 days of the procedure. | Posted | Count of Participants | Participants | 30 days |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Number of Successfully Implanted Stents | Defined as the ability to deploy the stent as intended at the treatment site. | Posted | Count of Units | Implanted Stents | At procedure | Implanted Stents | Implanted Stents |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Number of Participants With Improvement in Rutherford Clinical Category at 1 Year | Defined as an improvement in clinical status indicated by a decrease of one or more in Rutherford Clinical Category compared to baseline. | There were 95 participants that were evaluated for the Rutherford Clinical Category at 1 Year | Posted | Count of Participants | Participants | 1 Year |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Number of Participants With Improvement in Ankle-Brachial Index at 1 Year | Defined as an increase in the ankle-brachial index (ABI) compared to baseline in subjects with compressible arteries and baseline ABI < 0.9. | There were 71 participants that were evaluated for the Ankle-Brachial Index at 1 Year | Posted | Count of Participants | Participants | 1 Year |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Change in Score of Walking Impairment Questionnaire at 1 Year | Defined as an increase in Walking Impairment Questionnaire score in subjects who did not have iliac disease treated at the time of the index procedure compared to baseline Scale Range: Minimum score 0 to maximum score 100 Higher values represent better outcomes | The total number of participants in the study was 108; number of participants analyzed depends on the questionnaires completed | Posted | Mean | Standard Deviation | score on a scale | 1 Year |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Secondary Outcome - Number of Adverse Events | Number of Adverse Events in the study through 3 Years. | Posted | Number | Adverse Events | 3 Years |
|
|
|
36 months
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Study Cohort | All patients enrolled in this study were treated with the EverFlex™ Self-Expanding Peripheral Stent System. | 8 | 108 | 66 | 108 | 0 | 108 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Stenosis | General disorders | Systematic Assessment |
| ||
| Anaemia | Blood and lymphatic system disorders | Systematic Assessment |
| ||
| Acute myocardial infarction | Cardiac disorders | Systematic Assessment |
| ||
| Angina pectoris | Cardiac disorders | Systematic Assessment |
| ||
| Arrhythmia | Cardiac disorders | Systematic Assessment |
| ||
| Cardio-respiratory arrest | Cardiac disorders | Systematic Assessment |
| ||
| Coronary artery disease | Cardiac disorders | Systematic Assessment |
| ||
| Cardiac failure congestive | Cardiac disorders | Systematic Assessment |
| ||
| Gastrointestinal haemorrhage | Gastrointestinal disorders | Systematic Assessment |
| ||
| Inguinal hernia | Gastrointestinal disorders | Systematic Assessment |
| ||
| Ischemic colitis | Gastrointestinal disorders | Systematic Assessment |
| ||
| Pancreatitis | Gastrointestinal disorders | Systematic Assessment |
| ||
| Chest pain | General disorders | Systematic Assessment |
| ||
| Death | General disorders | Systematic Assessment |
| ||
| Gangrene | General disorders | Systematic Assessment |
| ||
| Necrosis | General disorders | Systematic Assessment |
| ||
| Obstruction | General disorders | Systematic Assessment |
| ||
| Peripheral swelling | General disorders | Systematic Assessment |
| ||
| Pyrexia | General disorders | Systematic Assessment |
| ||
| Vascular stent thrombosis | General disorders | Systematic Assessment |
| ||
| Cellulitis | Infections and infestations | Systematic Assessment |
| ||
| Diverticulitis | Infections and infestations | Systematic Assessment |
| ||
| Gangrene | Infections and infestations | Systematic Assessment |
| ||
| Gastroenteritis | Infections and infestations | Systematic Assessment |
| ||
| Genital candidiasis | Infections and infestations | Systematic Assessment |
| ||
| Osteomyelitis | Infections and infestations | Systematic Assessment |
| ||
| Pneumonia | Infections and infestations | Systematic Assessment |
| ||
| Sepsis | Infections and infestations | Systematic Assessment |
| ||
| Urinary tract infection | Infections and infestations | Systematic Assessment |
| ||
| Vascular access site infection | Infections and infestations | Systematic Assessment |
| ||
| Alcohol poisoning | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Compression fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Femoral neck fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Hip fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Restenosis | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Spinal compression fracture | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Vascular access site haematoma | Injury, poisoning and procedural complications | Systematic Assessment |
| ||
| Liver function test increased | Investigations | Systematic Assessment |
| ||
| Dehydration | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Hypoglycemia | Metabolism and nutrition disorders | Systematic Assessment |
| ||
| Arthralgia | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Lumbar spinal stenosis | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Pain in extremity | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Rotator cuff syndrome | Musculoskeletal and connective tissue disorders | Systematic Assessment |
| ||
| Lip and/or oral cavity cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | Systematic Assessment |
| ||
| Lung cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | Systematic Assessment |
| ||
| Lung neoplasm malignant | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | Systematic Assessment |
| ||
| Neoplasm malignant | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | Systematic Assessment |
| ||
| Oesophageal carcinoma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | Systematic Assessment |
| ||
| Squamous cell carcinoma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | Systematic Assessment |
| ||
| Amputation stump pain | Nervous system disorders | Systematic Assessment |
| ||
| Carotid artery disease | Nervous system disorders | Systematic Assessment |
| ||
| Carotid artery stenosis | Nervous system disorders | Systematic Assessment |
| ||
| Cerebrovascular accident | Nervous system disorders | Systematic Assessment |
| ||
| Syncope | Nervous system disorders | Systematic Assessment |
| ||
| Transient ischemic attack | Nervous system disorders | Systematic Assessment |
| ||
| Renal failure | Renal and urinary disorders | Systematic Assessment |
| ||
| Urinary retention | Renal and urinary disorders | Systematic Assessment |
| ||
| Genital rash | Reproductive system and breast disorders | Systematic Assessment |
| ||
| Chronic obstructive pulmonary disease | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Pneumothorax | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Respiratory symptom | Respiratory, thoracic and mediastinal disorders | Systematic Assessment |
| ||
| Cardiac operation | Surgical and medical procedures | Systematic Assessment |
| ||
| Hernia repair | Surgical and medical procedures | Systematic Assessment |
| ||
| Leg amputation | Surgical and medical procedures | Systematic Assessment |
| ||
| Regional chemotherapy | Surgical and medical procedures | Systematic Assessment |
| ||
| Aortic aneurysm | Vascular disorders | Systematic Assessment |
| ||
| Artery dissection | Vascular disorders | Systematic Assessment |
| ||
| Embolism | Vascular disorders | Systematic Assessment |
| ||
| Hypotension | Vascular disorders | Systematic Assessment |
| ||
| Intermittent claudication | Vascular disorders | Systematic Assessment |
| ||
| Ischaemic limb pain | Vascular disorders | Systematic Assessment |
| ||
| Peripheral arterial occlusive disease | Vascular disorders | Systematic Assessment |
| ||
| Peripheral ischaemia | Vascular disorders | Systematic Assessment |
|
Not provided
Not provided
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Jennifer Seamans, M.S., Clinical Research Program Manager | Medtronic | 763-398-7455 | jennifer.l.seamans@medtronic.com |
| Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Sep 26, 2018 | Oct 16, 2019 | SAP_001.pdf |
| ID | Term |
|---|---|
| D058729 | Peripheral Arterial Disease |
| ID | Term |
|---|---|
| D050197 | Atherosclerosis |
| D001161 | Arteriosclerosis |
| D001157 | Arterial Occlusive Diseases |
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
| D016491 | Peripheral Vascular Diseases |
Not provided
Not provided
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|
|
|
|
|
|
| Title | Denominators | Categories |
|---|
| Subjects with major amputation within 1 Year |
| |||||
| Subjects with major amputation within 2 Years |
| |||||
| Subjects with major amputation within 3 Years |
|
|
|
|
| Denominators |
|---|
| Categories |
|---|
|
|
|
|
|
|