Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| CHP959 | Other Identifier | Children's Hospital of Philadelphia |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a study for children who have been previously treated for Leukemia/Lymphoma. In particular, it is a study for people who have a type of Leukemia/Lymphoma that involves B cells (a type of white cell), which contain the cancer. This is a new approach for treatment of Leukemia/Lymphoma that involves B cells (tumor cells). This study will take the subject's white blood cells (T cells) and modify them in order to target the cancer.
The subject's T cells will be modified in one or two different ways that will allow the cells to identify and kill the tumor cells (B cells). Both ways of modifying the cells tells the T cells to go to the B cells (tumor cells) and turn "on" and potentially kill the B cells (tumor cells). The modification is a genetic change to the T cells, or gene transfer, in order to allow the modified T cells to recognize your tumor cells but not other normal cells in the subject's body. These modified cells are called chimeric antigen receptor 19 (CART19) T-cells.
At entry subjects will be staged and the suitability of their T cells for CART-19 manufacturing will be determined. Subjects who have adequate T cells will be leukapheresed to obtain large numbers of peripheral blood mononuclear cells (PBMC) for CART-19 manufacturing. The T cells will be purified from the PBMC, transduced with CART-19 lentiviral vector, expanded in vitro and then frozen for future administration. Chemotherapy will then be given. Following tumor burden reassessment, CART-19 cells will be thawed and infused.
Subjects will have blood tests to assess safety, and engraftment and persistence of the CART-19 cells at regular intervals through four weeks after their last infusion of the study. Following the 6 months of intensive follow-up, subjects will be evaluated quarterly for two years with a medical history, a physical examination, and blood tests. Following this evaluation, subjects will enter a roll-over study for annual follow-up by phone and questionnaire for an additional thirteen years to assess for the diagnosis of long-term health problems, such as development of new malignancy.
Primary objectives:
Secondary objectives:
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| CART-19 T Cells | Experimental | The subject's thawed T cells will be modified in one or two different ways that will allow the cells to identify and kill the tumor cells (B cells). The T cells will be infused over 10-15 minutes on days Days 0, and 1. Day 14 is tentative based on response. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| CART-19 | Biological | Day 0: 10% of total dose Day 1: 30% of total dose if patient is stable (no significant toxicity) from prior dose. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of Subjects With Study Related Adverse Events. | Inclusive of any events that are "possibly", "likely", or "definitely" related to study treatment any time from the first day of study treatment until week 24. | 24 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| The Number of Subjects With a Successful Product Manufactured | 24 weeks | |
| Number of Subjects With Complete Remission (CR). | Complete remission rate for subjects with Non-CNS3 ALL. National Comprehensive Cancer Network standard response criteria, which define complete remission (CR) as ,5% bone marrow blasts by morphologic determination, with no evidence of extramedullary disease or refractory disease. |
Not provided
Inclusion Criteria:
Male and female subjects with CD 19+ B cell malignancies in patients with no available curative treatment options (such as autologous or allogeneic SCT) who have limited prognosis (several months to <2 year survival) with currently available therapies will be enrolled:
Eligible diseases: CD 19+ leukemia or lymphoma
ALL without curative options for therapy, including those not eligible for allogeneic
SCT because of:
Follicular lymphoma, previously identified as CD19+
CLL
Mantle cell lymphoma
B-cell prolymphocytic leukemia (PLL) with relapsed or residual disease after at least 1 prior therapy and not eligible for allogeneic SCT.
Diffuse large cell lymphoma or other high-grade NHL, previously identified as CD19+
Age 1 to 24 years. Patients ages 22-24 will only be enrolled if they are currently being treated at CHOP or another pediatric facility/oncologist
Expected survival > 12 weeks
Creatinine < 2.5 mg/dl and less than 2.5x normal for age
ALT ≤ 5x normal
Bilirubin <2.0 mg/dl
Any relapse after prior SCT will make patient eligible regardless of other prior therapy
Patients with relapsed disease after prior allogeneic SCT (myeloablative or non-myeloablative) will be eligible if they meet all other inclusion criteria and
For those patients who require leukapheresis for T cell collection (i.e. no previously collected product exists), adequate venous access for apheresis or eligible for appropriate catheter placement, and no other contraindications for leukapheresis
Voluntary informed consent is given
Patients with CNS3 disease will be eligible if CNS disease is responsive to therapy (at infusion)
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Stephan A Grupp, MD,PhD | Children's Hospital of Philadelphia | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| CHOP - http://www.chop.edu/service/oncology/pediatric-cancer-research/cart-19-trial.html | Philadelphia | Pennsylvania | 19104 | United States |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 30178481 | Derived | Gofshteyn JS, Shaw PA, Teachey DT, Grupp SA, Maude S, Banwell B, Chen F, Lacey SF, Melenhorst JJ, Edmonson MJ, Panzer J, Barrett DM, McGuire JL. Neurotoxicity after CTL019 in a pediatric and young adult cohort. Ann Neurol. 2018 Oct;84(4):537-546. doi: 10.1002/ana.25315. Epub 2018 Sep 26. | |
| 27632680 | Derived |
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | CART-19 T Cells | The subject's thawed T cells will be modified in one or two different ways that will allow the cells to identify and kill the tumor cells (B cells). The T cells will be infused over 10-15 minutes on days Days 0, and 1. Day 14 is tentative based on response. CART-19: Day 0: 10% of total dose Day 1: 30% of total dose if patient is stable (no significant toxicity) from prior dose. |
| Title | Milestones | Reasons Not Completed | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
|
Subjects that received study treatment
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | CART-19 T Cells | The subject's thawed T cells will be modified in one or two different ways that will allow the cells to identify and kill the tumor cells (B cells). The T cells will be infused over 10-15 minutes on days Days 0, and 1. Day 14 is tentative based on response. CART-19: Day 0: 10% of total dose Day 1: 30% of total dose if patient is stable (no significant toxicity) from prior dose. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Number of Subjects With Study Related Adverse Events. | Inclusive of any events that are "possibly", "likely", or "definitely" related to study treatment any time from the first day of study treatment until week 24. | Posted | Count of Participants | Participants | 24 weeks |
|
|
2 Years
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | CART-19 T Cells | The subject's thawed T cells will be modified in one or two different ways that will allow the cells to identify and kill the tumor cells (B cells). The T cells will be infused over 10-15 minutes on days Days 0, and 1. Day 14 is tentative based on response. CART-19: Day 0: 10% of total dose Day 1: 30% of total dose if patient is stable (no significant toxicity) from prior dose. |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Febrile neutropenia | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Febrile neutropenia | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Regulatory Lead | University of Pennsylvania | 215-662-4484 | psom-ind-ide@pobox.upenn.edu |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot_SAP | Yes | Yes | No | Study Protocol and Statistical Analysis Plan | Dec 15, 2015 | Feb 14, 2020 | Prot_SAP_000.pdf |
Not provided
| ID | Term |
|---|---|
| D015448 | Leukemia, B-Cell |
| D016393 | Lymphoma, B-Cell |
| ID | Term |
|---|---|
| D007945 | Leukemia, Lymphoid |
| D007938 | Leukemia |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
Not provided
Not provided
| ID | Term |
|---|---|
| C000598123 | CTL019 chimeric antigen receptor |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| 4 Weeks |
| Number of Subjects With Complete Remission With Incomplete Blood Count Recovery (CRi). | Complete remission rate for subjects with Non-CNS3 ALL. National Comprehensive Cancer Network standard response criteria, which define complete remission (CR) as ,5% bone marrow blasts by morphologic determination, with no evidence of extramedullary disease or refractory disease. | 4 Weeks |
| Fitzgerald JC, Weiss SL, Maude SL, Barrett DM, Lacey SF, Melenhorst JJ, Shaw P, Berg RA, June CH, Porter DL, Frey NV, Grupp SA, Teachey DT. Cytokine Release Syndrome After Chimeric Antigen Receptor T Cell Therapy for Acute Lymphoblastic Leukemia. Crit Care Med. 2017 Feb;45(2):e124-e131. doi: 10.1097/CCM.0000000000002053. |
| 25317870 | Derived | Maude SL, Frey N, Shaw PA, Aplenc R, Barrett DM, Bunin NJ, Chew A, Gonzalez VE, Zheng Z, Lacey SF, Mahnke YD, Melenhorst JJ, Rheingold SR, Shen A, Teachey DT, Levine BL, June CH, Porter DL, Grupp SA. Chimeric antigen receptor T cells for sustained remissions in leukemia. N Engl J Med. 2014 Oct 16;371(16):1507-17. doi: 10.1056/NEJMoa1407222. |
| Administrative problem |
|
| Death |
|
| Physician Decision |
|
| New cancer therapy |
|
| Manufacturing failure |
|
| Participants |
|
| Age, Continuous | Mean | Standard Deviation | Years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Region of Enrollment | Number | participants |
|
| Counts |
|---|
| Participants |
|
|
| Secondary | The Number of Subjects With a Successful Product Manufactured | Posted | Count of Participants | Participants | 24 weeks |
|
|
|
| Secondary | Number of Subjects With Complete Remission (CR). | Complete remission rate for subjects with Non-CNS3 ALL. National Comprehensive Cancer Network standard response criteria, which define complete remission (CR) as ,5% bone marrow blasts by morphologic determination, with no evidence of extramedullary disease or refractory disease. | Posted | Count of Participants | Participants | 4 Weeks |
|
|
|
| Secondary | Number of Subjects With Complete Remission With Incomplete Blood Count Recovery (CRi). | Complete remission rate for subjects with Non-CNS3 ALL. National Comprehensive Cancer Network standard response criteria, which define complete remission (CR) as ,5% bone marrow blasts by morphologic determination, with no evidence of extramedullary disease or refractory disease. | Posted | Count of Participants | Participants | 4 Weeks |
|
|
|
| 2 |
| 73 |
| 58 |
| 73 |
| 62 |
| 73 |
| Disseminated intravascular coagulation | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Coagulopathy | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypofibrinogenaemia | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Left ventricular dysfunction | Cardiac disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Bradycardia | Cardiac disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Cardio-respiratory arrest | Cardiac disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Visual impairment | Eye disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Abdominal pain | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Haematochezia | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pyrexia | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Vascular stent thrombosis | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Cytokine release syndrome | Immune system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Anaphylactic reaction | Immune system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Device related infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Lung infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Staphylococcal infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Streptococcal infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Varicella zoster virus infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Thermal burn | Injury, poisoning and procedural complications | CTCAE (3.0) | Non-systematic Assessment |
|
| Transfusion reaction | Injury, poisoning and procedural complications | CTCAE (3.0) | Non-systematic Assessment |
|
| Dehydration | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Decreased appetite | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hyperkalaemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypokalaemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pain in extremity | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Encephalopathy | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Seizure | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Generalised tonic-clonic seizure | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Headache | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Speech disorder | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Mental status changes | Psychiatric disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Acute kidney injury | Renal and urinary disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypoxia | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Acute respiratory distress syndrome | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Apnoea | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Epistaxis | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pleural effusion | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Respiratory alkalosis | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Respiratory distress | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Respiratory failure | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypotension | Vascular disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Capillary leak syndrome | Vascular disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Haemolysis | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Atrial thrombosis | Cardiac disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Adrenal insufficiency | Endocrine disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Vomiting | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Facial pain | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pain | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Bk virus infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Enterococcal bacteraemia | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Gastroenteritis salmonella | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Klebsiella infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Stomatococcal infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Lower limb fracture | Injury, poisoning and procedural complications | CTCAE (3.0) | Non-systematic Assessment |
|
| Weight decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Tumour lysis syndrome | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Bone pain | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Unresponsive to stimuli | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Acute respiratory failure | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Asthma | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypertension | Vascular disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pyomyositis | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Staphylococcal skin infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Arthralgia | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Aspiration | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Staphylococcal bacteraemia | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Nausea | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Complication associated with device | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Clostridium difficile colitis | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Acidosis | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Central nervous system haemorrhage | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Facial paresis | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Confusional state | Psychiatric disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Lymphopenia | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Splenomegaly | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Sinus tachycardia | Cardiac disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Tachycardia | Cardiac disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Conjunctival haemorrhage | Eye disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Diplopia | Eye disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Photophobia | Eye disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Abdominal pain | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Constipation | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Diarrhoea | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Haematochezia | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Nausea | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Vomiting | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Chills | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Fatigue | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pain | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pyrexia | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hepatomegaly | Hepatobiliary disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hyperbilirubinaemia | Hepatobiliary disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Cytokine release syndrome | Immune system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypogammaglobulinaemia | Immune system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Otitis media | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Pneumonia | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Respiratory syncytial virus infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Sinusitis | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Upper respiratory tract infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Urinary tract infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Contusion | Injury, poisoning and procedural complications | CTCAE (3.0) | Non-systematic Assessment |
|
| Fall | Injury, poisoning and procedural complications | CTCAE (3.0) | Non-systematic Assessment |
|
| Infusion related reaction | Injury, poisoning and procedural complications | CTCAE (3.0) | Non-systematic Assessment |
|
| Procedural pain | Injury, poisoning and procedural complications | CTCAE (3.0) | Non-systematic Assessment |
|
| Activated partial thromboplastin time prolonged | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Alanine aminotransferase increased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Aspartate aminotransferase increased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Blood bilirubin increased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Blood creatinine increased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Blood fibrinogen decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Blood immunoglobulin A decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Blood immunoglobulin M decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Blood uric acid increased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Haemoglobin decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| International normalised ratio increased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Lipase increased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Lymphocyte count decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Neutrophil count decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Platelet count decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Weight decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| White blood cell count decreased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Decreased appetite | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hyperglycaemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hyperphosphataemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hyperuricaemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypocalcaemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypokalaemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hyponatraemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypophosphataemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Metabolic acidosis | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Arthralgia | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Back pain | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Myalgia | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Neck pain | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pain in extremity | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pain in jaw | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Dizziness | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Headache | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Tremor | Nervous system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Device occlusion | Product Issues | CTCAE (3.0) | Non-systematic Assessment |
|
| Anxiety | Psychiatric disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Confusional state | Psychiatric disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Insomnia | Psychiatric disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Haematuria | Renal and urinary disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Cough | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Dyspnoea | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Epistaxis | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypoxia | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Nasal congestion | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pleural effusion | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Rhinorrhoea | Reproductive system and breast disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Tachypnoea | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Dermatitis | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Petechiae | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Pruritus generalised | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Rash | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Rash erythematous | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Rash papular | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Skin lesion | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypertension | Vascular disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypotension | Vascular disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Anaemia | Blood and lymphatic system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Vision blurred | Eye disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Gingival bleeding | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Mouth haemorrhage | Gastrointestinal disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Catheter site haemorrhage | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Catheter site pain | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Complication associated with device | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Face oedema | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Generalised oedema | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Withdrawal syndrome | General disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Seasonal allergy | Immune system disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Clostridium difficile colitis | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Escherichia urinary tract infection | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Oral candidiasis | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Rhinitis | Infections and infestations | CTCAE (3.0) | Non-systematic Assessment |
|
| Transfusion reaction | Injury, poisoning and procedural complications | CTCAE (3.0) | Non-systematic Assessment |
|
| Amylase increased | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Prothrombin time prolonged | Investigations | CTCAE (3.0) | Non-systematic Assessment |
|
| Dehydration | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypernatraemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Hypoglycaemia | Metabolism and nutrition disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Joint range of motion decreased | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Skin papilloma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | CTCAE (3.0) | Non-systematic Assessment |
|
| Depression | Psychiatric disorders | CTCAE (3.0) | Non-systematic Assessment |
|
| Irritability | Psychiatric disorders | CTCAE (3.0) | Non-systematic Assessment |
|
