Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to evaluate the procedural safety and effectiveness of the Phoenix Atherectomy™ System for the treatment of de novo and restenotic atherosclerotic lesions located in the native peripheral arteries. The Phoenix Atherectomy™ System is intended for use in atherectomy of the peripheral vasculature. The intended peripheral vessels include the Superficial Femoral, Popliteal, and Infrapopliteal arteries. The system is not intended for use in the coronary, carotid, iliac or renal vasculature. The results of this study will be used to support a 510(k) submission to the Food and Drug Administration.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Phoenix Atherectomy System | Experimental |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Phoenix Atherectomy System | Device | Evaluate the procedural safety and effectiveness of the Phoenix Atherectomy™ System for the treatment of de novo and restenotic atherosclerotic lesions located in native peripheral arteries as assessed through 30 day follow-up. Further evaluations of device performance ensuring no prostenotic response as assessed through six month follow-up. |
| Measure | Description | Time Frame |
|---|---|---|
| Safety: Freedom from Major Adverse Events | 30 days | |
| Efficacy: Technical Success | The achievement of acute debulking to achieve a post-Phoenix (prior to any adjunctive therapy) residual diameter stenosis of ≤50%. | Day 1 |
| Measure | Description | Time Frame |
|---|---|---|
| Assessment of Major Adverse Events | From 1 month to 6 months post procedure | |
| Procedural success | Procedural success rate is defined as the proportion of the target lesions in which the final stenosis is <30% after treatment with atherectomy and any other adjunctive therapy. |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Thomas P Davis, MD | St. John Hospital & Medical Center | Principal Investigator |
| James McKinsey, MD | Columbia University Medical Center/New York Presbyterian | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Spring Hill Medical Center | Mobile | Alabama | 36608 | United States | ||
| Arizona Heart Institute |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 28950783 | Derived | Davis T, Ramaiah V, Niazi K, Martin Gissler H, Crabtree T. Safety and effectiveness of the Phoenix Atherectomy System in lower extremity arteries: Early and midterm outcomes from the prospective multicenter EASE study. Vascular. 2017 Dec;25(6):563-575. doi: 10.1177/1708538117712383. Epub 2017 Sep 27. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
|
| Day 1 |
| Clinical success | Clinical success rate is defined as the proportion of subjects that have procedural successes in all target lesions with achievement of at least one Rutherford Clinical Scale at 30 days and 6 months post procedure, | 30 days to 6 months |
| Target vessel Revascularization | Incidence of clinically-driven target vessel revascularization or target limb revascularization. | Treatment through 6 months |
| Phoenix |
| Arizona |
| 85016 |
| United States |
| Arkansas Heart Hospital | Little Rock | Arkansas | 72211 | United States |
| Vascular Interventional Center | Pensacola | Florida | 32504 | United States |
| Emory University Hospital Midtown | Atlanta | Georgia | 30308 | United States |
| WellStar Health System | Austell | Georgia | 30106 | United States |
| Methodist Research Imstitute /Cobb Hospital | Indianapolis | Indiana | 46202 | United States |
| Cardiovascular Institute of the South | Houma | Louisiana | 70360 | United States |
| Cardiovascular Inst The Regional Med Center/Center of Acadia Institute of the South | Lafayette | Louisiana | 70506 | United States |
| St. John Hospital and Medical Center | Detroit | Michigan | 48236 | United States |
| University of Mississippi Medical Center | Jackson | Mississippi | 39216 | United States |
| Hunterdon Cardiovascular Associated | Flemington | New Jersey | 08822 | United States |
| Columbia University Medical Center/New York Presbyterian | New York | New York | 10032 | United States |
| The Carl & Eduth Lindner Center for Research & Education at the Christ Hospital | Kingsport | Tennessee | 37660 | United States |
| Hochrhein-Eggberg-Klinik GmbH | Bad Säckingen | Germany | 79713 | Germany |
| Park-Hospital Leipzig | Leipzig | Germany | 04289 | Germany |
| ID | Term |
|---|---|
| D016491 | Peripheral Vascular Diseases |
| D050197 | Atherosclerosis |
| D058729 | Peripheral Arterial Disease |
| ID | Term |
|---|---|
| D014652 | Vascular Diseases |
| D002318 | Cardiovascular Diseases |
| D001161 | Arteriosclerosis |
| D001157 | Arterial Occlusive Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D017073 | Atherectomy |
| ID | Term |
|---|---|
| D017130 | Angioplasty |
| D002404 | Catheterization |
| D013812 | Therapeutics |
| D057510 | Endovascular Procedures |
| D014656 | Vascular Surgical Procedures |
| D013504 | Cardiovascular Surgical Procedures |
| D013514 | Surgical Procedures, Operative |
| D019060 | Minimally Invasive Surgical Procedures |
| D008919 | Investigative Techniques |
Not provided
Not provided