Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 11-EI-0264 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Background:
- Central retinal vein occlusion (CRVO) is a blockage of the main vein that carries blood away from the retina in the back of the eye. It can lead to macular edema, a swelling of the retina that is a common source of vision loss. Studies suggest that inflammation might be a cause. Minocycline is a drug that might help prevent cells involved in inflammation from becoming activated. It is approved for use as an antibiotic, but it has not yet been tested to see if it can treat CRVO.
Objectives:
- To test the safety and effectiveness of minocycline as a treatment for central retinal vein occlusion.
Eligibility:
- Individuals at least 18 years of age who have central retinal vein occlusion in at least one eye, with vision between 20/32 and 20/200.
Design:
Objective:
Retinal vein occlusions (RVOs) are significant sources of vision loss, affecting mostly healthy people over 55 years of age. The common source of vision loss is the macular edema accompanying the retinal injury. Very recently, studies employing monthly anti-vascular endothelial growth factor (VEGF) treatments have demonstrated a benefit to this line of treatment; however, the duration of effectiveness appears to be short lived and the length of time needed for these monthly injections remains unknown. A histologic study of human retinas with retinal vein occlusions found the presence of activated microglia. Microglia are capable of migrating through the retina to sites of inflammation to associate closely with neurons and the vasculature, and are key cellular players in the mediation of processes of chronic inflammation. For these reasons, microglia represent a promising cellular target for forms of therapy that limit the deleterious inflammatory changes found in vein occlusions. Minocycline, a second-generation tetracycline, has been shown to exhibit anti-inflammatory properties, including microglial inhibition. The objective of this study is to investigate the safety and potential efficacy of minocycline as a microglia inhibitor in participants with central retinal vein occlusion (CRVO).
Study Population:
A minimum of 10 and a maximum of 20 participants who meet the eligibility criteria may be enrolled. Eligibility criteria include: foveal center-involved macular edema secondary to a CRVO, retinal thickness in the central subfield >350 microns as measured by optical coherence tomography (OCT); and visual acuity (VA) between 20/32 and 20/200 in the study eye.
Design:
In this pilot, double-masked, randomized multi-center study, participants will receive monthly bevacizumab injections for the first three months, followed by PRN dosing. In addition, participants will take an oral dose of 100 mg of minocycline or placebo twice daily for 24 months. During each monthly visit, participants will have their visual acuity measured and will undergo OCT testing to measure retinal thickness. At the Month 3 visit and thereafter, participants will be evaluated for improvement and worsening and will be eligible for additional bevacizumab treatment and/or investigational product (IP) depending on which criteria they fulfill. Additionally, at Month 12, participants will also be evaluated for no improvement.
Outcome Measures:
The primary outcome is the difference in mean change in best-corrected visual acuity (BCVA), as measured in ETDRS letters, between the minocycline and placebo groups in the study eye at 12 months compared to baseline. Secondary outcomes include the difference between the minocycline and placebo groups in the number of intravitreal bevacizumab injections between 12 and 24 months and baseline, changes in mean macular sensitivity as measured by microperimetry at 3, 6, 12, 18 and 24 months compared to baseline, the mean change in BCVA at 24 months compared to baseline, changes in retinal thickness as measured by OCT at 6, 12, 18 and 24 months compared to baseline, number of participants improving greater than or equal to 1 logOCT scale step at 12 and 24 months compared to baseline, as well as and changes in fluid leakage in the macula as demonstrated by fluorescein angiography at 12 and 24 months compared to baseline. Safety outcomes include the number of participant withdrawals, number and severity of systemic and ocular toxicities and the number of adverse events (AEs).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Minocycline | Experimental | Participants injected with bevacizumab for three months followed by PRN dosing and 100mg minocycline twice daily for 24 months |
|
| Placebo | Placebo Comparator | Participants injected with bevacizumab for three months followed by PRN dosing and placebo twice daily for 24 months |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Minocycline | Drug | 100 mg pink opaque capsule |
| |
| Placebo |
| Measure | Description | Time Frame |
|---|---|---|
| The Primary Outcome is the Comparison Between the Minocycline and Placebo Groups of the Mean Change in Best-corrected Visual Acuity (BCVA) in the Study Eye at 12 Months Compared to Baseline. | The primary outcome measure is the mean change in best-corrected visual acuity (BCVA), as measured in ETDRS letters in the study eye at 12 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 12 months. | Baseline to Month 12 |
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants Improving ≥ 1 logOCT Scale Step in the Study Eye at 12 Months Compared to Baseline | Improvement of ≥ 1 logOCT scale step is defined as a decrease of ≥ 1-step on the logOCT scale. A 1-step decrease is equivalent to at least a 20% improvement of central macular thickness. | Baseline to Month 12 |
Not provided
To be eligible, the following participant-level inclusion criteria must be met, where applicable:
Participant is 18 years of age or older.
Participant must understand and sign the protocol s informed consent document.
Female participants of childbearing potential must not be pregnant or breast-feeding and must be willing to undergo serum (BRC sites only) and urine pregnancy tests throughout the study.
For the NEI Site: Female participants of childbearing potential and male participants able to father children must have (or have a partner who has) had a hysterectomy or vasectomy, be completely abstinent from intercourse or must agree to practice two acceptable methods of contraception throughout the course of the study and for one week after study medication discontinuation (based on the half life of minocycline which is 11-22 hours). Acceptable methods of contraception include:
hormonal contraception (i.e., birth control pills*, injected hormones, dermal patch or vaginal ring),
intrauterine device,
barrier methods (diaphragm, condom) with spermicide, or
surgical sterilization (hysterectomy or tubal ligation).
For the BRC Sites: Female participants of childbearing potential and male participants able to father children must have (or have a partner who has) had a hysterectomy or vasectomy, or be completely abstinent from intercourse. Male participants or male partners (of female participants) who have not had a vasectomy or are not abstinent are required to use a condom with spermicide throughout the course of the study and for one week after study medication discontinuation (based on the half life of minocycline which is 11-22 hours). Female participants of childbearing potential or female partners (of male participants) of childbearing potential must practice one of the below acceptable methods of contraception throughout the course of the study and for one week after study medication discontinuation:
Abstinence is only acceptable when it is the participant s preferred and usual lifestyle choice. Periodic abstinence (e.g., calendar, ovulation, symptothermal, post-ovulation methods) and withdrawal are not acceptable methods of contraception.
*Oral birth control pills must be used with caution as minocycline decreases the effectiveness of some oral contraceptives. Participants already taking oral contraceptives may continue to use them, but must agree to use at least one other method of birth control while on study.
It should be noted that two forms of contraception (as specified above) will be used by sexually active participants for the duration of the study and for one week after study medication discontinuation.
EXCLUSION CRITERIA:
A participant is not eligible if any of the following exclusion criteria are present.
Participant is in another investigational study and actively receiving investigational product for CRVOs.
Participant is unable to comply with study procedures or follow-up visits.
Participant has a known hypersensitivity to sodium fluorescein dye.
Participant has a condition that, in the opinion of the investigator, would preclude participation in the study (e.g., unstable medical status including blood pressure and glycemic control).
Participant has a history of chronic renal failure requiring dialysis or kidney transplant.
Participant has a history of chronic hepatitis or liver failure.
Participant has an allergy or hypersensitivity to minocycline or any drug in the tetracycline family.
Participant is currently taking a tetracycline medication.
Participant is taking any medication that could adversely interact with minocycline such as methoxyflurane.
Participant has a blood pressure of >180/110 (systolic above 180 OR diastolic above 110).
--If blood pressure is brought below 180/110 by anti-hypertensive treatment, the participant can become eligible.
Participant is currently being treated with systemic anti-VEGF agents or systemic steroids.
Participant had a cerebral vascular event (CVA) or myocardial infarction (MI) within three months prior study entry.
Participant has a history of thyroid cancer.
STUDY EYE ELIGIBILITY CRITERIA:
The participant must have at least one eye meeting all inclusion criteria and none of the exclusion criteria listed below.
STUDY EYE INCLUSION CRITERIA:
STUDY EYE EXCLUSION CRITERIA:
Macular edema is considered to be due to a cause other than CRVO.
--An eye should not be considered eligible if:
The study eye has a history of a recurrent RVO.
The study eye has a history of RVO present for >18 months.
A brisk afferent pupillary defect (APD) is present in the study eye.
An ocular condition (other than RVO) is present such that, in the opinion of the investigator, visual acuity would not improve from resolution of macular edema (e.g., foveal atrophy, pigmentary changes, dense subfoveal hard exudates, laser scar at fovea, non-retinal condition).
An ocular condition (other than RVO) is present that, in the opinion of the investigator, might affect macular edema or alter visual acuity during the course of the study (e.g., vein occlusion, uveitis or other ocular inflammatory disease, neovascular glaucoma, Irvine-Gass Syndrome, etc.).
A substantial cataract that, in the opinion of the investigator, is likely to be decreasing visual acuity by three lines or more (i.e., cataract would be reducing acuity to 20/40 or worse if eye was otherwise normal) is present in the study eye.
The study eye has had panretinal or sectoral scatter photocoagulation (PRP) within four months prior to study entry.
The study eye has had pars plana vitrectomy within six months prior to study entry.
The study eye has undergone major ocular surgery (including cataract extraction, scleral buckle, any intraocular surgery, etc.) within three months prior to study entry.
A yttrium aluminum garnet (YAG) capsulotomy has been performed on the study eye within two months prior to study entry.
The study eye has had treatment <3 months prior to study entry of intravitreal or periocular steroid injections.
The study eye has had treatment < 28 days prior to study entry of intravitreal anti-VEGF agents.
STUDY EYE SELECTION CRITERIA IN CASES OF BILATERAL DISEASE:
If both eyes of a participant meet the criteria described above, the study eye will be determined at the investigator's discretion.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Catherine A Cukras, M.D. | National Eye Institute (NEI) | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| National Institutes of Health Clinical Center, 9000 Rockville Pike | Bethesda | Maryland | 20892 | United States | ||
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 8859084 | Background | Mitchell P, Smith W, Chang A. Prevalence and associations of retinal vein occlusion in Australia. The Blue Mountains Eye Study. Arch Ophthalmol. 1996 Oct;114(10):1243-7. doi: 10.1001/archopht.1996.01100140443012. | |
| 11190017 | Background | Klein R, Klein BE, Moss SE, Meuer SM. The epidemiology of retinal vein occlusion: the Beaver Dam Eye Study. Trans Am Ophthalmol Soc. 2000;98:133-41; discussion 141-3. |
| Label | URL |
|---|---|
| NIH Clinical Center Detailed Web Page | View source |
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Minocycline | Participants injected with bevacizumab for three months followed by PRN dosing and 100mg minocycline twice daily for 24 months Minocycline: 100 mg pink opaque capsule |
| FG001 | Placebo | Participants injected with bevacizumab for three months followed by PRN dosing and placebo twice daily for 24 months Placebo: Placebo |
| Title | Milestones | Reasons Not Completed | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Minocycline | Participants injected with bevacizumab for three months followed by PRN dosing and 100mg minocycline twice daily for 24 months Minocycline: 100 mg pink opaque capsule |
| BG001 | Placebo |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | The Primary Outcome is the Comparison Between the Minocycline and Placebo Groups of the Mean Change in Best-corrected Visual Acuity (BCVA) in the Study Eye at 12 Months Compared to Baseline. | The primary outcome measure is the mean change in best-corrected visual acuity (BCVA), as measured in ETDRS letters in the study eye at 12 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 12 months. | The primary outcome analysis population includes those participants who were exposed to IP and were followed up for at least 12 months. One participant in the minocycline group was excluded from the analysis because their Month 12 data was not recorded due to their withdrawal from the study prior to Month 12, and one participant in the placebo group was excluded due to missing ETDRS BCVA letters data at baseline. | Posted | Mean | Standard Deviation | ETDRS letters | Baseline to Month 12 |
|
24 months
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Minocycline | Participants injected with bevacizumab for three months followed by PRN dosing and 100mg minocycline twice daily for 24 months Minocycline: 100 mg pink opaque capsule |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Klebsiella bacteraemia | Infections and infestations | MedDRA 21.0 | Systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Punctate keratitis | Eye disorders | MedDRA 21.0 | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Catherine Cukras, MD, PhD, Principal Investigator, NEI | National Institutes of Health | 301-435-5061 | cukrasc@nei.nih.gov |
Not provided
| Type | Includes Protocol | Includes SAP | Includes ICF | Document Label | Document Date | Document Uploaded Date | Document File Name |
|---|---|---|---|---|---|---|---|
| Prot | Yes | No | No | Study Protocol | Sep 19, 2018 | Dec 7, 2020 | Prot_000.pdf |
| SAP | No | Yes | No | Statistical Analysis Plan | Apr 14, 2020 | Dec 8, 2020 | SAP_001.pdf |
Not provided
| ID | Term |
|---|---|
| D012170 | Retinal Vein Occlusion |
| ID | Term |
|---|---|
| D012164 | Retinal Diseases |
| D005128 | Eye Diseases |
| D020246 | Venous Thrombosis |
| D013927 | Thrombosis |
Not provided
Not provided
| ID | Term |
|---|---|
| D008911 | Minocycline |
| D000068258 | Bevacizumab |
| ID | Term |
|---|---|
| D013754 | Tetracyclines |
| D009279 | Naphthacenes |
| D011084 | Polycyclic Aromatic Hydrocarbons |
| D006841 | Hydrocarbons, Aromatic |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Drug |
Placebo |
|
| Bevacizumab | Drug | 1.25 mg bevacizumab injection |
|
| Number of Participants Improving ≥ 1 logOCT Scale Step in the Study Eye at 24 Months Compared to Baseline |
Improvement of ≥ 1 logOCT scale step is defined as a decrease of ≥ 1-step on the logOCT scale. A 1-step decrease is equivalent to at least a 20% improvement of central macular thickness. |
| Baseline to Month 24 |
| Number of Bevacizumab Injections From Baseline to 12 Months | The outcome measure is the number of bevacizumab injections administered to participants between baseline and 12 months. | Baseline to Month 12 |
| Number of Bevacizumab Injections From Baseline to 24 Months | The outcome measure is the number of bevacizumab injections administered to participants between baseline and 24 months. | Baseline to Month 24 |
| Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 3 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 3 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 3 months. | Baseline to Month 3 |
| Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 6 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 6 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 6 months. | Baseline to Month 6 |
| Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 12 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 12 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 12 months. | Baseline to Month 12 |
| Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 18 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 18 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 18 months. | Baseline to Month 18 |
| Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 24 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 24 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 24 months. | Baseline to Month 24 |
| Mean Change in the ETDRS BCVA in the Study Eye at 24 Months Compared to Baseline | The outcome measure is the mean change in best-corrected visual acuity (BCVA), as measured in ETDRS letters in the study eye at 24 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 24 months. | Baseline to Month 24 |
| Changes in Retinal Thickness in the Study Eye as Measured by Optical Coherence Tomography (OCT) at 6 Months Compared to Baseline | The outcome measure is the mean change in central retinal thickness in the study eye at 6 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 6 months. | Baseline to Month 6 |
| Changes in Retinal Thickness in the Study Eye as Measured by Optical Coherence Tomography (OCT) at 12 Months Compared to Baseline | The outcome measure is the mean change in central retinal thickness in the study eye at 12 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 12 months. | Baseline to Month 12 |
| Changes in Retinal Thickness in the Study Eye as Measured by Optical Coherence Tomography (OCT) at 18 Months Compared to Baseline | The outcome measure is the difference in the mean change in central retinal thickness in the study eye at 18 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 18 months. | Baseline to Month 18 |
| Changes in Retinal Thickness in the Study Eye as Measured by Optical Coherence Tomography (OCT) at 24 Months Compared to Baseline | The outcome measure is the mean change in central retinal thickness in the study eye at 24 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 24 months. | Baseline to Month 24 |
| Changes in Fluid Leakage in the Macula of the Study Eye as Demonstrated by Fluorescein Angiography at 12 Months Compared to Baseline | The outcome measure is the number of participants experiencing changes in fluid leakage in the macula of the study eye as demonstrated by fluorescein angiography at 12 months compared to baseline. The counts presented are the number of participants experiencing decrease, increase, or no change in fluid leakage from baseline. | Baseline to Month 12 |
| Changes in Fluid Leakage in the Macula of the Study Eye as Demonstrated by Fluorescein Angiography at 24 Months Compared to Baseline. | The outcome measure is the the number of participants experiencing changes in fluid leakage in the macula of the study eye as demonstrated by fluorescein angiography at 24 months compared to baseline. The counts presented are the number of participants experiencing decrease, increase, or no change in fluid leakage from baseline. | Baseline to Month 24 |
| Bristol Eye Hospital |
| Bristol |
| United Kingdom |
| 20381871 | Background | Brown DM, Campochiaro PA, Singh RP, Li Z, Gray S, Saroj N, Rundle AC, Rubio RG, Murahashi WY; CRUISE Investigators. Ranibizumab for macular edema following central retinal vein occlusion: six-month primary end point results of a phase III study. Ophthalmology. 2010 Jun;117(6):1124-1133.e1. doi: 10.1016/j.ophtha.2010.02.022. Epub 2010 Apr 9. |
Participants injected with bevacizumab for three months followed by PRN dosing and placebo twice daily for 24 months
Placebo: Placebo
| BG002 | Total | Total of all reporting groups |
| Participants |
|
| Age, Continuous | Mean | Standard Deviation | years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Ethnicity (NIH/OMB) | Count of Participants | Participants |
|
| Race (NIH/OMB) | Count of Participants | Participants |
|
Participants injected with bevacizumab for three months followed by PRN dosing and 100mg minocycline twice daily for 24 months. Minocycline: 100 mg pink opaque capsule Bevacizumab: 1.25 mg bevacizumab injection |
| OG001 | Placebo | Participants injected with bevacizumab for three months followed by PRN dosing and placebo twice daily for 24 months. Placebo: Placebo Bevacizumab: 1.25 mg bevacizumab injection |
|
|
|
| Secondary | Number of Participants Improving ≥ 1 logOCT Scale Step in the Study Eye at 12 Months Compared to Baseline | Improvement of ≥ 1 logOCT scale step is defined as a decrease of ≥ 1-step on the logOCT scale. A 1-step decrease is equivalent to at least a 20% improvement of central macular thickness. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. One participant in the minocycline group was excluded from the analysis because their Month 12 data was not recorded due to their withdrawal from the study prior to Month 12. | Posted | Count of Participants | Participants | Baseline to Month 12 |
|
|
|
|
| Secondary | Number of Participants Improving ≥ 1 logOCT Scale Step in the Study Eye at 24 Months Compared to Baseline | Improvement of ≥ 1 logOCT scale step is defined as a decrease of ≥ 1-step on the logOCT scale. A 1-step decrease is equivalent to at least a 20% improvement of central macular thickness. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. Two participants in the minocycline group were excluded because their Month 24 data was not recorded due to their withdrawal from the study prior to Month 24. | Posted | Count of Participants | Participants | Baseline to Month 24 |
|
|
|
|
| Secondary | Number of Bevacizumab Injections From Baseline to 12 Months | The outcome measure is the number of bevacizumab injections administered to participants between baseline and 12 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. | Posted | Mean | Standard Deviation | injections | Baseline to Month 12 |
|
|
|
|
| Secondary | Number of Bevacizumab Injections From Baseline to 24 Months | The outcome measure is the number of bevacizumab injections administered to participants between baseline and 24 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. | Posted | Mean | Standard Deviation | injections | Baseline to Month 24 |
|
|
|
|
| Secondary | Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 3 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 3 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 3 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. One participant in the minocycline group was excluded due to missing macular sensitivity data at Month 3. | Posted | Mean | Standard Deviation | db | Baseline to Month 3 |
|
|
|
|
| Secondary | Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 6 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 6 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 6 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. One participant in the minocycline group was excluded from the analysis because their Month 6 data was not recorded due to withdrawal from the study prior to Month 6. | Posted | Mean | Standard Deviation | db | Baseline to Month 6 |
|
|
|
|
| Secondary | Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 12 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 12 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 12 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. One participant in the minocycline group was excluded from the analysis because their Month 12 data was not recorded due to withdrawal from the study prior to Month 12. | Posted | Mean | Standard Deviation | db | Baseline to Month 12 |
|
|
|
|
| Secondary | Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 18 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 18 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 18 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. Two participants in the minocycline group were excluded from the analysis because their Month 18 data was not recorded due to withdrawal from the study prior to Month 18. | Posted | Mean | Standard Deviation | db | Baseline to Month 18 |
|
|
|
|
| Secondary | Changes in Mean Macular Sensitivity in the Study Eye as Measured by Microperimetry at 24 Months Compared to Baseline | The outcome measure is the mean change in macular sensitivity in the study eye at 24 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 24 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. Two participants in the minocycline group were excluded from the analysis because their Month 24 data was not recorded due to withdrawal from the study prior to Month 24. | Posted | Mean | Standard Deviation | db | Baseline to Month 24 |
|
|
|
|
| Secondary | Mean Change in the ETDRS BCVA in the Study Eye at 24 Months Compared to Baseline | The outcome measure is the mean change in best-corrected visual acuity (BCVA), as measured in ETDRS letters in the study eye at 24 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 24 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. Two participants in the minocycline group were excluded from the analysis because their Month 24 data was not recorded due to withdrawal from the study prior to Month 24, and one participant in the placebo group was excluded due to missing baseline BCVA data. | Posted | Mean | Standard Deviation | ETDRS letters | Baseline to Month 24 |
|
|
|
|
| Secondary | Changes in Retinal Thickness in the Study Eye as Measured by Optical Coherence Tomography (OCT) at 6 Months Compared to Baseline | The outcome measure is the mean change in central retinal thickness in the study eye at 6 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 6 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. One participant in the minocycline group was excluded from the analysis because their Month 6 data was not recorded due to withdrawal from the study prior to Month 6. | Posted | Mean | Standard Deviation | micrometers | Baseline to Month 6 |
|
|
|
|
| Secondary | Changes in Retinal Thickness in the Study Eye as Measured by Optical Coherence Tomography (OCT) at 12 Months Compared to Baseline | The outcome measure is the mean change in central retinal thickness in the study eye at 12 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 12 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. One participant in the minocycline group was excluded from the analysis because their Month 12 data was not recorded due to withdrawal from the study prior to Month 12. | Posted | Mean | Standard Deviation | micrometers | Baseline to Month 12 |
|
|
|
|
| Secondary | Changes in Retinal Thickness in the Study Eye as Measured by Optical Coherence Tomography (OCT) at 18 Months Compared to Baseline | The outcome measure is the difference in the mean change in central retinal thickness in the study eye at 18 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 18 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. Two participants in the minocycline group were excluded from the analysis because their Month 18 data was not recorded due to withdrawal from the study prior to Month 18. | Posted | Mean | Standard Deviation | micrometers | Baseline to Month 18 |
|
|
|
|
| Secondary | Changes in Retinal Thickness in the Study Eye as Measured by Optical Coherence Tomography (OCT) at 24 Months Compared to Baseline | The outcome measure is the mean change in central retinal thickness in the study eye at 24 months compared to baseline. Values presented represent mean and standard deviation of change from baseline at 24 months. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. Two participants in the minocycline group were excluded from the analysis because their Month 24 data was not recorded due to withdrawal from the study prior to Month 24. | Posted | Mean | Standard Deviation | micrometers | Baseline to Month 24 |
|
|
|
|
| Secondary | Changes in Fluid Leakage in the Macula of the Study Eye as Demonstrated by Fluorescein Angiography at 12 Months Compared to Baseline | The outcome measure is the number of participants experiencing changes in fluid leakage in the macula of the study eye as demonstrated by fluorescein angiography at 12 months compared to baseline. The counts presented are the number of participants experiencing decrease, increase, or no change in fluid leakage from baseline. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. Two participants in the minocycline group were excluded from the analysis: one because their Month 12 data was not recorded due to withdrawal from the study prior to Month 12, and one due to missing data for fluid leakage at the Month 12 visit. | Posted | Number | participants | Baseline to Month 12 |
|
|
|
|
| Secondary | Changes in Fluid Leakage in the Macula of the Study Eye as Demonstrated by Fluorescein Angiography at 24 Months Compared to Baseline. | The outcome measure is the the number of participants experiencing changes in fluid leakage in the macula of the study eye as demonstrated by fluorescein angiography at 24 months compared to baseline. The counts presented are the number of participants experiencing decrease, increase, or no change in fluid leakage from baseline. | The secondary outcomes are based on the safety population, which includes all participants who were exposed to IP, regardless of adherence to protocol. Two participants in the minocycline group were excluded from the analysis because their Month 24 data was not recorded due to withdrawal from the study prior to Month 24, and one participant in the placebo group was excluded due to missing data for fluid leakage at the Month 24 visit. | Posted | Number | participants | Baseline to Month 24 |
|
|
|
|
| 0 |
| 4 |
| 1 |
| 4 |
| 4 |
| 4 |
| EG001 | Placebo | Participants injected with bevacizumab for three months followed by PRN dosing and placebo twice daily for 24 months Placebo: Placebo | 0 | 2 | 1 | 2 | 2 | 2 |
| Systemic inflammatory response syndrome | General disorders | MedDRA 21.0 | Systematic Assessment |
|
| Cerebellar artery thrombosis | Nervous system disorders | MedDRA 22.0 | Systematic Assessment |
|
| Conjunctival haemorrhage | Eye disorders | MedDRA 21.0 | Systematic Assessment |
|
| Diplopia | Eye disorders | MedDRA 22.0 | Systematic Assessment |
|
