Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2009-012797-12 | EudraCT Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This multicentre, open-label, randomized phase II trial is ongoing in 30 centres in France. Main eligibility criteria include: histologically proven adenocarcinoma of the stomach, esophagus or gastroesophageal junction; locally advanced or metastatic disease; measurable disease (RECIST 1.1); no known HER2 overexpression; no prior palliative chemotherapy.
Patients are randomised to modified FOLFOX6 (oxaliplatin 85 mg/m2, FA 400 mg/m², FU 400 mg/m² bolus then 2400 mg/m² over 46 hr) alone or combined to either panitumumab (6 mg/kg) or AMG 102 (10 mg/kg), every two weeks until unacceptable toxicity or disease progression. Judgment criteria include 4-month progression-free survival (PFS) rate (primary endpoint), OS, objective response rate, and safety. Ancillary studies aim to identify candidate predictive and prognostic biomarkers among functional of molecular alterations of the EGFR/RAS/RAF and HGF/c-Met pathways, and to monitor circulating tumour cells and circulating immune cells (myeloid derived suppressor cells, NK cells) in sequential blood samples taken at baseline and through the study treatment. A total of 165 pts will be enrolled (Fleming's one-step design)
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Arm A : simplified Folfox 4 | Active Comparator | Every 2 weeks :
|
|
| Arm B : simplified FOLFOX 4 + panitumumab | Experimental | Every 2 weeks :
|
|
| Arm C : simplified FOLFOX 4 + AMG 102 | Experimental | Every 2 weeks :
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Oxaliplatin | Drug | 85mg/m² over 120 mn every 2 weeks up to progression or toxicity |
|
| Measure | Description | Time Frame |
|---|---|---|
| Progression-free survival at 4 months | based on the proportion of success in each patient group (patient without progression at 4 months) | 4 months |
| Measure | Description | Time Frame |
|---|---|---|
| Progression-free survival | Progression-free survival is defined as the time from randomization to progression (RECIST v1.1 criteria) or death. Patients alive without progression will be censored at the last tumoral evaluation and 5 years maximum. | until progression or death |
| Overall survival |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| David MALKA, Dr | Gustave Roussy, Cancer Campus, Grand Paris | Principal Investigator |
| Eric FRANCOIS, Dr | Centre Antoine Lacassagne, Nice | Principal Investigator |
| Bruno BUECHER, Dr | Institut Curie Paris | Principal Investigator |
| Christophe BORG, Pr | Hôpital Andre Boulloche-MONTBELIARD | Principal Investigator |
| Emmanuelle SAMALIN, Dr | Centre Val d'Aurelle Paul Lamarque-MONTPELLIER | Principal Investigator |
| You Heng LAM, Dr | Centre Paul Papin-ANGERS | Principal Investigator |
| François GHIRINGHELLI, Dr | Centre Georges Francois Leclerc-DIJON | Principal Investigator |
| Driffa MOUSSATA, Dr | Centre Hospitalier Lyon Sud-PIERRE BENITE | Principal Investigator |
| Marie-Pierre GALAIS, Dr | Centre Francois Baclesse-CAEN | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Institut Gustave Roussy | Villejuif | 94805 | France |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
|
| Folinic Acid | Drug | 400mg/m² over 120 mn every 2 weeks up to progression or toxicity |
|
| 5-fluoro-uracil | Drug | 400mg/m² in bolus, then 2400mg/m² over 46 h every 2 weeks up to progression or toxicity |
|
| panitumumab | Drug | 6mg/kg over 60-90 mn every 2 weeks up to progression or toxicity |
|
|
| AMG102 | Drug | 10mg/kg over 60 mn every 2 weeks up to progression or toxicity |
|
|
Overall survival is defined as the time from randomization to death any cause or last follow-up news (censored data). |
| until death |
| Time to progression | Time to progression is defined as the time from randomization to progression (RECIST v1.1 criteria). Patients alive without progression will be censored at the last tumoral evaluation. Patients died without progression will be censored at the death date any cause. | 4 months |
| Objective tumor response rate (OR) (= complete responses [CR] + partial responses [PR]) according to RECIST V1.1 | The objective tumor response will be evaluated by the investigator with RECIST v1.1 criteria every 8 (± 1) weeks up to disease progression. Patients with symptoms suggestive of disease progression will have a tumoral evaluation when symptoms will occur. | until progression |
| Objective response duration | The Objective response duration is defined as time from first Complete Response or Partial Response to progression. Patients died without progression will be censored at death date. | until progression |
| Disease control rate (Complete Response + Partial Response + stable disease [SD]) | The tumor control rate is rate of objective responses (complete responses and partial responses) and stable disease responses. | 4 months |
| Tolerance of the treatment | Tolerability of the treatment will be based on toxicities of evaluated products by clinical and biological measurements (NCIC/CTC (CTCAE V4) criteria, except for peripheral neuropathy toxicity (Lévi scale)). | 24 months |
| Frédérique CVITKOVIC, Dr | Centre René Huguenin-SAINT-CLOUD | Principal Investigator |
| Marie-Claire KAMINSKY, Dr | Centre Alexis Vautrin-VANDOEUVRE LES NANCY | Principal Investigator |
| Olivier BOUCHE, Pr | Hôpital Robert Debré - REIMS | Principal Investigator |
| Julien TAIEB, Pr | Hôpital Européen Georges Pompidou-PARIS (HEGP) | Principal Investigator |
| Cédric LECAILLE, Dr | Polyclinique Bordeaux Nord Aquitaine-BORDEAUX | Principal Investigator |
| Yves BECOUARN, Dr | Institut Bergonié Bordeaux | Principal Investigator |
| Barbara DAUVOIS, Dr | Centre Hospitalier La Source-ORLEANS | Principal Investigator |
| Julien FORESTIER, Dr | Hôpital Edouard Herriot-LYON | Principal Investigator |
| Jaafar BENNOUNA, Dr | Centre René Gauducheau | Principal Investigator |
| Christelle DE LA FOUCHARDIERE, Dr | Centre Leon Berard | Principal Investigator |
| Christophe BORG, Pr | Centre Hospitalier Jean Minjoz | Principal Investigator |
| Jean Baptiste BACHET, Dr | Centre Hospitalier La Pitié Salpétrière | Principal Investigator |
| Jean Luc RAOUL, Dr | Institut Paoli-Calmettes | Principal Investigator |
| Leila BENGRINE LEFEVRE, Dr | Hôpital Saint Antoine | Principal Investigator |
| Laurent MIGLIANICO, Dr | CHP Saint Grégoire | Principal Investigator |
| Laetitia DAHAN, Dr | Centre Hospitalier La Timone | Principal Investigator |
| Thomas APARICIO, Pr | Hôpital Avicenne | Principal Investigator |
| Hervé PERRIER, Dr | Hôpital Saint Joseph | Principal Investigator |
| Jean Philippe METGES, Dr | CHU Morvan | Principal Investigator |
| Eric TERREBONNE, Dr | Hôpîtal haut Lévèque | Principal Investigator |
| Pascal ARTRU, Dr | Hôpital Privé Jean Mermoz | Principal Investigator |
| Gaël DEPLANQUE, Dr | Groupe Hospitalier Saint Joseph | Principal Investigator |
| Emmanuel MAILLARD, Dr | CHR Annecy | Principal Investigator |
| Antoine ADENIS, Pr | Centre Oscar Lambret | Principal Investigator |
| ID | Term |
|---|---|
| D004938 | Esophageal Neoplasms |
| D013274 | Stomach Neoplasms |
| D000230 | Adenocarcinoma |
| ID | Term |
|---|---|
| D005770 | Gastrointestinal Neoplasms |
| D004067 | Digestive System Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D006258 | Head and Neck Neoplasms |
| D004066 | Digestive System Diseases |
| D004935 | Esophageal Diseases |
| D005767 | Gastrointestinal Diseases |
| D013272 | Stomach Diseases |
| D002277 | Carcinoma |
| D009375 | Neoplasms, Glandular and Epithelial |
| D009370 | Neoplasms by Histologic Type |
Not provided
Not provided
| ID | Term |
|---|---|
| D000077150 | Oxaliplatin |
| D002955 | Leucovorin |
| D000077544 | Panitumumab |
| C524459 | rilotumumab |
| ID | Term |
|---|---|
| D056831 | Coordination Complexes |
| D009930 | Organic Chemicals |
| D005575 | Formyltetrahydrofolates |
| D013763 | Tetrahydrofolates |
| D005492 | Folic Acid |
| D011622 | Pterins |
| D011621 | Pteridines |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
| D003067 | Coenzymes |
| D045762 | Enzymes and Coenzymes |
| D061067 | Antibodies, Monoclonal, Humanized |
| D000911 | Antibodies, Monoclonal |
| D000906 | Antibodies |
| D007136 | Immunoglobulins |
| D007162 | Immunoproteins |
| D001798 | Blood Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D012712 | Serum Globulins |
| D005916 | Globulins |
Not provided
Not provided