Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| CIV-11-10-002627 | Other Identifier | EUDAMED |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Prospective, randomized (2:1), active control, single blinded, parallel two-arm, multi-center clinical investigation using Abbott Vascular ABSORB Everolimus Eluting Bioresorbable Vascular Scaffold System (ABSORB BVS); compared to Abbott Vascular XIENCE Everolimus Eluting Coronary Stent System (XIENCE)
In the USA, ABSORB BVS is currently in development at Abbott Vascular. Not available for sale in the US.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| XIENCEâ„¢ | Active Comparator | Abbott Vascular XIENCE Everolimus Eluting Coronary Stent System |
|
| ABSORB BVSâ„¢ | Experimental | Experimental: Abbott Vascular ABSORB Everolimus Eluting Bioresorbable Vascular Scaffold System |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Abbott Vascular XIENCE Everolimus Eluting Coronary Stent System | Device | XIENCE implantation in the treatment of coronary artery disease. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Absolute Difference (3 Years Post Nitrate- 3 Years Pre Nitrate) In-Scaffold Mean Lumen Diameter (MLD) | In-scaffold:Within the margins of the scaffold. | 3 years |
| Absolute Difference (3 Years Post-nitrate - Post Procedure Post-nitrate) In-Scaffold Minimum Lumen Diameter | In-scaffold:Within the margins of the scaffold. | 3 years |
| Measure | Description | Time Frame |
|---|---|---|
| Device Success | Successful delivery and deployment of the first study scaffold/stent the intended target lesion and successful withdrawal of the delivery system with attainment of final in-scaffold/stent residual stenosis of less than 50% by quantitative coronary angiography (QCA). | From the start of index procedure to end of index procedure |
Not provided
Inclusion Criteria:
General Inclusion Criteria
Angiographic Inclusion Criteria
Exclusion Criteria:
Angiographic Exclusion Criteria
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Patrick W. Serruys, MD, PhD | Erasmus Medical Center | Principal Investigator |
| Bernard Chevalier, MD | Institut Jacques Cartier (ICPS) | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Abbott Vascular International BVBA | Brussels | 0886.537.933 | Belgium |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 31561250 | Derived | Stone GW, Kimura T, Gao R, Kereiakes DJ, Ellis SG, Onuma Y, Chevalier B, Simonton C, Dressler O, Crowley A, Ali ZA, Serruys PW. Time-Varying Outcomes With the Absorb Bioresorbable Vascular Scaffold During 5-Year Follow-up: A Systematic Meta-analysis and Individual Patient Data Pooled Study. JAMA Cardiol. 2019 Dec 1;4(12):1261-1269. doi: 10.1001/jamacardio.2019.4101. | |
| 29474621 |
Not provided
Not provided
Early termination by 5-year affected 120 patients due to subject withdrew consent (n=20), withdrawn by the site (n=1), lost to follow-up (n=9), death (n=20),early termination due to a lapse in the protocol renewal by the Polish Ethics Committee (n=37) and early terminations due to 'other' reasons (n=33).
A total of 501 patients (335 participants in the Absorb arm and 166 subjects in the XIENCE arm) were randomized into the ABSORB II Randomized controlled trial (RCT) at 46 international outside the United States (OUS) sites study sites. First subject was randomized on 28 November 2011 and the last subject randomized on 04 June 2013.
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Absorb BVSâ„¢ | Abbott Vascular Absorb Everolimus Eluting Bioresorbable Vascular Scaffold System: ABSORB bioresorbable vascular scaffold (Absorb BVS) implantation in the treatment of coronary artery disease. |
| FG001 | XIENCEâ„¢ | Abbott Vascular XIENCE Everolimus Eluting Coronary Stent System: XIENCE implantation in the treatment of coronary artery disease. |
| Title | Milestones | Reasons Not Completed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At 30-day Clinical Follow-up |
|
| ||||||||||||||||||
| At 180-day Clinical Follow-up |
| |||||||||||||||||||
| At 1-year Clinical Follow-up |
| |||||||||||||||||||
| At 2-year Clinical Follow-up |
| |||||||||||||||||||
| At 3-year Clinical Follow-up |
| |||||||||||||||||||
| At 4-year Clinical Follow-up |
| |||||||||||||||||||
| At 5-year Clinical Follow-up |
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Absorb BVSâ„¢ | Abbott Vascular Absorb Everolimus Eluting Bioresorbable Vascular Scaffold System: Absorb BVS implantation in the treatment of coronary artery disease. |
| BG001 | XIENCEâ„¢ |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Absolute Difference (3 Years Post Nitrate- 3 Years Pre Nitrate) In-Scaffold Mean Lumen Diameter (MLD) | In-scaffold:Within the margins of the scaffold. | ITT population. The number of participants analyzed includes subjects who had available follow up data at that time frame | Posted | Mean | Standard Deviation | mm | 3 years | Target lesions | Target lesions |
|
5 years
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | XIENCEâ„¢ | Abbott Vascular XIENCE Everolimus Eluting Coronary Stent System: XIENCE implantation in the treatment of coronary artery disease. |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| ANAEMIA | Blood and lymphatic system disorders | MedDRA 10.0 | Systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| ANAEMIA | Blood and lymphatic system disorders | MedDRA 10.0 | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Susan Veldhof | Abbott Vascular International BVBA | +31653428610 | susan.veldhof@av.abbott.com |
| ID | Term |
|---|---|
| D003324 | Coronary Artery Disease |
| D023903 | Coronary Restenosis |
| D017202 | Myocardial Ischemia |
| D023921 | Coronary Stenosis |
| ID | Term |
|---|---|
| D003327 | Coronary Disease |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D001161 | Arteriosclerosis |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Abbott Vascular ABSORB Everolimus Eluting Bioresorbable Vascular Scaffold System | Device | ABSORB BVS implantation in the treatment of coronary artery disease. |
|
| Number of Participants With Procedural Success | Achievement of final in-scaffold/stent residual stenosis of less than 50% by QCA with successful delivery and deployment of at least one study scaffold/stent at the intended target lesion and successful withdrawal of the delivery system for all target lesions without the occurrence of cardiac death, target vessel MI or repeat TLR during the hospital stay. | From the start of index procedure to end of index procedure |
| Number of Participants Experiencing All Death (Cardiac, Vascular, Non-Cardiovascular) | All deaths are considered cardiac unless an unequivocal non-cardiac cause can be established. Specifically, any unexpected death even in subjects with coexisting potentially fatal non-cardiac disease (e.g. cancer, infection) should be classified as cardiac.
| In-hospital (≤ 7 days of post index procedure) |
| Number of Participants Experiencing All Death (Cardiac, Vascular, Non-Cardiovascular) | All deaths are considered cardiac unless an unequivocal non-cardiac cause can be established. Specifically, any unexpected death even in subjects with coexisting potentially fatal non-cardiac disease (e.g. cancer, infection) should be classified as cardiac. • Cardiac death: Any death due to proximate cardiac cause (e.g. MI, low-output failure, fatal arrhythmia), unwitnessed death and death of unknown cause, all procedure related deaths including those related to concomitant treatment. • Vascular death: Death due to non-coronary vascular causes such as cerebrovascular disease, pulmonary embolism, ruptured aortic aneurysm, dissecting aneurysm, or other vascular cause. • Non-cardiovascular death: Any death not covered by the above definitions such as death caused by infection, malignancy, sepsis, pulmonary causes, accident, suicide or trauma. | 30 days |
| Number of Participants Experiencing All Death (Cardiac, Vascular, Non-Cardiovascular) | All deaths are considered cardiac unless an unequivocal non-cardiac cause can be established. Specifically, any unexpected death even in subjects with coexisting potentially fatal non-cardiac disease (e.g. cancer, infection) should be classified as cardiac. • Cardiac death: Any death due to proximate cardiac cause (e.g. MI, low-output failure, fatal arrhythmia), unwitnessed death and death of unknown cause, all procedure related deaths including those related to concomitant treatment. • Vascular death: Death due to non-coronary vascular causes such as cerebrovascular disease, pulmonary embolism, ruptured aortic aneurysm, dissecting aneurysm, or other vascular cause. • Non-cardiovascular death: Any death not covered by the above definitions such as death caused by infection, malignancy, sepsis, pulmonary causes, accident, suicide or trauma. | 180 Days |
| Number of Participants Experiencing All Death (Cardiac, Vascular, Non-Cardiovascular) | All deaths are considered cardiac unless an unequivocal non-cardiac cause can be established. Specifically, any unexpected death even in subjects with coexisting potentially fatal non-cardiac disease (e.g. cancer, infection) should be classified as cardiac. • Cardiac death: Any death due to proximate cardiac cause (e.g. MI, low-output failure, fatal arrhythmia), unwitnessed death and death of unknown cause, all procedure related deaths including those related to concomitant treatment. • Vascular death: Death due to non-coronary vascular causes such as cerebrovascular disease, pulmonary embolism, ruptured aortic aneurysm, dissecting aneurysm, or other vascular cause. • Non-cardiovascular death: Any death not covered by the above definitions such as death caused by infection, malignancy, sepsis, pulmonary causes, accident, suicide or trauma. | 1 year |
| Number of Participants Experiencing All Death (Cardiac, Vascular, Non-Cardiovascular) | All deaths are considered cardiac unless an unequivocal non-cardiac cause can be established. Specifically, any unexpected death even in subjects with coexisting potentially fatal non-cardiac disease (e.g. cancer, infection) should be classified as cardiac. • Cardiac death: Any death due to proximate cardiac cause (e.g. MI, low-output failure, fatal arrhythmia), unwitnessed death and death of unknown cause, all procedure related deaths including those related to concomitant treatment. • Vascular death: Death due to non-coronary vascular causes such as cerebrovascular disease, pulmonary embolism, ruptured aortic aneurysm, dissecting aneurysm, or other vascular cause. • Non-cardiovascular death: Any death not covered by the above definitions such as death caused by infection, malignancy, sepsis, pulmonary causes, accident, suicide or trauma. | 2 years |
| Number of Participants Experiencing All Death (Cardiac, Vascular, Non-Cardiovascular) | All deaths are considered cardiac unless an unequivocal non-cardiac cause can be established. Specifically, any unexpected death even in subjects with coexisting potentially fatal non-cardiac disease (e.g. cancer, infection) should be classified as cardiac. • Cardiac death: Any death due to proximate cardiac cause (e.g. MI, low-output failure, fatal arrhythmia), unwitnessed death and death of unknown cause, all procedure related deaths including those related to concomitant treatment. • Vascular death: Death due to non-coronary vascular causes such as cerebrovascular disease, pulmonary embolism, ruptured aortic aneurysm, dissecting aneurysm, or other vascular cause. • Non-cardiovascular death: Any death not covered by the above definitions such as death caused by infection, malignancy, sepsis, pulmonary causes, accident, suicide or trauma. | 3 years |
| Number of Participants Experiencing All Death (Cardiac, Vascular, Non-Cardiovascular) | All deaths are considered cardiac unless an unequivocal non-cardiac cause can be established. Specifically, any unexpected death even in subjects with coexisting potentially fatal non-cardiac disease (e.g. cancer, infection) should be classified as cardiac.
| 4 years |
| Number of Participants Experiencing All Death (Cardiac, Vascular, Non-Cardiovascular) | All deaths are considered cardiac unless an unequivocal non-cardiac cause can be established. Specifically, any unexpected death even in subjects with coexisting potentially fatal non-cardiac disease (e.g. cancer, infection) should be classified as cardiac.
| 5 years |
| Number of Participants With All Myocardial Infarction (Per Protocol Definition) | Myocardial Infarction (MI) - Q wave MI: Development of new, pathological Q wave on the ECG. -Non-Q wave MI: Elevation of Creatine kinase (CK) levels to ≥ two times the upper limit of normal (ULN) with elevated Creatine kinase-MB (CK-MB) in the absence of new pathological Q waves. | In-hospital (≤ 7 days of post index procedure) |
| Number of Participants With All Myocardial Infarction (Per Protocol Definition) | Myocardial Infarction (MI) - Q wave MI: Development of new, pathological Q wave on the ECG. -Non-Q wave MI: Elevation of Creatine kinase (CK) levels to ≥ two times the upper limit of normal (ULN) with elevated Creatine kinase-MB (CK-MB) in the absence of new pathological Q waves. | 30 days |
| Number of Participants With All Myocardial Infarction (Per Protocol Definition) | Myocardial Infarction (MI) - Q wave MI: Development of new, pathological Q wave on the ECG. -Non-Q wave MI: Elevation of CK levels to ≥ two times the upper limit of normal (ULN) with elevated CK-MB in the absence of new pathological Q waves. | 180 days |
| Number of Participants With All Myocardial Infarction (Per Protocol Definition) | Myocardial Infarction (MI) - Q wave MI: Development of new, pathological Q wave on the ECG. -Non-Q wave MI: Elevation of CK levels to ≥ two times the upper limit of normal (ULN) with elevated CK-MB in the absence of new pathological Q waves. | 1 year |
| Number of Participants With All Myocardial Infarction (Per Protocol Definition) | Myocardial Infarction (MI) - Q wave MI: Development of new, pathological Q wave on the ECG. -Non-Q wave MI: Elevation of CK levels to ≥ two times the upper limit of normal (ULN) with elevated CK-MB in the absence of new pathological Q waves. | 2 years |
| Number of Participants With All Myocardial Infarction (Per Protocol Definition) | Myocardial Infarction (MI) - Q wave MI: Development of new, pathological Q wave on the ECG. -Non-Q wave MI: Elevation of CK levels to ≥ two times the upper limit of normal (ULN) with elevated CK-MB in the absence of new pathological Q waves. | 3 years |
| Number of Participants With All Myocardial Infarction (Per Protocol Definition) | Myocardial Infarction (MI)
| 4 years |
| Number of Participants With All Myocardial Infarction (Per Protocol Definition) | Myocardial Infarction (MI)
| 5 years |
| Number of Participants With Target Lesion Revascularization (TLR) | Target Lesion Revascularization is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. All TLR should be classified prospectively as clinically indicated (CI) or not clinically indicated by the investigator prior to repeat angiography. An independent angiographic core laboratory should verify that the severity of percent diameter stenosis meets requirements for clinical indication and will overrule in cases where investigator reports are not in agreement. The target lesion is defined as the treated segment from 5 mm proximal to the stent and to 5 mm distal to the scaffold/stent. | In-hospital (≤ 7 days of post index procedure) |
| Number of Participants With Target Lesion Revascularization (TLR) | Target Lesion Revascularization is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. All TLR should be classified prospectively as clinically indicated (CI) or not clinically indicated by the investigator prior to repeat angiography. An independent angiographic core laboratory should verify that the severity of percent diameter stenosis meets requirements for clinical indication and will overrule in cases where investigator reports are not in agreement. The target lesion is defined as the treated segment from 5 mm proximal to the stent and to 5 mm distal to the scaffold/stent. | 30 days |
| Number of Participants With Target Lesion Revascularization (TLR) | Target Lesion Revascularization is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. All TLR should be classified prospectively as clinically indicated [CI] or not clinically indicated by the investigator prior to repeat angiography. An independent angiographic core laboratory should verify that the severity of percent diameter stenosis meets requirements for clinical indication and will overrule in cases where investigator reports are not in agreement. The target lesion is defined as the treated segment from 5 mm proximal to the stent and to 5 mm distal to the scaffold/stent. | 180 days |
| Number of Participants With Target Lesion Revascularization (TLR) | Target Lesion Revascularization is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. All TLR should be classified prospectively as clinically indicated [CI] or not clinically indicated by the investigator prior to repeat angiography. An independent angiographic core laboratory should verify that the severity of percent diameter stenosis meets requirements for clinical indication and will overrule in cases where investigator reports are not in agreement. The target lesion is defined as the treated segment from 5 mm proximal to the stent and to 5 mm distal to the scaffold/stent. | 1 year |
| Number of Participants With Target Lesion Revascularization (TLR) | Target Lesion Revascularization is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. All TLR should be classified prospectively as clinically indicated [CI] or not clinically indicated by the investigator prior to repeat angiography. An independent angiographic core laboratory should verify that the severity of percent diameter stenosis meets requirements for clinical indication and will overrule in cases where investigator reports are not in agreement. The target lesion is defined as the treated segment from 5 mm proximal to the stent and to 5 mm distal to the scaffold/stent. | 2 years |
| Number of Participants With Target Lesion Revascularization (TLR) | Target Lesion Revascularization is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. All TLR should be classified prospectively as clinically indicated [CI] or not clinically indicated by the investigator prior to repeat angiography. An independent angiographic core laboratory should verify that the severity of percent diameter stenosis meets requirements for clinical indication and will overrule in cases where investigator reports are not in agreement. The target lesion is defined as the treated segment from 5 mm proximal to the stent and to 5 mm distal to the scaffold/stent. | 3 years |
| Number of Participants With Target Lesion Revascularization (TLR) | Target Lesion Revascularization is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. All TLR should be classified prospectively as clinically indicated [CI] or not clinically indicated by the investigator prior to repeat angiography. An independent angiographic core laboratory should verify that the severity of percent diameter stenosis meets requirements for clinical indication and will overrule in cases where investigator reports are not in agreement. The target lesion is defined as the treated segment from 5 mm proximal to the stent and to 5 mm distal to the scaffold/stent. | 4 years |
| Number of Participants With Target Lesion Revascularization (TLR) | Target Lesion Revascularization is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. All TLR should be classified prospectively as clinically indicated [CI] or not clinically indicated by the investigator prior to repeat angiography. An independent angiographic core laboratory should verify that the severity of percent diameter stenosis meets requirements for clinical indication and will overrule in cases where investigator reports are not in agreement. The target lesion is defined as the treated segment from 5 mm proximal to the stent and to 5 mm distal to the scaffold/stent. | 5 years |
| Number of Participants With Target Vessel Revascularization (TVR) | Target Vessel Revascularization is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion which includes upstream and downstream branches and the target lesion itself. | In-hospital (≤ 7 days of post index procedure) |
| Number of Participants With Target Vessel Revascularization (TVR) | Target Vessel Revascularization is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion which includes upstream and downstream branches and the target lesion itself. | 30 days |
| Number of Participants With Target Vessel Revascularization (TVR) | Target Vessel Revascularization is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion which includes upstream and downstream branches and the target lesion itself. | 180 days |
| Number of Participants With Target Vessel Revascularization (TVR) | Target Vessel Revascularization is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion which includes upstream and downstream branches and the target lesion itself. | 1 year |
| Number of Participants With Target Vessel Revascularization (TVR) | Target Vessel Revascularization is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion which includes upstream and downstream branches and the target lesion itself. | 2 years |
| Number of Participants With Target Vessel Revascularization (TVR) | Target Vessel Revascularization is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion which includes upstream and downstream branches and the target lesion itself. | 3 years |
| Number of Participants With Target Vessel Revascularization (TVR) | Target Vessel Revascularization is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion which includes upstream and downstream branches and the target lesion itself. | 4 years |
| Number of Participants With Target Vessel Revascularization (TVR) | Target Vessel Revascularization is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion which includes upstream and downstream branches and the target lesion itself. | 5 years |
| Number of Participants With Non Target Vessel Revascularization (Non-TVR) | Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | In-hospital (≤ 7 days of post index procedure) |
| Number of Participants With Non Target Vessel Revascularization (Non-TVR) | Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | 30 days |
| Number of Participants With Non Target Vessel Revascularization (Non-TVR) | Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | 180 days |
| Number of Participants With Non Target Vessel Revascularization (Non-TVR) | Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | 1 year |
| Number of Participants With Non Target Vessel Revascularization (Non-TVR) | Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | 2 years |
| Number of Participants With Non Target Vessel Revascularization (Non-TVR) | Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | 3 years |
| Number of Participants With Non Target Vessel Revascularization (Non-TVR) | Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | 4 years |
| Number of Participants With Non-Target Vessel Revascularization (Non-TVR) | Non Target Vessel Revascularization (Non-TVR) is any revascularization in a vessel other than the target vessel. | 5 years |
| Number of Participants With All Revascularization | Revascularization: Target Lesion Revascularization (TLR) is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. The target lesion is defined as the treated segment from 5 mm proximal to the scaffold and to 5 mm distal to the test scaffold. Target Vessel Revascularization (TVR) is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion. Non Target Lesion Revascularization (Non-TLR) is any revascularization in the target vessel for a lesion other than the target lesion. Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | In-hospital (≤ 7 days of post index procedure) |
| Number of Participants With All Revascularization | Revascularization:
| 30 days |
| Number of Participants With All Revascularization | Revascularization:
| 180 days |
| Number of Participants With All Revascularization | Revascularization:
| 1 year |
| Number of Participants With All Revascularization | Revascularization:
| 2 years |
| Number of Participants With All Revascularization | Revascularization:
| 3 years |
| Number of Participants With All Revascularization | Revascularization:
| 4 years |
| Number of Participants With All Revascularization | Revascularization: Target Lesion Revascularization (TLR) is defined as any repeat percutaneous intervention of the target lesion or bypass surgery of the target vessel performed for restenosis or other complication of the target lesion. The target lesion is defined as the treated segment from 5 mm proximal to the scaffold and to 5 mm distal to the test scaffold. Target Vessel Revascularization (TVR) is defined as any repeat percutaneous intervention or surgical bypass of any segment of the target vessel. The target vessel is defined as the entire major coronary vessel proximal and distal to the target lesion. Non Target Lesion Revascularization (Non-TLR) is any revascularization in the target vessel for a lesion other than the target lesion. Non Target Vessel Revascularization (Non-TVR)is any revascularization in a vessel other than the target vessel. | 5 years |
| Number of Participants Experiencing All Death/All MI | All deaths includes
Myocardial Infarction (MI) Q wave MI Development of new, pathological Q wave on the ECG. Non-Q wave MI Elevation of CK levels to ≥ two times the upper limit of normal (ULN) with elevated CK-MB in the absence of new pathological Q waves. | In-hospital (≤ 7 days of post index procedure) |
| Number of Participants Experiencing All Death/All MI | All deaths includes • Cardiac death: Any death due to proximate cardiac cause (e.g. MI, low-output failure, fatal arrhythmia), unwitnessed death and death of unknown cause, all procedure related deaths including those related to concomitant treatment. • Vascular death: Death due to non-coronary vascular causes such as cerebrovascular disease, pulmonary embolism, ruptured aortic aneurysm, dissecting aneurysm, or other vascular cause. • Non-cardiovascular death: Any death not covered by the above definitions such as death caused by infection, malignancy, sepsis, pulmonary causes, accident, suicide or trauma. Myocardial Infarction (MI)
| 30 days |
| Number of Participants Experiencing All Death/All MI | All deaths includes • Cardiac death: Any death due to proximate cardiac cause (e.g. MI, low-output failure, fatal arrhythmia), unwitnessed death and death of unknown cause, all procedure related deaths including those related to concomitant treatment. • Vascular death: Death due to non-coronary vascular causes such as cerebrovascular disease, pulmonary embolism, ruptured aortic aneurysm, dissecting aneurysm, or other vascular cause. • Non-cardiovascular death: Any death not covered by the above definitions such as death caused by infection, malignancy, sepsis, pulmonary causes, accident, suicide or trauma. Myocardial Infarction (MI)
| 180 days |
| Number of Participants Experiencing All Death/All MI | All deaths includes
Myocardial Infarction (MI)
| 1 year |
| Number of Participants Experiencing All Death/All MI | All deaths includes
Myocardial Infarction (MI)
| 2 years |
| Number of Participants Experiencing All Death/All MI | All deaths includes
Myocardial Infarction (MI)
| 3 years |
| Number of Participants Experiencing All Death/All MI | All deaths includes
| 4 years |
| Number of Participants Experiencing All Death/All MI | All deaths includes
| 5 years |
| Number of Participants With Target Lesion Failure (TLF) (Cardiac Death,(Target Vessel Myocardial Infarction(TV-MI), ID-TLR) | Target Lesion Failure is composite of Cardiac death/ Target Vessel Myocardial Infarction (TV-MI)/ Ischemic-Driven Target Lesion Revascularization (ID-TLR). | In-hospital (≤ 7 days of post index procedure) |
| Number of Participants With Target Lesion Failure (TLF) (Cardiac Death, Target Vessel Myocardial Infarction (TV-MI), ID-TLR) | Target Lesion Failure is composite of Cardiac death/ Target Vessel Myocardial Infarction (TV-MI)/ Ischemic-Driven Target Lesion Revascularization (ID-TLR). | 30 days |
| Number of Participants With Target Lesion Failure (TLF) (Cardiac Death, TV-MI, ID-TLR) | Target Lesion Failure is composite of Cardiac death/ Target Vessel Myocardial Infarction (TV-MI)/ Ischemic-Driven Target Lesion Revascularization (ID-TLR). | 180 days |
| Number of Participants With Target Lesion Failure (TLF) (Cardiac Death, TV-MI, ID-TLR) | Target Lesion Failure is composite of Cardiac death/ Target Vessel Myocardial Infarction (TV-MI)/ Ischemic-Driven Target Lesion Revascularization (ID-TLR). | 1 year |
| Number of Participants With Target Lesion Failure (TLF) (Cardiac Death, TV-MI, ID-TLR) | Target Lesion Failure is composite of Cardiac death/ Target Vessel Myocardial Infarction (TV-MI)/ Ischemic-Driven Target Lesion Revascularization (ID-TLR). | 2 years |
| Number of Participants With Target Lesion Failure (TLF) (Cardiac Death, TV-MI, ID-TLR) | Target Lesion Failure is composite of Cardiac death/ Target Vessel Myocardial Infarction (TV-MI)/ Ischemic-Driven Target Lesion Revascularization (ID-TLR). | 3 years |
| Number of Participants With Target Lesion Failure (TLF) (Cardiac Death, TV-MI, ID-TLR) | Target Lesion Failure is composite of Cardiac death/ Target Vessel Myocardial Infarction (TV-MI)/ Ischemic-Driven Target Lesion Revascularization (ID-TLR). | 4 years |
| Number of Participants With Target Lesion Failure (TLF) (Cardiac Death, TV-MI, ID-TLR) | Target Lesion Failure is composite of Cardiac death/ Target Vessel Myocardial Infarction (TV-MI)/ Ischemic-Driven Target Lesion Revascularization (ID-TLR). | 5 years |
