Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2010-019639-37 | EudraCT Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to compare the effect of two anti-rejection therapy regimens on kidney function in kidney transplant recipients.
This study will evaluate the potential to reduce nephrotoxic calcineurin inhibitors (CNI) therapy by lowering tacrolimus exposure from Advagraf® in combination with the non-nephrotoxic immunosuppressant sirolimus to avoid the risk of acute graft rejection, compared with an Advagraf® and Mycophenolate Mofetil (MMF) immunosuppressive regimen.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Advagraf + MMF + Steroids | Active Comparator | Without sirolimus |
|
| Advagraf + MMF + Steroids + Sirolimus | Experimental | With sirolimus; MMF withdrawn on Day 28; Sirolimus introduced on Day 28 |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Advagraf | Drug | oral |
|
| Measure | Description | Time Frame |
|---|---|---|
| Glomerular Filtration Rate (GFR) estimated by iohexol clearance at Week 52 post kidney transplantation | up to 1 year |
| Measure | Description | Time Frame |
|---|---|---|
| Efficacy failure | Composite endpoint defined as graft loss (re-transplantation, nephrectomy, death or dialysis ongoing at the study end) or subject withdrawal | up to 1 year |
| GFR at Week 52 post kidney transplantation by Modification Diet in Renal Disease (MDRD) formula |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Use Central Contact | Astellas Pharma Europe Ltd. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| 5042 | New Lambton | NSW 2305 | Australia | |||
| 5043 |
Not provided
| Label | URL |
|---|---|
| Link to results on the Astellas Clinical Study Results website | View source |
Not provided
Access to anonymized individual participant level data collected during the study, in addition to study-related supporting documentation, is planned for studies conducted with approved product indications and formulations, as well as products terminated during development. Studies conducted with product indications or formulations that remain active in development are assessed after study completion to determine if Individual Participant Data can be shared. Further details on Astellas' data sharing policy can be found at https://www.clinicaltrials.astellas.com/transparency/.
Access to participant level data is offered to researchers after publication of the primary manuscript (if applicable) and is available as long as Astellas has legal authority to provide the data.
Researchers must submit a proposal to conduct a scientifically relevant analysis of the study data. The research proposal is reviewed by an Independent Research Panel. If the proposal is approved, access to the study data is provided in a secure data sharing environment after receipt of a signed Data Sharing Agreement.
Not provided
Not provided
Not provided
Not provided
Not provided
| Mycophenolate Mofetil | Drug | oral |
|
|
| Sirolimus | Drug | oral |
|
|
| Corticosteroids | Drug | i.v. and oral |
|
| up to 1 year |
| GFR at Week 52 post kidney transplantation by Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) formula | up to 1 year |
| Calculated creatinine clearance at Week 52 post kidney transplantation by Cockcroft and Gault formula | up to 1 year |
| Incidence of clinical acute rejection | up to 1 year |
| Time to clinical acute rejection | up to 1 year |
| Incidence of Biopsy Confirmed Acute Rejection | up to 1 year |
| Time to Biopsy Confirmed Acute Rejection | up to 1 year |
| Subject survival | up to 1 year |
| Graft survival | up to 1 year |
| New Onset Diabetes Mellitus (NODM) as per American Diabetic Association (ADA) criteria | up to 1 year |
| Perth |
| WA 6009 |
| Australia |
| 1141 | Innsbruck | 6020 | Austria |
| 1142 | Linz | 4020 | Austria |
| 1140 | Vienna | 1090 | Austria |
| 3240 | Minsk | 220116 | Belarus |
| 1241 | Leuven | 3000 | Belgium |
| 1240 | Liège | 4000 | Belgium |
| Site 1441 | Brno | 656 91 | Czechia |
| 1440 | Ostrava - Poruba | 78 52 | Czechia |
| 1752 | Amiens | 80054 | France |
| 1740 | Brest | 29609 | France |
| 1742 | Clermont-Ferrand | 63003 | France |
| 1746 | Créteil | 94010 | France |
| 1750 | Dijon | 21000 | France |
| 1741 | Le Kremilin Bicetre Cedex | 94275 | France |
| 1749 | Paris | 75743 | France |
| 1751 | Toulouse | 31059 | France |
| 1748 | Tours | 37044 | France |
| 1745 | Vandœuvre-lès-Nancy | 54511 | France |
| 1541 | Bochum | 44892 | Germany |
| 1542 | Erlangen | 91054 | Germany |
| 1543 | Essen | 45147 | Germany |
| 1544 | Frankfurt | 60596 | Germany |
| 1545 | Hannoversch Münden | 34346 | Germany |
| 1540 | Hanover | 30625 | Germany |
| 1546 | Heidelberg | 69120 | Germany |
| 1547 | Kiel | 24105 | Germany |
| 1548 | Leipzig | 04103 | Germany |
| 1549 | München | 81377 | Germany |
| 1550 | Münster | 48149 | Germany |
| 5441 | Hong Kong | Hong Kong |
| 1940 | Budapest | 1082 | Hungary |
| 2144 | Palermo | 90124 | Italy |
| 2143 | Roma | 00168 | Italy |
| 2140 | Siena | 53100 | Italy |
| 2440 | Maastricht | 6229 HX | Netherlands |
| 2643 | Katowice | 40-027 | Poland |
| 2640 | Lodz | 91-153 | Poland |
| 2641 | Poznan | 60-479 | Poland |
| 2841 | Kemerovo | 650066 | Russia |
| 2843 | Moscow | 115446 | Russia |
| 2842 | Omsk | 644112 | Russia |
| 2840 | Vol'ginskiy | 404120 | Russia |
| 5245 | Busan | 614-735 | South Korea |
| 5243 | Daegu | 700-721 | South Korea |
| 5242 | Seoul | 110-744 | South Korea |
| 5241 | Seoul | 120-752 | South Korea |
| 5244 | Seoul | 138-736 | South Korea |
| 1640 | Alicante | 03010 | Spain |
| 1641 | Barcelona | 08907 | Spain |
| 1643 | Santander | 39008 | Spain |
| 1642 | Vizcaya | 48903 | Spain |
| 5343 | Tainan | 70403 | Taiwan |
| 5342 | Taoyuan | 33305 | Taiwan |
| 3042 | Istanbul | 07058 | Turkey (Türkiye) |
| 3043 | Istanbul | 34245 | Turkey (Türkiye) |
| 3044 | Istanbul | 34732 | Turkey (Türkiye) |
| ID | Term |
|---|---|
| D058186 | Acute Kidney Injury |
| ID | Term |
|---|---|
| D051437 | Renal Insufficiency |
| D007674 | Kidney Diseases |
| D014570 | Urologic Diseases |
| D052776 | Female Urogenital Diseases |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
| D000091642 | Urogenital Diseases |
| D052801 | Male Urogenital Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D009173 | Mycophenolic Acid |
| D020123 | Sirolimus |
| D000305 | Adrenal Cortex Hormones |
| ID | Term |
|---|---|
| D002208 | Caproates |
| D000144 | Acids, Acyclic |
| D002264 | Carboxylic Acids |
| D009930 | Organic Chemicals |
| D005227 | Fatty Acids |
| D008055 | Lipids |
| D018942 | Macrolides |
| D007783 | Lactones |
| D006728 | Hormones |
| D006730 | Hormones, Hormone Substitutes, and Hormone Antagonists |
Not provided
Not provided