Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to assess the Safety and Efficacy of Ciprodexa Foam (0.3% Ciprofloxacin, 0.1% Dexamethasone Otic Foam), used once-a-day for 7 days for the treatment of Acute Diffuse Otitis Externa, compared to Ciprodex otic suspension used twice daily for 7 days.
Acute otitis externa (AOE) is defined as a diffuse inflammation of the external ear canal, which may also involve the pinna and/or the tympanic membrane. AOE is one of the most common infections encountered by otolaryngologists, pediatricians and family physicians. Diagnosis of AOE requires rapid onset (generally within 48 hours) of symptoms and signs of ear canal inflammation which includes: A) otalgia (often severe), itching or fullness, sometimes accompanied by reduced hearing or jaw pain; B) tenderness of the tragus and/or pinna; and C) diffuse ear canal edema with or without erythema, sometimes accompanied by ear discharge (otorrhea).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Ciprodex Otic Suspension | Active Comparator | Ciprodex Sterile Otic Solution (Alcon, Inc.) |
|
| Ciprodexa Otic Foam | Experimental | Ciprodexa Otic Foam (0.3% Ciprofloxacin, 0.1% Dexamethasone otic foam) |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Ciprodex Otic Suspension | Drug | 4 gtt b.i.d. for 7 days. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Clinical cure [lack of need of additional therapy] | Clinical cure [lack of need of additional therapy] confirmed by significant reduction or absence of the disease symptoms a) Otalgia/ear pain, b) tenderness with movement of pinna, c) edema/ear canal occlusion and d) ear discharge/otorrhea | Between Day 8 and Day 14 [e.g. 7 days after completion of treatment] that lasts 7 days |
| Measure | Description | Time Frame |
|---|---|---|
| Otalgia/ear pain | Ear pain as reported by the patient | At Visit 1, [Day 1 ,Baseline visit], at Visit 2 [Day 3 - Day 4, during treatment] and at Visit 3 Test-of-cure [Day 8 to Day 14] |
| Inflammation/ear edema |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Yehudah Roth, MD | Edith Wolfson Medical Center | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Meir Medical Center | Kfar Saba | Israel | Israel | |||
| HaEmek Medical Center |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Ciprodexa Otic Foam | Drug | 0.3% Ciprofloxacin, 0.1% Dexamethasone Otic Foam, 1 actuation, q.d. for 7 days |
|
|
| At the test-of-cure visit [Day 8 to Day 14] |
| Ear discharge/otorrhea | At the test-of-cure visit [Day 8 to Day 14] |
| tenderness with movement of pinna | At the test-of-cure visit [Day 8 - Day 14] |
| Afula |
| Israel |
| Soroka Medical Center | Beersheba | Israel |
| Wolfson Medical Center | Holon | 58100 | Israel |
| Clalit Health Services - Raziel Clinic | Netanya | Israel |
| Maccabi Healthcare Services (H.M.O.) | Tel Aviv | Israel |
| Sourasky Medical Center (Ichilov) | Tel Aviv | Israel |
| ID | Term |
|---|---|
| D010032 | Otitis Externa |
| D010038 | Otorhinolaryngologic Diseases |
| D004427 | Ear Diseases |
| D010031 | Otitis |
| D004433 | Earache |
| ID | Term |
|---|---|
| D010146 | Pain |
| D009461 | Neurologic Manifestations |
| D012816 | Signs and Symptoms |
| D013568 | Pathological Conditions, Signs and Symptoms |
Not provided
Not provided
| ID | Term |
|---|---|
| D002939 | Ciprofloxacin |
| ID | Term |
|---|---|
| D024841 | Fluoroquinolones |
| D042462 | 4-Quinolones |
| D015363 | Quinolones |
| D011804 | Quinolines |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided