Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Regionshospitalet Silkeborg | OTHER |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to determine whether supervised progressive resistance training is effective in the early phase after Total Hip Replacement. The investigators hypothesise that 10 weeks of supervised, progressive resistance training immediately after discharge will lead to increased functional performance, muscle strength and muscle power compared to standard rehabilitation consisting of home-based exercise.
After total hip replacement (THR) surgery there is a documented deficit in muscle strength and functional performance. There is a lack of evidence concerning the effectiveness of postoperative physiotherapy and training, however a few small studies have shown promising effect of resistance training.
The present study will provide new and important knowledge concerning the effect of different rehabilitation strategies after THR. This might lead to a change in the rehabilitation regimes and faster and better recovery after THR surgery.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Control group | Active Comparator | Standard rehabilitation |
|
| Resistance training | Experimental | 10 weeks of supervised progressive resistance training initiated within the first week after total hip replacement. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Supervised progressive resistance training | Other | Resistance training 2 times/week initiated within the first week after total hip replacement. The training is supervised by physiotherapists and individually progressed. |
| Measure | Description | Time Frame |
|---|---|---|
| Leg extension power | The power in leg extension is measured using the Nottingham leg extension power rig. Data is provided in watt and adjusted for bodyweight (watt/kg) | 10 weeks postoperative |
| Measure | Description | Time Frame |
|---|---|---|
| Walking speed | Maximal walking speed measured over 20 m. | 4 weeks postoperative |
| Sit-to-stand | The maximal number of rises from a chair within 30 seconds |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Lone R Mikkelsen, MSc. | University of Aarhus | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Silkeborg Regional Hospital | Silkeborg | 8600 | Denmark |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 26851251 | Derived | Mikkelsen LR, Petersen AK, Mechlenburg I, Mikkelsen S, Soballe K, Bandholm T. Description of load progression and pain response during progressive resistance training early after total hip arthroplasty: secondary analyses from a randomized controlled trial. Clin Rehabil. 2017 Jan;31(1):11-22. doi: 10.1177/0269215516628305. Epub 2016 Jul 10. | |
| 25305374 |
Not provided
Not provided
Not provided
| ID | Term |
|---|---|
| D015207 | Osteoarthritis, Hip |
| ID | Term |
|---|---|
| D010003 | Osteoarthritis |
| D001168 | Arthritis |
| D007592 | Joint Diseases |
| D009140 | Musculoskeletal Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D035061 | Control Groups |
| ID | Term |
|---|---|
| D015340 | Epidemiologic Research Design |
| D004812 | Epidemiologic Methods |
| D008919 | Investigative Techniques |
| D012107 | Research Design |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Control group | Other | Standard rehabilitation consisting of home-based exercises with 2 postoperative instructions by a physiotherapist. |
|
| 10 weeks postoperative |
| Stair test | The time taken to ascend 18 steps as fast as possible | 10 weeks postoperative |
| Hip Osteoarthritis Outcome Score (HOOS) | Questionnaire. A disease-specific patient reported outcome measure of function, pain, sport/recreation and quality of life related to the hip. | 6 months postoperative |
| Walking speed | Maximal walking speed measured over 20 m. | 10 weeks |
| Walking speed | Maximal walking speed measured over 20 m. | 6 months postoperative |
| Leg extension power | The power in leg extension is measured using the Nottingham leg extension power rig. Data is provided in watt and adjusted for bodyweight (watt/kg) | 6 months postoperative |
| Sit-to-stand | The maximal number of rises from a chair within 30 seconds | 6 months postoperative |
| Stair test | The time taken to ascend 18 steps as fast as possible | 6 months postoperative |
| Hip Osteoarthritis Outcome Score (HOOS) | Questionnaire. A disease-specific patient reported outcome measure of function, pain, sport/recreation and quality of life related to the hip. | 2 weeks postoperative |
| Hip Osteoarthritis Outcome Score (HOOS) | Questionnaire. A disease-specific patient reported outcome measure of function, pain, sport/recreation and quality of life related to the hip. | 4 weeks postoperative |
| Hip Osteoarthritis Outcome Score (HOOS) | Questionnaire. A disease-specific patient reported outcome measure of function, pain, sport/recreation and quality of life related to the hip. | 6 weeks postoperative |
| Isometric muscle strength | Test of isometric muscle strength in hip abduction and hip flexion using hand-held dynamometry | 4 weeks postoperative |
| Isometric muscle strength | Test of isometric muscle strength in hip abduction and hip flexion using hand-held dynamometry | 10 weeks postoperative |
| Isometric muscle strength | Test of isometric muscle strength in hip abduction and hip flexion using hand-held dynamometry | 6 months postoperative |
| Gait quality | Instrumented gait analysis using a combined accelerometer and gyro-sensor in 20 meter walk test and stair climb test. The purpose is to measure asymmetry between limps during walking and stair climbing and compare the two groups according to these variables. This outcome measure is performed on a subgroup of participants (n=26, 13 in each group) | 10 weeks postoperative |
| Gait quality | Instrumented gait analysis using a combined accelerometer and gyro-sensor in 20 meter walk test and stair climb test. The purpose is to measure asymmetry between limps during walking and stair climbing and compare the two groups according to these variables. This outcome measure is performed on a subgroup of participants (n=26, 13 in each group) | 6 months postoperative |
| Hip Osteoarthritis Outcome Score (HOOS) | Questionnaire. A disease-specific patient reported outcome measure of function, pain, sport/recreation and quality of life related to the hip. | 10 weeks postoperative |
| Hip Osteoarthritis Outcome Score (HOOS) | Questionnaire. A disease-specific patient reported outcome measure of function, pain, sport/recreation and quality of life related to the hip. | 1 year postoperative |
| Mikkelsen LR, Mechlenburg I, Soballe K, Jorgensen LB, Mikkelsen S, Bandholm T, Petersen AK. Effect of early supervised progressive resistance training compared to unsupervised home-based exercise after fast-track total hip replacement applied to patients with preoperative functional limitations. A single-blinded randomised controlled trial. Osteoarthritis Cartilage. 2014 Dec;22(12):2051-8. doi: 10.1016/j.joca.2014.09.025. Epub 2014 Oct 22. |
| D012216 |
| Rheumatic Diseases |
| D008722 | Methods |