Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This study was designed to compare the relative bioavailability (rate and extent of absorption) of 3 mg/0.02 mg Drospirenone/Ethinyl Estradiol Tablets with that of YAZ® Tablets (by Berlex, Inc.) following a single, oral dose (2 x 3 mg/0.02 mg tablet) in healthy, adult subjects administered under fasting conditions.
Criteria for Evaluation: FDA Bioequivalence Criteria Statistical Methods: FDA Bioequivalence Statistical Methods
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Investigational Test Product | Experimental | Drospirenone/Ethinyl Estradiol Tablets, 3 mg/0.02 mg |
|
| Reference Listed Drug | Active Comparator | YAZ® Tablets, 3 mg/0.02 mg |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Drospirenone/Ethinyl Estradiol (Gianvi®) | Drug | 3 mg/0.02 mg Tablets |
|
| Measure | Description | Time Frame |
|---|---|---|
| Cmax of Drospirenone(Maximum Observed Concentration of Drug Substance in Plasma) | Bioequivalence based on Drospirenone Cmax. | Blood samples collected over a 120 hour period. |
| AUC0-t of Drospirenone(Area Under the Concentration-time Curve From Time Zero to Time of Last Measurable Concentration) | Bioequivalence based on Drospirenone AUC0-t. | Blood samples collected over a 120 hour period. |
| AUC0-inf of Drospirenone(Area Under the Concentration-time Curve From Time Zero to Infinity) | Bioequivalence based on Drospirenone AUC0-inf. | Blood samples collected over a 120 hour period. |
| Cmax of Ethinyl Estradiol(Maximum Observed Concentration of Drug Substance in Plasma) | Bioequivalence based on Ethinyl Estradiol Cmax. | Blood samples collected over a 72 hour period. |
| AUC0-t of Ethinyl Estradiol(Area Under the Concentration-time Curve From Time Zero to Time of Last Measurable Concentration) | Bioequivalence based on Ethinyl Estradiol AUC0-t. | Blood samples collected over a 72 hour period. |
| AUC0-inf of Ethinyl Estradiol(Area Under the Concentration-time Curve From Time Zero to Infinity) | Bioequivalence based on Ethinyl Estradiol AUC0-inf. | Blood samples collected over a 72 hour period. |
Not provided
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Anthony R Godfrey, Pharm.D. | PRACS Institute, Ltd. | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| PRACS Institute, Ltd. | Fargo | North Dakota | 58104 | United States |
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Drospirenone/Ethinyl Estradiol (Test) First | 3 mg/0.02 mg Drospirenone/Ethinyl Estradiol Tablets test product dosed in first period followed by 3 mg/0.02 mg YAZ® Tablets reference product dosed in the second period. |
| FG001 | YAZ® (Reference) First | 3 mg/0.02 mg YAZ® Tablets reference product dosed in first period followed by 3 mg/0.02 mg Drospirenone/Ethinyl Estradiol test product dosed in the second period. |
| Title | Milestones | Reasons Not Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Intervention |
| |||||||||||||
| Washout of 28 Days |
| |||||||||||||
| Second Intervention |
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Drospirenone/Ethinyl Estradiol (Test) First | 3 mg/0.02 mg Drospirenone/Ethinyl Estradiol Tablets test product dosed in first period followed by 3 mg/0.02 mg YAZ® Tablets reference product dosed in the second period. |
| BG001 | YAZ® (Reference) First |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Cmax of Drospirenone(Maximum Observed Concentration of Drug Substance in Plasma) | Bioequivalence based on Drospirenone Cmax. | Analysis included 30 of 31 finished subjects. Subject 31 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1. | Posted | Mean | Standard Deviation | ng/mL | Blood samples collected over a 120 hour period. |
|
Adverse event data was collected over the course of the study, which was approximately 6 weeks in duration.
Volunteers were monitored throughout the study for any adverse experiences. AEs were collected through both solicited and unsolicited methods. The volunteers were encouraged to report signs, symptoms, and any changes in health to the clinic staff.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Drospirenone/Ethinyl Estradiol (Test) First | 3 mg/0.02 mg Drospirenone/Ethinyl Estradiol Tablets test product dosed in first period followed by 3 mg/0.02 mg YAZ® Tablets reference product dosed in the second period. |
Not provided
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Menstruation Irregular | General disorders | MedDRA (9.0) | Non-systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Associate Director, Biopharmaceutics | TEVA Pharmaceuticals, USA | 1-866-384-5525 | clinicaltrialqueries@tevausa.com |
Not provided
| ID | Term |
|---|---|
| C035144 | drospirenone |
| D004997 | Ethinyl Estradiol |
| C534342 | drospirenone and ethinyl estradiol combination |
| ID | Term |
|---|---|
| D009651 | Norpregnatrienes |
| D009650 | Norpregnanes |
| D009654 | Norsteroids |
| D013256 | Steroids |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| YAZ® | Drug | 3 mg/0.02 mg Tablets |
|
|
| NOT COMPLETED |
|
|
| NOT COMPLETED |
|
3 mg/0.02 mg YAZ® Tablets reference product dosed in first period followed by 3 mg/0.02 mg Drospirenone/Ethinyl Estradiol test product dosed in the second period. |
| BG002 | Total | Total of all reporting groups |
| Participants |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Race/Ethnicity, Customized | Number | participants |
|
| Region of Enrollment | Number | participants |
|
|
|
|
| Primary | AUC0-t of Drospirenone(Area Under the Concentration-time Curve From Time Zero to Time of Last Measurable Concentration) | Bioequivalence based on Drospirenone AUC0-t. | Analysis included 30 of 31 finished subjects. Subject 31 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1. | Posted | Mean | Standard Deviation | ng*h/mL | Blood samples collected over a 120 hour period. |
|
|
|
|
| Primary | AUC0-inf of Drospirenone(Area Under the Concentration-time Curve From Time Zero to Infinity) | Bioequivalence based on Drospirenone AUC0-inf. | Analysis included 30 of 31 finished subjects. Subject 31 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1. | Posted | Mean | Standard Deviation | ng*h/mL | Blood samples collected over a 120 hour period. |
|
|
|
|
| Primary | Cmax of Ethinyl Estradiol(Maximum Observed Concentration of Drug Substance in Plasma) | Bioequivalence based on Ethinyl Estradiol Cmax. | Analysis included 29 of 31 finished subjects. Subject 13 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1 and Period 2. Subject 31 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1. | Posted | Mean | Standard Deviation | pg/mL | Blood samples collected over a 72 hour period. |
|
|
|
|
| Primary | AUC0-t of Ethinyl Estradiol(Area Under the Concentration-time Curve From Time Zero to Time of Last Measurable Concentration) | Bioequivalence based on Ethinyl Estradiol AUC0-t. | Analysis included 29 of 31 finished subjects. Subject 13 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1 and Period 2. Subject 31 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1. | Posted | Mean | Standard Deviation | pg*h/mL | Blood samples collected over a 72 hour period. |
|
|
|
|
| Primary | AUC0-inf of Ethinyl Estradiol(Area Under the Concentration-time Curve From Time Zero to Infinity) | Bioequivalence based on Ethinyl Estradiol AUC0-inf. | Analysis included 29 of 31 finished subjects. Subject 13 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1 and Period 2. Subject 31 was excluded from the analysis population due to pre-dose levels greater than 5% for Cmax in Period 1. | Posted | Mean | Standard Deviation | pg*h/mL | Blood samples collected over a 72 hour period. |
|
|
|
|
| 0 |
| 32 |
| 11 |
| 32 |
| EG001 | YAZ® (Reference) First | 3 mg/0.02 mg YAZ® Tablets reference product dosed in first period followed by 3 mg/0.02 mg Drospirenone/Ethinyl Estradiol test product dosed in the second period. | 0 | 32 | 11 | 32 |
| Headache | General disorders | MedDRA (9.0) | Non-systematic Assessment |
|
| Dysmenorrhoea | General disorders | MedDRA (9.0) | Non-systematic Assessment |
|
| Nausea | General disorders | MedDRA (9.0) | Non-systematic Assessment |
|
The Principal Investigator is not permitted to discuss or publish trial results.
| D000072473 |
| Fused-Ring Compounds |
| D011083 | Polycyclic Compounds |
| D042782 | Estrogenic Steroids, Alkylated |
| D045166 | Estradiol Congeners |
| D012739 | Gonadal Steroid Hormones |
| D042341 | Gonadal Hormones |
| D006728 | Hormones |
| D006730 | Hormones, Hormone Substitutes, and Hormone Antagonists |