Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this is to evaluate the efficacy and safety of imetelstat (GRN163L) as maintenance therapy for patients with advanced stage NSCLC who have not progressed after 4 cycles of platinum based therapy.
Participants will be randomized in a 2:1 ratio to imetelstat + standard of care versus standard of care alone. Participants who received bevacizumab with their induction chemotherapy will continue to receive bevacizumab on this study.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| imetelstat plus standard of care | Experimental | imetelstat plus standard of care (bevacizumab or observation) |
|
| Standard of care | Other | Bevacizumab or observation |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| imetelstat | Drug | 9.4 mg/kg over a 2 hour IV infusion on Day 1 and Day 8 of each 21 day cycle until disease progression. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Progression-free survival | Defined as the time from randomization to documented disease progression or death, whichever occurs earlier,as determined by the Investigator's assessment according to RECIST, or death from any cause, whichever occurs earlier. | From randomization to documented disease progression or death, whichever occurs earlier, through the end of the study period (8 mos. after the last participant is randomized) |
| Measure | Description | Time Frame |
|---|---|---|
| Objective response | Objective response (partial response plus complete response) occurring post-randomization as determined by the Investigator's assessment according to RECIST criteria using post-induction tumor dimensions as a baseline. | Occurring post randomization through end of study period (8 mos. after the last participant is randomized) |
Not provided
Inclusion Criteria:
Signed informed consent.
Ability and willingness to comply with requirements of the study protocol.
Male or female, age 18 or over.
Histologically or cytologically confirmed diagnosis of NSCLC
Stage IV (using the 7th edition of AJCC, or wet IIIb / IV using the 6th edition), or recurrent locally advanced disease not amenable to radiation or surgery with curative intent and not amenable to concurrent chemoradiation.
Patients have completed four to six cycles of platinum-based chemotherapy doublet for first line, advanced NSCLC, with no evidence of disease progression according to RECIST version 1.1. Adjuvant chemotherapy greater than one year prior to progression is allowed.
Patients are willing and able to continue treatment with bevacizumab, if they received it with their platinum based chemotherapy.
ECOG performance status 0-1
Adequate bone marrow reserve as measured by ANC ≥ 1500/mm3, hemoglobin
≥ 9 g/dL, platelet count ≥ 75,000 μL. Must be measured ≥ 1 week after last transfusion of blood products and/or last dose of hematopoietic growth factor.
Prothrombin time (PT) or INR or aPTT ≤ 1.5 x ULN.
Serum creatinine < 1.5 mg/dL or creatinine clearance > 45 mL/min.
Urinalysis with < 2+ protein or urinary excretion of < 2 g of protein/day (for patients to receive bevacizumab).
AST (SGOT) and ALT (SGPT) < 2.5 x the ULN, (AST (SGOT) and ALT (SGPT) < 5 x the ULN if documented liver metastases).
Serum bilirubin < 2.0 mg/dL (patients with Gilbert's syndrome: serum bilirubin < 3 x ULN).
Alkaline phosphatase < 2.5 x ULN (patients with documented liver or bone metastases, alkaline phosphatase ≤ 5 x ULN).
No other obvious related major organ toxicities which would compromise the patient's ability to participate in a clinical trial of a novel agent.
Patients may have received prior radiation therapy for local or locally advanced disease providing that any clinically significant adverse effects associated with prior therapy have recovered to Grade 1 or less.
Women of childbearing potential must have a negative serum pregnancy test and agree to use effective birth control during and for 12 weeks after the last treatment with imetelstat.
Males must agree to use effective birth control for themselves or their partner during and for 12 weeks after the last treatment with imetelstat.
Exclusion Criteria:
Patients who meet any of the following criteria will be excluded from screening and study entry:
Patients will be excluded from being randomized if any of the following criteria apply:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Joan Schiller, MD | University of Texas | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Achieve Clinical Research, Llc | Birmingham | Alabama | 35216 | United States | ||
| Clearview Cancer Institute |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Bevacizumab | Drug | Dosage and duration will be according to the FDA-approved bevacizumab package insert. Bevacizumab will be administered on Day 1 of each 21-day cycle. |
|
|
| Time to all-cause mortality | Defined as the time from the date of radomization to death from any cause during the study period. | From the date of randomization through end of study period (8 mos. after the last participant is randomized) |
| Safety and tolerability | Safety and tolerability will be assessed by the incidence, nature, and severity of adverse events, laboratory abnormalities, and vital signs. | From the date of randomization through the end of the study period (8 mos. after the last participant is randomized) |
| Huntsville |
| Alabama |
| 35805 |
| United States |
| Pacific Cancer Medical Center, Inc. | Anaheim | California | 92801 | United States |
| Cancer Care Associates of Fresno Medical Group Inc | Fresno | California | 93720 | United States |
| St. Joseph's Hospital | Orange | California | 92868 | United States |
| Kaiser Permanente Medical Center | Vallejo | California | 94589 | United States |
| University of Colorado Denver School of Medicine | Aurora | Colorado | 80045 | United States |
| Florida Cancer Specialists | Fort Myers | Florida | 33901 | United States |
| Integrated Community Oncology Network | Jacksonville | Florida | 32256 | United States |
| H. Moffitt Lee Cancer Center | Tampa | Florida | 33612 | United States |
| Ingalls Memorial Hospital | Harvey | Illinois | 60426 | United States |
| Cancer Center of Kansas | Wichita | Kansas | 67214 | United States |
| Montgomery Cancer Center | Mount Sterling | Kentucky | 40353 | United States |
| Auerbach Hematology Oncology | Baltimore | Maryland | 21237 | United States |
| Karmanos Cancer Institute | Detroit | Michigan | 48201 | United States |
| Hematology Oncology Centers | Billings | Montana | 59101 | United States |
| Blumenthal Cancer Center | Charlotte | North Carolina | 28204 | United States |
| Kaiser Northwest | Portland | Oregon | 97227 | United States |
| South Carolina Oncology Associates | Columbia | South Carolina | 29210 | United States |
| The Jones Clinic | Germantown | Tennessee | 38138 | United States |
| Sarah Cannon Research Institute | Nashville | Tennessee | 37203 | United States |
| UT Southwestern Medical Center | Dallas | Texas | 75390 | United States |
| Scott and White Memorial Hospital (Texas A & M) | Temple | Texas | 76508 | United States |
| Swedish Cancer Institute | Seattle | Washington | 98104 | United States |
| Northwest Medical Specialties | Tacoma | Washington | 98405 | United States |
| University of Wisconsin | Madison | Wisconsin | 53792 | United States |
| Hôpital Charles Lemoyne | Greenfield Park | Quebec | J4V 2H1 | Canada |
| Hospital Notre-Dame | Montreal | Quebec | H2L 4M1 | Canada |
| Krankenhaus Nordwest | Frankfurt | Frankfurt | 60488 | Germany |
| Krankenhaus Grosshansdorf | Grosshansdorf | Free and Hanseatic City of Hamburg | 22927 | Germany |
| Universitaetsklinikum Mainz | Mainz | Mainz | 55131 | Germany |
| Asklepios Klinik Gauting GmbH | Gauting | Munich | 82131 | Germany |
| Klinikum rechts der Isar der TU München | München | Munich | Germany |
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C519562 | imetelstat |
| C505952 | GRN163L peptide |
| D000068258 | Bevacizumab |
| ID | Term |
|---|---|
| D061067 | Antibodies, Monoclonal, Humanized |
| D000911 | Antibodies, Monoclonal |
| D000906 | Antibodies |
| D007136 | Immunoglobulins |
| D007162 | Immunoproteins |
| D001798 | Blood Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D012712 | Serum Globulins |
| D005916 | Globulins |
Not provided
Not provided