Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| ML01347 | Other Identifier | Hoffmann-La Roche |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This was a randomized, double-blind, placebo-controlled, 2-arm, 1-year study of participants who completed the EXCELS study (NCT00252135) and had received long-term treatment with Xolair. In addition, participants who did not participate in the EXCELS study but received long-term (~5 years) treatment with Xolair were allowed to enter the study.
The treatment designation for participants who reached the primary efficacy endpoint (1 protocol-defined severe asthma exacerbation) was unblinded to allow appropriate clinical intervention. Participants who had their treatment designation unblinded remained in the study for ongoing evaluation of safety and were allowed to continue on study drug known to be Xolair (or to start study drug known to be Xolair if they were in the placebo group).
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Omalizumab | Experimental | Participants received omalizumab subcutaneously at the same dose and dosing interval as administered prior to enrollment in this study. The dose of omalizumab was either a minimum of 0.008 mg/kg/IgE (IU/mL) every 2 weeks or a minimum of 0.016 mg/kg/IgE (IU/mL) every 4 weeks for 48 weeks. |
|
| Placebo | Placebo Comparator | Participants received placebo subcutaneously at the same dosing interval as omalizumab was administered prior to enrollment in this study. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Omalizumab | Drug | Omalizumab was supplied as a sterile, white, preservative-free, lyophilized powder in single-use vials that was reconstituted with sterile water for injection. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants Not Experiencing a Protocol-defined Severe Exacerbation During the Study | A protocol-defined severe exacerbation was a clinically significant worsening of asthma which, in the clinical judgment of the investigator, required at least 1 of the following: (1) Initiation of systemic corticosteroid treatment (tablets, suspension, or injection) or an increase in the level of systemic corticosteroid treatment from a stable maintenance dose for at least 3 days (For patients taking chronic oral corticosteroids, a protocol-defined severe exacerbation was any clinically significant worsening of asthma requiring ≥ 3 days of treatment with at least a 20 mg increase in the average daily dose of oral prednisone or a comparable dose of systemic corticosteroids) or (2) a hospitalization or emergency room visit because of asthma requiring systemic corticosteroids. | Baseline to the end of the study (up to 52 weeks) |
| Measure | Description | Time Frame |
|---|---|---|
| Time to the First Protocol-defined Severe Exacerbation | A protocol-defined severe exacerbation was a clinically significant worsening of asthma which, in the clinical judgment of the investigator, required at least 1 of the following: (1) Initiation of systemic corticosteroid treatment (tablets, suspension, or injection) or an increase in the level of systemic corticosteroid treatment from a stable maintenance dose for at least 3 days (For patients taking chronic oral corticosteroids, a protocol-defined severe exacerbation was any clinically significant worsening of asthma requiring ≥ 3 days of treatment with at least a 20 mg increase in the average daily dose of oral prednisone or a comparable dose of systemic corticosteroids) or (2) a hospitalization or emergency room visit because of asthma requiring systemic corticosteroids. |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Clinical Trials | Genentech, Inc. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Huntsville | Alabama | 35801 | United States | |||
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Omalizumab | Participants received omalizumab subcutaneously at the same dose and dosing interval as administered prior to enrollment in this study. The dose of omalizumab was either a minimum of 0.008 mg/kg/IgE (IU/mL) every 2 weeks or a minimum of 0.016 mg/kg/IgE (IU/mL) every 4 weeks for 48 weeks. |
| FG001 |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Placebo | Drug | Placebo contained the same ingredients as the omalizumab formulation, excluding omalizumab. |
|
| Asthma therapies | Drug | Participants could receive 1 or more of the following medications as concomitant asthma therapy: Inhaled corticosteroids; long acting beta-agonists; zafirlukast or other leukotriene receptor antagonist; zileuton or other 5-lipoxygenase enzyme inhibitors; oral, inhaled, and/or nasal anticholinergic therapy; mast-cell stabilizers; theophyllines; chronic oral corticosteroids, defined as a minimum dose of oral prednisone of 2 to 40 mg/day or 5 to 80 mg every other day. |
|
| Baseline to the end of the study (up to 52 weeks) |
| Little Rock |
| Arkansas |
| 72205 |
| United States |
| Bakersfield | California | 93301 | United States |
| Fresno | California | 93720 | United States |
| Fresno | California | 93726 | United States |
| Granada Hills | California | 91344 | United States |
| Los Angeles | California | 90025 | United States |
| Los Angeles | California | 90064 | United States |
| Napa | California | 94558 | United States |
| Redwood City | California | 94063 | United States |
| Sacramento | California | 95819 | United States |
| San Francisco | California | 94104 | United States |
| San Mateo | California | 94401 | United States |
| Studio City | California | 91607 | United States |
| Walnut Creek | California | 94598 | United States |
| Centennial | Colorado | 80112 | United States |
| Thornton | Colorado | 80233 | United States |
| Waterbury | Connecticut | 06708 | United States |
| Bay Pines | Florida | 33744 | United States |
| Clearwater | Florida | 33765 | United States |
| Loxahatchee Groves | Florida | 33470 | United States |
| Ocala | Florida | 34471 | United States |
| Pensacola | Florida | 32503 | United States |
| Tampa | Florida | 33613 | United States |
| West Palm Beach | Florida | 33401 | United States |
| Albany | Georgia | 31707 | United States |
| Columbus | Georgia | 31904 | United States |
| Gainesville | Georgia | 30501 | United States |
| Chicago | Illinois | 60612 | United States |
| Glen Carbon | Illinois | 62034 | United States |
| Park Ridge | Illinois | 60068 | United States |
| Fort Wayne | Indiana | 46804 | United States |
| Fort Wayne | Indiana | 46815 | United States |
| Overland Park | Kansas | 66210 | United States |
| Topeka | Kansas | 66606 | United States |
| Lexington | Kentucky | 40513 | United States |
| Mandeville | Louisiana | 70471 | United States |
| Metairie | Louisiana | 70002 | United States |
| Baltimore | Maryland | 21236 | United States |
| Ellicott City | Maryland | 21042 | United States |
| Gaithersburg | Maryland | 20878 | United States |
| Boston | Massachusetts | 02114 | United States |
| Gardner | Massachusetts | 01440 | United States |
| North Dartmouth | Massachusetts | 02747 | United States |
| Taunton | Massachusetts | 02780 | United States |
| Liberty | Missouri | 64068 | United States |
| Sasint Louis | Missouri | 63104 | United States |
| Springfield | Missouri | 65807 | United States |
| St Louis | Missouri | 63110 | United States |
| St Louis | Missouri | 63141 | United States |
| Bellevue | Nebraska | 68123 | United States |
| Omaha | Nebraska | 68130 | United States |
| Cranford | New Jersey | 07016 | United States |
| Edison | New Jersey | 08820 | United States |
| Hillsborough | New Jersey | 08844 | United States |
| Verona | New Jersey | 07044 | United States |
| Albany | New York | 12205 | United States |
| Middletown | New York | 10940 | United States |
| Mineola | New York | 11501 | United States |
| Mount Vernon | New York | 10552 | United States |
| New Paltz | New York | 12561 | United States |
| New York | New York | 10022 | United States |
| Newburgh | New York | 12550 | United States |
| Olean | New York | 14760 | United States |
| Rockville Centre | New York | 11570 | United States |
| Staten Island | New York | 10304 | United States |
| The Bronx | New York | 10423 | United States |
| The Bronx | New York | 10461 | United States |
| The Bronx | New York | 10465 | United States |
| Asheville | North Carolina | 28801 | United States |
| High Point | North Carolina | 27262 | United States |
| Fargo | North Dakota | 58103 | United States |
| Fargo | North Dakota | 58104 | United States |
| Beavercreek | Ohio | 45434 | United States |
| Centerville | Ohio | 45458 | United States |
| Oklahoma City | Oklahoma | 73112 | United States |
| Tulsa | Oklahoma | 74133 | United States |
| Altoona | Pennsylvania | 16601 | United States |
| Beaver | Pennsylvania | 15009 | United States |
| Carlisle | Pennsylvania | 17013 | United States |
| Harrisburg | Pennsylvania | 17110 | United States |
| Pittsburgh | Pennsylvania | 15213 | United States |
| Pittsburgh | Pennsylvania | 15221 | United States |
| Upland | Pennsylvania | 19013 | United States |
| Lincoln | Rhode Island | 02865 | United States |
| Greenville | South Carolina | 29607 | United States |
| Knoxville | Tennessee | 37909 | United States |
| Dallas | Texas | 75230 | United States |
| Dallas | Texas | 75231 | United States |
| El Paso | Texas | 79925 | United States |
| Garland | Texas | 75044 | United States |
| Heath | Texas | 75032 | United States |
| Round Rock | Texas | 78681 | United States |
| San Antonio | Texas | 78233 | United States |
| San Antonio | Texas | 78251 | United States |
| Richmond | Virginia | 23298 | United States |
| Spokane | Washington | 99204 | United States |
| Tacoma | Washington | 98405 | United States |
| Wheeling | West Virginia | 26003 | United States |
| Madison | Wisconsin | 53715 | United States |
| Placebo |
Participants received placebo subcutaneously at the same dosing interval as omalizumab was administered prior to enrollment in this study. |
| COMPLETED |
|
| NOT COMPLETED |
|
|
Intent-to-treat population: All randomized participants.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Omalizumab | Participants received omalizumab subcutaneously at the same dose and dosing interval as administered prior to enrollment in this study. The dose of omalizumab was either a minimum of 0.008 mg/kg/IgE (IU/mL) every 2 weeks or a minimum of 0.016 mg/kg/IgE (IU/mL) every 4 weeks for 48 weeks. |
| BG001 | Placebo | Participants received placebo subcutaneously at the same dosing interval as omalizumab was administered prior to enrollment in this study. |
| BG002 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Standard Deviation | years |
| |||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Percentage of Participants Not Experiencing a Protocol-defined Severe Exacerbation During the Study | A protocol-defined severe exacerbation was a clinically significant worsening of asthma which, in the clinical judgment of the investigator, required at least 1 of the following: (1) Initiation of systemic corticosteroid treatment (tablets, suspension, or injection) or an increase in the level of systemic corticosteroid treatment from a stable maintenance dose for at least 3 days (For patients taking chronic oral corticosteroids, a protocol-defined severe exacerbation was any clinically significant worsening of asthma requiring ≥ 3 days of treatment with at least a 20 mg increase in the average daily dose of oral prednisone or a comparable dose of systemic corticosteroids) or (2) a hospitalization or emergency room visit because of asthma requiring systemic corticosteroids. | Intent-to-treat population: All randomized participants. | Posted | Number | 95% Confidence Interval | Percentage of participants | Baseline to the end of the study (up to 52 weeks) |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Time to the First Protocol-defined Severe Exacerbation | A protocol-defined severe exacerbation was a clinically significant worsening of asthma which, in the clinical judgment of the investigator, required at least 1 of the following: (1) Initiation of systemic corticosteroid treatment (tablets, suspension, or injection) or an increase in the level of systemic corticosteroid treatment from a stable maintenance dose for at least 3 days (For patients taking chronic oral corticosteroids, a protocol-defined severe exacerbation was any clinically significant worsening of asthma requiring ≥ 3 days of treatment with at least a 20 mg increase in the average daily dose of oral prednisone or a comparable dose of systemic corticosteroids) or (2) a hospitalization or emergency room visit because of asthma requiring systemic corticosteroids. | Intent-to-treat population: All randomized participants. | Posted | Mean | 95% Confidence Interval | Weeks | Baseline to the end of the study (up to 52 weeks) |
|
Not provided
Safety population: All randomized participants who had at least 1 injection.
Adverse events for participants who crossed-over from placebo to Xolair are included in the Xolair Continuation group. Participants randomized to placebo who switched before 52 weeks are included in both columns; their adverse events are only reported once.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Omalizumab | Participants received omalizumab subcutaneously at the same dose and dosing interval as administered prior to enrollment in this study. The dose of omalizumab was either a minimum of 0.008 mg/kg/IgE (IU/mL) every 2 weeks or a minimum of 0.016 mg/kg/IgE (IU/mL) every 4 weeks for 48 weeks. | 10 | 121 | 100 | 121 | ||
| EG001 | Placebo | Participants received placebo subcutaneously at the same dosing interval as omalizumab was administered prior to enrollment in this study. | 8 | 88 | 88 | 88 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Spontaneous haematoma | Blood and lymphatic system disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Dyskinesia oesophageal | Gastrointestinal disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Dysphagia | Gastrointestinal disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Eosinophilic oesophagitis | Gastrointestinal disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Cholecystitis | Hepatobiliary disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Upper respiratory tract infection | Infections and infestations | MedDRA (16.0) | Systematic Assessment |
| |
| Laceration | Injury, poisoning and procedural complications | MedDRA (16.0) | Systematic Assessment |
| |
| Intervertebral disc degeneration | Musculoskeletal and connective tissue disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Osteoarthritis | Musculoskeletal and connective tissue disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Adenocarcinoma of colon | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA (16.0) | Systematic Assessment |
| |
| Mueller's mixed tumour | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA (16.0) | Systematic Assessment |
| |
| Syncope | Nervous system disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Anxiety | Psychiatric disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Asthma | Respiratory, thoracic and mediastinal disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Haematoma | Vascular disorders | MedDRA (16.0) | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Bronchitis | Infections and infestations | MedDRA (16.0) | Systematic Assessment |
| |
| Acute sinusitis | Respiratory, thoracic and mediastinal disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Nasopharyngitis | Respiratory, thoracic and mediastinal disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Sinusitis | Respiratory, thoracic and mediastinal disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Upper respiratory tract infection | Respiratory, thoracic and mediastinal disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Urinary tract infection | Renal and urinary disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Asthma | Immune system disorders | MedDRA (16.0) | Systematic Assessment |
| |
| Rhinitis allergic | Immune system disorders | MedDRA (16.0) | Systematic Assessment |
|
The Study being conducted under this Agreement is part of the Overall Study. Investigator is free to publish in reputable journals or to present at professional conferences the results of the Study, but only after the first publication or presentation that involves the Overall Study. The Sponsor may request that Confidential Information be deleted and/or the publication be postponed in order to protect the Sponsor's intellectual property rights.
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Medical Communications | Hoffmann-La Roche | 800 821-8590 | genentech@druginfo.com |
| ID | Term |
|---|---|
| D000069444 | Omalizumab |
| ID | Term |
|---|---|
| D000888 | Antibodies, Anti-Idiotypic |
| D000906 | Antibodies |
| D007136 | Immunoglobulins |
| D007162 | Immunoproteins |
| D001798 | Blood Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D061067 | Antibodies, Monoclonal, Humanized |
| D000911 | Antibodies, Monoclonal |
| D012712 | Serum Globulins |
| D005916 | Globulins |
Not provided
Not provided
| Male |
|
|
|