Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The objectives of the study are to observe and assess the long-term use, safety and efficacy of Humira (adalimumab), as prescribed by the rheumatologist in a normal clinical setting and in accordance with the terms of the European marketing authorization and to observe compliance of patients with the prescribed treatment.
This is a multi-center, uncontrolled observational study of patients who at the time of entry had moderate to severe rheumatoid arthritis (RΑ) and who were subsequently prescribed Humira (adalimumab) following normal clinical practice, with or without other anti-rheumatic treatments, prior to enrollment in this study.
Once the physician has determined that the patient meets the inclusion criteria, and the patient has agreed to be included in the observational study by signing the informed consent, the patient's Day 1 demographic data, and disease status will be reported in the Day 1 Data Report Forms. The physician will then follow-up with the patient via regular office visits at intervals as determined by routine clinical practice. Patient's safety and efficacy data, if they are part of clinical routine, will be recorded in the Data Report Forms at Day 1, and regular visits which are closest to Month 3, Month 6, Month 9, Month 12, Month 18, Month 24, Month 30, and Month 36.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Humira | Participants with rheumatoid arthritis treated with Humira (adalimumab) as prescribed by the rheumatologist in the setting of routine clinical care. |
Not provided
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants With Adverse Events | An adverse event (AE) is defined as any untoward medical occurrence in a patient or clinical investigation participant administered a pharmaceutical product and which does not necessarily have a causal relationship with this treatment. If an adverse event meets any of the following criteria, it is considered a serious adverse event (SAE): Results in death, is life-threatening, results in hospitalization or the prolongation of hospitalization, is a congenital anomaly or a persistent or significant disability/incapacity, is an event that results in a condition that substantially interferes with the activities of daily living of the participant, is an important medical event requiring medical or surgical intervention to prevent a serious outcome, spontaneous abortion or miscarriage experienced by the participant, or an elective abortion performed on the participant. | 3 years |
| Disease Activity Score (DAS) 28 Over Time | The DAS28 is a validated index of rheumatoid arthritis disease activity. Twenty-eight tender joint counts, 28 swollen joint counts, C reactive protein, and general health are included in the DAS28 score. Scores on the DAS28 range from 0 to 10. A DAS28 score >5.1 indicates high disease activity, a DAS28 score <3.2 indicates low disease activity, and a DAS28 score <2.6 indicates clinical remission. | Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
| European League Against Rheumatism (EULAR) Response | A EULAR response reflects an improvement in disease activity and an attainment of a lower degree of disease activity based on the DAS28 score. The DAS28 score ranges from 0-10, with higher scores indicating more disease activity. A Good EULAR Response is defined as an improvement (decrease) in the DAS28 of > 1.2 compared with Baseline and attainment of a DAS28 score of ≤ 3.2. A Moderate EULAR Response is defined as either:
No Response is defined as either:
|
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants Who Missed at Least One Dose of Humira | Compliance to study treatment was measured by the percentage of participants who missed at least one dose of Humira during each time interval between study visits. | Months 3, 6, 9, 12, 18, 24, 30, and 36 |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Patients with Rheumatoid Arthritis on Humira (adalimimab) treatment
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Thanasis Floros, MD | AbbVie Pharmaceuticals S.A. | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Site Reference ID/Investigator# 30116 | A. Glyfada | Greece | ||||
| Site Reference ID/Investigator# 47544 |
Not provided
| Label | URL |
|---|---|
| Related Info | View source |
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Humira | Participants with rheumatoid arthritis treated with Humira (adalimumab) as prescribed by the rheumatologist in the setting of routine clinical care. |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
| Number of Participants With an American College of Rheumatology (ACR) 20 Response | American College of Rheumatology 20% (ACR20) response. A participant was a responder if the following 3 criteria for improvement from Baseline were met:
| Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
| Number of Participants With an American College of Rheumatology (ACR) 50 Response | American College of Rheumatology 50% (ACR50) response. A participant was a responder if the following 3 criteria for improvement from Baseline were met:
| Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
| Number of Participants With an American College of Rheumatology (ACR) 70 Response | American College of Rheumatology 70% (ACR70) response. A participant was a responder if the following 3 criteria for improvement from Baseline were met:
| Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
| Ag. Dimitrios, Athens |
| 17121 |
| Greece |
| Site Reference ID/Investigator# 47542 | Ag. Paraskevi, Athens | 15343 | Greece |
| Site Reference ID/Investigator# 29915 | Alexandroupoli | 68100 | Greece |
| Site Reference ID/Investigator# 30118 | Arta | 47100 | Greece |
| Site Reference ID/Investigator# 29989 | Athens | 10444 | Greece |
| Site Reference ID/Investigator# 29914 | Athens | 115 21 | Greece |
| Site Reference ID/Investigator# 29950 | Athens | 115 25 | Greece |
| Site Reference ID/Investigator# 5284 | Athens | 115 25 | Greece |
| Site Reference ID/Investigator# 29944 | Athens | 115 27 | Greece |
| Site Reference ID/Investigator# 30474 | Athens | 115 27 | Greece |
| Site Reference ID/Investigator# 29953 | Athens | 11521 | Greece |
| Site Reference ID/Investigator# 30085 | Athens | 11521 | Greece |
| Site Reference ID/Investigator# 30472 | Athens | 11521 | Greece |
| Site Reference ID/Investigator# 30479 | Athens | 11527 | Greece |
| Site Reference ID/Investigator# 30480 | Athens | 11527 | Greece |
| Site Reference ID/Investigator# 29899 | Athens | 11528 | Greece |
| Site Reference ID/Investigator# 30178 | Athens | 11635 | Greece |
| Site Reference ID/Investigator# 30785 | Athens | 12462 | Greece |
| Site Reference ID/Investigator# 30788 | Athens | 12462 | Greece |
| Site Reference ID/Investigator# 29992 | Ágioi Anárgyroi | 13122 | Greece |
| Site Reference ID/Investigator# 29954 | Ágioi Anárgyroi | Greece |
| Site Reference ID/Investigator# 30198 | Chalcis | 34100 | Greece |
| Site Reference ID/Investigator# 30789 | Cholargós | 15562 | Greece |
| Site Reference ID/Investigator# 30008 | Crete | 71201 | Greece |
| Site Reference ID/Investigator# 30210 | Crete | 74100 | Greece |
| Site Reference ID/Investigator# 29828 | Crete | Greece |
| Site Reference ID/Investigator# 30105 | Drama | 66100 | Greece |
| Site Reference ID/Investigator# 29820 | Elefsina | 19200 | Greece |
| Site Reference ID/Investigator# 30146 | Ermoupolis Syros | Greece |
| Site Reference ID/Investigator# 30767 | Heraklion Crete | 70013 | Greece |
| Site Reference ID/Investigator# 30482 | Ioannina | 45500 | Greece |
| Site Reference ID/Investigator# 47322 | Karditsa | 43100 | Greece |
| Site Reference ID/Investigator# 29850 | Katerini | Greece |
| Site Reference ID/Investigator# 30189 | Kavala | 65302 | Greece |
| Site Reference ID/Investigator# 30476 | Kifissia | 14500 | Greece |
| Site Reference ID/Investigator# 30004 | Kozani | 50100 | Greece |
| Site Reference ID/Investigator# 29993 | Lamia | 35100 | Greece |
| Site Reference ID/Investigator# 30770 | Larissa | 411 10 | Greece |
| Site Reference ID/Investigator# 29988 | Larissa | 41223 | Greece |
| Site Reference ID/Investigator# 29922 | Nikaia | 18454 | Greece |
| Site Reference ID/Investigator# 29972 | Pátrai | 26221 | Greece |
| Site Reference ID/Investigator# 29916 | Pátrai | 26335 | Greece |
| Site Reference ID/Investigator# 29827 | Peristeri | 12134 | Greece |
| Site Reference ID/Investigator# 29936 | Pýrgos | Greece |
| Site Reference ID/Investigator# 30200 | Rion, Patras | 265 00 | Greece |
| Site Reference ID/Investigator# 29900 | Thessaloniki | 54622 | Greece |
| Site Reference ID/Investigator# 30192 | Thessaloniki | 54622 | Greece |
| Site Reference ID/Investigator# 30165 | Thessaloniki | 54623 | Greece |
| Site Reference ID/Investigator# 30765 | Thessaloniki | 54636 | Greece |
| Site Reference ID/Investigator# 29845 | Thessaloniki | 54639 | Greece |
| Site Reference ID/Investigator# 30791 | Thessaloniki | 54642 | Greece |
| Site Reference ID/Investigator# 30792 | Thessaloniki | 54642 | Greece |
| Site Reference ID/Investigator# 47543 | Thessaloniki | 54643 | Greece |
| Site Reference ID/Investigator# 29924 | Thessaloniki | 55134 | Greece |
| Site Reference ID/Investigator# 30477 | Thessaloniki | 564 29 | Greece |
| Site Reference ID/Investigator# 29947 | Thessaloniki | 570 10 | Greece |
| Site Reference ID/Investigator# 30115 | Trikala | 42100 | Greece |
| Site Reference ID/Investigator# 30084 | Véria | Greece |
| Site Reference ID/Investigator# 29968 | Xánthi | 67100 | Greece |
| COMPLETED |
|
| NOT COMPLETED |
|
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Humira | Participants with rheumatoid arthritis treated with Humira (adalimumab) as prescribed by the rheumatologist in the setting of routine clinical care. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age Continuous | Mean | Standard Deviation | years |
| |||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||||
| Region of Enrollment | Number | participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Number of Participants With Adverse Events | An adverse event (AE) is defined as any untoward medical occurrence in a patient or clinical investigation participant administered a pharmaceutical product and which does not necessarily have a causal relationship with this treatment. If an adverse event meets any of the following criteria, it is considered a serious adverse event (SAE): Results in death, is life-threatening, results in hospitalization or the prolongation of hospitalization, is a congenital anomaly or a persistent or significant disability/incapacity, is an event that results in a condition that substantially interferes with the activities of daily living of the participant, is an important medical event requiring medical or surgical intervention to prevent a serious outcome, spontaneous abortion or miscarriage experienced by the participant, or an elective abortion performed on the participant. | The safety population, including all patients that received at least one dose of the study drug. | Posted | Number | participants | 3 years |
|
|
| |||||||||||||||||||||||||||||||||
| Primary | Disease Activity Score (DAS) 28 Over Time | The DAS28 is a validated index of rheumatoid arthritis disease activity. Twenty-eight tender joint counts, 28 swollen joint counts, C reactive protein, and general health are included in the DAS28 score. Scores on the DAS28 range from 0 to 10. A DAS28 score >5.1 indicates high disease activity, a DAS28 score <3.2 indicates low disease activity, and a DAS28 score <2.6 indicates clinical remission. | Safety population; "n" indicates the number of participants with available data at each time point. | Posted | Mean | Standard Deviation | units on a scale | Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
|
| |||||||||||||||||||||||||||||||||
| Primary | European League Against Rheumatism (EULAR) Response | A EULAR response reflects an improvement in disease activity and an attainment of a lower degree of disease activity based on the DAS28 score. The DAS28 score ranges from 0-10, with higher scores indicating more disease activity. A Good EULAR Response is defined as an improvement (decrease) in the DAS28 of > 1.2 compared with Baseline and attainment of a DAS28 score of ≤ 3.2. A Moderate EULAR Response is defined as either:
No Response is defined as either:
| Safety population; | Posted | Number | participants | Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
| |||||||||||||||||||||||||||||||||||
| Primary | Number of Participants With an American College of Rheumatology (ACR) 20 Response | American College of Rheumatology 20% (ACR20) response. A participant was a responder if the following 3 criteria for improvement from Baseline were met:
| Safety population; the analysis was performed on the basis of non-missing information and no imputation methods were used. "n" indicates the number of patients for whom ACR20 could be calculated at each time point. | Posted | Number | participants | Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
|
| ||||||||||||||||||||||||||||||||||
| Primary | Number of Participants With an American College of Rheumatology (ACR) 50 Response | American College of Rheumatology 50% (ACR50) response. A participant was a responder if the following 3 criteria for improvement from Baseline were met:
| Safety population; the analysis was performed on the basis of non-missing information and no imputation methods were used. "n" indicates the number of patients for whom ACR50 could be calculated at each time point. | Posted | Number | participants | Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
|
| ||||||||||||||||||||||||||||||||||
| Primary | Number of Participants With an American College of Rheumatology (ACR) 70 Response | American College of Rheumatology 70% (ACR70) response. A participant was a responder if the following 3 criteria for improvement from Baseline were met:
| Safety population; the analysis was performed on the basis of non-missing information and no imputation methods were used. "n" indicates the number of patients for whom ACR70 could be calculated at each time point. | Posted | Number | participants | Baseline and Months 3, 6, 9, 12, 18, 24, 30, and 36 |
|
| ||||||||||||||||||||||||||||||||||
| Secondary | Percentage of Participants Who Missed at Least One Dose of Humira | Compliance to study treatment was measured by the percentage of participants who missed at least one dose of Humira during each time interval between study visits. | Safety population; "n" indicates the number of participants with available data at each time point. | Posted | Number | percentage of participants | Months 3, 6, 9, 12, 18, 24, 30, and 36 |
|
|
3 years
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Humira | Participants with rheumatoid arthritis treated with Humira (adalimumab) as prescribed by the rheumatologist in the setting of routine clinical care. | 65 | 566 | 109 | 566 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Anemia | Blood and lymphatic system disorders | MedDRA 15.0 |
| ||
| Lymph nodes enlarged | Blood and lymphatic system disorders | MedDRA 15.0 |
| ||
| Pancytopenia | Blood and lymphatic system disorders | MedDRA 15.0 |
| ||
| Thrombocytopenia | Blood and lymphatic system disorders | MedDRA 15.0 |
| ||
| Thrombotic thrombocytopenic purpura | Blood and lymphatic system disorders | MedDRA 15.0 |
| ||
| Acute myocardial infarction/Myocardial infarction | Cardiac disorders | MedDRA 15.0 |
| ||
| Atrioventricular block complete | Cardiac disorders | MedDRA 15.0 |
| ||
| Cardiac failure aggravated | Cardiac disorders | MedDRA 15.0 |
| ||
| Paroxysmal upraventricular tachycardia | Cardiac disorders | MedDRA 15.0 |
| ||
| Pericarditis | Cardiac disorders | MedDRA 15.0 |
| ||
| Tachycardia | Cardiac disorders | MedDRA 15.0 |
| ||
| Abdominal pain | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Diarrhea | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Abdominal bloating | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Ascites | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Colitis ulcerative aggravated | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Dysphagia | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Epigastric pain | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Fistula | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Gastrointestinal bleeding | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Hypochondrium pain right | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Hypogastric pain | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Melaena | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Nausea | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Pancreatic disorder | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Paresthesia circumoral | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Vomiting | Gastrointestinal disorders | MedDRA 15.0 |
| ||
| Fever/Pyrexia | General disorders | MedDRA 15.0 |
| ||
| Weakness/Asthenia | General disorders | MedDRA 15.0 |
| ||
| Fatigue | General disorders | MedDRA 15.0 |
| ||
| Difficulty in walking | General disorders | MedDRA 15.0 |
| ||
| Drug ineffective | General disorders | MedDRA 15.0 |
| ||
| Edema abdomen | General disorders | MedDRA 15.0 |
| ||
| Edema of legs | General disorders | MedDRA 15.0 |
| ||
| Nodule on finger | General disorders | MedDRA 15.0 |
| ||
| Pain | General disorders | MedDRA 15.0 |
| ||
| Reaction unevaluable | General disorders | MedDRA 15.0 |
| ||
| Swelling | General disorders | MedDRA 15.0 |
| ||
| Cholangitis | Hepatobiliary disorders | MedDRA 15.0 |
| ||
| Cholecystitis | Hepatobiliary disorders | MedDRA 15.0 |
| ||
| Gallbladder perforation | Hepatobiliary disorders | MedDRA 15.0 |
| ||
| Anaphylaxis | Immune system disorders | MedDRA 15.0 |
| ||
| Respiratory tract infection | Infections and infestations | MedDRA 15.0 |
| ||
| Viral infection | Infections and infestations | MedDRA 15.0 |
| ||
| Abscesses of skin | Infections and infestations | MedDRA 15.0 |
| ||
| Cellulitis | Infections and infestations | MedDRA 15.0 |
| ||
| Cystitis | Infections and infestations | MedDRA 15.0 |
| ||
| Escherichia urinary tract infection | Infections and infestations | MedDRA 15.0 |
| ||
| Herpes zoster | Infections and infestations | MedDRA 15.0 |
| ||
| Osteomyelitis | Infections and infestations | MedDRA 15.0 |
| ||
| Periapical dental abscess | Infections and infestations | MedDRA 15.0 |
| ||
| Perirectal abscess | Infections and infestations | MedDRA 15.0 |
| ||
| Peritonitis | Infections and infestations | MedDRA 15.0 |
| ||
| Peritonsillar abscess | Infections and infestations | MedDRA 15.0 |
| ||
| Phlegmon | Infections and infestations | MedDRA 15.0 |
| ||
| Pneumonia | Infections and infestations | MedDRA 15.0 |
| ||
| Post operative infection | Infections and infestations | MedDRA 15.0 |
| ||
| Postoperative wound infection | Infections and infestations | MedDRA 15.0 |
| ||
| Pyelonephritis | Infections and infestations | MedDRA 15.0 |
| ||
| Relapsing fever | Infections and infestations | MedDRA 15.0 |
| ||
| Septic arthritis | Infections and infestations | MedDRA 15.0 |
| ||
| Tuberculous peritonitis | Infections and infestations | MedDRA 15.0 |
| ||
| Urinary tract infection | Infections and infestations | MedDRA 15.0 |
| ||
| Viral hepatitis B | Infections and infestations | MedDRA 15.0 |
| ||
| Fall | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Automobile Accident | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Bimalleolar fracture | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Elbow fracture | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Femoral neck fracture | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Femur fracture | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Hip fracture | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Postoperative hernia | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Shoulder fracture | Injury, poisoning and procedural complications | MedDRA 15.0 |
| ||
| Weight Loss/Weight decreased | Investigations | MedDRA 15.0 |
| ||
| Creatine increased | Investigations | MedDRA 15.0 |
| ||
| Erythrocyte sedimentation rate increased | Investigations | MedDRA 15.0 |
| ||
| Hematocrit decreased | Investigations | MedDRA 15.0 |
| ||
| Transaminases increased/Hepatic enzyme increased | Investigations | MedDRA 15.0 |
| ||
| Hypoglycemia | Metabolism and nutrition disorders | MedDRA 15.0 |
| ||
| RA flare up | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Pain in hip | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Arthralgia | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Arthritis | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Arthritis single joint | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Back pain | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Hydrarthrosis | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Intervertebral disc herniation | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Lumbar disc herniation | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Lupus-like syndrome | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Muscle weakness | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Periarticular disorder | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Polyarthritis | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Synovial cyst | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Wrist deformity | Musculoskeletal and connective tissue disorders | MedDRA 15.0 |
| ||
| Acute myelomonocytic leukemia | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 15.0 |
| ||
| Collecting duct renal cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 15.0 |
| ||
| Lung Cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 15.0 |
| ||
| Lung nodule | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 15.0 |
| ||
| Non-small cell lung cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 15.0 |
| ||
| Ovarian cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 15.0 |
| ||
| Ovarian germ cell cancer stage III | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 15.0 |
| ||
| Parathyroid adenoma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA 15.0 |
| ||
| Hemorrhagic stroke | Nervous system disorders | MedDRA 15.0 |
| ||
| Loss of consciousness | Nervous system disorders | MedDRA 15.0 |
| ||
| Demyelinating disease (excl. multiple sclerosis) | Nervous system disorders | MedDRA 15.0 |
| ||
| Movements reduced | Nervous system disorders | MedDRA 15.0 |
| ||
| Pregnancy | Pregnancy, puerperium and perinatal conditions | MedDRA 15.0 |
| ||
| Depression | Psychiatric disorders | MedDRA 15.0 |
| ||
| Nephrotic syndrome | Renal and urinary disorders | MedDRA 15.0 |
| ||
| Renal colic | Renal and urinary disorders | MedDRA 15.0 |
| ||
| Dyspnea | Respiratory, thoracic and mediastinal disorders | MedDRA 15.0 |
| ||
| Pulmonary fibrosis | Respiratory, thoracic and mediastinal disorders | MedDRA 15.0 |
| ||
| Productive cough | Respiratory, thoracic and mediastinal disorders | MedDRA 15.0 |
| ||
| Throat pain | Respiratory, thoracic and mediastinal disorders | MedDRA 15.0 |
| ||
| Hair loss | Skin and subcutaneous tissue disorders | MedDRA 15.0 |
| ||
| Maculopapular rash | Skin and subcutaneous tissue disorders | MedDRA 15.0 |
| ||
| Cholecystectomy | Surgical and medical procedures | MedDRA 15.0 |
| ||
| Fusion lumbar spine | Surgical and medical procedures | MedDRA 15.0 |
| ||
| Knee arthroplasty | Surgical and medical procedures | MedDRA 15.0 |
| ||
| Removal of surgical hardware | Surgical and medical procedures | MedDRA 15.0 |
| ||
| Abdominal aortic aneurysm | Vascular disorders | MedDRA 15.0 |
| ||
| Hypertensive crisis | Vascular disorders | MedDRA 15.0 |
| ||
| Venous thrombosis limb | Vascular disorders | MedDRA 15.0 |
| ||
| Lower respiratory tract infection | Infections and infestations | MedDRA 15.0 |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Drug ineffective | General disorders | MedDRA 15.0 |
| ||
| Respiratory infection | Infections and infestations | MedDRA 15.0 |
|
AbbVie requests that any investigator or institution that plans on presenting/publishing results disclosure, provide written notification of their request 60 days prior to their presentation/publication. AbbVie requests that no presentation/publication will be instituted until 12 months after a study is completed, or after the first presentation/publication whichever occurs first. A delay may be proposed of a presentation/publication if AbbVie needs to secure patent or proprietary protection.
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Global Medical Services | AbbVie (prior sponsor, Abbott) | 800-633-9110 |
| ID | Term |
|---|---|
| D001172 | Arthritis, Rheumatoid |
| ID | Term |
|---|---|
| D001168 | Arthritis |
| D007592 | Joint Diseases |
| D009140 | Musculoskeletal Diseases |
| D012216 | Rheumatic Diseases |
| D003240 | Connective Tissue Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D001327 | Autoimmune Diseases |
| D007154 | Immune System Diseases |
Not provided
Not provided
|
Rheumatoid Arthritis patients treated with Humira (adalimumab) with No Response according to EULAR criteria. |
|
|
|
|
|
|
|
|
|