Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| U1111-1116-9777 | Other Identifier | UTN |
Not provided
Not provided
Not provided
Recruitment challenges
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Primary Objective:
1- Proportion of patients with mean daily glycemia <140mg/dL during the period of 7 days of treatment with glargine plus supplemental glulisine versus patients with glulisine sliding scale.
Secondary Objective:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| 1 | Experimental | Insulin Glargine + Insulin Glulisine |
|
| 2 | Active Comparator | Insulin Glulisine |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| INSULIN GLARGINE | Drug | Pharmaceutical form: Lantus® (100 U/ml) Route of administration: Subcutaneous injection with SoloStar® (3 ml) pen device. Dose regimen: Single daily dose of Insulin Glargine |
| Measure | Description | Time Frame |
|---|---|---|
| Glycaemic parameters assessment | During the period of 7 Days of treatment |
| Measure | Description | Time Frame |
|---|---|---|
| Incidence of moderate and severe hyperglycemia | During the period of 7 Days of treatment | |
| Incidence of symptomatic, nocturnal and severe hypoglycemias | During the period of 7 Days of treatment |
Not provided
Inclusion criteria:
Exclusion criteria:
The above information is not intended to contain all considerations relevant to a patient's potential participation in a clinical trial.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Clinical Sciences & Operations | Sanofi | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Sanofi-Aventis Investigational Site Number 076-007 | Belo Horizonte | 30150-120 | Brazil | |||
| Sanofi-Aventis Investigational Site Number 076-011 |
Not provided
| ID | Term |
|---|---|
| D003924 | Diabetes Mellitus, Type 2 |
| ID | Term |
|---|---|
| D003920 | Diabetes Mellitus |
| D044882 | Glucose Metabolism Disorders |
| D008659 | Metabolic Diseases |
| D009750 | Nutritional and Metabolic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000069036 | Insulin Glargine |
| C479079 | insulin glulisine |
| ID | Term |
|---|---|
| D049528 | Insulin, Long-Acting |
| D061385 | Insulins |
| D010187 | Pancreatic Hormones |
| D036361 | Peptide Hormones |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| INSULIN GLULISINE | Drug | Pharmaceutical form: Apidra® (100 U/ml) Route of administration: Subcutaneous injection with SoloStar® (3 ml) pen device Dose regimen: Arm1: Every 6 hours Arm2: several daily dose according to sliding scale of Insulin Glargine |
|
| Curitiba |
| 80420-011 |
| Brazil |
| Sanofi-Aventis Investigational Site Number 076-005 | Joinville | Brazil |
| Sanofi-Aventis Investigational Site Number 076-001 | Porto Alegre | 90035-001 | Brazil |
| Sanofi-Aventis Investigational Site Number 076-004 | Porto Alegre | 90035-003 | Brazil |
| Sanofi-Aventis Investigational Site Number 076-006 | São José do Rio Preto | 15090-000 | Brazil |
| Sanofi-Aventis Investigational Site Number 076-010 | São Paulo | 01232-010 | Brazil |
| Sanofi-Aventis Investigational Site Number 076-008 | São Paulo | 01308-050 | Brazil |
| Sanofi-Aventis Investigational Site Number 076-003 | São Paulo | 01323-020 | Brazil |
| Sanofi-Aventis Investigational Site Number 076-009 | São Paulo | 01323-900 | Brazil |
| D004700 | Endocrine System Diseases |
| D006728 |
| Hormones |
| D006730 | Hormones, Hormone Substitutes, and Hormone Antagonists |
| D010455 | Peptides |
| D000602 | Amino Acids, Peptides, and Proteins |