Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| GA00806 | Other Identifier | Hoffmann-La Roche |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a Phase II, randomized, double-blind, placebo-controlled multicenter study to evaluate the efficacy and safety of rontalizumab compared with placebo in patients with moderately to severely active systemic lupus erythematosus (SLE).
The study will be conducted in 3 parts. Parts 1 and 2 of the study will include a double-blind treatment period of 24 weeks and a safety follow-up period of 48 weeks for participants who do not continue onto Part 3. Patients meeting the eligibility criteria for enrollment in Part 3, will enter Part 3 after completion of the Week 24 visit but prior to completion of the Week 72 visit. In Part 1, participants will be randomized in a 2:1 ratio (active drug:placebo) to receive either rontalizumab 750 mg or matching placebo intravenously every 4 weeks for 24 weeks. Part 2 was will be initiated upon the completion of recruitment for Part 1. In Part 2, participants will be randomized in a 2:1 ratio (active drug:placebo) to receive either rontalizumab 300 mg or matching placebo subcutaneously every 2 weeks for 24 weeks. After Week 24, patients will enter a 48-week safety follow-up period, or, after the open label extension became available via protocol amendment, will have the option of entering Part 3 of the study, if eligible. In Part 3, all participants will receive rontalizumab 750 mg intravenously every 4 weeks for 120 weeks (up to 144 weeks total).
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Part 1 - Placebo intravenously | Placebo Comparator | Participants received placebo intravenously every 4 weeks for 24 weeks. |
|
| Part 1 - Rontalizumab 750 mg intravenously | Experimental | Participants received rontalizumab 750 mg intravenously every 4 weeks for 24 weeks. |
|
| Part 2 - Placebo subcutaneously | Placebo Comparator | Participants received placebo subcutaneously every 2 weeks for 24 weeks. |
|
| Part 2 - Rontalizumab 300 mg subcutaneously | Experimental | Participants received rontalizumab 300 mg subcutaneously every 2 weeks for 24 weeks. |
|
| Part 3 - Rontalizumab 750 mg intravenously | Experimental | Participants received rontalizumab 750 mg intravenously every 4 weeks for 120 weeks. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Placebo | Drug | Placebo was supplied as a sterile liquid solution. |
|
| Measure | Description | Time Frame |
|---|---|---|
| Proportion of responders at Week 24 | Until study discontinuation or up to 24 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Time-adjusted area under the curve (AUC) of the BILAG index global score | Until study discontinuation or up to 24 weeks | |
| Treatment failure status | Until study discontinuation or up to 24 weeks | |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| William Kennedy, M.D. | Genentech, Inc. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Anniston | Alabama | 36207 | United States | |||
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 26038091 | Derived | Kalunian KC, Merrill JT, Maciuca R, McBride JM, Townsend MJ, Wei X, Davis JC Jr, Kennedy WP. A Phase II study of the efficacy and safety of rontalizumab (rhuMAb interferon-alpha) in patients with systemic lupus erythematosus (ROSE). Ann Rheum Dis. 2016 Jan;75(1):196-202. doi: 10.1136/annrheumdis-2014-206090. Epub 2015 Jun 2. | |
| 25861459 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Rontalizumab | Drug | Rontalizumab was supplied as a sterile liquid solution. |
|
| Time to treatment failure |
| Until study discontinuation or up to 24 weeks |
| Birmingham |
| Alabama |
| 35294 |
| United States |
| Tucson | Arizona | 85724 | United States |
| La Jolla | California | 92037 | United States |
| Long Beach | California | 90806 | United States |
| Los Angeles | California | 90048 | United States |
| Palo Alto | California | 94304 | United States |
| San Leandro | California | 94578 | United States |
| Upland | California | 91786 | United States |
| Aventura | Florida | 33180 | United States |
| Clearwater | Florida | 33765 | United States |
| Orlando | Florida | 32806 | United States |
| Atlanta | Georgia | 30303 | United States |
| Coeur d'Alene | Idaho | 83814 | United States |
| Chicago | Illinois | 60612 | United States |
| Chicago | Illinois | 60637 | United States |
| Kansas City | Kansas | 66160 | United States |
| Baton Rouge | Louisiana | 70809 | United States |
| Cumberland | Maryland | 21502 | United States |
| Hagerstown | Maryland | 21740 | United States |
| Boston | Massachusetts | 02114 | United States |
| Ann Arbor | Michigan | 48109 | United States |
| Brooklyn | New York | 11203 | United States |
| Great Neck | New York | 11020 | United States |
| Manhasset | New York | 11030 | United States |
| New York | New York | 10016 | United States |
| New York | New York | 10021 | United States |
| Rochester | New York | 14618 | United States |
| Roslyn | New York | 11576 | United States |
| Chapel Hill | North Carolina | 27599 | United States |
| Charlotte | North Carolina | 28210 | United States |
| Greenville | North Carolina | 27834 | United States |
| Winston-Salem | North Carolina | 27157 | United States |
| Cleveland | Ohio | 44109 | United States |
| Oklahoma City | Oklahoma | 73104 | United States |
| Tulsa | Oklahoma | 74104 | United States |
| Bethlehem | Pennsylvania | 18015 | United States |
| Philadelphia | Pennsylvania | 19141 | United States |
| Pittsburgh | Pennsylvania | 15213 | United States |
| Charleston | South Carolina | 29406 | United States |
| Charleston | South Carolina | 29425 | United States |
| Dallas | Texas | 75231 | United States |
| Dallas | Texas | 75390 | United States |
| Houston | Texas | 77004 | United States |
| Houston | Texas | 77034 | United States |
| Houston | Texas | 77074 | United States |
| Sugar Land | Texas | 77479 | United States |
| Arlington | Virginia | 22205 | United States |
| Spokane | Washington | 99204 | United States |
| Buenos Aires | C1015ABO | Argentina |
| Buenos Aires | C1181ACH | Argentina |
| Ciudad Autonoma Buenos A. | C1284AEB | Argentina |
| Rosario | S2000DSV | Argentina |
| San Miguel de Tucumán | T4000AXL | Argentina |
| Barranquilla | Colombia |
| Barranquilla-Atlantico | Colombia |
| Bogota D.C. | Colombia |
| Bogotá | Colombia |
| Bucaramanga | Colombia |
| Chia-Cundinamarca | Colombia |
| Medellin-Antioquia | Colombia |
| Guadalajara | 44280 | Mexico |
| Mexico City | 14000 | Mexico |
| Mexico Ctiy | 07760 | Mexico |
| México | 06726 | Mexico |
| Miexico City | 06700 | Mexico |
| Morelia | 58070 | Mexico |
| San Luis Potosi S.l.p. | 78240 | Mexico |
| Bydgoszcz | 85-168 | Poland |
| Elblag | 82-300 | Poland |
| Gmina Końskie | 26-200 | Poland |
| Kościan | 64-000 | Poland |
| Krakow | 30-510 | Poland |
| Poznan | 60-218 | Poland |
| Warsaw | 02-637 | Poland |
| Kazan' | 420064 | Russia |
| Moscow | 115522 | Russia |
| Tomsk | 634063 | Russia |
| Yaroslavl | 150030 | Russia |
| Kennedy WP, Maciuca R, Wolslegel K, Tew W, Abbas AR, Chaivorapol C, Morimoto A, McBride JM, Brunetta P, Richardson BC, Davis JC Jr, Behrens TW, Townsend MJ. Association of the interferon signature metric with serological disease manifestations but not global activity scores in multiple cohorts of patients with SLE. Lupus Sci Med. 2015 Mar 28;2(1):e000080. doi: 10.1136/lupus-2014-000080. eCollection 2015. |
| ID | Term |
|---|---|
| D008180 | Lupus Erythematosus, Systemic |
| ID | Term |
|---|---|
| D003240 | Connective Tissue Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D001327 | Autoimmune Diseases |
| D007154 | Immune System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C577244 | rontalizumab |
Not provided
Not provided
Not provided