Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The trial will evaluate the extended bactericidal activity of 14 consecutive days of oral administration of PA-824 at 50, 100, 150 and 200 mg per day in adult patients with newly diagnosed, uncomplicated, smear positive tuberculosis (TB). A control group will receive standard TB treatment.
The planned sample size of 15 participants per treatment group is in keeping with other Phase II trials of this type and accounts for the possibility of up to 3 drop-outs per arm, which based on previous studies of this type conducted at these sites, represents a conservative estimate of the expected drop-out rate.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| PA-824 50 mg/qd | Experimental |
| |
| PA-824 100mg/qd | Experimental |
| |
| PA-824 150mg/qd | Experimental |
| |
| PA-824 200mg/qd | Experimental |
| |
| Rifafour e-275mg | Active Comparator |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| PA-824 | Drug | 50mg |
| |
| PA-824 |
| Measure | Description | Time Frame |
|---|---|---|
| Early Bactericidal Activity (EBA) Measured as the Mean Rate of Reduction of log10 Colony Forming Units (CFU) of M. Tuberculosis Per ml Sputum on Solid Medium Over Time (Days 0-14). | 14 consecutive days of treatment |
| Measure | Description | Time Frame |
|---|---|---|
| Early Bactericidal Activity (EBA) Measured as the Mean Rate of Reduction of log10 Colony Forming Units (CFU) of M. Tuberculosis Per ml Sputum on Solid Medium Over Time (Days 0-2). | Two consecutive days of treatment | |
| Early Bactericidal Activity (EBA) Measured as the Mean Rate of Reduction of log10 Colony Forming Units (CFU) of M. Tuberculosis Per ml Sputum on Solid Medium Over Time (Days 2-14). |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Andreas Diacon, MD | Karl Bremer Hospital | Principal Investigator |
| Rodney Dawson, MD | University of Cape Town Lung Institute | Principal Investigator |
Not provided
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 22430968 | Result | Diacon AH, Dawson R, du Bois J, Narunsky K, Venter A, Donald PR, van Niekerk C, Erondu N, Ginsberg AM, Becker P, Spigelman MK. Phase II dose-ranging trial of the early bactericidal activity of PA-824. Antimicrob Agents Chemother. 2012 Jun;56(6):3027-31. doi: 10.1128/AAC.06125-11. Epub 2012 Mar 19. |
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | PA-824 50 mg/qd | PA-824 : 50mg oral tablet |
| FG001 | PA-824 100mg/qd | PA-824 : 100mg oral tablet |
| FG002 | PA-824 150mg/qd | PA-824 : 150 mg oral tablet |
| FG003 | PA-824 200mg/qd | PA-824 : 200 mg oral tablet |
| FG004 | Rifafour e-275mg | Rifafour e-275 mg : A once daily dose dependent on the patients weight 30 to 37 kg - 2 tablets, 38 to 54 kg - 3 tablets, 55 to 70 kg - 4 tablets or 71 kg and over - 5 tablets). |
| Title | Milestones | Reasons Not Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | PA-824 50 mg/qd | PA-824 : 50mg oral tablet |
| BG001 | PA-824 100mg/qd | PA-824 : 100mg oral tablet |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Early Bactericidal Activity (EBA) Measured as the Mean Rate of Reduction of log10 Colony Forming Units (CFU) of M. Tuberculosis Per ml Sputum on Solid Medium Over Time (Days 0-14). | All randomized subjects. Some of the EBA values could not be calculated due to missing results. The analysis population is the number of patients for whom the results were available for this time period and therefore for whom the relevant EBA could be calculated. | Posted | Mean | Standard Deviation | log10CFU/ml/day | 14 consecutive days of treatment |
|
180 days
Adverse events were collected from the time a patient signed the informed consent until day 29. From day 29 through day 180, only opthalmologic related adverse events and serious adverse events were collected. Data reported are treatment-emergent adverse events.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | PA-824 50 mg/qd | PA-824 : 50mg oral tablet |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Pneumothorax | Respiratory, thoracic and mediastinal disorders | MedDRA (12.0) |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Bundle branch block left | Cardiac disorders | MedDRA (12.0) |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Daniel E. Everitt, MD, Vice President and Senior Medical Officer | Global Alliance for TB Drug Development | 212 227 7540 | Dan.Everitt@tballiance.org |
Not provided
| ID | Term |
|---|---|
| D014397 | Tuberculosis, Pulmonary |
| ID | Term |
|---|---|
| D014376 | Tuberculosis |
| D009164 | Mycobacterium Infections |
| D000193 | Actinomycetales Infections |
| D016908 | Gram-Positive Bacterial Infections |
Not provided
Not provided
| ID | Term |
|---|---|
| C410767 | pretomanid |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Drug |
100mg |
|
| PA-824 | Drug | 150 mg |
|
| Rifafour e-275 mg | Drug | 275 mg |
|
| PA-824 | Drug | 200 mg |
|
| Days 2-14 of 14 consecutive days of treatment |
| Rate of Change in Increased Time to Sputum Culture Positivity (TTP)(Hours) in Liquid Culture Media (Days 0-14). | Fourteen consecutive days of treatment |
| Rate of Change in Increased Time to Sputum Culture Positivity (TTP)(Hours) in Liquid Culture Media (Days 0-2). | Two consecutive days of treatment |
| Rate of Change in Increased Time to Sputum Culture Positivity (TTP)(Hours) in Liquid Culture Media (Days 2-14). | Days 2-14 of 14 consecutive days of treatment |
| Pharmacokinetics- Maximum Observed Plasma Concentration (Cmax) (Day 1). | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12, 16, and 24 hours post-dose on Day 1 of treatment |
| Pharmacokinetics- Area Under the Plasma Concentration Time Curve From Zero to Infinity (AUC 0 to Infinity) (Day 1). | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12, 16, and 24 hours post-dose on Day 1 of treatment |
| Pharmacokinetics- Terminal Elimination Phase Half-life (t1/2) (Day 1). | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12, 16, and 24 hours post-dose on Day 1 of treatment |
| Pharmacokinetics-Maximum Observed Plasma Concentration (Cmax) (Day 14). | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12,16, 24, and 30 hours post-dose on Day 14 of 14 consecutive days of treatment |
| Pharmacokinetics- Terminal Elimination Phase Half-life (t1/2) (Day 14). | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12, 16, 24 and 30 hours post-dose on Day 14 of 14 consecutive days of treatment |
| BG002 |
| PA-824 150mg/qd |
PA-824 : 150 mg oral tablet |
| BG003 | PA-824 200mg/qd | PA-824 : 200 mg oral tablet |
| BG004 | Rifafour e-275mg | Rifafour e-275 mg : A once daily dose dependent on the patients weight 30 to 37 kg - 2 tablets, 38 to 54 kg - 3 tablets, 55 to 70 kg - 4 tablets or 71 kg and over - 5 tablets). |
| BG005 | Total | Total of all reporting groups |
| Participants |
|
| Age, Continuous | Mean | Standard Deviation | years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Region of Enrollment | Number | participants |
|
| OG002 | PA-824 150mg/qd | PA-824 : 150 mg oral tablet |
| OG003 | PA-824 200mg/qd | PA-824 : 200 mg oral tablet |
| OG004 | Rifafour e-275mg | Rifafour e-275 mg : A once daily dose dependent on the patients weight 30 to 37 kg - 2 tablets, 38 to 54 kg - 3 tablets, 55 to 70 kg - 4 tablets or 71 kg and over - 5 tablets). |
|
|
| Secondary | Early Bactericidal Activity (EBA) Measured as the Mean Rate of Reduction of log10 Colony Forming Units (CFU) of M. Tuberculosis Per ml Sputum on Solid Medium Over Time (Days 0-2). | All randomized subjects. Some of the EBA values could not be calculated due to missing results. The analysis population is the number of patients for whom the results were available for this time period and therefore for whom the relevant EBA could be calculated. | Posted | Mean | Standard Deviation | log10CFU/ml/day | Two consecutive days of treatment |
|
|
|
| Secondary | Early Bactericidal Activity (EBA) Measured as the Mean Rate of Reduction of log10 Colony Forming Units (CFU) of M. Tuberculosis Per ml Sputum on Solid Medium Over Time (Days 2-14). | All randomized subjects. Some of the EBA values could not be calculated due to missing results. The analysis population is the number of patients for whom the results were available for this time period and therefore for whom the relevant EBA could be calculated. | Posted | Mean | Standard Deviation | log10CFU/ml/day | Days 2-14 of 14 consecutive days of treatment |
|
|
|
| Secondary | Rate of Change in Increased Time to Sputum Culture Positivity (TTP)(Hours) in Liquid Culture Media (Days 0-14). | All randomized subjects. Some of the TTP values could not be calculated due to missing results. The population is the number of patients for whom the results were available for this time period and therefore for whom the relevant TTP could be calculated. | Posted | Mean | Standard Deviation | hours/day | Fourteen consecutive days of treatment |
|
|
|
| Secondary | Rate of Change in Increased Time to Sputum Culture Positivity (TTP)(Hours) in Liquid Culture Media (Days 0-2). | All randomized subjects. Some of the TTP values could not be calculated due to missing results. The population is the number of patients for whom the results were available for this time period and therefore for whom the relevant TTP could be calculated. | Posted | Mean | Standard Deviation | hours/day | Two consecutive days of treatment |
|
|
|
| Secondary | Rate of Change in Increased Time to Sputum Culture Positivity (TTP)(Hours) in Liquid Culture Media (Days 2-14). | All randomized subjects. Some of the TTP values could not be calculated due to missing results. The population is the number of patients for whom the results were available for this time period and therefore for whom the relevant TTP could be calculated. | Posted | Mean | Standard Deviation | hours/day | Days 2-14 of 14 consecutive days of treatment |
|
|
|
| Secondary | Pharmacokinetics- Maximum Observed Plasma Concentration (Cmax) (Day 1). | All PA-824 patients who received at least one administration of the investigational drug, had at least one measured concentration after the start of treatment for at least one PK analysis and had no major events affecting the integrity of the PK data. | Posted | Mean | Standard Deviation | ng/mL | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12, 16, and 24 hours post-dose on Day 1 of treatment |
|
|
|
| Secondary | Pharmacokinetics- Area Under the Plasma Concentration Time Curve From Zero to Infinity (AUC 0 to Infinity) (Day 1). | All PA-824 patients who received at least one administration of the investigational drug, had at least one measured concentration after the start of treatment for at least one PK analysis and had no major events affecting the integrity of the PK data. | Posted | Mean | Standard Deviation | ng * hour/mL | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12, 16, and 24 hours post-dose on Day 1 of treatment |
|
|
|
| Secondary | Pharmacokinetics- Terminal Elimination Phase Half-life (t1/2) (Day 1). | All PA-824 patients who received at least one administration of the investigational drug, had at least one measured concentration after the start of treatment for at least one PK analysis and had no major events affecting the integrity of the PK data. | Posted | Mean | Standard Deviation | hours | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12, 16, and 24 hours post-dose on Day 1 of treatment |
|
|
|
| Secondary | Pharmacokinetics-Maximum Observed Plasma Concentration (Cmax) (Day 14). | All PA-824 patients who received at least one administration of the investigational drug, had at least one measured concentration after the start of treatment for at least one PK analysis and had no major events affecting the integrity of the PK data. | Posted | Mean | Standard Deviation | ng/mL | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12,16, 24, and 30 hours post-dose on Day 14 of 14 consecutive days of treatment |
|
|
|
| Secondary | Pharmacokinetics- Terminal Elimination Phase Half-life (t1/2) (Day 14). | All PA-824 patients who received at least one administration of the investigational drug, had at least one measured concentration after the start of treatment for at least one PK analysis and had no major events affecting the integrity of the PK data. | Posted | Mean | Standard Deviation | hour | 0 (pre-dose), 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 12, 16, 24 and 30 hours post-dose on Day 14 of 14 consecutive days of treatment |
|
|
|
| 1 |
| 15 |
| 10 |
| 15 |
| EG001 | PA-824 100mg/qd | PA-824 : 100mg oral tablet | 0 | 15 | 5 | 15 |
| EG002 | PA-824 150mg/qd | PA-824 : 150 mg oral tablet | 0 | 15 | 5 | 15 |
| EG003 | PA-824 200mg/qd | PA-824 : 200 mg oral tablet | 1 | 16 | 7 | 16 |
| EG004 | Rifafour e-275mg | Rifafour e-275 mg : A once daily dose dependent on the patients weight 30 to 37 kg - 2 tablets, 38 to 54 kg - 3 tablets, 55 to 70 kg - 4 tablets or 71 kg and over - 5 tablets). | 0 | 8 | 4 | 8 |
| Pneumonia | Infections and infestations | MedDRA (12.0) |
|
| Tachycardia | Cardiac disorders | MedDRA (12.0) |
|
| Lenticular opacities | Eye disorders | MedDRA (12.0) |
|
| Ocular hyperaemia | Eye disorders | MedDRA (12.0) |
|
| Abdominal pain | Gastrointestinal disorders | MedDRA (12.0) |
|
| Abdominal pain upper | Gastrointestinal disorders | MedDRA (12.0) |
|
| Diarrhoea | Gastrointestinal disorders | MedDRA (12.0) |
|
| Gingivitis | Gastrointestinal disorders | MedDRA (12.0) |
|
| Nausea | Gastrointestinal disorders | MedDRA (12.0) |
|
| Vomiting | Gastrointestinal disorders | MedDRA (12.0) |
|
| Chills | General disorders | MedDRA (12.0) |
|
| Fatigue | General disorders | MedDRA (12.0) |
|
| Pyrexia | General disorders | MedDRA (12.0) |
|
| Vaginal infection | Infections and infestations | MedDRA (12.0) |
|
| Haemoglobin decreased | Investigations | MedDRA (12.0) |
|
| Heart rate increased | Investigations | MedDRA (12.0) |
|
| Hepatic enzyme increased | Investigations | MedDRA (12.0) |
|
| Hyponatraemia | Metabolism and nutrition disorders | MedDRA (12.0) |
|
| Dizziness | Nervous system disorders | MedDRA (12.0) |
|
| Headache | Nervous system disorders | MedDRA (12.0) |
|
| Neuropathy peripheral | Nervous system disorders | MedDRA (12.0) |
|
| Euphoric mood | Psychiatric disorders | MedDRA (12.0) |
|
| Haemoptysis | Respiratory, thoracic and mediastinal disorders | MedDRA (12.0) |
|
| Pleuritic pain | Respiratory, thoracic and mediastinal disorders | MedDRA (12.0) |
|
| Pruritis | Skin and subcutaneous tissue disorders | MedDRA (12.0) |
|
| Pruritus generalised | Skin and subcutaneous tissue disorders | MedDRA (12.0) |
|
| Rash | Skin and subcutaneous tissue disorders | MedDRA (12.0) |
|
| Rash macular | Skin and subcutaneous tissue disorders | MedDRA (12.0) |
|
| Rash papular | Skin and subcutaneous tissue disorders | MedDRA (12.0) |
|
| Urticaria | Skin and subcutaneous tissue disorders | MedDRA (12.0) |
|
Not provided
| D001424 | Bacterial Infections |
| D001423 | Bacterial Infections and Mycoses |
| D007239 | Infections |
| D012141 | Respiratory Tract Infections |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |