Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
A study to determine the safety and efficacy of albiglutide in subjects with type 2 diabetes.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| albiglutide weekly injection | Experimental | albiglutide weekly subcutaneous injection |
|
| insulin glargine | Active Comparator | insulin glargine daily injection |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| albiglutide | Biological | albiglutide weekly injection |
| |
| Measure | Description | Time Frame |
|---|---|---|
| Change From Baseline (BL) in Glycosylated Hemoglobin (HbA1c) at Week 52 | HbA1c is a form of hemoglobin that is measured primarily to identify the average plasma glucose concentration over a 2- to 3-month period. The BL HbA1c value is defined as the last non-missing value before the start of treatment. Change from BL was calculated as the value at Week 52 minus the value at BL. Based on analysis of covariance (ANCOVA): change = treatment + BL HbA1c + prior myocardial infarction history + age category + region + current antidiabetic therapy. Difference of least squares means (albiglutide - insulin glargine) is from the ANCOVA model. The last observation carried forward (LOCF) method was used to impute missing post-Baseline HbA1c values; the last non-missing post-BL on-treatment measurement was used to impute the missing measurement. HbA1c values obtained after hyperglycemic rescue were treated as missing and were replaced with pre-rescue values. | Baseline and Week 52 |
| Measure | Description | Time Frame |
|---|---|---|
| Change From Baseline in HbA1c at Week 156 | HbA1c is a form of hemoglobin that is measured primarily to identify the average plasma glucose concentration over a 2- to 3-month period. Baseline HbA1c value is defined as the last non-missing value before the start of treatment. Change from Baseline was calculated as the post-Baseline value minus the Baseline value. This analysis used observed HbA1c values, excluding those obtained after hyperglycemia rescue; no missing data imputation was performed. |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| GSK Clinical Trials | GlaxoSmithKline | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| GSK Investigational Site | Alabaster | Alabama | 35007 | United States | ||
| GSK Investigational Site |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 28683300 | Derived | Home PD, Ahren B, Reusch JEB, Rendell M, Weissman PN, Cirkel DT, Miller D, Ambery P, Carr MC, Nauck MA. Three-year data from 5 HARMONY phase 3 clinical trials of albiglutide in type 2 diabetes mellitus: Long-term efficacy with or without rescue therapy. Diabetes Res Clin Pract. 2017 Sep;131:49-60. doi: 10.1016/j.diabres.2017.06.013. Epub 2017 Jun 15. | |
| 25387217 |
| Label | URL |
|---|---|
| Researchers can use this site to request access to anonymised patient level data and/or supporting documents from clinical studies to conduct further research. | View source |
| ID | Type | URL | Comment |
|---|---|---|---|
| 112754 | Individual Participant Data Set | View IPD |
Patient-level data for this study will be made available through www.clinicalstudydatarequest.com following the timelines and process described on this site.
Not provided
Not provided
Not provided
Not provided
Participants (par.) who met eligibility criteria and completed a 4 week Run-in/Stabilization Period were then randomized to a 156-week Treatment Period, followed by 8 weeks of post-treatment follow-up. A total of 1060 par. were screened; 779 par. were randomized, and 745 par. received >=1 treatment dose.
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Albiglutide 30 mg + Metformin +/- Sulfonylurea | Participants received albiglutide 30 milligrams (mg) weekly (with up-titration to 50 mg weekly if required) as a subcutaneous injection via a fully disposable pen injector system plus metformin >=1500 mg daily plus or minus sulfonylurea from Baseline to Week 156. All participants returned for the 8-week post-treatment Follow-up Period. |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Treatment Period (156 Weeks) |
|
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| insulin glargine |
| Drug |
insulin glargine |
|
| Baseline and Week 156 |
| Change From Baseline in Fasting Plasma Glucose (FPG) at Week 52 | The FPG test measures blood sugar levels after the participant has not eaten (fasted) for 12 to 14 hours. The Baseline FPG value is the last non-missing value before the start of treatment. The LOCF method was used to impute missing post-Baseline FPG values. FPG values obtained after hyperglycemia rescue were treated as missing and replaced with pre-rescue values. Change from Baseline was calculated as the post-Baseline value minus the Baseline value. Based on ANCOVA: change = treatment + Baseline FPG + Baseline HbA1c category + prior myocardial infarction history + age category + region + current antidiabetic therapy. | Baseline and Week 52 |
| Change From Baseline in Fasting Plasma Glucose (FPG) at Week 156 | The FPG test measures blood sugar levels after the participant has not eaten (fasted) for 12 to 14 hours. The Baseline FPG value is the last non-missing value before the start of treatment. Change from Baseline was calculated as the post-Baseline value minus the Baseline value. | Baseline and Week 156 |
| Number of Participants Who Achieved Clinically Meaningful HbA1c Response Levels of <6.5%, <7%, and <7.5% at Week 52 | The number of participants who achieved the HbA1c treatment goal (i.e., HbA1c response levels of <6.5%, <7%, and <7.5% at Week 52) were assessed. | Week 52 |
| Number of Participants Who Achieved Clinically Meaningful HbA1c Response Levels of <6.5%, <7%, and <7.5% at Week 156 | The number of participants who achieved the HbA1c treatment goal (i.e., HbA1c response levels of <6.5%, <7%, and <7.5% at Week 156) were assessed. | Week 156 |
| Time to Hyperglycemia Rescue | Participants who experienced persistent hyperglycemia (high blood glucose) could have qualified for hyperglycemia rescue. The conditions for hyperglycemia rescue were as follows: FPG >=280 milligrams/deciliter (mg/dL) between >=Week 2 and <Week 4; FPG >=250 mg/dL between >=Week 4 and <Week 12; HbA1c >=8.5% and a <=0.5% reduction from Baseline between >=Week 12 and <Week 24; HbA1c >=8.5% between >=Week 24 and <Week 48; HbA1c >=8.0% between >= Week 48 and \ | From the start of study medication until the end of the treatment (up to Week 156) |
| Change From Baseline in Body Weight at Week 52 | The Baseline value is the last non-missing value before the start of treatment. Change from Baseline was calculated as the post-Baseline weight minus the Baseline weight. The LOCF method was used to impute missing post-Baseline weight values. Weight values obtained after hyperglycemia rescue were treated as missing and replaced with prerescue values. Based on ANCOVA: change = treatment + Baseline weight + Baseline HbA1c category + prior myocardial infarction history + age category + region + current antidiabetic therapy. | Baseline and Week 52 |
| Change From Baseline in Body Weight at Week 156 | The Baseline value is the last non-missing value before the start of treatment. Change from Baseline was calculated as the post-Baseline weight minus the Baseline weight. | Baseline and Week 156 |
| Change From Baseline in Glucose Profile Measured by 24-hour Area Under Curve (AUC) at Week 52 | A 24-hour glucose profile was collected at Baseline and Week 52 at a subset of sites in a subset of participants per treatment group using the continuous glucose monitoring device. Glucose measurements were obtained at 5 minute increments in the 24-hour period. The area under the curve (AUC) was determined using the trapezoidal method on the measurements obtained during the first 24 hours of continuous monitoring. This analysis used observed values excluding those obtained after hyperglycemia rescue; no missing data imputation was performed. The Baseline value is the last non-missing value before the start of treatment. | Baseline and Week 52 |
| Albiglutide Plasma Concentrations at Week 8 and Week 24 | Albiglutide plasma concentration data was analyzed at Week 8 pre-dose, Week 8 post-dose, Week 24 pre-dose and Week 24 post-dose. All participants receiving albiglutide were initiated on a 30 mg weekly dosing regimen; however, beginning at Week 4, uptitration of albiglutide was allowed based on glycemic response. As such, albiglutide plasma concentrations achieved at each sampling time represent a mixed population of participants receiving either 30 mg or 50 mg weekly for various durations. | Weeks 8 and 24 |
| Birmingham |
| Alabama |
| 35205 |
| United States |
| GSK Investigational Site | Birmingham | Alabama | 35235 | United States |
| GSK Investigational Site | Dothan | Alabama | 36301 | United States |
| GSK Investigational Site | Hueytown | Alabama | 35023 | United States |
| GSK Investigational Site | Mobile | Alabama | 36617 | United States |
| GSK Investigational Site | Tuscaloosa | Alabama | 35406 | United States |
| GSK Investigational Site | Chandler | Arizona | 85224 | United States |
| GSK Investigational Site | Gilbert | Arizona | 85295 | United States |
| GSK Investigational Site | Green Valley | Arizona | 85614 | United States |
| GSK Investigational Site | Phoenix | Arizona | 85032 | United States |
| GSK Investigational Site | Phoenix | Arizona | 85051 | United States |
| GSK Investigational Site | Tucson | Arizona | 85712 | United States |
| GSK Investigational Site | Tucson | Arizona | 85745 | United States |
| GSK Investigational Site | Bull Shoals | Arkansas | 72619 | United States |
| GSK Investigational Site | Harrisburg | Arkansas | 72432 | United States |
| GSK Investigational Site | Hot Springs | Arkansas | 71913 | United States |
| GSK Investigational Site | Jonesboro | Arkansas | 72401 | United States |
| GSK Investigational Site | Little Rock | Arkansas | 72205 | United States |
| GSK Investigational Site | Searcy | Arkansas | 72143 | United States |
| GSK Investigational Site | Buena Park | California | 90620 | United States |
| GSK Investigational Site | Cathedral City | California | 92234 | United States |
| GSK Investigational Site | Chino | California | 91710 | United States |
| GSK Investigational Site | Chula Vista | California | 91911 | United States |
| GSK Investigational Site | Commerce | California | 90040 | United States |
| GSK Investigational Site | Escondido | California | 92026 | United States |
| GSK Investigational Site | Foothill Ranch | California | 92610 | United States |
| GSK Investigational Site | Fountain Valley | California | 92708 | United States |
| GSK Investigational Site | Fresno | California | 93720 | United States |
| GSK Investigational Site | Fullerton | California | 92835 | United States |
| GSK Investigational Site | Huntington Beach | California | 92646 | United States |
| GSK Investigational Site | Huntington Beach | California | 92648 | United States |
| GSK Investigational Site | Irvine | California | 92618 | United States |
| GSK Investigational Site | La Jolla | California | 92037 | United States |
| GSK Investigational Site | Lakewood | California | 90712 | United States |
| GSK Investigational Site | Loma Linda | California | 92354 | United States |
| GSK Investigational Site | Long Beach | California | 90806 | United States |
| GSK Investigational Site | Los Alamitos | California | 90720 | United States |
| GSK Investigational Site | Los Angeles | California | 90017 | United States |
| GSK Investigational Site | Los Angeles | California | 90022 | United States |
| GSK Investigational Site | Los Angeles | California | 90025 | United States |
| GSK Investigational Site | Mission Viejo | California | 92691 | United States |
| GSK Investigational Site | Northridge | California | 91325 | United States |
| GSK Investigational Site | Palm Desert | California | 92260 | United States |
| GSK Investigational Site | Pasadena | California | 91105 | United States |
| GSK Investigational Site | Riverside | California | 92506 | United States |
| GSK Investigational Site | Sacramento | California | 95821 | United States |
| GSK Investigational Site | Sacramento | California | 95825 | United States |
| GSK Investigational Site | San Diego | California | 92117 | United States |
| GSK Investigational Site | San Diego | California | 92120 | United States |
| GSK Investigational Site | San Diego | California | 92128 | United States |
| GSK Investigational Site | Satna Monica | California | 90404 | United States |
| GSK Investigational Site | Spring Valley | California | 91978 | United States |
| GSK Investigational Site | Tarzana | California | 91356 | United States |
| GSK Investigational Site | Tustin | California | 92780 | United States |
| GSK Investigational Site | Victorville | California | 92395 | United States |
| GSK Investigational Site | Vista | California | 92083 | United States |
| GSK Investigational Site | West Hills | California | 91307 | United States |
| GSK Investigational Site | Denver | Colorado | 80209 | United States |
| GSK Investigational Site | New Britain | Connecticut | 06050 | United States |
| GSK Investigational Site | Trumbull | Connecticut | 06611 | United States |
| GSK Investigational Site | Waterbury | Connecticut | 06708 | United States |
| GSK Investigational Site | Middletown | Delaware | 19709 | United States |
| GSK Investigational Site | Boynton Beach | Florida | 33426 | United States |
| GSK Investigational Site | Boynton Beach | Florida | 33437 | United States |
| GSK Investigational Site | Clearwater | Florida | 33756 | United States |
| GSK Investigational Site | Clearwater | Florida | 33765 | United States |
| GSK Investigational Site | Cocoa | Florida | 32927 | United States |
| GSK Investigational Site | Cutler Bay | Florida | 33189 | United States |
| GSK Investigational Site | Deerfield Beach | Florida | 33442 | United States |
| GSK Investigational Site | Delray Beach | Florida | 33445 | United States |
| GSK Investigational Site | Edgewater | Florida | 32132 | United States |
| GSK Investigational Site | Fort Lauderdale | Florida | 33316 | United States |
| GSK Investigational Site | Gainesville | Florida | 32605 | United States |
| GSK Investigational Site | Hallandale | Florida | 33009 | United States |
| GSK Investigational Site | Hialeah | Florida | 33012 | United States |
| GSK Investigational Site | Hialeah | Florida | 33013 | United States |
| GSK Investigational Site | Hollywood | Florida | 33023 | United States |
| GSK Investigational Site | Jacksonville | Florida | 32205 | United States |
| GSK Investigational Site | Lauderdale Lakes | Florida | 33319 | United States |
| GSK Investigational Site | Marianna | Florida | 32446 | United States |
| GSK Investigational Site | Miami | Florida | 33135 | United States |
| GSK Investigational Site | Miami | Florida | 33156 | United States |
| GSK Investigational Site | North Miami | Florida | 33161 | United States |
| GSK Investigational Site | Ocala | Florida | 34471 | United States |
| GSK Investigational Site | Orlando | Florida | 32822 | United States |
| GSK Investigational Site | Ormond Beach | Florida | 32174 | United States |
| GSK Investigational Site | Oviedo | Florida | 32765 | United States |
| GSK Investigational Site | Panama City | Florida | 32401 | United States |
| GSK Investigational Site | Pembroke Pines | Florida | 33026 | United States |
| GSK Investigational Site | Plantation | Florida | 33317 | United States |
| GSK Investigational Site | Ponte Verda | Florida | 32081 | United States |
| GSK Investigational Site | Saint Cloud | Florida | 34769 | United States |
| GSK Investigational Site | St. Petersburg | Florida | 33709 | United States |
| GSK Investigational Site | Tampa | Florida | 33603 | United States |
| GSK Investigational Site | West Palm Beach | Florida | 33401 | United States |
| GSK Investigational Site | Atlanta | Georgia | 30308 | United States |
| GSK Investigational Site | Atlanta | Georgia | 30309 | United States |
| GSK Investigational Site | Atlanta | Georgia | 30312 | United States |
| GSK Investigational Site | Atlanta | Georgia | 30328 | United States |
| GSK Investigational Site | Atlanta | Georgia | 30338 | United States |
| GSK Investigational Site | Atlanta | Georgia | 30342 | United States |
| GSK Investigational Site | Blue Ridge | Georgia | 30513 | United States |
| GSK Investigational Site | Columbus | Georgia | 31904 | United States |
| GSK Investigational Site | Decatur | Georgia | 30032 | United States |
| GSK Investigational Site | Savannah | Georgia | 31406 | United States |
| GSK Investigational Site | Savannah | Georgia | 31419 | United States |
| GSK Investigational Site | Snellville | Georgia | 30078 | United States |
| GSK Investigational Site | Stone Mountain | Georgia | 30088 | United States |
| GSK Investigational Site | Honolulu | Hawaii | 96813 | United States |
| GSK Investigational Site | Honolulu | Hawaii | 96814 | United States |
| GSK Investigational Site | Boise | Idaho | 83702 | United States |
| GSK Investigational Site | Idaho Falls | Idaho | 83404 | United States |
| GSK Investigational Site | Aurora | Illinois | 60504 | United States |
| GSK Investigational Site | Chicago | Illinois | 60607 | United States |
| GSK Investigational Site | Evergreen Park | Illinois | 60805 | United States |
| GSK Investigational Site | Gurnee | Illinois | 60031 | United States |
| GSK Investigational Site | La Grange | Illinois | 60525 | United States |
| GSK Investigational Site | Naperville | Illinois | 60564 | United States |
| GSK Investigational Site | Peoria | Illinois | 61602 | United States |
| GSK Investigational Site | Avon | Indiana | 46123 | United States |
| GSK Investigational Site | Evansville | Indiana | 47714 | United States |
| GSK Investigational Site | Fishers | Indiana | 46037 | United States |
| GSK Investigational Site | Indianapolis | Indiana | 46254 | United States |
| GSK Investigational Site | La Porte | Indiana | 46350 | United States |
| GSK Investigational Site | Lafayette | Indiana | 47904 | United States |
| GSK Investigational Site | South Bend | Indiana | 46614 | United States |
| GSK Investigational Site | Council Bluffs | Iowa | 51501 | United States |
| GSK Investigational Site | Des Moines | Iowa | 50314 | United States |
| GSK Investigational Site | Dubuque | Iowa | 52001 | United States |
| GSK Investigational Site | Iowa City | Iowa | 52243 | United States |
| GSK Investigational Site | Waterloo | Iowa | 50701 | United States |
| GSK Investigational Site | Arkansas City | Kansas | 67005 | United States |
| GSK Investigational Site | Mission | Kansas | 66202 | United States |
| GSK Investigational Site | Newton | Kansas | 67114 | United States |
| GSK Investigational Site | Overland Park | Kansas | 66211 | United States |
| GSK Investigational Site | Topeka | Kansas | 66606 | United States |
| GSK Investigational Site | Wichita | Kansas | 67211 | United States |
| GSK Investigational Site | Fort Mitchell | Kentucky | 41017 | United States |
| GSK Investigational Site | Lexington | Kentucky | 40503 | United States |
| GSK Investigational Site | Lexington | Kentucky | 40504 | United States |
| GSK Investigational Site | Louisville | Kentucky | 40202 | United States |
| GSK Investigational Site | Madisonville | Kentucky | 42431 | United States |
| GSK Investigational Site | Paducah | Kentucky | 42003 | United States |
| GSK Investigational Site | Covington | Louisiana | 70433 | United States |
| GSK Investigational Site | Lake Charles | Louisiana | 70601 | United States |
| GSK Investigational Site | Shreveport | Louisiana | 71101 | United States |
| GSK Investigational Site | Shreveport | Louisiana | 71115 | United States |
| GSK Investigational Site | Baltimore | Maryland | 21237 | United States |
| GSK Investigational Site | Hyattsville | Maryland | 20782 | United States |
| GSK Investigational Site | Oxon Hill | Maryland | 20745 | United States |
| GSK Investigational Site | Haverhill | Massachusetts | 01830 | United States |
| GSK Investigational Site | Bay City | Michigan | 48706 | United States |
| GSK Investigational Site | Benzonia | Michigan | 49616 | United States |
| GSK Investigational Site | Bloomfield Hills | Michigan | 48302 | United States |
| GSK Investigational Site | Cadillac | Michigan | 49601 | United States |
| GSK Investigational Site | Dearborn | Michigan | 48124 | United States |
| GSK Investigational Site | Interlochen | Michigan | 49643 | United States |
| GSK Investigational Site | Kalamazoo | Michigan | 49009 | United States |
| GSK Investigational Site | Kalamazoo | Michigan | 49048 | United States |
| GSK Investigational Site | Saint Clair Shores | Michigan | 48081 | United States |
| GSK Investigational Site | Brooklyn Center | Minnesota | 55430 | United States |
| GSK Investigational Site | Gulfport | Mississippi | 39501 | United States |
| GSK Investigational Site | Picayune | Mississippi | 39466 | United States |
| GSK Investigational Site | Rolling Fork | Mississippi | 39159 | United States |
| GSK Investigational Site | Chesterfield | Missouri | 63017 | United States |
| GSK Investigational Site | Jefferson City | Missouri | 65109 | United States |
| GSK Investigational Site | Kansas City | Missouri | 64106 | United States |
| GSK Investigational Site | Kansas City | Missouri | United States |
| GSK Investigational Site | St Louis | Missouri | 63108 | United States |
| GSK Investigational Site | St Louis | Missouri | 63117 | United States |
| GSK Investigational Site | West Plains | Missouri | 65775 | United States |
| GSK Investigational Site | Butte | Montana | 59701 | United States |
| GSK Investigational Site | Great Falls | Montana | 59405 | United States |
| GSK Investigational Site | Broken Bow | Nebraska | 68822 | United States |
| GSK Investigational Site | Lincoln | Nebraska | 68516 | United States |
| GSK Investigational Site | Omaha | Nebraska | 68124 | United States |
| GSK Investigational Site | Omaha | Nebraska | 68131 | United States |
| GSK Investigational Site | Omaha | Nebraska | 68134 | United States |
| GSK Investigational Site | Las Vegas | Nevada | 89102 | United States |
| GSK Investigational Site | Las Vegas | Nevada | 89103 | United States |
| GSK Investigational Site | Las Vegas | Nevada | 89106 | United States |
| GSK Investigational Site | Las Vegas | Nevada | 89128 | United States |
| GSK Investigational Site | Las Vegas | Nevada | 89130 | United States |
| GSK Investigational Site | Berlin | New Jersey | 08009 | United States |
| GSK Investigational Site | Elizabeth | New Jersey | 07202 | United States |
| GSK Investigational Site | Haddon Heights | New Jersey | 08035 | United States |
| GSK Investigational Site | Hainesport | New Jersey | 08036 | United States |
| GSK Investigational Site | New Brunswick | New Jersey | 08903 | United States |
| GSK Investigational Site | Stratford | New Jersey | 08084 | United States |
| GSK Investigational Site | Albuquerque | New Mexico | 87106 | United States |
| GSK Investigational Site | New York | New York | 10022 | United States |
| GSK Investigational Site | North Massapequa | New York | 11758 | United States |
| GSK Investigational Site | Syracuse | New York | 13210 | United States |
| GSK Investigational Site | Asheville | North Carolina | 28803 | United States |
| GSK Investigational Site | Burlington | North Carolina | 27215 | United States |
| GSK Investigational Site | Calabash | North Carolina | 28467 | United States |
| GSK Investigational Site | Fayetteville | North Carolina | 28304 | United States |
| GSK Investigational Site | Greensboro | North Carolina | 27405 | United States |
| GSK Investigational Site | Hickory | North Carolina | 28601 | United States |
| GSK Investigational Site | Lenoir | North Carolina | 28645 | United States |
| GSK Investigational Site | Mint Hill | North Carolina | 28227 | United States |
| GSK Investigational Site | Morehead City | North Carolina | 28557 | United States |
| GSK Investigational Site | Shelby | North Carolina | 28150 | United States |
| GSK Investigational Site | Tabor City | North Carolina | 28463 | United States |
| GSK Investigational Site | Akron | Ohio | 44320 | United States |
| GSK Investigational Site | Canal Fulton | Ohio | 44614 | United States |
| GSK Investigational Site | Cincinnati | Ohio | 45227 | United States |
| GSK Investigational Site | Cincinnati | Ohio | 45245 | United States |
| GSK Investigational Site | Cleveland | Ohio | 44122 | United States |
| GSK Investigational Site | Columbus | Ohio | 43212 | United States |
| GSK Investigational Site | Columbus | Ohio | 43213 | United States |
| GSK Investigational Site | Dayton | Ohio | 45432 | United States |
| GSK Investigational Site | Dayton | Ohio | 45439 | United States |
| GSK Investigational Site | Kettering | Ohio | 45429 | United States |
| GSK Investigational Site | Mason | Ohio | 45040 | United States |
| GSK Investigational Site | Maumee | Ohio | 43537-9402 | United States |
| GSK Investigational Site | Thornville | Ohio | 43076 | United States |
| GSK Investigational Site | Zanesville | Ohio | 43701 | United States |
| GSK Investigational Site | Oklahoma City | Oklahoma | 73103 | United States |
| GSK Investigational Site | Oklahoma City | Oklahoma | 73116 | United States |
| GSK Investigational Site | Tulsa | Oklahoma | 74104 | United States |
| GSK Investigational Site | Tulsa | Oklahoma | 74136 | United States |
| GSK Investigational Site | Ashland | Oregon | 97520 | United States |
| GSK Investigational Site | Bensalem | Pennsylvania | 19020 | United States |
| GSK Investigational Site | Carlisle | Pennsylvania | 17013 | United States |
| GSK Investigational Site | Downington | Pennsylvania | 19335 | United States |
| GSK Investigational Site | Harrisburg | Pennsylvania | 17112 | United States |
| GSK Investigational Site | Landsdale | Pennsylvania | 19446 | United States |
| GSK Investigational Site | Pittsburgh | Pennsylvania | 15243 | United States |
| GSK Investigational Site | Tipton | Pennsylvania | 16684 | United States |
| GSK Investigational Site | Uniontown | Pennsylvania | 15401 | United States |
| GSK Investigational Site | East Providence | Rhode Island | 02914 | United States |
| GSK Investigational Site | Columbia | South Carolina | 29201 | United States |
| GSK Investigational Site | Greenville | South Carolina | 29601 | United States |
| GSK Investigational Site | Greenville | South Carolina | 29615 | United States |
| GSK Investigational Site | Greer | South Carolina | 29651 | United States |
| GSK Investigational Site | Manning | South Carolina | 29102 | United States |
| GSK Investigational Site | Murrells Inlet | South Carolina | 29576 | United States |
| GSK Investigational Site | North Myrtle Beach | South Carolina | 29582 | United States |
| GSK Investigational Site | Orangeburg | South Carolina | 29115 | United States |
| GSK Investigational Site | Simpsonville | South Carolina | 29681 | United States |
| GSK Investigational Site | Taylors | South Carolina | 29687 | United States |
| GSK Investigational Site | Bristol | Tennessee | 37620 | United States |
| GSK Investigational Site | Chattanooga | Tennessee | 37421 | United States |
| GSK Investigational Site | Clarksville | Tennessee | 37043 | United States |
| GSK Investigational Site | Columbia | Tennessee | 38401 | United States |
| GSK Investigational Site | Fayetteville | Tennessee | 37334 | United States |
| GSK Investigational Site | Johnson City | Tennessee | 37604 | United States |
| GSK Investigational Site | McKenzie | Tennessee | 38201 | United States |
| GSK Investigational Site | Nashville | Tennessee | 37203 | United States |
| GSK Investigational Site | Tullahoma | Tennessee | 37398 | United States |
| GSK Investigational Site | Arlington | Texas | 76012 | United States |
| GSK Investigational Site | Bedford | Texas | 76201 | United States |
| GSK Investigational Site | Cleburne | Texas | 76033 | United States |
| GSK Investigational Site | Corpus Christi | Texas | 78404 | United States |
| GSK Investigational Site | Corpus Christi | Texas | 78414 | United States |
| GSK Investigational Site | Dallas | Texas | 75224 | United States |
| GSK Investigational Site | Dallas | Texas | 75230 | United States |
| GSK Investigational Site | Dallas | Texas | 75235 | United States |
| GSK Investigational Site | Dallas | Texas | 75246 | United States |
| GSK Investigational Site | Dallas | Texas | 75251 | United States |
| GSK Investigational Site | Deer Park | Texas | 77536 | United States |
| GSK Investigational Site | El Paso | Texas | 79925 | United States |
| GSK Investigational Site | Fort Worth | Texas | 76104 | United States |
| GSK Investigational Site | Fort Worth | Texas | 76135 | United States |
| GSK Investigational Site | Houston | Texas | 77024 | United States |
| GSK Investigational Site | Houston | Texas | 77027 | United States |
| GSK Investigational Site | Houston | Texas | 77030 | United States |
| GSK Investigational Site | Houston | Texas | 77034 | United States |
| GSK Investigational Site | Houston | Texas | 77036 | United States |
| GSK Investigational Site | Houston | Texas | 77055 | United States |
| GSK Investigational Site | Houston | Texas | 77058 | United States |
| GSK Investigational Site | Houston | Texas | 77070 | United States |
| GSK Investigational Site | Houston | Texas | 77074 | United States |
| GSK Investigational Site | Houston | Texas | 77094 | United States |
| GSK Investigational Site | Hurst | Texas | 76054 | United States |
| GSK Investigational Site | Katy | Texas | 77450 | United States |
| GSK Investigational Site | Lake Jackson | Texas | 77566 | United States |
| GSK Investigational Site | Lewisville | Texas | 75067 | United States |
| GSK Investigational Site | Midland | Texas | 79705 | United States |
| GSK Investigational Site | North Richland Hills | Texas | 76180 | United States |
| GSK Investigational Site | Odessa | Texas | 79761 | United States |
| GSK Investigational Site | San Antonio | Texas | 78205 | United States |
| GSK Investigational Site | San Antonio | Texas | 78215 | United States |
| GSK Investigational Site | San Antonio | Texas | 78217 | United States |
| GSK Investigational Site | San Antonio | Texas | 78218 | United States |
| GSK Investigational Site | San Antonio | Texas | 78224 | United States |
| GSK Investigational Site | San Antonio | Texas | 78229 | United States |
| GSK Investigational Site | San Antonio | Texas | 78258 | United States |
| GSK Investigational Site | Schertz | Texas | 78154 | United States |
| GSK Investigational Site | Sugar Land | Texas | 77479 | United States |
| GSK Investigational Site | Sugarland | Texas | 77479 | United States |
| GSK Investigational Site | Bountiful | Utah | 84010 | United States |
| GSK Investigational Site | Murray | Utah | 84123 | United States |
| GSK Investigational Site | Orem | Utah | 84058 | United States |
| GSK Investigational Site | Salt Lake City | Utah | 84120 | United States |
| GSK Investigational Site | West Jordan | Utah | 84088 | United States |
| GSK Investigational Site | West Valley City | Utah | 84120 | United States |
| GSK Investigational Site | South Burlington | Vermont | 05403 | United States |
| GSK Investigational Site | Burke | Virginia | 22015 | United States |
| GSK Investigational Site | Hampton | Virginia | 23666 | United States |
| GSK Investigational Site | Manassas | Virginia | 20110 | United States |
| GSK Investigational Site | Richmond | Virginia | 23294 | United States |
| GSK Investigational Site | Suffolk | Virginia | 23434 | United States |
| GSK Investigational Site | Weber City | Virginia | 24290 | United States |
| GSK Investigational Site | Renton | Washington | 98057 | United States |
| GSK Investigational Site | Richland | Washington | 99352 | United States |
| GSK Investigational Site | Selah | Washington | 98942 | United States |
| GSK Investigational Site | Spokane | Washington | 99208 | United States |
| GSK Investigational Site | Spokane | Washington | 99216 | United States |
| GSK Investigational Site | Tacoma | Washington | 98405 | United States |
| GSK Investigational Site | Lewisburg | West Virginia | 24901 | United States |
| GSK Investigational Site | Milwaukee | Wisconsin | 53226 | United States |
| GSK Investigational Site | Arkhangelsk | 163045 | Russia |
| GSK Investigational Site | Irkutsk | 664003 | Russia |
| GSK Investigational Site | Nizhny Novgorod | 603126 | Russia |
| GSK Investigational Site | Saratov | 410030 | Russia |
| GSK Investigational Site | Smolensk | 214019 | Russia |
| GSK Investigational Site | Yaroslavl | 150062 | Russia |
| GSK Investigational Site | Port Elizabeth | Eastern Cape | 6014 | South Africa |
| GSK Investigational Site | Johannesburg | Gauteng | 01820 | South Africa |
| GSK Investigational Site | Johannesburg | Gauteng | 2013 | South Africa |
| GSK Investigational Site | Lenasia | Gauteng | 1827 | South Africa |
| GSK Investigational Site | Parktown | Gauteng | 2193 | South Africa |
| GSK Investigational Site | Pretoria | Gauteng | 00083 | South Africa |
| GSK Investigational Site | Phoenix | KwaZulu-Natal | 4068 | South Africa |
| GSK Investigational Site | Somerset West | Western Province | 7129 | South Africa |
| GSK Investigational Site | Cape Town | 7530 | South Africa |
| GSK Investigational Site | Kempton Park | 1619 | South Africa |
| GSK Investigational Site | Parow | 7505 | South Africa |
| GSK Investigational Site | Blackpool | Lancashire | FY4 3AD | United Kingdom |
| GSK Investigational Site | Sunbury-on-Thames | Middlesex | TW16 6RH | United Kingdom |
| GSK Investigational Site | Port Glasgow | Renfrewshire | PA14 6HW | United Kingdom |
| GSK Investigational Site | Coventry | West Midlands | CV2 2DX | United Kingdom |
| GSK Investigational Site | Liverpool | L9 7AL | United Kingdom |
| GSK Investigational Site | London | SE1 9NH | United Kingdom |
