Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 2008-000587-17 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This open-label, single arm study will investigate the safety, tolerability and efficacy of tocilizumab monotherapy, or combination therapy with non-biologic disease modifying antirheumatic drugs (DMARDs), in patients with severe active RA. Patients will receive tocilizumab 8mg/kg iv as a 60 minute infusion every 4 weeks for a total of 6 infusions. The anticipated time on study treatment is 3-12 months, and the target sample size is >500 individuals.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| 1 | Experimental |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| tocilizumab [RoActemra/Actemra] | Drug | 8mg/kg iv (60 minute infusion) |
|
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants With Adverse Events (AEs): Overall Summary | Percentage of participants with AEs, serious AEs (SAEs), related AEs, related SAEs, severe AEs, with AEs leading to withdrawal or dose modification, with infection, serious infection, infusion reactions, infusion reactions during an infusion, infusion reactions within 24 hours of an infusion, major adverse cardiac event (MACE), or death. | Weeks 4, 8, 12, 16, 20, and 24 |
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants Who Achieved Low Disease Activity or Remission Based on Disease Activity Score Based on 28-Joints Count (DAS28) by Visit | DAS28 calculated from the number of swollen joints and tender joints using the 28 joints count, the erythrocyte sedimentation rate (ESR) (millimeters per hour [mm/hr]) and Patient's Global Assessment of Disease Activity (participant-rated arthritis activity assessment) with transformed scores ranging 0 to 10; higher scores indicated greater affectation due to disease activity. Low disease activity was defined as DAS28 less than or equal to (≤)3.2 and remission was defined as DAS28 less than (<)2.6. |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Clinical Trials | Hoffmann-La Roche | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Canberra | Australian Capital Territory | 2601 | Australia | |||
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Tocilizumab (TCZ) 8 Milligrams Per Kilogram (mg/kg) | Participants received tocilizumab 8 mg/kg intravenously (IV) once every 4 weeks for 20 weeks (total of 6 infusions). |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Time to Low Disease Activity or Remission Based on DAS28 - Number of Participants With an Event | DAS28 calculated from the number of swollen joints and tender joints using the 28 joints count, the ESR (mm/hr) and Patient's Global Assessment of Disease Activity (participant-rated arthritis activity assessment) with transformed scores ranging 0 to 10; higher scores indicated greater affectation due to disease activity. Low disease activity was defined as DAS28 ≤3.2 and remission was defined as DAS28 <2.6. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Time to Low Disease Activity and Remission Based on DAS28 Score - Time to Event | The time to low disease activity or remission was calculated as the number of days from study Day 1 to the first occurrence of low disease activity or remission. Participants who did not achieve low disease activity on or before Week 24 or who withdrew from the study prior to achieving low disease activity were considered censored. DAS28 calculated from the number of swollen joints and tender joints using the 28 joints count, the ESR (mm/hr) and Patient's Global Assessment of Disease Activity (participant-rated arthritis activity assessment) with transformed scores ranging 0 to 10; higher scores indicated greater affectation due to disease activity. Low disease activity defined as DAS28 ≤3.2 and remission defined as DAS28 <2.6. | Baseline,Weeks 4, 8, 12, 16, 20, and 24 |
| Percentage of Participants Achieving a Response by European League Against Rheumatism (EULAR) Response Category and Visit | DAS28-based EULAR response criteria were used to measure individual response as none, good, and moderate, depending on the extent of change from baseline and the level of disease activity reached. Good responders: change from baseline >1.2 with DAS28 ≤3.2; moderate responders: change from baseline >1.2 with DAS28 >3.2 to ≤5.1 or change from baseline >0.6 to =<1.2 with DAS28 ≤5.1; non-responders: change from baseline ≤0.6 or change from baseline >0.6 and ≤1.2 with DAS28 >5.1. If the EULAR response could not be determined, it was set to 'No response'. | Weeks 4, 8, 12, 16, 20, and 24 |
| DAS28 Scores by Visit | DAS28 calculated from the number of swollen joints and tender joints using the 28 joints count, the ESR (mm/hr) and Patient's Global Assessment of Disease Activity (participant-rated arthritis activity assessment) with transformed scores ranging 0 to 10; higher scores indicated greater affectation due to disease activity. A negative change from baseline indicates improvement. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Percentage of Participants Achieving an American College of Rheumatology 20 Percent (%), 50%, 70%, or 90% Improvement (ACR20/ACR50/ACR70/ACR90) by Visit | ACR20, ACR50, ACR70, and ACR90 are defined as ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in: swollen joint count (SJC; 66 joints) and tender joint count (TJC; 68 joints) and ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in 3 of following 5 assessments: Patient's Global Assessment of Pain (visual analog scale [VAS]); Patient's Global Assessment of Disease Activity (VAS); Investigator/Physician's Global Assessment of Disease Activity (VAS); participant's assessment of disability measured by the Health Assessment Questionnaire Disability Index (HAQ-DI); or acute phase reactant (ESR or C-reactive protein [CRP]). Participants who did not have the required data to assess ACR status at a given visit were classified as non-responders. | Weeks 4, 8, 12, 16, 20, and 24 |
| Time to Achieve ACR20, ACR50, ACR70 and ACR90 Response - Number of Participants With an Event | ACR20, ACR50, ACR70, and ACR90 are defined as ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in: swollen joint count (SJC; 66 joints) and tender joint count (TJC; 68 joints) and ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in 3 of following 5 assessments: Patient's Global Assessment of Pain (VAS); Patient's Global Assessment of Disease Activity (VAS); Investigator/Physician's Global Assessment of Disease Activity (VAS); participant's assessment of disability measured by the HAQ-DI; or acute phase reactant (ESR or CRP). | Weeks 4, 8, 12, 16, 20, and 24 |
| Time to Achieve ACR20, ACR50, ACR70 and ACR90 Response | ACR20, ACR50, ACR70, and ACR90 are defined as ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in: swollen joint count (SJC; 66 joints) and tender joint count (TJC; 68 joints) and ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in 3 of following 5 assessments: Patient's Global Assessment of Pain (VAS); Patient's Global Assessment of Disease Activity (VAS); Investigator/Physician's Global Assessment of Disease Activity (VAS); participant's assessment of disability measured by the HAQ-DI; or acute phase reactant (ESR or CRP). Time to ACR response was calculated as the number of days from day 1 of study to the date of first achievement of ACR response. Data represent median time for responders only. | Weeks 4, 8, 12, 16, 20, and 24 |
| Swollen Joint Count by Visit | Number of swollen joints was determined by examination of 66 joints and identifying when swelling was present. The number of swollen joints was recorded on the joint assessment form at each visit, no swelling = 0, swelling =1; total was calculated by adding all the joints for a maximum score of 66. A negative change from baseline indicates improvement. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Tender Joint Count by Visit | Number of tender joints was determined by examining 68 joints and identified the joints that were painful under pressure or to passive motion. The number of tender joints was recorded on the joint assessment form at each visit, no tenderness = 0, tenderness = 1; total was calculated by adding all the joints for a maximum score of 68. A negative change from baseline indicates improvement. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Patient's Global Assessment of Disease Activity by Visit | The participant's global assessment of disease activity is assessed on a 0 to 100 mm horizontal VAS by the participant. The left-hand extreme of the line=0 mm, and is described as "no disease activity" (symptom-free and no arthritis symptoms) and the right-hand extreme=100 mm, as "maximum disease activity" (maximum arthritis disease activity). The line was marked by the participant and the distance from the left edge was recorded. A negative change from baseline indicated improvement. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Physician's Global Assessment of Disease Activity by Visit | The physician's global assessment of disease activity is assessed on a 0 to 100 mm horizontal VAS by the physician. The left-hand extreme of the line=0 mm, and is described as "no disease activity" (symptom-free and no arthritis symptoms) and the right-hand extreme=100 mm as "maximum disease activity" (maximum arthritis disease activity). The physician marked the line and the distance from the left edge was recorded. A negative change from baseline indicated improvement. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Patient's Global Assessment of Pain by Visit | The participants assessed their pain using a 0 to 100 mm horizontal VAS. The left-hand extreme of the line=0 mm, and is described as "no pain" and the right-hand extreme=100 mm as "unbearable pain". The participant marked the line and the distance from the left edge was recorded. A negative change from baseline indicated improvement. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| C-Reactive Protein by Visit | The test for CRP (mg per deciliter [mg/dL]) is a laboratory measurement for evaluation of an acute phase reactant of inflammation through the use of an ultrasensitive assay. A decrease in the level of CRP indicates reduction in inflammation and therefore improvement. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Erythrocyte Sedimentation Rate by Visit | ESR (mm/hr) is a blood test used to monitor therapy in inflammatory diseases such as rheumatoid arthritis (RA) and reflects acute phase reactant levels. Active disease in RA is defined by an ESR greater than 30 mm/hr. Change from baseline is computed as the value at each week minus the baseline value. A negative value in change from baseline indicates an improvement. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| HAQ-DI Scores by Visit | HAQ-DI includes 20 questions concerning participant's activities of daily life, grouped in 8 scales of 2 to 3 questions for each activity. To respond to each question, a four-level response (score of 0 to 3 points), with higher scores showing larger functional limitations, was chosen. Scoring was as follows with respect to performance of participant's everyday activities: 0 (equals)=without difficulties; 1=with some difficulties; 2=with great difficulties; and 3=unable to perform these actions at all. Minimum score was 0, maximum score was 3. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Short Form-36 (SF-36) Physical Functioning Domain Scores by Visit | The SF-36 covers 8 health dimensions including 4 physical subscales (physical function, role-physical, bodily pain, and general health) and 4 mental subscales (vitality, social function, role-emotional, and mental health). The scores range from a minimum of 0 to a maximum of 100, with a higher score indicating better quality of life. Improvements of >3 points were considered clinically meaningful. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Percentage of Participants With HAQ-DI Clinical Remission and Clinically Meaningful Improvement By Visit | The HAQ-DI scale ranges from 0 to 3, where higher scores represent higher disease activity. A score of <0.5 represents clinical remission. A participant achieves a clinically meaningful improvement in HAQ-DI if they had a reduction from baseline of ≥0.22. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Functional Assessment of Chronic Illness Therapy - Fatigue (FACIT-Fatigue) Score by Visit | FACIT-Fatigue is a 13-item questionnaire; participants scored each item on a 5-point scale: 0 (Not at all) to 4 (Very much). The larger the participant's response to the questions (with the exception of 2 negatively stated), the greater the participant's fatigue. The sum of all responses resulted in the FACIT-Fatigue score for a total possible score of 0 (worse score) to 52 (better score). A higher score reflects an improvement in the participant's health status. | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
| Coffs Harbour |
| New South Wales |
| 2450 |
| Australia |
| Kogarah | New South Wales | 2217 | Australia |
| Parramatta Park | New South Wales | 4870 | Australia |
| Adelaide | South Australia | 5041 | Australia |
| Fitzroy | Victoria | 3065 | Australia |
| Geelong | Victoria | 3220 | Australia |
| Melbourne | Victoria | 3168 | Australia |
| Graz | 8036 | Austria |
| Graz-Eggenberg | 8020 | Austria |
| Innsbruck | 6020 | Austria |
| Linz | 4020 | Austria |
| Salzburg | 5020 | Austria |
| Stockerau | 2000 | Austria |
| Vienna | 1100 | Austria |
| Vienna | 1130 | Austria |
| Vienna | 1160 | Austria |
| Aalst | 9300 | Belgium |
| Brussels | 1000 | Belgium |
| Brussels | 1020 | Belgium |
| Brussels | 1070 | Belgium |
| Brussels | 1200 | Belgium |
| Edegem | 2650 | Belgium |
| Ghent | 9000 | Belgium |
| Hasselt | 3500 | Belgium |
| Heusy | 4802 | Belgium |
| Leuven | 3000 | Belgium |
| Liège | 4000 | Belgium |
| Merksem | 2170 | Belgium |
| Montignies S/ Sambre | 6061 | Belgium |
| Westmalle | 2390 | Belgium |
| Edmonton | Alberta | T5M 0H4 | Canada |
| Lethbridge | Alberta | T1J 0N9 | Canada |
| Kelowna | British Columbia | V1Y 3G8 | Canada |
| Nanaimo | British Columbia | V9S 4S1 | Canada |
| Vancouver | British Columbia | V5Z 1L7 | Canada |
| Vancouver | British Columbia | V5Z 3Y1 | Canada |
| Quispamsis | New Brunswick | E2E 4J8 | Canada |
| St. John's | Newfoundland and Labrador | A1C 5B8 | Canada |
| Hamilton | Ontario | L8N 1Y2 | Canada |
| Ottawa | Ontario | K1H 8L6 | Canada |
| Toronto | Ontario | M4K 1N2 | Canada |
| Toronto | Ontario | M5G 1X5 | Canada |
| Toronto | Ontario | M5T 2S8 | Canada |
| Windsor | Ontario | N8X 5A6 | Canada |
| Laval | Quebec | H7G 2E6 | Canada |
| Montreal | Quebec | H2L 1S6 | Canada |
| Montreal | Quebec | H2L 4M1 | Canada |
| Québec | Quebec | G1V 3M7 | Canada |
| Rimouski | Quebec | G5L 8W1 | Canada |
| Saint-Eustache | Quebec | J7P 4J2 | Canada |
| Sherbrooke | Quebec | J1H 5N4 | Canada |
| Trois-Rivières | Quebec | G8Z 1Y2 | Canada |
| Saskatoon | Saskatchewan | S7K 0H6 | Canada |
| Bruntál | 792 01 | Czechia |
| Ostrava | 722 00 | Czechia |
| Prague | 128 50 | Czechia |
| Sokolov | 356 01 | Czechia |
| Uherské Hradiště | 686 01 | Czechia |
| Zlín | 760 01 | Czechia |
| Aarhus | 8000 | Denmark |
| Copenhagen | 2100 | Denmark |
| Copenhagen | 2400 | Denmark |
| Esbjerg | 6700 | Denmark |
| Hjørring | 9800 | Denmark |
| Silkeborg | 8600 | Denmark |
| Helsinki | 00290 | Finland |
| Jyväskylä | 40100 | Finland |
| Turku | 20521 | Finland |
| Argenteuil | 95107 | France |
| Aulnay-sous-Bois | 93602 | France |
| Belfort | 90016 | France |
| Bobigny | 93009 | France |
| Bourg-en-Bresse | 01012 | France |
| Caen | 14033 | France |
| Cahors | 46005 | France |
| Colmar | 68024 | France |
| Corbeil-Essonnes | 91106 | France |
| Dijon | 21000 | France |
| La Rochelle | 17019 | France |
| Liévin | 62806 | France |
| Lomme | 59462 | France |
| Lyon | 69365 | France |
| Lyon | 69437 | France |
| Marseille | 13385 | France |
| Montivilliers | 76290 | France |
| Montpellier | 34295 | France |
| Mulhouse | 68070 | France |
| Paris | 75475 | France |
| Paris | 75674 | France |
| Pau | 64046 | France |
| Poitiers | 86021 | France |
| Reims | 51092 | France |
| Roubaix | 59056 | France |
| Saint-Brieuc | 22027 | France |
| Strasbourg | 67098 | France |
| Toulouse | 31059 | France |
| Valence | 26000 | France |
| Valenciennes | 59322 | France |
| Berlin | 13125 | Germany |
| Bielefeld | 33611 | Germany |
| Freiburg im Breisgau | 79098 | Germany |
| Greifswald | 17489 | Germany |
| Hamburg | 22081 | Germany |
| Jena | 07747 | Germany |
| Kiel | 24116 | Germany |
| Rostock | 18059 | Germany |
| Saarbrücken | 66111 | Germany |
| Wuppertal | 42105 | Germany |
| Würzburg | 97080 | Germany |
| Athens | 115 27 | Greece |
| Heraklion | 711 10 | Greece |
| Ioannina | 455 00 | Greece |
| Pátrai | 265 04 | Greece |
| Thessaloniki | 546 42 | Greece |
| Thessaloniki | 56429 | Greece |
| Thessaloniki | 57010 | Greece |
| Thessaloniki | Greece |
| Budapest | 1023 | Hungary |
| Eger | 3300 | Hungary |
| Gyula | 5700 | Hungary |
| Szeged | 6724 | Hungary |
| Veszprém | 8200 | Hungary |
| Bangalore | 560003 | India |
| Chennai | 600 020 | India |
| Hyderabad | 500004 | India |
| Jaipur | 302 015 | India |
| Kolkata | 700 020 | India |
| Kolkata | 700 072 | India |
| Ludhiana | 141001 | India |
| Mumbai | 400007 | India |
| New Delhi | 110076 | India |
| Pune | 411001 | India |
| Co Leitrim | Ireland |
| Cork | Ireland |
| Dublin | 15 | Ireland |
| Dublin | 4 | Ireland |
| Dublin | 7 | Ireland |
| Dublin | 9 | Ireland |
| Galway | Ireland |
| Limerick | 0 | Ireland |
| Waterford | Ireland |
| Arenzano | 16011 | Italy |
| Legnano | 20025 | Italy |
| Milan | 20122 | Italy |
| Milan | 20132 | Italy |
| Milan | 20162 | Italy |
| Modena | 41100 | Italy |
| Monserrato | 09042 | Italy |
| Novara | 28100 | Italy |
| Palermo | 90127 | Italy |
| Pescara | 65100 | Italy |
| Potenza | 85100 | Italy |
| Roma | 00144 | Italy |
| Roma | 00152 | Italy |
| Siena | 53100 | Italy |
| Varese | 21100 | Italy |
| Luxembourg | 2763 | Luxembourg |
| 's-Hertogenbosch | 5223 GZ | Netherlands |
| Alkmaar | 1815 JD | Netherlands |
| Amsterdam | 1056 AB | Netherlands |
| Apeldoorn | 7300 DS | Netherlands |
| Arnhem | 6815 AD | Netherlands |
| Bergen op Zoom | 4624 VT | Netherlands |
| Den Helder | 1782GZ | Netherlands |
| Enschede | 7511 JX | Netherlands |
| Flushing | 4382 EE | Netherlands |
| Gorinchem | 4204 AA | Netherlands |
| Gouda | 2803 HH | Netherlands |
| Heerlen | 6419 PC | Netherlands |
| Hilversum | 1213 HX | Netherlands |
| Leeuwarden | 8934 AD | Netherlands |
| Leidschendam | 2262 BA | Netherlands |
| Nieuwegein | 3430 EM | Netherlands |
| Nijmegen | 6522 JV | Netherlands |
| Roosendaal | 4708 AE | Netherlands |
| Rotterdam | 3015 CE | Netherlands |
| Rotterdam | 3079 DZ | Netherlands |
| Schiedam | 3116 BA | Netherlands |
| Spijkenisse | 3201 GZ | Netherlands |
| The Hague | 2545 CH | Netherlands |
| The Hague | 2597 AX | Netherlands |
| Krakow | 31-121 | Poland |
| Poznan | 61-545 | Poland |
| Wroclaw | 50-556 | Poland |
| Almada | 2801-951 | Portugal |
| Coimbra | 3000-075 | Portugal |
| Lisbon | 1349-019 | Portugal |
| Lisbon | 1649-035 | Portugal |
| Porto | 4200-319 | Portugal |
| Bucharest | 011172 | Romania |
| Bucharest | 020475 | Romania |
| Cluj-Napoca | 400006 | Romania |
| Jeddah | 21423 | Saudi Arabia |
| Jeddah | 21461 | Saudi Arabia |
| Jeddah | 21499 | Saudi Arabia |
| Alicante | Alicante | 03010 | Spain |
| Elche | Alicante | 03203 | Spain |
| Elda | Alicante | 03600 | Spain |
| Almería | Almeria | 04009 | Spain |
| Avilés | Avila | 33400 | Spain |
| Barcelona | Barcelona | 08025 | Spain |
| Barcelona | Barcelona | 08035 | Spain |
| Barcelona | Barcelona | 08036 | Spain |
| Barcelona | Barcelona | 08907 | Spain |
| Sabadell | Barcelona | 08208 | Spain |
| Terrassa | Barcelona | 08221 | Spain |
| Vic | Barcelona | 08500 | Spain |
| Cáceres | Caceres | 10310 | Spain |
| Cadiz | Cadiz | 11009 | Spain |
| Jerez de la Frontera | Cadiz | 11407 | Spain |
| Córdoba | Cordoba | 14004 | Spain |
| Granada | Granada | 18014 | Spain |
| Huesca | Huesca | 22004 | Spain |
| A Coruña | La Coruña | 15006 | Spain |
| Las Palmas de Gran Canaria | Las Palmas | 35020 | Spain |
| León | Leon | 24071 | Spain |
| Ponferrada | Leon | 24411 | Spain |
| Lugo | Lugo | 27004 | Spain |
| Madrid | Madrid | 28006 | Spain |
| Madrid | Madrid | 28905 | Spain |
| Málaga | Malaga | 29010 | Spain |
| Murcia | Murcia | 30120 | Spain |
| Ourense | Orense | 32005 | Spain |
| Salamanca | Salamanca | 37007 | Spain |
| Seville | Sevilla | 41013 | Spain |
| San Cristóbal de La Laguna | Tenerife | 38320 | Spain |
| Santa Cruz de Tenerife | Tenerife | 38010 | Spain |
| Valencia | Valencia | 46010 | Spain |
| Valencia | Valencia | 46017 | Spain |
| Zaragoza | Zaragoza | 50009 | Spain |
| Falun | 79182 | Sweden |
| Huddinge | SE-141 86 | Sweden |
| Karlstad | 65185 | Sweden |
| Linköping | 58185 | Sweden |
| Malmö | 205 02 | Sweden |
| Skövde | 54185 | Sweden |
| Stockholm | 18288 | Sweden |
| Uppsala | 75185 | Sweden |
| Västerås | 72189 | Sweden |
| Aarau | 5000 | Switzerland |
| Basel | 4055 | Switzerland |
| Fribourg | 1708 | Switzerland |
| Geneva | 1211 | Switzerland |
| Lucerne | 6000 | Switzerland |
| Sankt Gallen | 9007 | Switzerland |
| Zurich | 8091 | Switzerland |
| Ankara | 06100 | Turkey (Türkiye) |
| Istanbul | 34662 | Turkey (Türkiye) |
| Barnsley | S75 2EP | United Kingdom |
| Basingstoke | RG24 9NA | United Kingdom |
| Bournemouth | BH23 2JX | United Kingdom |
| Brighton | BN2 5BE | United Kingdom |
| Burton-on-Trent | DE13 0RB | United Kingdom |
| Bury Saint Edmonds | IP33 2QZ | United Kingdom |
| Cambridge | CB2 2QQ | United Kingdom |
| Cardiff | CF14 4XW | United Kingdom |
| Chelmsford | CM1 7ET | United Kingdom |
| Dudley | DY1 2HQ | United Kingdom |
| Dundee | DD12 9SY | United Kingdom |
| Eastbourne | BN21 2UD | United Kingdom |
| Gillingham | ME7 5NY | United Kingdom |
| Harrogate | HG2 7SX | United Kingdom |
| Huddersfield | HD3 3EA | United Kingdom |
| Ipswich | IP4 5PD | United Kingdom |
| Liverpool | L9 7AL | United Kingdom |
| Llantrisant | CF72 8XR | United Kingdom |
| London | E11 1NR | United Kingdom |
| Londonderry | BT47 6SB | United Kingdom |
| Maidstone | ME16 9QQ | United Kingdom |
| Metropolitan Borough of Wirral | CH49 5PE | United Kingdom |
| Middlesbrough | TS4 3BW | United Kingdom |
| Newcastle upon Tyne | NE7 7DN | United Kingdom |
| Nottingham | NG5 1PB | United Kingdom |
| Reading | RG1 5AN | United Kingdom |
| Salford | M6 8HD | United Kingdom |
| Sheffield | S10 2JF | United Kingdom |
| Southport | PR8 6PN | United Kingdom |
| Swindon | SN3 6BB | United Kingdom |
| Torquay | TQ2 7AA | United Kingdom |
| Westcliffe-on-sea | SS0 0RY | United Kingdom |
| Worthing | BN11 2DH | United Kingdom |
| COMPLETED |
|
| NOT COMPLETED |
|
|
Inten-to-Treat (ITT) population: all participants included in the study who received at least 1 dose of study medication.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Tocilizumab 8 mg/kg | Participants received tocilizumab 8 mg/kg IV once every 4 weeks for 20 weeks (total of 6 infusions). |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Standard Deviation | years |
| |||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary | Percentage of Participants Who Achieved Low Disease Activity or Remission Based on Disease Activity Score Based on 28-Joints Count (DAS28) by Visit | DAS28 calculated from the number of swollen joints and tender joints using the 28 joints count, the erythrocyte sedimentation rate (ESR) (millimeters per hour [mm/hr]) and Patient's Global Assessment of Disease Activity (participant-rated arthritis activity assessment) with transformed scores ranging 0 to 10; higher scores indicated greater affectation due to disease activity. Low disease activity was defined as DAS28 less than or equal to (≤)3.2 and remission was defined as DAS28 less than (<)2.6. | ITT population; no imputation of missing data was performed for this analysis. | Posted | Number | percentage of participants | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
|
|
| ||||||||||||||||||||||||||||||||||||
| Secondary | Time to Low Disease Activity or Remission Based on DAS28 - Number of Participants With an Event | DAS28 calculated from the number of swollen joints and tender joints using the 28 joints count, the ESR (mm/hr) and Patient's Global Assessment of Disease Activity (participant-rated arthritis activity assessment) with transformed scores ranging 0 to 10; higher scores indicated greater affectation due to disease activity. Low disease activity was defined as DAS28 ≤3.2 and remission was defined as DAS28 <2.6. | ITT population; Only population with complete DAS28 data were analyzed. | Posted | Number | participants | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
|
| |||||||||||||||||||||||||||||||||||||
| Secondary | Time to Low Disease Activity and Remission Based on DAS28 Score - Time to Event | The time to low disease activity or remission was calculated as the number of days from study Day 1 to the first occurrence of low disease activity or remission. Participants who did not achieve low disease activity on or before Week 24 or who withdrew from the study prior to achieving low disease activity were considered censored. DAS28 calculated from the number of swollen joints and tender joints using the 28 joints count, the ESR (mm/hr) and Patient's Global Assessment of Disease Activity (participant-rated arthritis activity assessment) with transformed scores ranging 0 to 10; higher scores indicated greater affectation due to disease activity. Low disease activity defined as DAS28 ≤3.2 and remission defined as DAS28 <2.6. | ITT population with DAS28 ≤3.2 | Posted | Median | Full Range | days | Baseline,Weeks 4, 8, 12, 16, 20, and 24 |
|
| ||||||||||||||||||||||||||||||||||||
| Secondary | Percentage of Participants Achieving a Response by European League Against Rheumatism (EULAR) Response Category and Visit | DAS28-based EULAR response criteria were used to measure individual response as none, good, and moderate, depending on the extent of change from baseline and the level of disease activity reached. Good responders: change from baseline >1.2 with DAS28 ≤3.2; moderate responders: change from baseline >1.2 with DAS28 >3.2 to ≤5.1 or change from baseline >0.6 to =<1.2 with DAS28 ≤5.1; non-responders: change from baseline ≤0.6 or change from baseline >0.6 and ≤1.2 with DAS28 >5.1. If the EULAR response could not be determined, it was set to 'No response'. | ITT population | Posted | Number | percentage of participants | Weeks 4, 8, 12, 16, 20, and 24 |
|
| |||||||||||||||||||||||||||||||||||||
| Secondary | DAS28 Scores by Visit | DAS28 calculated from the number of swollen joints and tender joints using the 28 joints count, the ESR (mm/hr) and Patient's Global Assessment of Disease Activity (participant-rated arthritis activity assessment) with transformed scores ranging 0 to 10; higher scores indicated greater affectation due to disease activity. A negative change from baseline indicates improvement. | ITT population; n=number of participants assessed for the specified parameter at a given visit. | Posted | Mean | Standard Deviation | units on a scale | Baseline, Weeks 4, 8, 12, 16, 20, and 24 |
|
| ||||||||||||||||||||||||||||||||||||
| Secondary | Percentage of Participants Achieving an American College of Rheumatology 20 Percent (%), 50%, 70%, or 90% Improvement (ACR20/ACR50/ACR70/ACR90) by Visit | ACR20, ACR50, ACR70, and ACR90 are defined as ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in: swollen joint count (SJC; 66 joints) and tender joint count (TJC; 68 joints) and ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in 3 of following 5 assessments: Patient's Global Assessment of Pain (visual analog scale [VAS]); Patient's Global Assessment of Disease Activity (VAS); Investigator/Physician's Global Assessment of Disease Activity (VAS); participant's assessment of disability measured by the Health Assessment Questionnaire Disability Index (HAQ-DI); or acute phase reactant (ESR or C-reactive protein [CRP]). Participants who did not have the required data to assess ACR status at a given visit were classified as non-responders. | ITT population | Posted | Number | percentage of participants | Weeks 4, 8, 12, 16, 20, and 24 |
|
| |||||||||||||||||||||||||||||||||||||
| Secondary | Time to Achieve ACR20, ACR50, ACR70 and ACR90 Response - Number of Participants With an Event | ACR20, ACR50, ACR70, and ACR90 are defined as ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in: swollen joint count (SJC; 66 joints) and tender joint count (TJC; 68 joints) and ≥20%, ≥50%, ≥70%, or ≥90% improvement, respectively, in 3 of following 5 assessments: Patient's Global Assessment of Pain (VAS); Patient's Global Assessment of Disease Activity (VAS); Investigator/Physician's Global Assessment of Disease Activity (VAS); participant's assessment of disability measured by the HAQ-DI; or acute phase reactant (ESR or CRP). | ITT population | Posted | Number | participants | Weeks 4, 8, 12, 16, 20, and 24 |
|
| |||||||||||||||||||||||||||||||||||||
