Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
To evaluate the efficacy of a 14-day course of rifaximin given 3 times a day vs. placebo in providing adequate relief of IBS symptoms.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Placebo | Placebo Comparator | Subjects received placebo tablets 3 times daily for 2 weeks and were followed for 10 weeks after completion of the treatment period. |
|
| Rifaximin | Experimental | Subjects received rifaximin 550 mg tablets 3 times daily for 2 weeks and were followed for 10 weeks after completion of the treatment period. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Rifaximin | Drug |
| ||
| Placebo |
| Measure | Description | Time Frame |
|---|---|---|
| Proportion of Subjects Who Had Adequate Relief of Global IBS Symptoms for at Least 2 of the 4 Weeks During the Primary Evaluation Period (ie, Weeks 3 Through 6). | The primary outcome measure is assessed during the 4-week period (ie, Weeks 3 through 6) immediately following 2 weeks of treatment with study drug. Adequate relief of global IBS symptoms was defined as a response of "yes" to the following question, which was asked weekly (every 7 days): "In regard to all your symptoms of IBS, as compared to the way you felt before you started study medication, have you, in the past 7 days, had adequate relief of your IBS symptoms? [Yes/No]" | 4 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Proportion of Subjects Who Had Adequate Relief of IBS-related Bloating for at Least 2 of the 4 Weeks During the Primary Evaluation Period (ie, Weeks 3 Through 6). | The secondary outcome measure is assessed during the 4-week period (ie, Weeks 3 through 6) immediately following 2 weeks of treatment with study drug. Adequate relief of bloating was defined as a response of "yes" to the following question, which was asked weekly (every 7 days): "In regard to your symptom of bloating, as compared to the way you felt before you started study medication, have you, in the past 7 days, had adequate relief of your IBS symptom of bloating? [Yes/No]." |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Enoch Bortey | Bausch Health Americas, Inc. | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Hueytown | Alabama | 35023 | United States | |||
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 21208106 | Result | Pimentel M, Lembo A, Chey WD, Zakko S, Ringel Y, Yu J, Mareya SM, Shaw AL, Bortey E, Forbes WP; TARGET Study Group. Rifaximin therapy for patients with irritable bowel syndrome without constipation. N Engl J Med. 2011 Jan 6;364(1):22-32. doi: 10.1056/NEJMoa1004409. | |
| 36922331 | Derived | Lacy BE, Chang L, Rao SSC, Heimanson Z, Sayuk GS. Rifaximin Treatment for Individual and Multiple Symptoms of Irritable Bowel Syndrome With Diarrhea: An Analysis Using New End Points. Clin Ther. 2023 Mar;45(3):198-209. doi: 10.1016/j.clinthera.2023.01.010. Epub 2023 Mar 14. |
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Placebo | Subjects received placebo tablets 3 times daily for 2 weeks and were followed for 10 weeks after completion of the treatment period. |
| FG001 | Rifaximin | Subjects received rifaximin 550 mg tablets 3 times daily for 2 weeks and were followed for 10 weeks after completion of the treatment period. |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| 4 weeks |
| Phoenix |
| Arizona |
| 85050 |
| United States |
| Sierra Vista | Arizona | 85635 | United States |
| Tucson | Arizona | 85741 | United States |
| Little Rock | Arkansas | 72204 | United States |
| Little Rock | Arkansas | 72205 | United States |
| Sherwood | Arkansas | 72120 | United States |
| Anaheim | California | 92801 | United States |
| Lancaster | California | 93534 | United States |
| Los Angeles | California | 90045 | United States |
| Murrieta | California | 92562 | United States |
| San Diego | California | 92108 | United States |
| Lakewood | Colorado | 80215 | United States |
| Bridgeport | Connecticut | 06606 | United States |
| Torrington | Connecticut | 06790 | United States |
| Altamonte Springs | Florida | 32701 | United States |
| Boynton Beach | Florida | 33426 | United States |
| Gainesville | Florida | 32607 | United States |
| Hollywood | Florida | 33021 | United States |
| Jupiter | Florida | 33458 | United States |
| Lauderdale Lakes | Florida | 33319 | United States |
| Maitland | Florida | 32751 | United States |
| Naples | Florida | 34102 | United States |
| New Port Richey | Florida | 34652 | United States |
| Orlando | Florida | 32806 | United States |
| West Palm Beach | Florida | 33409 | United States |
| Winter Garden | Florida | 34787 | United States |
| Winter Park | Florida | 32708 | United States |
| Topeka | Kansas | 66606 | United States |
| Shreveport | Louisiana | 71103 | United States |
| Baltimore | Maryland | 21215 | United States |
| Hagerstown | Maryland | 21742 | United States |
| Silver Spring | Maryland | 20901 | United States |
| Boston | Massachusetts | 02115 | United States |
| Detroit | Michigan | 48235 | United States |
| Kalamazoo | Michigan | 49008 | United States |
| Paw Paw | Michigan | 49079 | United States |
| Jackson | Mississippi | 39202 | United States |
| St Louis | Missouri | 63141 | United States |
| Lebanon | New Hampshire | 03756 | United States |
| Elizabeth | New Jersey | 07202 | United States |
| Lumberton | New Jersey | 08048 | United States |
| Bayside | New York | 11358 | United States |
| Brooklyn | New York | 11214 | United States |
| New York | New York | 10021 | United States |
| Troy | New York | 12180 | United States |
| Asheboro | North Carolina | 27203 | United States |
| Charlotte | North Carolina | 28207 | United States |
| Durham | North Carolina | 27713 | United States |
| Fayetteville | North Carolina | 28304 | United States |
| Greensboro | North Carolina | 27408 | United States |
| High Point | North Carolina | 27262 | United States |
| Mooresville | North Carolina | 28117 | United States |
| Raleigh | North Carolina | 27609 | United States |
| Salisbury | North Carolina | 28144 | United States |
| Wilmington | North Carolina | 28401 | United States |
| Fargo | North Dakota | 58103 | United States |
| Cincinnati | Ohio | 45219 | United States |
| Cleveland | Ohio | 44122 | United States |
| Columbus | Ohio | 43215 | United States |
| Dayton | Ohio | 45440 | United States |
| Zanesville | Ohio | 43701 | United States |
| Tulsa | Oklahoma | 74104 | United States |
| Portland | Oregon | 97210 | United States |
| Portland | Oregon | 97225 | United States |
| Lancaster | Pennsylvania | 17601 | United States |
| Germantown | Tennessee | 38138 | United States |
| Jackson | Tennessee | 38301 | United States |
| Johnson City | Tennessee | 37604 | United States |
| Nashville | Tennessee | 37203 | United States |
| Austin | Texas | 78705 | United States |
| Fort Worth | Texas | 76104 | United States |
| Houston | Texas | 77074 | United States |
| Houston | Texas | 77090 | United States |
| Pasadena | Texas | 77504 | United States |
| San Antonio | Texas | 78215 | United States |
| San Antonio | Texas | 78229 | United States |
| San Antonio | Texas | 78258 | United States |
| Tyler | Texas | 75701 | United States |
| Ogden | Utah | 84405 | United States |
| West Jordan | Utah | 84088 | United States |
| Chesapeake | Virginia | 23320 | United States |
| Lynchburg | Virginia | 24502 | United States |
| Bellevue | Washington | 98004 | United States |
| Spokane | Washington | 99216 | United States |
| West Bend | Wisconsin | 53095 | United States |
| St. John's | Newfoundland and Labrador | A1E 2E2 | Canada |
| Corunna | Ontario | N0N 1G0 | Canada |
| Hamilton | Ontario | L8M 1K7 | Canada |
| Hamilton | Ontario | L8N 3Z5 | Canada |
| Hamilton | Ontario | L9N 4A6 | Canada |
| London | Ontario | N6A 5R8 | Canada |
| London | Ontario | N6A 5R9 | Canada |
| Newmarket | Ontario | L3Y 5G8 | Canada |
| Niagara Falls | Ontario | L2G 1J4 | Canada |
| Sarnia | Ontario | N7T 4X3 | Canada |
| 24697851 | Derived | Schoenfeld P, Pimentel M, Chang L, Lembo A, Chey WD, Yu J, Paterson C, Bortey E, Forbes WP. Safety and tolerability of rifaximin for the treatment of irritable bowel syndrome without constipation: a pooled analysis of randomised, double-blind, placebo-controlled trials. Aliment Pharmacol Ther. 2014 May;39(10):1161-8. doi: 10.1111/apt.12735. Epub 2014 Apr 3. |
| COMPLETED |
|
| NOT COMPLETED |
|
|
The analysis population was the intent-to-treat population, defined as subjects who received at least 1 dose of study drug.
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Placebo | Subjects received placebo tablets 3 times daily for 2 weeks and were followed for 10 weeks after completion of the treatment period. |
| BG001 | Rifaximin | Subjects received rifaximin 550 mg tablets 3 times daily for 2 weeks and were followed for 10 weeks after completion of the treatment period. |
| BG002 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical | Count of Participants | Participants |
| ||||||||||||||||||
| Age, Continuous | Mean | Standard Deviation | years |
| |||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||||
| Race (NIH/OMB) | Count of Participants | Participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Proportion of Subjects Who Had Adequate Relief of Global IBS Symptoms for at Least 2 of the 4 Weeks During the Primary Evaluation Period (ie, Weeks 3 Through 6). | The primary outcome measure is assessed during the 4-week period (ie, Weeks 3 through 6) immediately following 2 weeks of treatment with study drug. Adequate relief of global IBS symptoms was defined as a response of "yes" to the following question, which was asked weekly (every 7 days): "In regard to all your symptoms of IBS, as compared to the way you felt before you started study medication, have you, in the past 7 days, had adequate relief of your IBS symptoms? [Yes/No]" | The analysis population was the intent-to-treat population, defined as subjects who received at least 1 dose of study drug. | Posted | Number | percentage of responders | 4 weeks |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Proportion of Subjects Who Had Adequate Relief of IBS-related Bloating for at Least 2 of the 4 Weeks During the Primary Evaluation Period (ie, Weeks 3 Through 6). | The secondary outcome measure is assessed during the 4-week period (ie, Weeks 3 through 6) immediately following 2 weeks of treatment with study drug. Adequate relief of bloating was defined as a response of "yes" to the following question, which was asked weekly (every 7 days): "In regard to your symptom of bloating, as compared to the way you felt before you started study medication, have you, in the past 7 days, had adequate relief of your IBS symptom of bloating? [Yes/No]." | The analysis population was the intent-to-treat population, defined as subjects who received at least 1 dose of study drug. | Posted | Number | percentage of responders | 4 weeks |
|
|
12 weeks. Adverse events were collected during the 2-week treatment period and during the 10-week follow-up period.
Non-systematic (patient reports) and systematic methods (investigator examinations/laboratory tests) were used to collect adverse events. A subject reporting more than one adverse event for a particular MedDRA preferred term or system organ class was counted only once for that MedDRA preferred term or system organ class.
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Placebo | Subjects received placebo tablets 3 times daily for 2 weeks and were followed for 10 weeks after completion of the treatment period. | 8 | 314 | 101 | 314 | ||
| EG001 | Rifaximin | Subjects received rifaximin 550 mg tablets 3 times daily for 2 weeks and were followed for 10 weeks after completion of the treatment period. | 3 | 309 | 103 | 309 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Rectal haemorrhage | Gastrointestinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Small intestinal obstruction | Gastrointestinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Cholecystitis | Hepatobiliary disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Cholecystitis acute | Hepatobiliary disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Gastroenteritis | Infections and infestations | MedDRA (11.0) | Systematic Assessment |
| |
| Road traffic accident | Injury, poisoning and procedural complications | MedDRA (11.0) | Systematic Assessment |
| |
| Costochondritis | Musculoskeletal and connective tissue disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Fracture nonunion | Musculoskeletal and connective tissue disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Amnesia | Nervous system disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Alcohol withdrawal syndrome | Psychiatric disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Schizophrenia, paranoid type | Psychiatric disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Labile hypertension | Vascular disorders | MedDRA (11.0) | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Abdominal distension | Gastrointestinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Abdominal pain | Gastrointestinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Diarrhoea | Gastrointestinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Flatulence | Gastrointestinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Nausea | Gastrointestinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Vomiting | Gastrointestinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Bronchitis | Infections and infestations | MedDRA (11.0) | Systematic Assessment |
| |
| Nasopharyngitis | Infections and infestations | MedDRA (11.0) | Systematic Assessment |
| |
| Sinusitis | Infections and infestations | MedDRA (11.0) | Systematic Assessment |
| |
| Upper respiratory tract infection | Infections and infestations | MedDRA (11.0) | Systematic Assessment |
| |
| Urinary tract infection | Infections and infestations | MedDRA (11.0) | Systematic Assessment |
| |
| Back pain | Musculoskeletal and connective tissue disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Headache | Nervous system disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Cough | Respiratory, thoracic and mediastinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Nasal congestion | Respiratory, thoracic and mediastinal disorders | MedDRA (11.0) | Systematic Assessment |
| |
| Pharyngolaryngeal pain | Respiratory, thoracic and mediastinal disorders | MedDRA (11.0) | Systematic Assessment |
|
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| David Sorscher | Salix | 919-862-1827 | david.sorscher@salix.com |
| ID | Term |
|---|---|
| D015746 | Abdominal Pain |
| D003967 | Diarrhea |
| ID | Term |
|---|---|
| D010146 | Pain |
| D009461 | Neurologic Manifestations |
| D012816 | Signs and Symptoms |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D012817 | Signs and Symptoms, Digestive |
Not provided
Not provided
| ID | Term |
|---|---|
| D000078262 | Rifaximin |
| ID | Term |
|---|---|
| D012294 | Rifamycins |
| D006576 | Heterocyclic Compounds, 4 or More Rings |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
| D047029 | Lactams, Macrocyclic |
| D047028 | Macrocyclic Compounds |
| D011083 | Polycyclic Compounds |
Not provided
Not provided
| >=65 years |
|
| Male |
|
| Asian |
|
| Native Hawaiian or Other Pacific Islander |
|
| Black or African American |
|
| White |
|
| More than one race |
|
| Unknown or Not Reported |
|
| Participants |
|
|
|