Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| CDR0000576453 | Registry Identifier | PDQ (Physician Data Query) | |
| EUDRACT-2004-000325-29 | |||
| EU-20786 | |||
| ISRCTN82842634 | |||
| CCLG-CAPP-IT |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
RATIONALE: Pyridoxine (vitamin B6) may prevent or lessen hand-foot syndrome caused by chemotherapy. It is not yet known whether pyridoxine is more effective than a placebo in preventing hand-foot syndrome.
PURPOSE: This phase III randomized trial is studying pyridoxine to see how well it works compared to a placebo in preventing hand-foot syndrome in patients who are receiving capecitabine for advanced colorectal cancer or breast cancer.
OBJECTIVES:
Primary
Secondary
OUTLINE: This is a multicenter study. Patients are stratified according to disease (breast cancer vs colorectal cancer). Patients are randomized to 1 of 2 treatment arms.
In both arms, treatment continues in the absence of disease progression or unacceptable toxicity.
Evidence of hand-foot syndrome is assessed at baseline and before each course of capecitabine. Quality of life is assessed at baseline and then every 6 weeks.
After completion of study treatment, patients are followed at 6 and 12 weeks.
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| pyridoxine hydrochloride | Dietary Supplement | |||
| placebo | Other | |||
| quality-of-life assessment | Procedure |
| Measure | Description | Time Frame |
|---|---|---|
| Incidence of capecitabine dose modifications (dose delay and dose reductions) due to toxicity |
| Measure | Description | Time Frame |
|---|---|---|
| Incidence of hand-foot syndrome (HFS) | ||
| Overall toxicity | ||
| Quality of life |
Not provided
DISEASE CHARACTERISTICS:
Diagnosis of advanced colorectal or breast carcinoma
Receiving single-agent capecitabine chemotherapy
Measurable disease for response assessment, determined on an individual patient basis, using conventional clinical and/or radiological methods
PATIENT CHARACTERISTICS:
PRIOR CONCURRENT THERAPY:
See Disease Characteristics
At least 6 weeks since prior investigational agents
Concurrent radiotherapy allowed
No other concurrent chemotherapy or immunotherapy
No concurrent nonsteroidal anti-inflammatory drugs NSAIDs) for the primary purpose of treating hand-foot syndrome (HFS) or cancer
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Pippa Corrie, PhD, FRCP | Cambridge University Hospitals NHS Foundation Trust | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Basildon University Hospital | Basildon | England | SS16 5NL | United Kingdom | ||
| Primrose Oncology Unit |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Response to chemotherapy |
| Progression-free survival |
| Measurement of biomarkers that might predict the occurrence of HFS |
| Bedford |
| England |
| MK42 9DJ |
| United Kingdom |
| West Suffolk Hospital | Bury St Edmunds | England | IP33 2QZ | United Kingdom |
| Addenbrooke's Hospital | Cambridge | England | CB2 2QQ | United Kingdom |
| Kent and Canterbury Hospital | Canterbury | England | CT2 7NR | United Kingdom |
| Derbyshire Royal Infirmary | Derby | England | DE1 2QY | United Kingdom |
| Royal Devon and Exeter Hospital | Exeter | England | EX2 5DW | United Kingdom |
| Queen Elizabeth Hospital | Kings Lynn | England | PE30 4ET | United Kingdom |
| Royal Albert Edward Infirmary | Lancanshire | England | WN1 2NN | United Kingdom |
| Mid Kent Oncology Centre at Maidstone Hospital | Maidstone | England | ME16 9QQ | United Kingdom |
| Peterborough Hospitals Trust | Peterborough | England | PE3 6DA | United Kingdom |
| Derriford Hospital | Plymouth | England | PL6 8DH | United Kingdom |
| Kent and Sussex Hospital | Royal Tunbridge Wells | England | TN4 8AT | United Kingdom |
| Great Western Hospital | Swindon | England | SN3 6BB | United Kingdom |
| Walsall Manor Hospital | Walsall | England | WS2 9PS | United Kingdom |
| Southend University Hospital NHS Foundation Trust | Westcliff-on-Sea | England | SS0 0RY | United Kingdom |
| ID | Term |
|---|---|
| D001943 | Breast Neoplasms |
| D015179 | Colorectal Neoplasms |
| D060831 | Hand-Foot Syndrome |
| D018567 | Breast Neoplasms, Male |
| D003110 | Colonic Neoplasms |
| D012004 | Rectal Neoplasms |
| ID | Term |
|---|---|
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D001941 | Breast Diseases |
| D012871 | Skin Diseases |
| D017437 | Skin and Connective Tissue Diseases |
| D007414 | Intestinal Neoplasms |
| D005770 | Gastrointestinal Neoplasms |
| D004067 | Digestive System Neoplasms |
| D004066 | Digestive System Diseases |
| D005767 | Gastrointestinal Diseases |
| D003108 | Colonic Diseases |
| D007410 | Intestinal Diseases |
| D012002 | Rectal Diseases |
| D003875 | Drug Eruptions |
| D003872 | Dermatitis |
| D004342 | Drug Hypersensitivity |
| D064420 | Drug-Related Side Effects and Adverse Reactions |
| D064419 | Chemically-Induced Disorders |
Not provided
Not provided
| ID | Term |
|---|---|
| D011736 | Pyridoxine |
| ID | Term |
|---|---|
| D025101 | Vitamin B 6 |
| D010847 | Picolines |
| D011725 | Pyridines |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided