Not provided
Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| B1801045 | Other Identifier | Alias Study Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The special use-results surveillance is conducted in patients who have never been treated with Enbrel and in whom its long-term therapy may be instituted in the actual setting of use after marketing with the following objectives: 1. To examine the safety of long-term use of Enbrel including the occurrence of malignant tumors. 2. To confirm the efficacy of Enbrel in the long-term use.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Enbrel (etanercept) | Drug | Enbrel 10 to 25 mg twice a week subcutaneous injection |
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants in Safety Analysis Population of Etanercept | 3 years | |
| Number of Participants With Treatment Related Adverse Events of Etanercept | Adverse events are all unfavorable events, including clinically problematic abnormal changes in laboratory test values, which develop in participants after the administration of Etanercept, irrespective of causal relationship to Etanercept. The causal relationship between an adverse event and Etanercept was evaluated by the sponsor. | 3 years |
| Number of Participants With Serious Treatment Related Adverse Events of Etanercept | Serious treatment-related adverse events are defined as any events that lead to death, life-threatening, hospitalization or prolonged hospitalization, a permanent or remarkable disorder/dysfunction, congenital anomaly/congenital deficiency, or other medically significant events or disorder. | 3 years |
| Number of Participants With Unlisted Treatment Related Adverse Events of Etanercept | Adverse events are all unfavorable events, including clinically problematic abnormal changes in laboratory test values, which develop in participants after the administration of Etanercept, irrespective of causal relationship to Etanercept. The causal relationship between an adverse event and Etanercept was evaluated by the sponsor. Unlisted treatment related adverse events were confirmed with listed adverse drug reactions specified in Japanese package insert. | 3 years |
| European League Against Rheumatism (EULAR) Disease Activity Score (DAS) 28 Improvement (4/Erythrocyte Sedimentation Rate: ESR) | DAS28-4 (ESR) was calculated from SJC and TJC using 28 joints count, ESR (mm/hour) and PtGA of disease activity (participant rated arthritis activity assessment). Total score range: 0-9.4, higher score=more disease activity. DAS28-4 (ESR) <= 3.2 implied low disease activity and >3.2 to 5.1 implied moderate to high disease activity, and DAS28-4 (ESR) <2.6 = remission. |
| Measure | Description | Time Frame |
|---|---|---|
| Modified Health Assessment Questionnaire (mHAQ) Score | Modified Health Assessment Questionnaire-(mHAQ): participant-reported assessment of ability to perform tasks in 8 categories of daily living activities: dress/groom; arise; eat; walk; reach; grip; hygiene; and common activities over past week. Each item scored on 4-point scale from 0 to 3: 0=no difficulty; 1=some difficulty; 2=much difficulty; 3=unable to do. Overall score was computed as the sum of domain scores and divided by the number of domains answered. Total possible score range 0-3 where 0 = least difficulty and 3 = extreme difficulty. |
Not provided
Inclusion Criteria:
Inclusion Criteria Patients with rheumatoid arthritis (RA) who fulfill all of the following
Exclusion Criteria:
Not provided
Not provided
Not provided
Hospital and Rheumatology clinic
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Pfizer CT.gov Call Center | Pfizer | Study Director |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Hokkaido University Hospital | Sapporo | 060-8638 | Japan |
Not provided
| Label | URL |
|---|---|
| To obtain contact information for a study center near you, click here. | View source |
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Etanercept (Genetical Recombination) | Participants who received etanercept (genetical recombination) 10 to 25 mg once daily (twice weekly) or 25 to 50 mg once daily (once weekly) subcutaneously. |
| Title | Milestones | Reasons Not Completed | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Etanercept (Genetical Recombination) | Participants who received etanercept (genetical recombination) 10 to 25 mg once daily (twice weekly) or 25 to 50 mg once daily (once weekly) subcutaneously. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Customized | Number |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Number of Participants in Safety Analysis Population of Etanercept | The safety analysis population (N = number of participants evaluated) consisted of the participants who received etanercept for rheumatoid arthritis because of an inadequate response to the conventional therapies and had no history of or concurrent malignant tumors. | Posted | Number | Participants | 3 years |
|
|
Not provided
The frequency of treatment related adverse events during the study
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Etanercept (Genetical Recombination) | Participants who received etanercept (genetical recombination) 10 to 25 mg once daily (twice weekly) or 25 to 50 mg once daily (once weekly) subcutaneously. |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Bacteraemia | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Acute sinusitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Pfizer ClinicalTrials.gov Call Center | Pfizer, Inc. | 1-800-718-1021 | ClinicalTrials.gov_Inquiries@pfizer.com |
Not provided
| ID | Term |
|---|---|
| D001172 | Arthritis, Rheumatoid |
| ID | Term |
|---|---|
| D001168 | Arthritis |
| D007592 | Joint Diseases |
| D009140 | Musculoskeletal Diseases |
| D012216 | Rheumatic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000068800 | Etanercept |
| ID | Term |
|---|---|
| D007141 | Immunoglobulin Fc Fragments |
| D007128 | Immunoglobulin Fragments |
| D010446 | Peptide Fragments |
| D010455 | Peptides |
Not provided
Not provided
Not provided
Not provided
Not provided
| 2 years |
| 2 years |
| Visual Analog Fatigue Scale (VAFS) | Participants assessed their fatigue using a 0 - 100 mm VAS, where 0 mm = no fatigue and 100 mm = worst possible fatigue. | 2 years |
| European League Against Rheumatism (EULAR) Disease Activity Score (DAS) 28 Improvement (3/Erythrocyte Sedimentation Rate: ESR) | DAS28-3 (ESR) was calculated from swollen joint count (SJC) and tender joint count (TJC) using 28 joints count and ESR (mm/hour). Total score range: 0-9.4, higher score=more disease activity. DAS28-3 (ESR) <= 3.2 implied low disease activity and >3.2 to 5.1 implied moderate to high disease activity, and DAS28-3 (ESR) <2.6 = remission. | 2 years |
| Participants |
|
| Gender | Count of Participants | Participants |
|
|
|
| Primary | Number of Participants With Treatment Related Adverse Events of Etanercept | Adverse events are all unfavorable events, including clinically problematic abnormal changes in laboratory test values, which develop in participants after the administration of Etanercept, irrespective of causal relationship to Etanercept. The causal relationship between an adverse event and Etanercept was evaluated by the sponsor. | The safety analysis population (N = number of participants evaluated) consisted of the participants who received etanercept for rheumatoid arthritis because of an inadequate response to the conventional therapies and had no history of or concurrent malignant tumors. | Posted | Number | Participants | 3 years |
|
|
|
| Primary | Number of Participants With Serious Treatment Related Adverse Events of Etanercept | Serious treatment-related adverse events are defined as any events that lead to death, life-threatening, hospitalization or prolonged hospitalization, a permanent or remarkable disorder/dysfunction, congenital anomaly/congenital deficiency, or other medically significant events or disorder. | The safety analysis population (N = number of participants evaluated) consisted of the participants who received etanercept for rheumatoid arthritis because of an inadequate response to the conventional therapies and had no history of or concurrent malignant tumors. | Posted | Number | Participants | 3 years |
|
|
|
| Primary | Number of Participants With Unlisted Treatment Related Adverse Events of Etanercept | Adverse events are all unfavorable events, including clinically problematic abnormal changes in laboratory test values, which develop in participants after the administration of Etanercept, irrespective of causal relationship to Etanercept. The causal relationship between an adverse event and Etanercept was evaluated by the sponsor. Unlisted treatment related adverse events were confirmed with listed adverse drug reactions specified in Japanese package insert. | The safety analysis population (N = number of participants evaluated) consisted of the participants who received etanercept for rheumatoid arthritis because of an inadequate response to the conventional therapies and had no history of or concurrent malignant tumors. | Posted | Number | Participants | 3 years |
|
|
|
| Primary | European League Against Rheumatism (EULAR) Disease Activity Score (DAS) 28 Improvement (4/Erythrocyte Sedimentation Rate: ESR) | DAS28-4 (ESR) was calculated from SJC and TJC using 28 joints count, ESR (mm/hour) and PtGA of disease activity (participant rated arthritis activity assessment). Total score range: 0-9.4, higher score=more disease activity. DAS28-4 (ESR) <= 3.2 implied low disease activity and >3.2 to 5.1 implied moderate to high disease activity, and DAS28-4 (ESR) <2.6 = remission. | The efficacy analysis population (N = number of participants evaluated) consisted of the participants in whom DAS28 (4/ESR) was calculated. The last observation carried forward (LOCF) method was used to impute missing data. | Posted | Number | 95% Confidence Interval | percentage of participants | 2 years |
|
|
|
| Secondary | Modified Health Assessment Questionnaire (mHAQ) Score | Modified Health Assessment Questionnaire-(mHAQ): participant-reported assessment of ability to perform tasks in 8 categories of daily living activities: dress/groom; arise; eat; walk; reach; grip; hygiene; and common activities over past week. Each item scored on 4-point scale from 0 to 3: 0=no difficulty; 1=some difficulty; 2=much difficulty; 3=unable to do. Overall score was computed as the sum of domain scores and divided by the number of domains answered. Total possible score range 0-3 where 0 = least difficulty and 3 = extreme difficulty. | The efficacy analysis population (N = number of participants evaluated) consisted of the participants in whom mHAQ was calculated. The last observation carried forward (LOCF) method was used to impute missing data. | Posted | Mean | Standard Deviation | Score | 2 years |
|
|
|
|
| Secondary | Visual Analog Fatigue Scale (VAFS) | Participants assessed their fatigue using a 0 - 100 mm VAS, where 0 mm = no fatigue and 100 mm = worst possible fatigue. | The efficacy analysis population (N = number of participants evaluated) consisted of the participants in whom VAS Fatigue was calculated. The last observation carried forward (LOCF) method was used to impute missing data. | Posted | Mean | Standard Deviation | Score | 2 years |
|
|
|
|
| Secondary | European League Against Rheumatism (EULAR) Disease Activity Score (DAS) 28 Improvement (3/Erythrocyte Sedimentation Rate: ESR) | DAS28-3 (ESR) was calculated from swollen joint count (SJC) and tender joint count (TJC) using 28 joints count and ESR (mm/hour). Total score range: 0-9.4, higher score=more disease activity. DAS28-3 (ESR) <= 3.2 implied low disease activity and >3.2 to 5.1 implied moderate to high disease activity, and DAS28-3 (ESR) <2.6 = remission. | The efficacy analysis population (N = number of participants evaluated) consisted of the participants in whom DAS28 (3/ESR) was calculated. The last observation carried forward (LOCF) method was used to impute missing data. | Posted | Number | 95% Confidence Interval | percentage of participants | 2 years |
|
|
|
| 77 |
| 676 |
| 261 |
| 676 |
| Bronchitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Bronchopulmonary aspergillosis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Cellulitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Disseminated tuberculosis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Diverticulitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Gastroenteritis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Herpes zoster | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pharyngitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pneumonia | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pulmonary tuberculosis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pyelonephritis acute | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Sepsis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Sinusitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Urinary tract infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Viral infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Skin bacterial infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Arthritis bacterial | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Bone tuberculosis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Abdominal abscess | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pneumonia bacterial | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Atypical mycobacterial infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pneumocystis jiroveci pneumonia | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Device related infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Bowen's disease | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Breast cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Colon cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Gastric cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Malignant pleural effusion | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Ovarian cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Sarcoma uterus | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Histiocytosis haematophagic | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Lung neoplasm malignant | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Large intestine carcinoma | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Thyroid cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Lymphadenopathy | Blood and lymphatic system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Pancytopenia | Blood and lymphatic system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Anaphylactic shock | Immune system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Metabolic acidosis | Metabolism and nutrition disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Carpal tunnel syndrome | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Cerebral haemorrhage | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Cerebral infarction | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Dyskinesia | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Leukoencephalopathy | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Senile dementia | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Vertebral artery occlusion | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Cardiac failure | Cardiac disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Venous thrombosis | Vascular disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Aortic dissection rupture | Vascular disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Interstitial lung disease | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Pleurisy | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Pneumothorax | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Pulmonary alveolar haemorrhage | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Upper respiratory tract inflammation | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Organising pneumonia | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Gastrointestinal necrosis | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Small intestinal haemorrhage | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Volvulus of small bowel | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hepatic function abnormal | Hepatobiliary disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Spinal column stenosis | Musculoskeletal and connective tissue disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Systemic lupus erythematosus | Musculoskeletal and connective tissue disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Pyrexia | General disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Sudden death | General disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Sudden cardiac death | General disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Granulocyte count decreased | Investigations | MedDRA-J 15.0 | Systematic Assessment |
|
| Lymphocyte count decreased | Investigations | MedDRA-J 15.0 | Systematic Assessment |
|
| Femoral neck fracture | Injury, poisoning and procedural complications | MedDRA-J 15.0 | Systematic Assessment |
|
| Humerus fracture | Injury, poisoning and procedural complications | MedDRA-J 15.0 | Systematic Assessment |
|
| Spinal compression fracture | Injury, poisoning and procedural complications | MedDRA-J 15.0 | Systematic Assessment |
|
| Spinal cord injury cervical | Injury, poisoning and procedural complications | MedDRA-J 15.0 | Systematic Assessment |
|
| Tendon rupture | Injury, poisoning and procedural complications | MedDRA-J 15.0 | Systematic Assessment |
|
| Renal stone removal | Surgical and medical procedures | MedDRA-J 15.0 | Systematic Assessment |
|
| Joint arthroplasty | Surgical and medical procedures | MedDRA-J 15.0 | Systematic Assessment |
|
| Acute tonsillitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Bronchitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Bronchopneumonia | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Cellulitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Chronic sinusitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Cystitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Fungal skin infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Gastroenteritis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Hepatitis C | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Herpes virus infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Herpes zoster | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Influenza | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Nail candida | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Nasopharyngitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Onychomycosis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Oral candidiasis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Otitis media | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Parotitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pharyngitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pneumonia | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Pyelonephritis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Rash pustular | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Sinusitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Tinea pedis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Tonsillitis | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Upper respiratory tract infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Urinary tract infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Arthritis bacterial | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Enteritis infectious | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Genitourinary tract infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Atypical mycobacterial infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Respiratory tract infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Oral herpes | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Post procedural infection | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Infected dermal cyst | Infections and infestations | MedDRA-J 15.0 | Systematic Assessment |
|
| Histiocytosis haematophagic | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | MedDRA-J 15.0 | Systematic Assessment |
|
| Anaemia | Blood and lymphatic system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Granulocytopenia | Blood and lymphatic system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Iron deficiency anaemia | Blood and lymphatic system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Leukopenia | Blood and lymphatic system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Lymphadenitis | Blood and lymphatic system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Thrombocytopenia | Blood and lymphatic system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Adrenal insufficiency | Endocrine disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Diabetes mellitus | Metabolism and nutrition disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Glucose tolerance impaired | Metabolism and nutrition disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hyperkalaemia | Metabolism and nutrition disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hyperuricaemia | Metabolism and nutrition disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Lipid metabolism disorder | Metabolism and nutrition disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hyperlipidaemia | Metabolism and nutrition disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Insomnia | Psychiatric disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Convulsion | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Dizziness | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Headache | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Sciatica | Nervous system disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Cataract | Eye disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Conjunctivitis allergic | Eye disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Corneal erosion | Eye disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Erythema of eyelid | Eye disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Eyelid oedema | Eye disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Uveitis | Eye disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Visual acuity reduced | Eye disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Eye pruritus | Eye disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Arrhythmia | Cardiac disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Aortic aneurysm | Vascular disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hypertension | Vascular disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Raynaud's phenomenon | Vascular disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Extremity necrosis | Vascular disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Asthma | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Bronchitis chronic | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Cough | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Interstitial lung disease | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Productive cough | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Rhinitis allergic | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Rhinorrhoea | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Sneezing | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Upper respiratory tract inflammation | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Oropharyngeal discomfort | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Oropharyngeal pain | Respiratory, thoracic and mediastinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Abdominal distension | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Colonic polyp | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Constipation | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Diarrhoea | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Dry mouth | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Enterocolitis | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Gastric ulcer | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Gastritis | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Gastritis erosive | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Gastrooesophageal reflux disease | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Gingival bleeding | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Glossitis | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Nausea | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Stomatitis | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Submaxillary gland enlargement | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Vomiting | Gastrointestinal disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Alcoholic liver disease | Hepatobiliary disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hepatic function abnormal | Hepatobiliary disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hepatic steatosis | Hepatobiliary disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hepatitis | Hepatobiliary disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Liver disorder | Hepatobiliary disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Dermatomyositis | Skin and subcutaneous tissue disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Drug eruption | Skin and subcutaneous tissue disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Eczema | Skin and subcutaneous tissue disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Erythema | Skin and subcutaneous tissue disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Heat rash | Skin and subcutaneous tissue disorders | MedDRA-J 15.0 | Systematic Assessment |
|
| Hyperkeratosis | Skin and subcutaneous tissue disorders | MedDRA-J 15.0 | Systematic Assessment |
|
