Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this Clinical Evaluation is the continued assessment of the XIENCE Everolimus Eluting Coronary Stent System (XIENCE V® and XIENCE PRIME™ EECSS) with the primary focus on clinical outcomes in the treatment of female patients with de novo coronary artery lesions, and the characterization of the female population undergoing stent implantation with a XIENCE stent.
SPIRIT Women Single-Arm Study: A prospective, open label, single arm, multi-center study evaluating performance of the XIENCE V® and XIENCE PRIME™ EECSS in the treatment of female patients with coronary artery lesions, per its Instructions for Use (IFU).
The long term safety and efficacy of the XIENCE V EECSS have been demonstrated in the SPIRIT FIRST trial up to 5 years, the SPIRIT II trial up to 4 years, and in the SPIRIT III Randomized Control Trial (RCT) up to 3 years. In addition, these pre-approval studies have shown low rates of Target Vessel Failure and Major Adverse Cardiac Events (MACE) that were observed to plateau or gradually decline after about 1 year and were consistently lower than the comparator arm of each study. This benefit in MACE is sustained for up to 5 years and is also independent of the first year results.
The post approval SPIRIT V study demonstrated that the use of the XIENCE EECSS in complex lesions in a real-world population resulted in 1 year MACE, Stent Thrombosis and Target Lesion Revascularization rates that are comparable to those of the previously mentioned pre-approval studies which included patients with more restricted inclusion / exclusion criteria.
Therefore, based on existing data from these trials, Abbott Vascular has decided to discontinue further follow up in the SPIRIT Women study after 2 years.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| 1 | Other | Observational cohort using an all-comers design |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| XIENCE V®/ XIENCE PRIME™ | Device | Coronary artery placement of a XIENCE V®/ XIENCE PRIME™ Everolimus Eluting Stent System |
|
| Measure | Description | Time Frame |
|---|---|---|
| Adjudicated Composite rate of all Death, all Myocardial Infarction (MI) and Target Vessel Revascularization (TVR) | at 1 year |
| Measure | Description | Time Frame |
|---|---|---|
| Acute Success (Clinical Device Success and Clinical Procedure Success) | Acute | |
| Adjudicated Stent Thrombosis (Definite, Probable, Possible) | at 30 days | |
| Adjudicated revascularization (TLR/TVR/all revascularizations) |
Not provided
General Inclusion Criteria:
Angiographic Inclusion Criteria:
General Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Marie-Claude Morice | Institut Cardiovasculaire Paris Sud (ICPS), Paris, France | Principal Investigator |
| Stephan Windecker | University Hospital Bern, Bern, Switzerland | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Hosital Italiano de Buenos Aires - Cardiologia | Buenos Aires | Buenos Aires | 1181 | Argentina | ||
| Instituto Cardiovascular de Buenos Aires-ICBA |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 19072483 | Background | Morice MC. XIENCE V SPIRIT WOMEN clinical trial: characterization of the female population undergoing stent implantation. Womens Health (Lond). 2008 Sep;4(5):439-43. doi: 10.2217/17455057.4.5.439. | |
| 25940520 | Derived | Genereux P, Rutledge DR, Palmerini T, Caixeta A, Kedhi E, Hermiller JB, Wang J, Krucoff MW, Jones-McMeans J, Sudhir K, Simonton CA, Serruys PW, Stone GW. Stent Thrombosis and Dual Antiplatelet Therapy Interruption With Everolimus-Eluting Stents: Insights From the Xience V Coronary Stent System Trials. Circ Cardiovasc Interv. 2015 May;8(5):e001362. doi: 10.1161/CIRCINTERVENTIONS.114.001362. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| at 30 days |
| Adjudicated Composite rate of Cardiac Death, MI attributed to the target vessel and CI-TLR. | at 30 days |
| Adjudicated Composite rate of all Death, all MI and Target Vessel Revascularization (TVR). | at 30 days |
| Adjudicated Composite rate of all Death, all MI and all Revascularization (TLR/TVR/non TVR. | at 30 days |
| Adjudicated Cardiac Death, Non-Cardiovascular Death, Vascular Death, Q-wave MI and Non Q-wave MI (Peri-Procedural, Unrelated to PCI). | at 30 days |
| Adjudicated Stent Thrombosis (Definite, Probable, Possible) | at 240 Days |
| Adjudicated Stent Thrombosis (Definite, Probable, Possible) | at 1 Year |
| Adjudicated Stent Thrombosis (Definite, Probable, Possible) | at 2 Years |
| Adjudicated revascularization (TLR/TVR/all revascularizations) | at 240 Days |
| Adjudicated revascularization (TLR/TVR/all revascularizations) | at 1 year |
| Adjudicated revascularization (TLR/TVR/all revascularizations) | at 2 years |
| Adjudicated Composite rate of Cardiac Death, MI attributed to the target vessel and CI-TLR. | at 240 Days |
| Adjudicated Composite rate of Cardiac Death, MI attributed to the target vessel and CI-TLR. | at 1 Year |
| Adjudicated Composite rate of Cardiac Death, MI attributed to the target vessel and CI-TLR. | at 2 Years |
| Adjudicated Composite rate of all Death, all MI and Target Vessel Revascularization (TVR). | at 240 Days |
| Adjudicated Composite rate of all Death, all MI and Target Vessel Revascularization (TVR). | at 1 Year |
| Adjudicated Composite rate of all Death, all MI and Target Vessel Revascularization (TVR). | at 2 Years |
| Adjudicated Composite rate of all Death, all MI and all Revascularization (TLR/TVR/non TVR. | at 240 Days |
| Adjudicated Composite rate of all Death, all MI and all Revascularization (TLR/TVR/non TVR. | at 1 Year |
| Adjudicated Composite rate of all Death, all MI and all Revascularization (TLR/TVR/non TVR. | at 2 years |
| Adjudicated Cardiac Death, Non-Cardiovascular Death, Vascular Death, Q-wave MI and Non Q-wave MI (Peri-Procedural, Unrelated to PCI). | at 240 Days |
| Adjudicated Cardiac Death, Non-Cardiovascular Death, Vascular Death, Q-wave MI and Non Q-wave MI (Peri-Procedural, Unrelated to PCI). | at 1 year |
| Adjudicated Cardiac Death, Non-Cardiovascular Death, Vascular Death, Q-wave MI and Non Q-wave MI (Peri-Procedural, Unrelated to PCI). | at 2 Years |
| Buenos Aires |
| 1428 |
| Argentina |
| The Northern Hospital | Epping | 3076 | Australia |
| Liverpool Hospital | New South Wales | 2170 | Australia |
| Landesklinikum St. Pölten | Sankt Pölten | 3100 | Austria |
| Allgemeines Krankenhaus der Stadt Wien - Univ.Klinik f. Innere Medizin II | Vienna | 1090 | Austria |
| Klinikum Kreuzschwestern Wels GmbH | Wels | 4600 | Austria |
| Universitair Ziekenhuis Brussel | Brussels | 1090 BXL | Belgium |
| CHU Charleroi | Charleroi | 6000 | Belgium |
| Heilig Hart Ziekenhuis Roeselare | Roeselare | 8800 | Belgium |
| Hospital Madre Teresa | Belo Horizonte | 30380-090 | Brazil |
| Hospital Moinhos de Ventos-Centro de Cardiologia | Porto Alegre | 04263-000 | Brazil |
| Instituto de Cardiologia Dante Pazzanese Unidadae II Recepcao de Angioplastia | São Paulo | 04012-180 | Brazil |
| INCOR/SP Instituto do Coração - Hospital das Clinicas - FMUSP | São Paulo | Brazil |
| Queen Elizabeth Hospital | Hong Kong | Hong Kong | China |
| Queen Mary Hospital | Hong Kong | Hong Kong | China |
| Tuen Mun Hospital | Hong Kong | Hong Kong | China |
| Fu Wai Hospital | Beijing | 100037 | China |
| China People Liberation Army (PLA) General Hospital | Beijing | 100853 | China |
| Guangzhou Army General Hospital | Guangzhou | 510010 | China |
| Guangdong Provincial People's Hospital | Guangzhou | China |
| United Christian Hospital | Hong Kong | China |
| Shanghai Renji Hospital (East) | Shanghai | 200127 | China |
| Rigshospitalet | Copenhagen | Denmark |
| Hôpital Henri Duffaut | Avignon | 84902 | France |
| Clinique Saint Augustin | Bordeaux | 33000 | France |
| Hôpital de la Cavale Blanche | Brest | 29609 | France |
| Hôpital du Bocage - CHU | Dijon | 21034 | France |
| Institut Hospitalier Jacques Cartier Service d'Angiographie, Inst Cardiovasculaire Paris-Sud | Massy | 91300 | France |
| Hôpital Arnaud de Villeneuve - CHU | Montpellier | 34295 | France |
| Centre Cardio-Pneumologique - Hôpital Pontchaillou - CHU | Rennes | 35033 | France |
| Hôpital Charles Nicolle | Rouen | 76031 | France |
| Kardiologische Klinik Herz- und Diabeteszentrum | Bad Oeynhausen | 32545 | Germany |
| Segebergerkliniken | Bad Segeberg | 23795 | Germany |
| Klinikum Coburg GmbH | Coburg | 96450 | Germany |
| Amper Kliniken-Kreisklinik | Dachau | 85221 | Germany |
| Technische Universität Dresden, Medizinische Klinik II - Kardiologie | Dresden | 01307 | Germany |
| Universitäres Herzzentrum, Medizinische Klinik III | Hamburg | 20246 | Germany |
| Medizinische Hochschule Hannover Abteilung Kardiologie Und Angiologie | Hanover | 30625 | Germany |
| Klinikum Ludwigshafen | Ludwigshafen | 63067 | Germany |
| Klinikum der Johannes Gutenberg-Universität II. Medizinische Klinik und Poliklinik | Mainz | 55131 | Germany |
| Krankenhaus der Barmherzigen Brüder | Trier | Germany |
| Kliniken Villingen | Villingen-Schwenningen | 78050 | Germany |
| Onassis Cardiac Surgery Hospital | Athens | 674 | Greece |
| Cardiology Clinic of Papageorgiou Hospital | Thessaloniki | 56403 | Greece |
| Semmelweis University, Department of Cardiovascular Surgery | Budapest | Hungary |
| University of Pécs/Medical School/Heart Institute | Pécs | Hungary |
| Apollo Hospital | Hyderabaad | Andhar Pradesh | 500033 | India |
| CARE Hospital | Hyderabaad | Andhra Pradesh | 500034 | India |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | 226014 | India |
| Max Devki Devi Heart & Vascular Insititute, Department of Cardiology | New Delhi | 110017 | India |
| Escorts Heart Institute & Research Centre | New Delhi | 110025 | India |
| Wolfson Medical Center | Holon | 58100 | Israel |
| Ospedale A. Manzoni | Lecco | 23900 | Italy |
| Centro Cardiologico Monzino | Milan | 20138 | Italy |
| Clinico S.Ambrogio, GRUPPO OSPEDALIERO SAN DONATO | Milan | 20149 | Italy |
| Azienda Policlinico di Modena U.O. Cardiologia, Ospedale di Modena | Modena | 41100 | Italy |
| Hesperia Hospital | Modena | 41100 | Italy |
| L'Azienda di Rilievo Nazionale di Alta Specializzazione (A.R.N.A.S.) Civico e Benfratelli | Palermo | 90127 | Italy |
| A.O Di Perugia, Ospedale Silvestrini | Perugia | 06122 | Italy |
| Ospedale Cisanello | Pisa | 56127 | Italy |
| Azienda Ospedaliera Santa Maria Nuova | Reggio Emilia | 42100 | Italy |
| A.O. Universitaria Tor Vergata, Cardiologia | Rome | 00133 | Italy |
| Istituto Clinico Humanitas | Rozzano | 20089 | Italy |
| Instituto Policlinico S. Donato | San Donato | 20097 | Italy |
| Latvian Center of Cardiology, P. Stradina University Hospital | Riga | 1002 | Latvia |
| University Malay Medical Center | Kuala Lumpur | Lembah Pantai | 50603 | Malaysia |
| Het Onze Lieve Vrouwe Gasthuis (OLVG) | Amsterdam | 1091 | Netherlands |
| AMC | Amsterdam | 1105 | Netherlands |
| Amphia Hospital | Breda | 4818 | Netherlands |
| St. Antonius Ziekenhuis | Nieuwegein | 3430 | Netherlands |
| Haukeland university hospital | Bergen | 5021 | Norway |
| Feiringklinikken AS | Feiring | 2093 | Norway |
| Polsko Amerykanskie-Kliniki Serca American Heart | Ustroń | 43-450 | Poland |
| Institute of Cardiology | Warsaw | 04-628 | Poland |
| Hospital Santa Maria | Lisbon | 1649-035 | Portugal |
| Hospitalar Santa Marta | Lisbon | 1649-035 | Portugal |
| Hospital São João | Porto | 4200 | Portugal |
| Bakulev Scientific Center for Cardiovascular Surgery | Moscow | 117047 | Russia |
| Bloemfontein Medi-Clinic | Bloemfontein | 9301 | South Africa |
| Unitas Hospital | Pretoria | 0157 | South Africa |
| Hospital General de Alicante | Alicante | 3010 | Spain |
| Hospital Universitari Germans Trias i Pujol | Barcelona | 08916 | Spain |
| Hospital General Universitario Gregorio Marañón | Madrid | 28007 | Spain |
| Hospital Clinico San Carlos, Hemodynamics Department | Madrid | 28040 | Spain |
| H. Miguel Servet. Zaragoza, Cardiology Service | Zaragoza | 50009 | Spain |
| Inselspital Bern, Kardiologie | Bern | 3010 | Switzerland |
| Hôpitaux Universitaires de Genève | Geneva | 1211 | Switzerland |
| Cardiocentro Ticino | Lugano | 6900 | Switzerland |
| Queen Elizabeth Hospital | London | B15 2TH | United Kingdom |
| Freeman Hospital | London | NE7 7DN | United Kingdom |
| Hammersmith Hospital | London | W12 OHS | United Kingdom |
| St Mary's Hospital | London | W2 1NY | United Kingdom |
| Centro Medico de Caracas | Caracas | Venezuela |
| Clinica Santa Sofia | Caracas | Venezuela |
| ID | Term |
|---|---|
| D023921 | Coronary Stenosis |
| D003324 | Coronary Artery Disease |
| D023903 | Coronary Restenosis |
| D014652 | Vascular Diseases |
| D017202 | Myocardial Ischemia |
| ID | Term |
|---|---|
| D003327 | Coronary Disease |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D001161 | Arteriosclerosis |
| D001157 | Arterial Occlusive Diseases |
Not provided
Not provided