Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This is a study of the drug perifosine that consists of 2 parts. The first part of this study was designed to determine the highest dose of perifosine that can be administered to people every week without severe or prolonged nausea, vomiting and diarrhea. This study started with patients taking 900 mg/week and went up to 1800 mg/week. Part I of this study is completed. The MTD had been determined and incorporated in Part II.
The goals in Part II are to:
The primary purpose of Part I of this study was to determine the maximum dose of perifosine that can be administered with tolerable gastrointestinal toxicity; and to obtain preliminary information on the response rate of perifosine in non-small cell lung cancer. In addition, the trial was and is designed to provide some insight into the nature of the anti-tumor effect, the time to response, and dose-schedules that should be used in future trials.
Part 2 - In the second part of this study, patients will be randomized to one of 3 dose-schedules of perifosine and to test if the response rate of perifosine in non small cell lung cancer is > 10% in any of the 3 arms of the study. The study is not designed to compare the response rates in the 3 arms of the trial, but toxicities will be compared. The regimens are:
Patients receiving weekly perifosine will receive prophylactic antiemetics. Patients receiving daily perifosine will not routinely receive prophylactic antiemetics unless they experience nausea. All patients may continue therapy unless disease progression is documented on two occasions at least 4 weeks apart. Patients who experience toxicity may continue on treatment with doses delayed or reduced.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Perifosine 150 mg qd | Active Comparator | A daily dose of 150 mg to be given in one dose at bedtime. If patients experience no grade 2 toxicities during their first month of therapy, the dose will be escalated to 200 mg to be given in one dose at bedtime. |
|
| Perifosine 900 mg per week | Active Comparator | A weekly dose of 900 mg to be divided into three doses of 300 mg each. If patients experience no grade 2 toxicities during their first month of therapy, the dose will be escalated to 1,200 mg divided into four doses of 300 mg. |
|
| Perifosine 50 mg tid | Active Comparator | A daily dose of 150 mg to be divided into three doses of 50 mg each. If patients experience no grade 2 toxicities during their first month of therapy, the dose will be escalated to 200 mg divided into four doses of 50 mg. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Perifosine | Drug | Perifosine will be tested in 3 dose forms |
|
| Measure | Description | Time Frame |
|---|---|---|
| Gastrointestinal toxicity of 3 different dose-schedules | The frequency of grade 2 or greater gastrointestinal toxicities between the 3 arms of the study will be observed and used to determine the best regimen | 12 weeks |
| Measure | Description | Time Frame |
|---|---|---|
| Preliminary information on response rate | To test if the response rate of perifosine in non small cell lung cancer is > 10% in any of the 3 arms of the study. | 3 months |
Not provided
Inclusion Criteria:
Exclusion Criteria
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| David Spigel, MD | SCRI Development Innovations, LLC | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| AOI Pharmaceuticals Investigative Site | Tucson | Arizona | 85704 | United States | ||
| AOI Pharmaceuticals Investigative Site |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| Result | Journal of Clinical Oncology, 2006 ASCO Annual Meeting Proceedings (Post-Meeting Edition). Vol 24, No 18S (June 20 Supplement), 2006: 13063 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Pomona |
| California |
| 91767 |
| United States |
| AOI Pharmaceuticals Investigative Site | Aventura | Florida | 33180 | United States |
| AOI Pharmaceuticals Investigative Site | Hollywood | Florida | 33021 | United States |
| AOI Pharmaceuticals Investigative Site | Lakeland | Florida | 33805 | United States |
| AOI Pharmaceuticals Investigative Site | Ormond Beach | Florida | 32174 | United States |
| AOI Pharmaceuticals Investigative Site | Lawrenceville | Georgia | 30045 | United States |
| AOI Pharmaceuticals Investigative Site | Galesburg | Illinois | 61401 | United States |
| AOI Pharmaceuticals Investigative Site | New Albany | Indiana | 47150 | United States |
| AOI Pharmaceuticals Investigative Site | Grand Rapids | Michigan | 49546 | United States |
| AOI Pharmaceuticals Investigative Site | Kalamazoo | Michigan | 49048 | United States |
| AOI Pharmaceuticals Investigative Site | Billings | Montana | 59101 | United States |
| AOI Pharmaceuticals Investigative Site | Albuquerque | New Mexico | 87109 | United States |
| AOI Pharmaceuticals Investigative Site | Albany | New York | 12208 | United States |
| AOI Pharmaceuticals Investigative Site | Armonk | New York | 10504 | United States |
| AOI Pharmaceuticals Investigative Site | Greenville | South Carolina | 29605 | United States |
| AOI Pharmaceuticals Investigative Site | Chattanooga | Tennessee | 37404 | United States |
| AOI Pharmaceuticals Investigative Site | Nashville | Tennessee | 37203 | United States |
| AOI Pharmaceuticals Investigative Site | Dallas | Texas | 75237 | United States |
| AOI Pharmaceuticals Investigative Site | Dallas | Texas | 75246 | United States |
| AOI Pharmaceuticals Investigative Site | Tyler | Texas | 75702 | United States |
| ID | Term |
|---|---|
| D002289 | Carcinoma, Non-Small-Cell Lung |
| ID | Term |
|---|---|
| D002283 | Carcinoma, Bronchogenic |
| D001984 | Bronchial Neoplasms |
| D008175 | Lung Neoplasms |
| D012142 | Respiratory Tract Neoplasms |
| D013899 | Thoracic Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D008171 | Lung Diseases |
| D012140 | Respiratory Tract Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C105905 | perifosine |
Not provided
Not provided
Not provided