Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to evaluate the ability of Phenoptin to control blood phenylalanine levels in subjects who have hyperphenylalaninemia due to a primary BH4 deficiency and to evaluate the safety of Phenoptin in this population. Some subjects were receiving non-registered formulations of BH4 at enrollment and this treatment was suspended after Part 1 and within one day the subjects started Phenoptin at approximately the same dose.
Within 4 weeks of completing screening assessments to determine eligibility, subjects will be enrolled in the study. The study will be conducted in two parts.
Part 1: After screening, all subjects will be followed for two weeks without modification of their baseline medical or dietary care.
Part 2: Beginning at Week 2, subjects who were receiving non-registered formulations of BH4 at enrollment will suspend this treatment and within one day will start Phenoptin at approximately the same dose of the non-registered BH4 formulation. Subjects not receiving BH4 at enrollment will begin treatment with Phenoptin at approximately 5 mg/kg/day, given orally, prior to meals.
At the discretion of the Investigator, the Phenoptin dose may be adjusted up or down at the Week 6 visit to control blood Phe levels (<360 µmol/L), or to optimize the clinical effect. The maximum dose allowed will be approximately 20 mg/kg/day. All subjects will receive Phenoptin for a total of 8 weeks. Subjects will be instructed to continue their usual diet without modification. Study visits will occur every other week.
Tyrosine, biopterin and neopterin will be analyzed at the following visits: Week 0 (enrollment), Week 2 (prior to dosing with Phenoptin), Week 8 (after 6 weeks of treatment with Phenoptin) and Week 10 (after 8 weeks of treatment with Phenoptin).During each visit, blood Phe level will be measured (2.5-5 hours after a meal), and safety evaluations will be performed. Safety will be assessed by monitoring adverse events and vital signs, performing physical examinations, assessing signs and symptoms of primary BH4 deficiency (i.e., neurological symptoms such as seizures, changes in muscle tone, weakness, etc.) and clinical laboratory tests (chemistry, hematology and urinalysis).
Extension: Upon completion of 8 weeks of treatment (i.e., at the Week 10 visit), subjects will be offered the option to continue treatment with Phenoptin in an extension of this study. Participation in the study extension will continue until one of the following occurs:
During the extension period, study drug will be dispensed to subjects monthly, and study visits will be required every 3 months. The Phenoptin dose may be adjusted at any visit during the study extension at the discretion of the Investigator. The maximum dose allowed will be approximately 20 mg/kg/day.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Single Arm on Active Drug | Experimental | 5mg/kg/day orally, dose may be adjusted to between 5-20 mg/kg/day by investigator at week 6 to control blood Phe levels Outcomes were also evaluated by the subject's type of BH4 deficiency either defects in the genes encoding the enzymes involved in biosynthesis or defects in the genes encoding the enzymes involved in recycling. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Phenoptin | Drug | 5mg/kg/day orally, dose may be adjusted to between 5-20 mg/kg/day by investigator at week 6 to control blood Phe levels |
|
| Measure | Description | Time Frame |
|---|---|---|
| Blood Phenylalanine(Phe) Levels Measured at Specified Timepoints | Baseline blood phenylalanine(Phe) value is the latest measurement taken prior to initiation of Phenoptin treatment. The ideal range for blood Phe levels is approximately 120-360 µmol/L. | At Baseline, Week 4 through Extension Week 130 |
| Percentage of Subjects With Blood Phenylalanine (Last Observation Carried Forward) < 360 μmol/L | Baseline blood phenylalanine(Phe) value is the latest measurement taken prior to initiation of Phenoptin treatment. The objective of this outcome was to compare to Phe levels achieved using previous treatment regimens. | At Baseline, Week 4 through Extension Week 130 |
| Measure | Description | Time Frame |
|---|---|---|
| Subjects Experiencing Adverse Events(AEs) | Intensity was determined by the Investigator. For symptomatic AEs the following definitions were applied. Mild = AE did not limit usual activities. Moderate = AE resulted in some limitation of usual activities. Severe = AE resulted in an inability to carry out usual activities. A treatment-emergent Adverse Events (TEAE) is any Adverse Events that newly appeared, increased in frequency or worsened in severity following initiation of study drug administration. Serious AE (SAE) resulted in death, was life-threatening, required in patient hospitalization or prolongation of an existing hospitalization, resulted in persistent or significant disability or incapacity, is a congenital anomaly or birth defect; or was an important medical event. |
| Measure | Description | Time Frame |
|---|---|---|
| AEs Consistent With Signs and/or Symptoms of BH4 Deficiency | Attention was paid to AEs that may be consistent with signs and/or symptoms associated with primary BH4 deficiency to determine if such signs and symptoms arose or increased in severity or frequency during the study. These included prematurity and low birth weight, inability to control body temperature, low muscle tone, decreased spontaneous movements, poor sucking, movement disorders, difficulty swallowing, hypersalivation, seizures or convulsions, behavioral problems, developmental delay, and mental retardation. |
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Los Angeles | California | 90095 | United States | |||
A sample size planned of 10 to 15 subjects considered adequate based on clinical considerations. Actual enrolled and treated are 12 subjects.
This study was a multicenter study, conducted at 8 sites in the United States of America and one site in Germany
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Phenoptin | In Part 1, subjects continued their usual treatment regimen. In Part 2, subjects on non-registered formulations of Tetrahydrobiopterin (BH4) at enrollment began Phenoptin treatment at approximately the same daily dose; subjects not receiving BH4 at enrollment began treatment at 5mg/kg/day Phenoptin. Half of the dose was administered orally twice daily, to achieve a full dose per day. In Part 3 (concurrent with Extension), subjects had the option of receiving 10 mg/kg/day Phenoptin administered orally twice daily for three weeks, followed by 20 mg/kg/day once daily for remaining 4 weeks. In extension phase, subjects were offered the option to continue treatment with Phenoptin. All 12 subjects participated in Part 1, Part 2 and Extension Phase. Subjects that completed Part 2 were offered the option of participating in Part 3. Among 12 subjects, 2 participated in Part 3 that took place concurrent with the Extension study. |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Part 1 (2 Weeks) |
|
Not provided
Not provided
Outcomes were to be evaluated for all subjects with primary BH4 disease. Outcomes were also evaluated based on the type of BH4 deficiency either due to defects in the genes encoding the enzymes involved in BH4 biosynthesis, GTPcyclohydrolase I (GCH1), 6-pyruvoyl-tetrahydropterin synthase (PTPS), and sepiapterin reductase (SR); or defects in the genes encoding the enzymes involved in BH4 recycling, pterin-4a-carbinolamine dehydratase (PCD) and dihydropteridine reductase (DHPR)
Not provided
Not provided
Not provided
Not provided
| Up to 35 Months |
| Up to 35 months |
| Chicago |
| Illinois |
| 60614 |
| United States |
| Minneapolis | Minnesota | 55455 | United States |
| New York | New York | 10029 | United States |
| Chapel Hill | North Carolina | 27599 | United States |
| Portland | Oregon | 97239 | United States |
| Salt Lake City | Utah | 84132 | United States |
| Seattle | Washington | 98105 | United States |
| Madison | Wisconsin | 53705 | United States |
| Düsseldorf | 40225 | Germany |
| COMPLETED |
|
| NOT COMPLETED |
|
| Part 2 (8 Weeks) |
|
| Part 3 (7 Weeks of Extension) |
|
| Extension (Variable Duration) |
|
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Phenoptin | In Part 1, subjects continued their usual treatment regimen. In Part 2, subjects on non-registered formulations of BH4 at enrollment began Phenoptin treatment at approximately the same daily dose; subjects not receiving BH4 at enrollment began treatment at 5mg/kg/day Phenoptin. Half a dose was administered orally twice daily, to achieve a full dose/day. In Part 3, subjects receives 10 mg/kg/day Phenoptin, administered orally twice for three weeks, followed by 20 mg/kg/day once daily for remaining 4 weeks. In extension phase, subjects were offered the option to continue treatment with Phenoptin. The mean Phenoptin dose received during the study was 9.1 mg/kg/day with a minimum of 1.9 mg/kg/day and a maximum of 21 mg/kg/day. All 12 subjects participated in Part 1, Part 2 and Extension Phase. Subjects completed Part 2 are offered the option of participating in Part 3, Subjects who agreed to participate proceeded to Part 3. Among 12 subjects, 2 participated in Part 3. |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean | Standard Deviation | years |
| ||||||||||||||||||||||
| Age, Customized | Count of Participants | Participants |
| |||||||||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| |||||||||||||||||||||||
| Race/Ethnicity, Customized | Count of Participants | Participants |
| |||||||||||||||||||||||
| Region of Enrollment | Number | participants |
| |||||||||||||||||||||||
| Height | Mean | Standard Deviation | cm |
| ||||||||||||||||||||||
| Weight | Mean | Standard Deviation | kg |
| ||||||||||||||||||||||
| Type of Enzyme Defects | Subjects were classified into 2 groups (synthesis and recycling groups) based on the response to a medical history query as to the type of enzymatic defect that caused primary BH4 deficiency in each subject. Nine (75.0%) subjects had defects in enzymes involved in BH4 biosynthesis and formed the synthesis group. Three subjects (25.0%) had defects in enzymes involved in recycling BH4 from an oxidized form back to an active reduced state. | Number | participants |
| ||||||||||||||||||||||
| Blood Phe at Screening Visit | Mean | Standard Deviation | µmol/L |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Blood Phenylalanine(Phe) Levels Measured at Specified Timepoints | Baseline blood phenylalanine(Phe) value is the latest measurement taken prior to initiation of Phenoptin treatment. The ideal range for blood Phe levels is approximately 120-360 µmol/L. | Efficacy analysis population are the subjects received at least 1 dose of Phenoptin and has at least 1 post-treatment measurement of blood Phe. | Posted | Mean | Standard Deviation | μmol/L | At Baseline, Week 4 through Extension Week 130 |
|
|
| ||||||||||||||||||||||||||||||||
| Primary | Percentage of Subjects With Blood Phenylalanine (Last Observation Carried Forward) < 360 μmol/L | Baseline blood phenylalanine(Phe) value is the latest measurement taken prior to initiation of Phenoptin treatment. The objective of this outcome was to compare to Phe levels achieved using previous treatment regimens. | Efficacy analysis population are the subjects received at least 1 dose of Phenoptin and has at least 1 post-treatment measurement of blood Phe. | Posted | Number | 95% Confidence Interval | percentage of participants | At Baseline, Week 4 through Extension Week 130 |
| ||||||||||||||||||||||||||||||||||
| Secondary | Subjects Experiencing Adverse Events(AEs) | Intensity was determined by the Investigator. For symptomatic AEs the following definitions were applied. Mild = AE did not limit usual activities. Moderate = AE resulted in some limitation of usual activities. Severe = AE resulted in an inability to carry out usual activities. A treatment-emergent Adverse Events (TEAE) is any Adverse Events that newly appeared, increased in frequency or worsened in severity following initiation of study drug administration. Serious AE (SAE) resulted in death, was life-threatening, required in patient hospitalization or prolongation of an existing hospitalization, resulted in persistent or significant disability or incapacity, is a congenital anomaly or birth defect; or was an important medical event. | Posted | Number | participants | Up to 35 Months |
| ||||||||||||||||||||||||||||||||||||
| Other Pre-specified | AEs Consistent With Signs and/or Symptoms of BH4 Deficiency | Attention was paid to AEs that may be consistent with signs and/or symptoms associated with primary BH4 deficiency to determine if such signs and symptoms arose or increased in severity or frequency during the study. These included prematurity and low birth weight, inability to control body temperature, low muscle tone, decreased spontaneous movements, poor sucking, movement disorders, difficulty swallowing, hypersalivation, seizures or convulsions, behavioral problems, developmental delay, and mental retardation. | AEs that are signs and symptoms of BH4 deficiency were reported for 3 subjects: One SAE of mild dyskinesia (required hospitalization) in one subject; events of severe dystonia and moderate Dyskinesia in one subject; and one event of mild vertigo in one subject. All events resolved and were considered unrelated to Phenoptin except mild vertigo. | Posted | Count of Participants | Participants | Up to 35 months |
|
Up to 35 months (from enrollment to Study Completion.)
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Phenoptin | In Part 1, subjects continued their usual treatment regimen. In Part 2, subjects on non-registered formulations of BH4 at enrollment began Phenoptin treatment at approximately the same daily dose; subjects not receiving BH4 at enrollment began treatment at 5mg/kg/day Phenoptin. Half a dose was administered orally twice daily, to achieve a full dose/day. In Part 3, subjects receives 10 mg/kg/day Phenoptin, administered orally twice for three weeks, followed by 20 mg/kg/day once daily for remaining 4 weeks. In extension phase, subjects were offered the option to continue treatment with Phenoptin, either resumed with previously taken BH4 (tetrahydrobiopterin) formulations. All 12 subjects participated in Part 1, Part 2 and Extension Phase. Subjects completed Part 2 are offered the option of participating in Part 3, Subjects who agreed to participate proceeded to Part 3. Among 12 subjects, 2 participated in Part 3. | 0 | 12 | 2 | 12 | 12 | 12 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Upper Respiratory Tract Infection | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Respiratory Distress | Respiratory, thoracic and mediastinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Medical Device Change | Surgical and medical procedures | MedDRA v10.0 | Systematic Assessment |
| |
| Dyskinesia | Nervous system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Nephrolithiasis | Renal and urinary disorders | MedDRA v10.0 | Systematic Assessment |
|
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Neutropenia | Blood and lymphatic system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Vertigo | Ear and labyrinth disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Abdominal pain upper | Gastrointestinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Constipation | Gastrointestinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Diarrhoea | Gastrointestinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Dyspepsia | Gastrointestinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Nausea | Gastrointestinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Vomiting | Gastrointestinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Fatigue | General disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Irritability | General disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Pyrexia | General disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Seasonal allergy | Immune system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Bronchitis | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Candidiasis | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Cellulitis | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Ear infection | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Gastroenteritis | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Gastroenteritis bacterial | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Gastroenteritis viral | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Nasopharyngitis | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Otitis media | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Pharyngitis streptococcal | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Respiratory tract infection | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Sinusitis | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Skin candida | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Tonsillitis | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Urinary tract infection | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Viral skin infection | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Viral upper respiratory tract infection | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Contusion | Injury, poisoning and procedural complications | MedDRA v10.0 | Systematic Assessment |
| |
| Excoriation | Injury, poisoning and procedural complications | MedDRA v10.0 | Systematic Assessment |
| |
| Eye injury | Injury, poisoning and procedural complications | MedDRA v10.0 | Systematic Assessment |
| |
| Face injury | Injury, poisoning and procedural complications | MedDRA v10.0 | Systematic Assessment |
| |
| Fall | Injury, poisoning and procedural complications | MedDRA v10.0 | Systematic Assessment |
| |
| Alanine aminotransferase increased | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Aspartate aminotransferase increased | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Blood bilirubin increased | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Blood calcium increased | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Blood creatinine increased | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Gamma-glutamyltransferase increased | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Lymphocyte count increased | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Metabolic function test abnormal | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Neutrophil count decreased | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Protein urine present | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Urine ketone body present | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Urine leukocyte esterase positive | Investigations | MedDRA v10.0 | Systematic Assessment |
| |
| Neck pain | Musculoskeletal and connective tissue disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Dizziness | Nervous system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Dysaesthesia | Nervous system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Dystonia | Nervous system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Nervous system disorder | Nervous system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Neurological symptom | Nervous system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Paraesthesia | Nervous system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Abnormal behaviour | Psychiatric disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Self injurious behaviour | Psychiatric disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Bronchospasm | Respiratory, thoracic and mediastinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Cough | Respiratory, thoracic and mediastinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Pharyngolaryngeal pain | Respiratory, thoracic and mediastinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Postnasal drip | Respiratory, thoracic and mediastinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Rhinorrhoea | Respiratory, thoracic and mediastinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Tonsillar hypertrophy | Respiratory, thoracic and mediastinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Ecchymosis | Skin and subcutaneous tissue disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Hyperhidrosis | Skin and subcutaneous tissue disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Ingrowing nail | Skin and subcutaneous tissue disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Rash | Skin and subcutaneous tissue disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Rash generalised | Skin and subcutaneous tissue disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Skin inflammation | Skin and subcutaneous tissue disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Upper respiratory tract infection | Infections and infestations | MedDRA v10.0 | Systematic Assessment |
| |
| Dyskinesia | Nervous system disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Nephrolithiasis | Renal and urinary disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Respiratory distress | Respiratory, thoracic and mediastinal disorders | MedDRA v10.0 | Systematic Assessment |
| |
| Medical device change | Surgical and medical procedures | MedDRA v10.0 | Systematic Assessment |
|
Due to the small sample size in this study, a single patient AE exceeded the 5% maximum AE reporting threshold. Many of these manifestations are due to primary BH4 deficiency disease and the associated inadequate neurotransmitters.
Not provided
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Joshua Lilienstein | BioMarin Pharmaceutical Inc. | 651-523-0310 | MEDINFO@bmrn.com |
| ID | Term |
|---|---|
| D010661 | Phenylketonurias |
| ID | Term |
|---|---|
| D020739 | Brain Diseases, Metabolic, Inborn |
| D001928 | Brain Diseases, Metabolic |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D000592 | Amino Acid Metabolism, Inborn Errors |
| D008661 | Metabolism, Inborn Errors |
| D030342 | Genetic Diseases, Inborn |
| D009358 | Congenital, Hereditary, and Neonatal Diseases and Abnormalities |
| D008659 | Metabolic Diseases |
| D009750 | Nutritional and Metabolic Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| C046978 | phenoptin |
Not provided
Not provided
Not provided
| >=65 years of age |
|
|
|
| Part 2: Week 6 |
|
| Part 2: Week 8 |
|
| Part 2: Week 10 |
|
| Extension: Week 22 |
|
| Extension: Week 34 |
|
| Extension: Week 46 |
|
| Extension: Week 58 |
|
| Extension: Week 70 |
|
| Extension: Week 82 |
|
| Extension: Week 94 |
|
| Extension: Week 106 |
|
| Extension : Week 118 |
|
| Extension: Week 130 |
|
| Units | Counts |
|---|---|
| Participants |
|
|
|
|
|
|