Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to evaluate the safety and effectiveness of an implantable device for difficult to treat migraine. There are a significant number of patients who have drug refractory migraine and alternative therapies are needed.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Treatment | Experimental | Active occipital nerve stimulation (stimulation on) |
|
| Control | Sham Comparator | Sham occipital nerve stimulation from activation to 12 weeks post-activation. Active occipital nerve stimulation from 12 weeks post-activation on. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Precision | Device | Implantable neurostimulator |
|
| Measure | Description | Time Frame |
|---|---|---|
| Migraine Frequency at 12 Weeks | Change from baseline in migraine days/month at 12 weeks | Baseline and 12 weeks |
| Frequency of Adverse Event | Cumulative frequency of adverse events from randomization to 26 weeks | 26 weeks |
Not provided
Not provided
Key Inclusion Criteria:
Key Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Richard Lipton, MD | Albert Einstein College of Medicine | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Mile High Research Center | Denver | Colorado | 80218 | United States | ||
| The New England Center for Headache |
179 subjects signed consent, 39 subjects screen failed, and 140 eligible subjects were randomized (1 subject was later excluded).
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Treatment | Active occipital nerve stimulation (stimulation on). Precision: Implantable neurostimulator |
| FG001 | Control | Sham occipital nerve stimulation from activation to 12 weeks post-activation. Active occipital nerve stimulation from 12 weeks post-activation on. |
| Title | Milestones | Reasons Not Completed | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
1 subject excluded from analysis because HIPAA authorization was not obtained; randomized to active group, received percutaneous trial only
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Treatment | Stimulation on Precision: Implantable neurostimulator |
| BG001 | Control | Sham Stimulation up to 12 weeks post-activation. Actual Stimulation from 12 weeks post-activation on. Precision: Implantable neurostimulator |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Migraine Frequency at 12 Weeks | Change from baseline in migraine days/month at 12 weeks | Modified Intent to Treat | Posted | Mean | Standard Deviation | days | Baseline and 12 weeks |
|
Safety data was collected through the 12 year follow up visit.
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Treatment | Active occipital nerve stimulation (stimulation on) Precision: Implantable neurostimulator |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Bacterial Infection | Infections and infestations |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Nausea | Gastrointestinal disorders |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Clinical Research Information | Boston Scientific | 855-213-9890 | BSNClinicalTrials@bsci.com |
Not provided
| ID | Term |
|---|---|
| D008881 | Migraine Disorders |
| D006261 | Headache |
| D000092122 | Bronchiolitis Obliterans Syndrome |
| D010146 | Pain |
| ID | Term |
|---|---|
| D051270 | Headache Disorders, Primary |
| D020773 | Headache Disorders |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Stamford |
| Connecticut |
| 06902 |
| United States |
| Walton Rehabilitation Hospital | Augusta | Georgia | 30901 | United States |
| Rush Pain Center | Chicago | Illinois | 60612 | United States |
| Diamond Headache Clinic | Chicago | Illinois | 60614 | United States |
| New England Regional Headache Center | Worcester | Massachusetts | 01605 | United States |
| Headache Care Center | Springfield | Missouri | 65807 | United States |
| Headache Specialists | Las Vegas | Nevada | 89109 | United States |
| Albert Einstein College of Medicine - Montefiore Headache Unit | The Bronx | New York | 10461 | United States |
| The Neurological Clinic | Portland | Oregon | 97210 | United States |
| Thomas Jefferson University - Jefferson Headache | Philadelphia | Pennsylvania | 19107 | United States |
| Nashville Neuroscience Group | Nashville | Tennessee | 37203 | United States |
| Research Center | Fort Worth | Texas | 76162 | United States |
| Lifetree Clinical Research | Salt Lake City | Utah | 84106 | United States |
| Swedish Pain & Headache Center | Seattle | Washington | 98104 | United States |
| BG002 | Total | Total of all reporting groups |
| years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
| Region of Enrollment | Number | participants |
|
| Units |
|---|
| Counts |
|---|
| Participants |
|
|
| Primary | Frequency of Adverse Event | Cumulative frequency of adverse events from randomization to 26 weeks | Posted | Number | events | 26 weeks |
|
|
|
| 33 |
| 72 |
| 68 |
| 72 |
| EG001 | Control | Sham occipital nerve stimulation from activation to 12 weeks post-activation. Active occipital nerve stimulation from 12 weeks post-activation on. Precision: Implantable neurostimulator | 19 | 68 | 63 | 68 |
| Device related infection | Infections and infestations |
|
| Wound infection | Infections and infestations |
|
| Wrist fracture | Injury, poisoning and procedural complications |
|
| Migraine | Nervous system disorders |
|
| Mental status changes | Psychiatric disorders |
|
| Suicidal ideation | Psychiatric disorders |
|
| Suicide attempt | Psychiatric disorders |
|
| Menorrhagia | Reproductive system and breast disorders |
|
| Respiratory arrest | Respiratory, thoracic and mediastinal disorders |
|
| Anaemia | Blood and lymphatic system disorders |
|
| Bradycardia | Cardiac disorders |
|
| Cardiac Failure Congestive | Cardiac disorders |
|
| Congestive Cardiomyopathy | Cardiac disorders |
|
| Myocardial Infarction | Cardiac disorders |
|
| Abdominal Pain Upper | Gastrointestinal disorders |
|
| Constipation | Gastrointestinal disorders |
|
| Gastrointestinal Haemorrhage | Gastrointestinal disorders |
|
| Haemorrhoids | Gastrointestinal disorders |
|
| Pancreatitis | Gastrointestinal disorders |
|
| Adverse Drug Reaction | General disorders |
|
| Death | General disorders |
|
| Oedema Peripheral | General disorders |
|
| Pyrexia | General disorders |
|
| Cholangitis | Hepatobiliary disorders |
|
| Cholecystitis | Hepatobiliary disorders |
|
| Cholelithiasis | Hepatobiliary disorders |
|
| Abscess Limb | Infections and infestations |
|
| Appendicitis | Infections and infestations |
|
| Bacterial Sepsis | Infections and infestations |
|
| Cellulitis | Infections and infestations |
|
| Endocarditis | Infections and infestations |
|
| Implant Site Infection | Infections and infestations |
|
| Osteomyelitis | Infections and infestations |
|
| Pneumonia | Infections and infestations |
|
| Septic Embolus | Infections and infestations |
|
| Stitch Abscess | Infections and infestations |
|
| Viral Infection | Infections and infestations |
|
| Device Lead Damage | Injury, poisoning and procedural complications |
|
| Drug Toxicity | Injury, poisoning and procedural complications |
|
| Lower Limb Fracture | Injury, poisoning and procedural complications |
|
| Pelvic Fracture | Injury, poisoning and procedural complications |
|
| Post Lumbar Puncture Syndrome | Injury, poisoning and procedural complications |
|
| Road Traffic Accident | Injury, poisoning and procedural complications |
|
| Therapeutic Agent Toxicity | Injury, poisoning and procedural complications |
|
| Back Pain | Musculoskeletal and connective tissue disorders |
|
| Intervertebral Disc Protusion | Musculoskeletal and connective tissue disorders |
|
| Tendonitis | Musculoskeletal and connective tissue disorders |
|
| Breast Cancer | Neoplasms benign, malignant and unspecified (incl cysts and polyps) |
|
| Cerebral Infarction | Nervous system disorders |
|
| Cerebrovascular Accident | Nervous system disorders |
|
| Encephalopathy | Nervous system disorders |
|
| Headache | Nervous system disorders |
|
| Intracranial Venous Sinus Thrombosis | Nervous system disorders |
|
| Migraine without Aura | Nervous system disorders |
|
| Syncope | Nervous system disorders |
|
| Trigeminal Neuralgia | Nervous system disorders |
|
| Completed Suicide | Psychiatric disorders |
|
| Conversion Disorder | Psychiatric disorders |
|
| Depression | Psychiatric disorders |
|
| Major Depression | Psychiatric disorders |
|
| Psychotic Disorder | Psychiatric disorders |
|
| Nephrolithiasis | Renal and urinary disorders |
|
| Renal Tubular Necrosis | Renal and urinary disorders |
|
| Urinary Tract Obstruction | Renal and urinary disorders |
|
| Cystocele | Reproductive system and breast disorders |
|
| Endometriosis | Reproductive system and breast disorders |
|
| Ovarian Cyst | Reproductive system and breast disorders |
|
| Rectocele | Reproductive system and breast disorders |
|
| Respiratory Failure | Respiratory, thoracic and mediastinal disorders |
|
| Sleep Apnoea Syndrome | Respiratory, thoracic and mediastinal disorders |
|
| Hypotension | Vascular disorders |
|
| Subclavian Vein Thrombosis | Vascular disorders |
|
| Arnold-Chiari Malformation | Congenital, familial and genetic disorders |
|
| Vomiting | Gastrointestinal disorders |
|
| Implant site pain | General disorders |
|
| Therapeutic product ineffective | General disorders |
|
| Bronchitis | Infections and infestations |
|
| Nasopharyngitis | Infections and infestations |
|
| Sinusitis | Infections and infestations |
|
| Inappropriate device stimulation of tissue | Injury, poisoning and procedural complications |
|
| Incision site complication | Injury, poisoning and procedural complications |
|
| Incision site pain | Injury, poisoning and procedural complications |
|
| Medical device pain | Injury, poisoning and procedural complications |
|
| Back pain | Musculoskeletal and connective tissue disorders |
|
| Muscle spasms | Musculoskeletal and connective tissue disorders |
|
| Musculoskeletal stiffness | Musculoskeletal and connective tissue disorders |
|
| Neck pain | Musculoskeletal and connective tissue disorders |
|
| Headache | Nervous system disorders |
|
| Migraine | Nervous system disorders |
|
| Insomnia | Psychiatric disorders |
|
| Oedema Peripheral | General disorders |
|
| Device Migration | Injury, poisoning and procedural complications |
|
| Medical device complication | Injury, poisoning and procedural complications |
|
| Musculoskeletal pain | Musculoskeletal and connective tissue disorders |
|
| Myalgia | Musculoskeletal and connective tissue disorders |
|
| Paresthesia | Nervous system disorders |
|
| Tremor | Nervous system disorders |
|
| Depression | Psychiatric disorders |
|
| Insomnia | Psychiatric disorders |
|
| Hypertension | Vascular disorders |
|
Not provided
Not provided
| D009422 | Nervous System Diseases |
| D009461 | Neurologic Manifestations |
| D012816 | Signs and Symptoms |
| D013568 | Pathological Conditions, Signs and Symptoms |
| D000092124 | Organizing Pneumonia |
| D001989 | Bronchiolitis Obliterans |
| D001988 | Bronchiolitis |
| D001991 | Bronchitis |
| D001982 | Bronchial Diseases |
| D012140 | Respiratory Tract Diseases |
| D008173 | Lung Diseases, Obstructive |
| D008171 | Lung Diseases |
| D006086 | Graft vs Host Disease |
| D007154 | Immune System Diseases |