Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| UKM-MRC-COIN-CR10 | |||
| EU-20516 | |||
| EUDRACT-2004-002951-16 | |||
| ISRCTN27286448 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
RATIONALE: Drugs used in chemotherapy work in different ways to stop the growth of tumor cells, either by killing the cells or by stopping them from dividing. Giving more than one drug (combination chemotherapy) may kill more tumor cells. Monoclonal antibodies, such as cetuximab, can block tumor growth in different ways. Some block the ability of tumor cells to grow and spread. Others find tumor cells and help kill them or carry tumor-killing substances to them. It is not yet known whether combination chemotherapy and cetuximab are more effective than combination chemotherapy alone in treating colorectal cancer.
PURPOSE: This randomized phase III trial is studying combination chemotherapy and cetuximab to see how well they work compared to combination chemotherapy alone as first-line therapy in treating patients with metastatic colorectal cancer.
OBJECTIVES:
Primary
Secondary
OUTLINE: This is a multicenter, open label, randomized, controlled study. Patients are randomized to 1 of 3 treatment arms.
Arm I (continuous chemotherapy): Patients receive 1 of the following combination chemotherapy regimens of their choice (or as per participating center):
Arm II (continuous chemotherapy and cetuximab): Patients receive OxMdG or XELOX as in arm I. Patients also receive cetuximab IV over 1-2 hours on days 1 and 8 (for patients receiving OxMdG) OR days 1, 8, and 15 (for patients receiving XELOX). Treatment with OxMdG and cetuximab repeats every 14 days in the absence of disease progression or unacceptable toxicity. Treatment with XELOX and cetuximab repeats every 21 days in the absence of disease progression or unacceptable toxicity.
Arm III (intermittent chemotherapy): Patients receive OxMdG or XELOX as in arm I. Treatment with OxMdG repeats every 14 days for up to 6 courses (12 weeks). Treatment with XELOX repeats every 21 days for up to 4 courses (12 weeks). Patients with disease progression after 12 weeks of therapy are removed from study treatment. Patients with stable or responding disease after 12 weeks of therapy stop treatment and undergo clinical evaluation at least every 6 weeks (treatment break) until disease progression or clinical deterioration. Upon evidence of disease progression or clinical deterioration, patients restart treatment with OxMdG or XELOX as before and continue to alternate 12 weeks of treatment with treatment breaks in the absence of disease progression or unacceptable toxicity Quality of life is assessed at baseline, 6 weeks, 12 weeks, and then every 12 weeks thereafter.
After completion of study treatment, patients are followed every 12 weeks for survival.
Peer Reviewed and Funded or Endorsed by Cancer Research UK
PROJECTED ACCRUAL: A total of 2,421 patients (807 per treatment arm) will be accrued for this study within 3.5 years.
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| cetuximab | Biological | |||
| capecitabine | Drug | |||
| fluorouracil | Drug | |||
| leucovorin calcium | Drug | |||
| oxaliplatin | Drug |
| Measure | Description | Time Frame |
|---|---|---|
| Overall survival at 2 years |
| Measure | Description | Time Frame |
|---|---|---|
| Progression-free survival at 2 years | ||
| Failure-free survival at 2 years | ||
| Response by RECIST criteria at 12 and 24 weeks |
Not provided
DISEASE CHARACTERISTICS:
Diagnosis of colorectal adenocarcinoma, defined by 1 of the following:
Unidimensionally measurable disease
Inoperable metastatic or locoregional disease
No brain metastases
PATIENT CHARACTERISTICS:
Age
Performance status
Life expectancy
Hematopoietic
Hepatic
Renal
Cardiovascular
Other
PRIOR CONCURRENT THERAPY:
Biologic therapy
Chemotherapy
Endocrine therapy
Radiotherapy
Surgery
Other
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Timothy Maughan, MD | Velindre NHS Trust | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Mercy University Hospital | Cork | Ireland | ||||
| Adelaide and Meath Hospital, Dublin Incorporating the National Children's Hospital |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 21641867 | Result | Adams RA, Meade AM, Seymour MT, Wilson RH, Madi A, Fisher D, Kenny SL, Kay E, Hodgkinson E, Pope M, Rogers P, Wasan H, Falk S, Gollins S, Hickish T, Bessell EM, Propper D, Kennedy MJ, Kaplan R, Maughan TS; MRC COIN Trial Investigators. Intermittent versus continuous oxaliplatin and fluoropyrimidine combination chemotherapy for first-line treatment of advanced colorectal cancer: results of the randomised phase 3 MRC COIN trial. Lancet Oncol. 2011 Jul;12(7):642-53. doi: 10.1016/S1470-2045(11)70102-4. Epub 2011 Jun 5. | |
| 21641636 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Toxicity by NCI Common Toxicity Criteria version 3 throughout treatment and at follow-up |
| Time of disease control at 2 years |
| Dublin |
| 24 |
| Ireland |
| St. Vincent's University Hospital | Dublin | 4 | Ireland |
| Mater Misericordiae University Hospital | Dublin | 7 | Ireland |
| Mater Private Hospital | Dublin | 7 | Ireland |
| St. James's Hospital | Dublin | 8 | Ireland |
| Beaumont Hospital | Dublin | 9 | Ireland |
| Galway University Hospital | Galway | Ireland |
| Mid-Western Cancer Centre at Mid-Western Regional Hospital | Limerick | 0009 | Ireland |
| Waterford Regional Hospital | Waterford | Ireland |
| North Hampshire Hospital | Basingstoke | England | RG24 9NA | United Kingdom |
| Queen Elizabeth Hospital at University Hospital of Birmingham NHS Trust | Birmingham | England | B12 2TH | United Kingdom |
| Blackpool Victoria Hospital | Blackpool | England | FY3 8NR | United Kingdom |
| Royal Bournemouth Hospital NHS Trust | Bournemouth | England | BH7 7DW | United Kingdom |
| Bradford Royal Infirmary | Bradford | England | BD9 6RJ | United Kingdom |
| Sussex Cancer Centre at Royal Sussex County Hospital | Brighton | England | BN2 5BE | United Kingdom |
| Bristol Haematology and Oncology Centre | Bristol | England | BS2 8ED | United Kingdom |
| Queen's Hospital | Burton-on-Trent | England | DE13 0RB | United Kingdom |
| West Suffolk Hospital | Bury St Edmunds | England | IP33 2QZ | United Kingdom |
| Addenbrooke's Hospital | Cambridge | England | CB2 0QQ | United Kingdom |
| Cumberland Infirmary | Carlisle | England | CA2 7HY | United Kingdom |
| Cheltenham General Hospital | Cheltenham | England | GL53 7AN | United Kingdom |
| Essex County Hospital | Colchester | England | C03 3NB | United Kingdom |
| Derbyshire Royal Infirmary | Derby | England | DE1 2QY | United Kingdom |
| Dorset County Hospital | Dorchester | England | DT1 2JY | United Kingdom |
| Eastbourne District General Hospital | Eastbourne | England | BN21 2UD | United Kingdom |
| Princess Alexandra Hospital | Essex | England | CM20 1QX | United Kingdom |
| St. Luke's Cancer Centre at Royal Surrey County Hospital | Guildford | England | GU2 7XX | United Kingdom |
| Huddersfield Royal Infirmary | Huddersfield, West Yorks | England | HD3 3EA | United Kingdom |
| Princess Royal Hospital at Hull and East Yorkshire NHS Trust | Hull | England | HU8 9HE | United Kingdom |
| Hinchingbrooke Hospital | Huntingdon | England | PE18 6NT | United Kingdom |
| Cookridge Hospital | Leeds | England | LS16 6QB | United Kingdom |
| Aintree University Hospital | Liverpool | England | L9 7AL | United Kingdom |
| Saint Bartholomew's Hospital | London | England | EC1A 7BE | United Kingdom |
| Helen Rollason Cancer Care Centre at North Middlesex Hospital | London | England | N18 1QX | United Kingdom |
| University College of London Hospitals | London | England | NW1 2PG | United Kingdom |
| Royal Free and University College Medical School | London | England | NW3 2PF | United Kingdom |
| Queen Elizabeth Hospital - Woolwich | London | England | SE18 4QH | United Kingdom |
| Cancer Research UK Clinical Groups at Guy's King's & St. Thomas' Hospitals | London | England | SE5 9NU | United Kingdom |
| St. George's Hospital | London | England | SW17 0QT | United Kingdom |
| Royal Marsden - London | London | England | SW3 6JJ | United Kingdom |
| Hammersmith Hospital | London | England | W12 OHS | United Kingdom |
| St. Mary's Hospital | London | England | W2 1NY | United Kingdom |
| Charing Cross Hospital | London | England | W6 8RF | United Kingdom |
| Southport and Formby District General Hospital | Merseyside | England | CH63 4JY | United Kingdom |
| St. Mary's Hospital | Newport | England | PO30 5TG | United Kingdom |
| North Tyneside Hospital | North Shields | England | NE29 8NH | United Kingdom |
| Northampton General Hospital NHS Trust | Northampton | England | NN6 8BJ | United Kingdom |
| Mount Vernon Cancer Centre at Mount Vernon Hospital | Northwood | England | HA6 2RN | United Kingdom |
| Nottingham City Hospital NHS Trust | Nottingham | England | NG5 1PB | United Kingdom |
| Peterborough Hospitals Trust | Peterborough | England | PE3 6DA | United Kingdom |
| Derriford Hospital | Plymouth | England | PL6 8DH | United Kingdom |
| Poole Hospital NHS Trust | Poole Dorset | England | BH15 2JB | United Kingdom |
| Portsmouth Oncology Centre at Saint Mary's Hospital | Portsmouth Hants | England | PO3 6AD | United Kingdom |
| Whiston Hospital | Prescot Merseyside | England | L35 5DR | United Kingdom |
| Royal Preston Hospital | Preston | England | PR2 9HT | United Kingdom |
| Conquest Hospital | Saint Leonards-on-Sea | England | TN37 7RD | United Kingdom |
| Salisbury District Hospital | Salisbury | England | SP2 8BJ | United Kingdom |
| Scarborough General Hospital | Scarborough | England | YO12 6QL | United Kingdom |
| South Tyneside District Hospital | South Shields | England | NE34 0PL | United Kingdom |
| Southampton General Hospital | Southampton | England | SO16 6YD | United Kingdom |
| University Hospital of North Staffordshire | Stoke-on-Trent | England | ST4 7LN | United Kingdom |
| Sunderland Royal Hospital | Sunderland | England | SR4 7TP | United Kingdom |
| Royal Marsden - Surrey | Sutton | England | SM2 5PT | United Kingdom |
| Great Western Hospital | Swindon | England | SN3 6BB | United Kingdom |
| Torbay Hospital | Torquay | England | TQ2 7AA | United Kingdom |
| Royal Cornwall Hospital | Truro, Cornwall | England | TR1 3LJ | United Kingdom |
| Walsall Manor Hospital | Walsall | England | WS2 9PS | United Kingdom |
| Good Hope Hospital Trust | West Midlands | England | B75 7RR | United Kingdom |
| Royal Hampshire County Hospital | Winchester | England | SO22 5DG | United Kingdom |
| Worcester Royal Hospital | Worcester | England | WR5 1DD | United Kingdom |
| Worthing Hospital | Worthing | England | BN11 2DH | United Kingdom |
| Yeovil District Hospital | Yeovil | England | BA21 4AT | United Kingdom |
| Belfast City Hospital Trust Incorporating Belvoir Park Hospital | Belfast | Northern Ireland | BT8 8JR | United Kingdom |
| Aberdeen Royal Infirmary | Aberdeen | Scotland | AB25 2ZN | United Kingdom |
| Hairmyres Hospital | East Kilbride | Scotland | G75 8RG | United Kingdom |
| Edinburgh Cancer Centre at Western General Hospital | Edinburgh | Scotland | EH4 2XU | United Kingdom |
| Raigmore Hospital | Inverness | Scotland | 1V2 3UJ | United Kingdom |
| Velindre Cancer Center at Velindre Hospital | Cardiff | Wales | CF14 2TL | United Kingdom |
| Glan Clwyd Hospital | Rhyl, Denbighshire | Wales | LL 18 5UJ | United Kingdom |
| South West Wales Cancer Institute | Swansea | Wales | SA2 8QA | United Kingdom |
| Wrexham Maelor Hospital | Wrexham | Wales | LL13 7TD | United Kingdom |
| Result |
| Maughan TS, Adams RA, Smith CG, Meade AM, Seymour MT, Wilson RH, Idziaszczyk S, Harris R, Fisher D, Kenny SL, Kay E, Mitchell JK, Madi A, Jasani B, James MD, Bridgewater J, Kennedy MJ, Claes B, Lambrechts D, Kaplan R, Cheadle JP; MRC COIN Trial Investigators. Addition of cetuximab to oxaliplatin-based first-line combination chemotherapy for treatment of advanced colorectal cancer: results of the randomised phase 3 MRC COIN trial. Lancet. 2011 Jun 18;377(9783):2103-14. doi: 10.1016/S0140-6736(11)60613-2. Epub 2011 Jun 5. |
| 19165196 | Result | Adams RA, Meade AM, Madi A, Fisher D, Kay E, Kenny S, Kaplan RS, Maughan TS. Toxicity associated with combination oxaliplatin plus fluoropyrimidine with or without cetuximab in the MRC COIN trial experience. Br J Cancer. 2009 Jan 27;100(2):251-8. doi: 10.1038/sj.bjc.6604877. |
| Result | Maughan T: Cetuximab (C), oxaliplatin (Ox) and fluoropyrimidine (Fp): toxicity during the first 12 weeks of treatment for the first 804 patients entered into the MRC COIN (CR10) trial. [Abstract] J Clin Oncol 25 (Suppl 18): A-4070, 2007. |
| ID | Term |
|---|---|
| D015179 | Colorectal Neoplasms |
| D003110 | Colonic Neoplasms |
| D012004 | Rectal Neoplasms |
| ID | Term |
|---|---|
| D007414 | Intestinal Neoplasms |
| D005770 | Gastrointestinal Neoplasms |
| D004067 | Digestive System Neoplasms |
| D009371 | Neoplasms by Site |
| D009369 | Neoplasms |
| D004066 | Digestive System Diseases |
| D005767 | Gastrointestinal Diseases |
| D003108 | Colonic Diseases |
| D007410 | Intestinal Diseases |
| D012002 | Rectal Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000068818 | Cetuximab |
| D000069287 | Capecitabine |
| D005472 | Fluorouracil |
| D002955 | Leucovorin |
| D000077150 | Oxaliplatin |
| ID | Term |
|---|---|
| D061067 | Antibodies, Monoclonal, Humanized |
| D000911 | Antibodies, Monoclonal |
| D000906 | Antibodies |
| D007136 | Immunoglobulins |
| D007162 | Immunoproteins |
| D001798 | Blood Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D012712 | Serum Globulins |
| D005916 | Globulins |
| D003841 | Deoxycytidine |
| D003562 | Cytidine |
| D011741 | Pyrimidine Nucleosides |
| D011743 | Pyrimidines |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
| D014498 | Uracil |
| D011744 | Pyrimidinones |
| D003853 | Deoxyribonucleosides |
| D009705 | Nucleosides |
| D009706 | Nucleic Acids, Nucleotides, and Nucleosides |
| D005575 | Formyltetrahydrofolates |
| D013763 | Tetrahydrofolates |
| D005492 | Folic Acid |
| D011622 | Pterins |
| D011621 | Pteridines |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D003067 | Coenzymes |
| D045762 | Enzymes and Coenzymes |
| D056831 | Coordination Complexes |
| D009930 | Organic Chemicals |
Not provided
Not provided