| ID | Type | Description | Link |
|---|---|---|---|
| UCI 97-05 | |||
| R01CA088078 | U.S. NIH Grant/Contract | View source |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This randomized phase III trial is studying eflornithine and sulindac to see how well they work compared to a placebo in preventing colorectal cancer in patients with colon polyps. Chemoprevention is the use of certain drugs to keep cancer from forming, growing, or coming back. The use of eflornithine and sulindac may prevent colorectal cancer. It is not yet known whether eflornithine and sulindac are more effective than a placebo in preventing colorectal cancer
PRIMARY OBJECTIVES:
I. Compare the rate of new adenomatous polyp formation in patients with a history of adenomatous polyps of the colon treated with eflornithine and sulindac vs placebo.
II. Correlate the effects of eflornithine and sulindac on polyamine and prostaglandin content in the flat mucosa with the rate of new adenoma formation in these patients.
III. Compare the rate of side effects in patients treated with these regimens.
OUTLINE: This is a randomized, double-blind, placebo-controlled, multicenter study. Patients are stratified according to participating center and aspirin use (yes vs no).
Patients receive oral double placebo once daily for 4 weeks. Patients who are more than 70% compliant by pill measurement or self reporting are randomized to 1 of 2 treatment arms.
Arm I: Patients receive oral double placebo once daily.
Arm II: Patients receive oral eflornithine (DFMO) and oral sulindac once daily.
In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Arm II (placebo) | Placebo Comparator | Patients receive oral double placebo once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. |
|
| Arm I (eflornithine and sulindac) | Experimental | Patients receive oral eflornithine (DFMO) and oral sulindac once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| placebo | Other | Given orally |
|
|
| Measure | Description | Time Frame |
|---|---|---|
| Detection of Any Adenoma at the End of the Study | Detection of any adenoma at the end of the study. This analysis is based on the participants who had the end-of-study colonscopy procedure done. | Up to 36 months |
| Measure | Description | Time Frame |
|---|---|---|
| Detection of Any Adenoma at the End of the Study Stratified by Baseline Prostaglandin E2 (PGE2) and Treatment | This analysis is based on the participants who had the end-of-study colonscopy procedure done and their baseline PGE2 values are available. The low PGE2 is defined as the values that are below the median PGE2 value in the analysis cohort. The high PGE2 is defined as the values that are above the median PGE2 value in the analysis cohort. |
Not provided
Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Frank Meyskens | University of California Medical Center At Irvine-Orange Campus | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of California Medical Center At Irvine-Orange Campus | Orange | California | 92868 | United States |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 20538001 | Derived | Thompson PA, Wertheim BC, Zell JA, Chen WP, McLaren CE, LaFleur BJ, Meyskens FL, Gerner EW. Levels of rectal mucosal polyamines and prostaglandin E2 predict ability of DFMO and sulindac to prevent colorectal adenoma. Gastroenterology. 2010 Sep;139(3):797-805, 805.e1. doi: 10.1053/j.gastro.2010.06.005. Epub 2010 Jun 9. |
Not provided
Not provided
Not provided
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Arm I (Eflornithine and Sulindac) | Patients receive oral eflornithine (DFMO) and oral sulindac once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. eflornithine: Given orally sulindac: Given orally laboratory biomarker analysis: Correlative studies |
| FG001 | Arm II (Placebo) | Patients receive oral double placebo once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. placebo: Given orally laboratory biomarker analysis: Correlative studies |
| Title | Milestones | Reasons Not Completed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
Randomized participants
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Arm I (Eflornithine and Sulindac) | Patients receive oral eflornithine (DFMO) and oral sulindac once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. eflornithine: Given orally sulindac: Given orally laboratory biomarker analysis: Correlative studies |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Mean |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Detection of Any Adenoma at the End of the Study | Detection of any adenoma at the end of the study. This analysis is based on the participants who had the end-of-study colonscopy procedure done. | This analysis is based on the participants who had the end-of-study colonscopy procedure done. | Posted | Number | participants | Up to 36 months |
|
The adverse event onset date occurred between the date of run-in and the date of off-study or date of follow-up (up to 3.5 years), when available.
Not provided
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Arm I (Eflornithine and Sulindac) | Patients receive oral eflornithine (DFMO) and oral sulindac once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. eflornithine: Given orally sulindac: Given orally laboratory biomarker analysis: Correlative studies |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| ABDOMINAL PAIN MOST LIKELY SECONDARY TO ACUTE CHOLECYSTITIS | Gastrointestinal disorders | Non-systematic Assessment |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| 5 LBS X 2 WKS | Investigations | Non-systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| Dr. Frank Meyskens, Jr. | University of California, Irvine | 714-456-6310 | flmeyske@uci.edu |
| ID | Term |
|---|---|
| D011230 | Precancerous Conditions |
| ID | Term |
|---|---|
| D009369 | Neoplasms |
Not provided
Not provided
| ID | Term |
|---|---|
| D000518 | Eflornithine |
| D013467 | Sulindac |
| ID | Term |
|---|---|
| D009952 | Ornithine |
| D024361 | Amino Acids, Basic |
| D000596 | Amino Acids |
| D000602 | Amino Acids, Peptides, and Proteins |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| eflornithine |
| Drug |
Given orally |
|
|
| sulindac | Drug | Given orally |
|
|
| laboratory biomarker analysis | Other | Correlative studies |
|
| Up to 36 months |
| Detection of Any Adenoma at the End of the Study Stratified by Baseline Putrescine and Treatment | The low is defined as the values that are below the median putrescine level in the analysis cohort. The high is defined as the values that are above the median putrescine level in the analysis cohort. | Up 36 months |
| Detection of Any Adenoma at the End of the Study Stratified by Baseline Spermidine-to-spermine Ratio and Treatment | The low is defined as the ratios that are below the median spermidine-to-spermine ratio in the analysis cohort. The high is defined as the ratios that are above the median spermidine-to-spermine ratio in the analysis cohort. In the finalized datasaet, the total number of adnoma detected in the placebo group is 55. The descrepancy in the total number of adnoma detected in placebo group between Outcome Measure 1 and this oucome is due to the revolution of the datatset. The analysis cohort is based on the participants whose data are available and complete. | Up 36 months |
| Detection of Any Adenoma at the End of the Study Stratified by Prostaglandin E2 (PGE2) Response and Treatment | PGE2 Responder = PGE2 values at 36-month are decreased by >=30% in PGE2 values from baseline PGE2 nonresponder = PGE2 values at 36-month are increased, or decreased by < 30% from baseline The analysis cohort is based on the participants whose data are available and complete. | Up to 36 months |
| Detection of Any Adenoma at the End of the Study Stratified by Putrescine Response and Treatment | Putrescine responder = Putrescine values at 36-month are decreased by >=30% from baseline Putrescine nonresponder = Putrescine values at 36-month are increased, or decreased by < 30% from baseline The analysis cohort is based on the participants whose data are available and complete. | Up to 36 months |
| Detection of Any Adenoma at the End of the Study Stratified by Spermidine-to-spermine Ratio Response and Treatment | Spermidine-to-spermine ratio responder = ratios at 36-month are decreased by >=30% from baseline Spermidine-to-spermine ratio nonresponder = ratios at 36-month are increased, or decreased by < 30% from baseline The analysis cohort is based on the participants whose data are available and complete. | Up to 36 months |
| Adverse Events With a Grade of 3 and Above | Participants reported at least 1 adverse event with a grade of 3 and above, regardless if the event is defined as serious per protocol or other. Per protocol, not all grade 3 events are considered as serious events. | Up to 36 months |
| Baseline Putrescine by ODC Genotype | ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | Baseline |
| Baseline Spermidine by ODC Genotype | ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | Baseline |
| Baseline Spermine by ODC Genotype | ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | Baseline |
| At the End of the Study - Putrescine Response by ODC Genotype | Putrescine responder was defined as (tissue putrescine value at baseline - tissue putrescine value at the end of the study)/(tissue putrescine value at baseline) ≥ the threshold. Putrescine non-responder was defined as (tissue putrescine value at baseline - tissue putrescine value at the end of the study)/(tissue putrescine value at baseline) < the threshold. The thresholds range from 0.25 to 0.45 with an increment of 0.5. The below data are shown for the threshold of 0.30. ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | At the end of the study |
| At the End of the Study - Spermidine Response by ODC Genotype | Spermidine responder was defined as (tissue spermidine value at baseline - tissue spermidine value at the end of the study)/(tissue spermidine value at baseline) ≥ the threshold. Spermidine non-responder was defined as (tissue spermidine value at baseline - tissue spermidine value at the end of the study)/(tissue spermidine value at baseline) < the threshold. The thresholds range from 0.25 to 0.45 with an increment of 0.5. The below data are shown for the threshold of 0.30. ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | At the end of the study |
| At the End of the Study - Spermine Response by ODC Genotype | Spermine responder was defined as (tissue spermine value at baseline - tissue spermine value at the end of the study)/(tissue spermine value at baseline) ≥ the threshold. Spermine non-responder was defined as (tissue spermine value at baseline - tissue spermine value at the end of the study)/(tissue spermine value at baseline) < the threshold. The thresholds range from 0.25 to 0.45 with an increment of 0.5. The below data are shown for the threshold of 0.30. ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | At the end of the study |
| Number of Participants Have Adenoma Recurrence in Each ODC1 Genotytpe by Treatment Group | ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | Up to 36 months |
| Biomarker in Adenoma: Apoptosis | Apoptosis expression was assessed using cytoplasmic staining. The definitions for the category level for the Apoptosis are: 1. focal (less than 10% cells that are positively stained); 2. less than 50% cells are positively stained; 3. more than 50% cells are positively stained. | At the end of the study |
| Biomarker in Adenoma - Ki-67 | Estimated mean percent of cells staining postivie for the Ki-67 based on the GEE approach with adjustment for covariates | At the end of the study |
| Biomarker in Adenoma: CEA | carcino-embryonic antigen (CEA) is adenocarcinoma tissue marker that is expressed during adenoma formation. | At the end of the study |
| Biomarker in Adenoma: Sialyl-TN (B72.3) | sialyl-Tn (B72.3) is adenocarcinoma tissue marker that is expressed during adenoma formation. | At the end of the study |
| Biomarker in Adenoma - p53 | Estimated mean percent of cells staining postivie for p53 based on GEE approach with adjument for covariates. Tumor protein p53, also known as p53, cellular tumor antigen p53, phosphoprotein p53, or tumor suppressor p53, is a protein that in humans is encoded by the TP53 gene. | At the end of the study |
| Biomarker in Adenoma: Bcl-2 | bcl-2 is the anti-apoptotic protein BCL2 | At the end of the study, up to 3 years |
| BG001 |
| Arm II (Placebo) |
Patients receive oral double placebo once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. placebo: Given orally laboratory biomarker analysis: Correlative studies |
| BG002 | Total | Total of all reporting groups |
| years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
Patients receive oral double placebo once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. placebo: Given orally laboratory biomarker analysis: Correlative studies |
|
|
| Secondary | Detection of Any Adenoma at the End of the Study Stratified by Baseline Prostaglandin E2 (PGE2) and Treatment | This analysis is based on the participants who had the end-of-study colonscopy procedure done and their baseline PGE2 values are available. The low PGE2 is defined as the values that are below the median PGE2 value in the analysis cohort. The high PGE2 is defined as the values that are above the median PGE2 value in the analysis cohort. | This analysis is based on the participants who had the end-of-study colonscopy procedure done and their baseline PGE2 values are available. The low PGE2 is defined as the values that are below the median PGE2 value in the analysis cohort. The high PGE2 is defined as the values that are above the median PGE2 value in the analysis cohort. | Posted | Number | participants | Up to 36 months |
|
|
|
| Secondary | Detection of Any Adenoma at the End of the Study Stratified by Baseline Putrescine and Treatment | The low is defined as the values that are below the median putrescine level in the analysis cohort. The high is defined as the values that are above the median putrescine level in the analysis cohort. | In the finalized datasaet, the total number of adnoma detected in the placebo group is 55. The descrepancy in the total number of adnoma detected in placebo group between Outcome Measure 1 and this oucome is due to the revolution of the datatset. The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | Up 36 months |
|
|
|
| Secondary | Detection of Any Adenoma at the End of the Study Stratified by Baseline Spermidine-to-spermine Ratio and Treatment | The low is defined as the ratios that are below the median spermidine-to-spermine ratio in the analysis cohort. The high is defined as the ratios that are above the median spermidine-to-spermine ratio in the analysis cohort. In the finalized datasaet, the total number of adnoma detected in the placebo group is 55. The descrepancy in the total number of adnoma detected in placebo group between Outcome Measure 1 and this oucome is due to the revolution of the datatset. The analysis cohort is based on the participants whose data are available and complete. | In the finalized datasaet, the total number of adnoma detected in the placebo group is 55. The descrepancy in the total number of adnoma detected in placebo group between Outcome Measure 1 and this oucome is due to the revolution of the datatset. The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | Up 36 months |
|
|
|
| Secondary | Detection of Any Adenoma at the End of the Study Stratified by Prostaglandin E2 (PGE2) Response and Treatment | PGE2 Responder = PGE2 values at 36-month are decreased by >=30% in PGE2 values from baseline PGE2 nonresponder = PGE2 values at 36-month are increased, or decreased by < 30% from baseline The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | Up to 36 months |
|
|
|
| Secondary | Detection of Any Adenoma at the End of the Study Stratified by Putrescine Response and Treatment | Putrescine responder = Putrescine values at 36-month are decreased by >=30% from baseline Putrescine nonresponder = Putrescine values at 36-month are increased, or decreased by < 30% from baseline The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | Up to 36 months |
|
|
|
| Secondary | Detection of Any Adenoma at the End of the Study Stratified by Spermidine-to-spermine Ratio Response and Treatment | Spermidine-to-spermine ratio responder = ratios at 36-month are decreased by >=30% from baseline Spermidine-to-spermine ratio nonresponder = ratios at 36-month are increased, or decreased by < 30% from baseline The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | Up to 36 months |
|
|
|
| Secondary | Adverse Events With a Grade of 3 and Above | Participants reported at least 1 adverse event with a grade of 3 and above, regardless if the event is defined as serious per protocol or other. Per protocol, not all grade 3 events are considered as serious events. | Posted | Number | participants | Up to 36 months |
|
|
|
| Secondary | Baseline Putrescine by ODC Genotype | ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Median | Full Range | nmol/mg protein | Baseline |
|
|
|
| Secondary | Baseline Spermidine by ODC Genotype | ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Median | Full Range | nmol/mg protein | Baseline |
|
|
|
| Secondary | Baseline Spermine by ODC Genotype | ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Median | Full Range | nmol/mg protein | Baseline |
|
|
|
| Secondary | At the End of the Study - Putrescine Response by ODC Genotype | Putrescine responder was defined as (tissue putrescine value at baseline - tissue putrescine value at the end of the study)/(tissue putrescine value at baseline) ≥ the threshold. Putrescine non-responder was defined as (tissue putrescine value at baseline - tissue putrescine value at the end of the study)/(tissue putrescine value at baseline) < the threshold. The thresholds range from 0.25 to 0.45 with an increment of 0.5. The below data are shown for the threshold of 0.30. ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | At the end of the study |
|
|
|
| Secondary | At the End of the Study - Spermidine Response by ODC Genotype | Spermidine responder was defined as (tissue spermidine value at baseline - tissue spermidine value at the end of the study)/(tissue spermidine value at baseline) ≥ the threshold. Spermidine non-responder was defined as (tissue spermidine value at baseline - tissue spermidine value at the end of the study)/(tissue spermidine value at baseline) < the threshold. The thresholds range from 0.25 to 0.45 with an increment of 0.5. The below data are shown for the threshold of 0.30. ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | At the end of the study |
|
|
|
| Secondary | At the End of the Study - Spermine Response by ODC Genotype | Spermine responder was defined as (tissue spermine value at baseline - tissue spermine value at the end of the study)/(tissue spermine value at baseline) ≥ the threshold. Spermine non-responder was defined as (tissue spermine value at baseline - tissue spermine value at the end of the study)/(tissue spermine value at baseline) < the threshold. The thresholds range from 0.25 to 0.45 with an increment of 0.5. The below data are shown for the threshold of 0.30. ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | At the end of the study |
|
|
|
| Secondary | Number of Participants Have Adenoma Recurrence in Each ODC1 Genotytpe by Treatment Group | ODC genotype is the genotype of single nucleotide polymorphisms (SNP) in the ornithine decarboxylase (ODC) promoter The analysis cohort is based on the participants whose data are available and complete. | The analysis cohort is based on the participants whose data are available and complete. | Posted | Number | participants | Up to 36 months |
|
|
|
| Secondary | Biomarker in Adenoma: Apoptosis | Apoptosis expression was assessed using cytoplasmic staining. The definitions for the category level for the Apoptosis are: 1. focal (less than 10% cells that are positively stained); 2. less than 50% cells are positively stained; 3. more than 50% cells are positively stained. | The analysis cohort is based on the participants whose data are available. | Posted | Number | adenoma | At the end of the study | adenoma | Participants |
|
|
|
| Secondary | Biomarker in Adenoma - Ki-67 | Estimated mean percent of cells staining postivie for the Ki-67 based on the GEE approach with adjustment for covariates | The analysis cohort is based on the participants whose data are available. | Posted | Mean | 95% Confidence Interval | percentage of cells that are positive | At the end of the study |
|
|
|
| Secondary | Biomarker in Adenoma: CEA | carcino-embryonic antigen (CEA) is adenocarcinoma tissue marker that is expressed during adenoma formation. | The analysis cohort is based on the participants whose data are available. | Posted | Number | Adenoma | At the end of the study | Adenoma | Participants |
|
|
|
| Secondary | Biomarker in Adenoma: Sialyl-TN (B72.3) | sialyl-Tn (B72.3) is adenocarcinoma tissue marker that is expressed during adenoma formation. | The analysis cohort is based on the participants whose data are available. | Posted | Number | Adenoma | At the end of the study | Adenoma | Participants |
|
|
|
| Secondary | Biomarker in Adenoma - p53 | Estimated mean percent of cells staining postivie for p53 based on GEE approach with adjument for covariates. Tumor protein p53, also known as p53, cellular tumor antigen p53, phosphoprotein p53, or tumor suppressor p53, is a protein that in humans is encoded by the TP53 gene. | The analysis cohort is based on the participants whose data are available. | Posted | Mean | 95% Confidence Interval | percentage of cells that are positive | At the end of the study |
|
|
|
| Secondary | Biomarker in Adenoma: Bcl-2 | bcl-2 is the anti-apoptotic protein BCL2 | The analysis cohort is based on the participants whose data are available. | Posted | Number | Adenoma | At the end of the study, up to 3 years | Adenoma | Participants |
|
|
|
| 41 |
| 191 |
| 173 |
| 191 |
| EG001 | Arm II (Placebo) | Patients receive oral double placebo once daily. In both arms, treatment continues for 36 months in the absence of unacceptable toxicity or the development of an invasive malignancy. placebo: Given orally laboratory biomarker analysis: Correlative studies | 28 | 184 | 154 | 184 |
| ACUTE MYOCARDIAL INFARCTION | Cardiac disorders | Non-systematic Assessment |
|
| ACUTE SHORTNESS OF BREATH R/T CHF, IMPROVED | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| ACUTE SHORTNESS OF BREATH; CAD; UNSTABLE ANGINA | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| ANEURYSM | Cardiac disorders | Non-systematic Assessment |
|
| ANGINA | Cardiac disorders | Non-systematic Assessment |
|
| AORTIC STENOSIS | Cardiac disorders | Non-systematic Assessment |
|
| ARRYTHMIA SINUS | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| BASAL CELL CARCINOMA | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| BENIGN POSITIONAL VERTIGO | Nervous system disorders | Non-systematic Assessment |
|
| BIPOLAR, EXACERBATED | Psychiatric disorders | Non-systematic Assessment |
|
| BLADDER PROLAPSE | Renal and urinary disorders | Non-systematic Assessment |
|
| BROKEN RIGHT TIBIA UNDER KNEE D/T MVA | Musculoskeletal and connective tissue disorders | Non-systematic Assessment |
|
| CARCINOMA PROSTATIC | Neoplasms benign, malignant and unspecified (incl cysts and polyps) | Non-systematic Assessment |
|
| CELLULITIS | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| CELLULITIS OF RIGHT LEG | Skin and subcutaneous tissue disorders | Non-systematic Assessment |
|
| CEREBRAL INFARCTION | Nervous system disorders | Non-systematic Assessment |
|
| CEREBROVASCULAR ACCIDENT | Nervous system disorders | Non-systematic Assessment |
|
| CHEST PAIN | Cardiac disorders | Non-systematic Assessment |
|
| CHEST PAIN AND PALPITATIONS | Cardiac disorders | Non-systematic Assessment |
|
| CHEST PAIN X 3 WKS, R/O CORONARY ARTERY DISEASE | Cardiac disorders | Non-systematic Assessment |
|
| CHOLECYSTITIS | Hepatobiliary disorders | Non-systematic Assessment |
|
| COLITIS PSEUDOMEMBRANOUS | Gastrointestinal disorders | Non-systematic Assessment |
|
| CONGESTIVE HEART FAILURE | Cardiac disorders | Non-systematic Assessment |
|
| COPD EXACERBATION | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| CORONARY ARTERY DISEASE | Cardiac disorders | Non-systematic Assessment |
|
| CORONARY ARTERY DISEASE POST NON-ST ELEVATION MI | Cardiac disorders | Non-systematic Assessment |
|
| CORONARY ARTERY DISORDER | Cardiac disorders | Non-systematic Assessment |
|
| DEPRESSION SUICIDAL | Psychiatric disorders | Non-systematic Assessment |
|
| DISCHARGE SUMMARY 1/27/02 NEW ONSET ATRIAL FIBRILLATION | Cardiac disorders | Non-systematic Assessment |
|
| DIVERTICULITIS | Gastrointestinal disorders | Non-systematic Assessment |
|
| DUCTAL LEFT BREAST CANCER | Reproductive system and breast disorders | Non-systematic Assessment |
|
| DYSPNEA | Respiratory, thoracic and mediastinal disorders | Non-systematic Assessment |
|
| FX (L) ELBOW | Musculoskeletal and connective tissue disorders | Non-systematic Assessment |
|
| GALLSTONES, PANCREATITIS | Hepatobiliary disorders | Non-systematic Assessment |
|
| GASTROINTESTINAL BLEEDING | Gastrointestinal disorders | Non-systematic Assessment |
|
