Not provided
Not provided
Not provided
Not provided
Not provided
Slow enrollment
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of the Randomized Study of Surgical Ablation with Microwave Energy for the Treatment of Atrial Fibrillation (RESOLVE-AF) trial is to determine the safety and effectiveness of the Guidant FLEX® Microwave Surgical Ablation System in the treatment of permanent atrial fibrillation (AF).
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Flex 4 and Generator | Device |
| Measure | Description | Time Frame |
|---|---|---|
| Freedom from atrial fibrillation at six months | ||
| Composite major adverse event at one month | One month |
| Measure | Description | Time Frame |
|---|---|---|
| Composite Majour Adverse Events at three and 6 months | 3 months and 6 months | |
| Restoration of normal sinus rhythm at discharge | Hospital discharge | |
| Change in cardiac function at six month |
Not provided
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Michael Mack, MD | Cardiopulmonary Research Science and Technology Institute | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Scripps Memorial/ Kaiser Permanente | La Jolla | California | 92037 | United States | ||
| Long Beach Memorial Medical Center |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| 6 month |
| Change in Quality of Life at six months | 6 months |
| Long Beach |
| California |
| 90806 |
| United States |
| Kaiser Permanente Los Angeles Medical Center | Los Angeles | California | 90027 | United States |
| Mercy General Hospital | Sacramento | California | 95819 | United States |
| Piedmont Hospital | Atlanta | Georgia | 30309 | United States |
| Methodist Hospital | Indianapolis | Indiana | 46202 | United States |
| St. Francis Hospital and Health Center | Indianapolis | Indiana | 46237 | United States |
| Alegent Health | Omaha | Nebraska | 48910 | United States |
| St. Michael's Medical Center | Newark | New Jersey | 07102 | United States |
| Valley Hospital | Ridgewood | New Jersey | 07450 | United States |
| Lenox Hill Hospital | New York | New York | 10021 | United States |
| Univesity of Rochester Medical | Rochester | New York | 14642 | United States |
| Providence St. Vincent Medical Center | Portland | Oregon | 97225 | United States |
| Vanderbilt University Medical Center | Nashville | Tennessee | 37232 | United States |
| Cardiopulmonary Research Science and Technology Institute | Dallas | Texas | 75230 | United States |
| Baylor University | Dallas | Texas | 75246 | United States |
| Plaza Medical Center | Fort Worth | Texas | 76104 | United States |
| University of VIrginia Health System | Charlottesville | Virginia | 22908 | United States |
| Virginia Masonic Clinic | Seattle | Washington | 98111 | United States |
| Wisconsin Heart Hospital | Milwaukee | Wisconsin | 53210 | United States |
| Wausau Heart and Lung Surgeons | Wausau | Wisconsin | 54401 | United States |
| ID | Term |
|---|---|
| D001281 | Atrial Fibrillation |
| ID | Term |
|---|---|
| D001145 | Arrhythmias, Cardiac |
| D006331 | Heart Diseases |
| D002318 | Cardiovascular Diseases |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
Not provided
Not provided
| ID | Term |
|---|---|
| D011876 | Radionuclide Generators |
| ID | Term |
|---|---|
| D055618 | Radiation Equipment and Supplies |
| D004864 | Equipment and Supplies |
Not provided
Not provided