Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| NCI-2012-02814 | Registry Identifier | CTRP (Clinical Trial Reporting Program) | |
| CDR0000427290 | |||
| CALGB-90401 | Other Identifier | Cancer and Leukemia Group B | |
| CALGB-90401 | Other Identifier | CTEP | |
| P30CA014236 | U.S. NIH Grant/Contract | View source | |
| U10CA031946 | U.S. NIH Grant/Contract | View source |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
This randomized phase III trial is studying docetaxel, prednisone, and bevacizumab to see how well they work compared to docetaxel and prednisone in treating patients with prostate cancer that did not respond to hormone therapy. Drugs used in chemotherapy, such as docetaxel and prednisone, work in different ways to stop the growth of tumor cells, either by killing the cells or by stopping them from dividing. Monoclonal antibodies, such as bevacizumab, can block tumor growth in different ways. Some block the ability of tumor cells to grow and spread. Others find tumor cells and help kill them or carry tumor-killing substances to them. Bevacizumab may also stop the growth of tumor cells by blocking blood flow to the tumor. It is not yet known whether docetaxel, prednisone, and bevacizumab are more effective than docetaxel and prednisone in treating prostate cancer.
PRIMARY OBJECTIVES:
I. To determine if the addition of bevacizumab to docetaxel and prednisone increases overall survival compared to docetaxel and prednisone alone in patients with HRPC.
SECONDARY OBJECTIVES:
I. To compare the progression-free survival of these two regimens in patients with HRPC.
II. To compare the two regimens on the proportion of patients who experience a 50% post-therapy PSA decline from baseline.
III. To compare the two regimens with respect to the proportion of patients who experience grade 3 or higher toxicities.
OUTLINE: This is a randomized, double-blind, placebo-controlled, multicenter study. Patients are stratified according to predicted 24-month survival probability (< 10% vs 10-29.9% vs ≥ 30%), age (< 65 years vs ≥ 65 years), and prior history of arterial events (i.e., cardiac ischemia/infarction, CNS cerebrovascular ischemia, peripheral arterial ischemia, or CNS hemorrhage) (yes vs no). Patients are randomized to 1 of 2 treatment arms.
ARM I: Patients receive docetaxel IV over 1 hour and placebo IV over 30-90 minutes on day 1. Patients also receive oral prednisone once daily on days 1-21.
ARM II: Patients receive docetaxel and prednisone as in arm I. Patients also receive bevacizumab IV over 30-90 minutes on day 1.
In both arms, courses repeat every 21 days for up to 2 years in the absence of disease progression or unacceptable toxicity.
After completion of study treatment, patients are followed periodically for up to 5 years.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Arm I | Experimental | Patients receive docetaxel IV over 1 hour and placebo IV over 30-90 minutes on day 1. Patients also receive oral prednisone once daily on days 1-21. |
|
| Arm II | Experimental | Patients receive docetaxel and prednisone as in arm I. Patients also receive bevacizumab IV over 30-90 minutes on day 1. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| docetaxel | Drug | Given IV |
|
|
| Measure | Description | Time Frame |
|---|---|---|
| Overall Survival | Overall Survival (OS) was measured from the date of randomization to date of death due to any cause. OS was estimated using the Kaplan Meier method. | Duration of study (up to 5 years) |
| Measure | Description | Time Frame |
|---|---|---|
| Proportion of Participants Who Experienced at Least a 50% Post-therapy PSA (Prostate-Specific Antigen) Decline | PSA decline will be reported on all patients and will be defined as a decrease in PSA value by >= 50% for two successive evaluations at least 4 weeks apart. The reference PSA value for these declines should be measured within 2 weeks before starting therapy. | Duration of study (up to 5 years) |
Not provided
Inclusion Criteria:
Patients must have histologically documented adenocarcinoma of the prostate with progressive systemic (clinically metastatic disease documented on bone, CT or MRI scan) disease despite castrate levels of testosterone due to orchiectomy or LHRH agonist; castrate levels of testosterone must be maintained
All eligible patients must have a Gleason sum based on biopsy or TURP at the time of registration
At the time of enrollment, patients must have evidence of progressive metastatic disease, either:
Definition of Measurable Disease/Target Lesions:
Any lesion that can be accurately measured in at least one dimension (longest diameter to be recorded) as ≥ 20 mm with conventional techniques: 1) physical exam for clinically palpable lymph nodes and superficial skin lesions, 2) chest X-ray for clearly defined lung lesions surrounded by aerated lung OR those lesions measured as ≥ 10 mm with a spiral CT or MRI scan
Measurable lesions (up to a maximum of 10 in number) representative of all organs involved to be identified as target lesions; the sum of the longest diameters (LD) for all target lesions will be calculated and reported as baseline sum LD
Definition of Non-measurable Disease/Non-target Lesions:
Non-target lesions include all other lesions not included in above, including small lesions with longest diameter < 20 mm with conventional techniques or < 10 mm with spiral CT scan and truly non-measurable lesions, which include:
Patients must have demonstrated evidence of progressive disease since the most recent change in therapy; progressive disease is defined as any one of the following (measurable disease, bone scan, or PSA progression):
Measurable Disease Progression: Objective evidence of increase > 20% in the sum of the longest diameters (LD) of target lesions from the time of maximal regression or the appearance of one or more new lesions
Bone Scan Progression: Appearance of one or more new lesions on bone scan attributable to prostate cancer along with a PSA ≥ 5 ng/ml will constitute progression
PSA Progression: An elevated PSA (≥ 5 ng/mL) which has risen serially on at least two occasions after the discontinuation of antiandrogen therapy, each at least one week apart; if the confirmatory PSA (#3) value is less than screening PSA (#2) value, then an additional test for rising PSA (#4) will be required to document progression
Progression despite standard androgen deprivation therapy (i.e., LHRH agonist and/or orchiectomy)
All antiandrogens (e.g., flutamide, megestrol acetate [even if taken for hot flashes], bicalutamide and nilutamide) of any dose must be discontinued at least 4 weeks prior to registration; if improvement following antiandrogen withdrawal is noted, progression must be established using the criteria above
At least 4 weeks since any other hormonal therapy, including ketoconazole and aminoglutethimide; the only exception to this time frame is that 5α-reductase inhibitors (e.g., finasteride, dutasteride) may be discontinued any time prior to registration
No prior cytotoxic chemotherapy, including estramustine or suramin
No prior anti-angiogenesis agents, including thalidomide and bevacizumab
≥ 4 weeks since major surgery and fully recovered
≥ 4 weeks since any prior radiation (including palliative) and fully recovered
≥ 8 weeks since the last dose of Strontium-89 or Samarium
Patients receiving a bisphosphonate must be on a stable dose and must have started the bisphosphonate ≥ 4 weeks prior to initiating protocol treatment. Patients do not have to be on a bisphosphonate to qualify for the study; patients may initiate bisphosphonate therapy after completion of Cycle 1, if clinically indicated
No known brain metastases (brain imaging (MRI/CT) is not required)
No current congestive heart failure (New York Heart Association Class II, III or IV)
Patients with history of hypertension must be well controlled (< 160/90) on a regimen of anti-hypertensive therapy
Patients on full-dose anticoagulants must be on a stable dose of warfarin and have an in-range INR (usually between 2 and 3) or be on a stable dose of LMW heparin; patients receiving anti-platelet agents are also eligible; in addition, patients who are on daily prophylactic aspirin or anticoagulation for atrial fibrillation are eligible
No significant history of bleeding events or GI perforation
No recent (within 12 months) arterial thrombotic events, including transient ischemic attack (TIA), cerebrovascular accident (CVA), unstable angina or angina requiring surgical or medical intervention in the past 12 months, or myocardial infarction (MI); patients with clinically significant peripheral artery disease (i.e., claudication on less than one block) or any other arterial thrombotic event are also ineligible
No serious or non-healing wound, ulcer or bone fracture
No peripheral neuropathy ≥ grade 2
Patients with known hypersensitivity to Chinese hamster ovary cell products or other recombinant human antibodies are not eligible
PC-Spes, Saw Palmetto, and St. John's Wort must be discontinued before registration; the discontinuation of other herbal medications and food supplements is strongly encouraged; patients may continue on daily vitamins and calcium supplements
ECOG performance status: 0-2
ANC ≥ 1500/μL
Platelet count ≥ 100,000/μL
Creatinine ≤ 1.5 x upper limits of normal
Bilirubin ≤ 1.5 x upper limits of normal
AST ≤ 1.5 x upper limits of normal
PSA ≥ 5 ng/mL (if non-measurable disease)
Urine protein to creatinine ratio < 1.0
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| William Kelly | Cancer and Leukemia Group B | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Yale University | New Haven | Connecticut | 06520 | United States | ||
| Cancer and Leukemia Group B |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 38992025 | Derived | Quintanilha JCF, Kelly WK, Innocenti F. Contribution of plasma levels of VEGF-A and angiopoietin-2 in addition to a genetic variant in KCNAB1 to predict the risk of bevacizumab-induced hypertension. Pharmacogenomics J. 2024 Jul 12;24(4):22. doi: 10.1038/s41397-024-00342-1. | |
| 34616010 | Derived | Quintanilha JCF, Wang J, Sibley AB, Jiang C, Etheridge AS, Shen F, Jiang G, Mulkey F, Patel JN, Hertz DL, Dees EC, McLeod HL, Bertagnolli M, Rugo H, Kindler HL, Kelly WK, Ratain MJ, Kroetz DL, Owzar K, Schneider BP, Lin D, Innocenti F. Bevacizumab-induced hypertension and proteinuria: a genome-wide study of more than 1000 patients. Br J Cancer. 2022 Feb;126(2):265-274. doi: 10.1038/s41416-021-01557-w. Epub 2021 Oct 6. |
Not provided
Not provided
Not provided
Between May 2005 and December 2007, 1,050 participants were recruited and randomized
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Docetaxel + Placebo | Standard treatment Docetaxel: 75 mg/m2 by IV over 1 hour for 21 days, Prednisone: 5mg orally twice per day Placebo |
| FG001 | Docetaxel + Bevacizumab | Std Tx + monoclonal antibody therapy Docetaxel: 75 mg/m2 by IV over 1 hour for 21 days, Prednisone: 5mg orally twice per day Bevacizumab: 15 mg/kg IV every 3 weeks |
| Title | Milestones | Reasons Not Completed | |||||
|---|---|---|---|---|---|---|---|
| Overall Study |
|
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| placebo | Other | Given IV |
|
|
| prednisone | Drug | Given orally |
|
|
| bevacizumab | Biological | Given IV |
|
|
| laboratory biomarker analysis | Other | Correlative studies |
|
| Progression-free Survival (PFS) | PFS was defined as the data of randomization to date of progression or death due to any cause, whichever occurs first. PFS was estimated using the Kaplan Meier method. Progression is defined using Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0), as a 20% increase in the sum of the longest diameter of target lesions, or a measurable increase in a non-target lesion, or the appearance of new lesions | Duration of study (up to 5 years) |
| Proportion of Participants Who Experience (Maximum) Grade 3 or Higher Toxicities | The National Cancer Institute (NCI) Criteria for Adverse Events(CTCAE) Version 3.0 was used to evaluate toxicity. These events were considered at least possibly related to treatment. Grade 1: mild; Grade 2: moderate; Grade 3: Severe; Grade 4: Life Threatening; Grade 5: Death | During treatment (up to 2 years) |
| Chicago |
| Illinois |
| 60606 |
| United States |
| 34028627 | Derived | Quintanilha JCF, Liu Y, Etheridge AS, Yazdani A, Kindler HL, Kelly WK, Nixon AB, Innocenti F. Plasma levels of angiopoietin-2, VEGF-A, and VCAM-1 as markers of bevacizumab-induced hypertension: CALGB 80303 and 90401 (Alliance). Angiogenesis. 2022 Feb;25(1):47-55. doi: 10.1007/s10456-021-09799-1. Epub 2021 May 24. |
| COMPLETED |
|
| NOT COMPLETED |
|
|
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Docetaxel + Placebo | Standard treatment Docetaxel: 75 mg/m2 by IV over 1 hour for 21 days, Prednisone: 5mg orally twice per day Placebo |
| BG001 | Docetaxel + Bevacizumab | Std Tx + monoclonal antibody therapy Docetaxel: 75 mg/m2 by IV over 1 hour for 21 days, Prednisone: 5mg orally twice per day Bevacizumab: 15 mg/kg IV every 3 weeks |
| BG002 | Total | Total of all reporting groups |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Median | Inter-Quartile Range | years |
| |||||||||||||||
| Age, Customized | Number | participants |
| ||||||||||||||||
| Sex: Female, Male | Count of Participants | Participants |
| ||||||||||||||||
| Region of Enrollment | Number | participants |
| ||||||||||||||||
| 24-month predicted survival probability | Number | participants |
| ||||||||||||||||
| Prior history of arterial events | Number | participants |
|
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Overall Survival | Overall Survival (OS) was measured from the date of randomization to date of death due to any cause. OS was estimated using the Kaplan Meier method. | Posted | Median | 95% Confidence Interval | months | Duration of study (up to 5 years) |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Proportion of Participants Who Experienced at Least a 50% Post-therapy PSA (Prostate-Specific Antigen) Decline | PSA decline will be reported on all patients and will be defined as a decrease in PSA value by >= 50% for two successive evaluations at least 4 weeks apart. The reference PSA value for these declines should be measured within 2 weeks before starting therapy. | Posted | Number | percentage of participants | Duration of study (up to 5 years) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Progression-free Survival (PFS) | PFS was defined as the data of randomization to date of progression or death due to any cause, whichever occurs first. PFS was estimated using the Kaplan Meier method. Progression is defined using Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0), as a 20% increase in the sum of the longest diameter of target lesions, or a measurable increase in a non-target lesion, or the appearance of new lesions | Posted | Median | 95% Confidence Interval | months | Duration of study (up to 5 years) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary | Proportion of Participants Who Experience (Maximum) Grade 3 or Higher Toxicities | The National Cancer Institute (NCI) Criteria for Adverse Events(CTCAE) Version 3.0 was used to evaluate toxicity. These events were considered at least possibly related to treatment. Grade 1: mild; Grade 2: moderate; Grade 3: Severe; Grade 4: Life Threatening; Grade 5: Death | Participants who did not received allocated intervention were excluded from toxicity analysis. | Posted | Number | percentage of participants | During treatment (up to 2 years) |
|
|
Not provided
Participants who did not received allocated intervention were excluded from toxicity analysis
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Docetaxel + Placebo | Standard treatment Docetaxel: 75 mg/m2 by IV over 1 hour for 21 days, Prednisone: 5mg orally twice per day Placebo | 237 | 505 | 420 | 505 | ||
| EG001 | Docetaxel + Bevacizumab | Std Tx + monoclonal antibody therapy Docetaxel: 75 mg/m2 by IV over 1 hour for 21 days, Prednisone: 5mg orally twice per day Bevacizumab: 15 mg/kg IV every 3 weeks | 178 | 504 | 363 | 504 |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| DIC (disseminated intravascular coagulation) | Blood and lymphatic system disorders | MedDRA 6 | Systematic Assessment |
| |
| Febrile neutropenia | Blood and lymphatic system disorders | MedDRA 6 | Systematic Assessment |
| |
| Hemoglobin | Blood and lymphatic system disorders | MedDRA 6 | Systematic Assessment |
| |
| Lymphatics - Other | Blood and lymphatic system disorders | MedDRA 6 | Systematic Assessment |
| |
| Cardiac Arrhythmia - Other | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Cardiac General - Other | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Cardiac ischemia/infarction | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Cardiopulmonary arrest cause unknown (non-fatal) | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Conduction abnormality/atrioventricular heart block | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Left ventricular diastolic dysfunction | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Left ventricular systolic dysfunction | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Supraventricular and nodal arrhythmia | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Ventricular arrhythmia | Cardiac disorders | MedDRA 6 | Systematic Assessment |
| |
| Thyroid function high (hyperthyroidism thyrotoxicosis) | Endocrine disorders | MedDRA 6 | Systematic Assessment |
| |
| Ocular/Visual - Other | Eye disorders | MedDRA 6 | Systematic Assessment |
| |
| Vision-blurred vision | Eye disorders | MedDRA 6 | Systematic Assessment |
| |
| Watery eye (epiphora tearing) | Eye disorders | MedDRA 6 | Systematic Assessment |
| |
| Colitis | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Constipation | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Diarrhea | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Enteritis (inflammation of the small bowel) | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Esophagitis | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Fistula, GI | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Gastritis (including bile reflux gastritis) | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Gastrointestinal - Other | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Heartburn/dyspepsia | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Hemorrhage, GI | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Mucositis/stomatitis (clinical exam) | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Mucositis/stomatitis (functional/symptomatic) | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Nausea | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Obstruction GI | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Perforation, GI | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Proctitis | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Ulcer GI | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Ulcer, GI | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Vomiting | Gastrointestinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Death not associated with CTCAE term | General disorders | MedDRA 6 | Systematic Assessment |
| |
| Edema: limb | General disorders | MedDRA 6 | Systematic Assessment |
| |
| Fatigue (asthenia, lethargy, malaise) | General disorders | MedDRA 6 | Systematic Assessment |
| |
| Fever | General disorders | MedDRA 6 | Systematic Assessment |
| |
| Injection site reaction/extravasation changes | General disorders | MedDRA 6 | Systematic Assessment |
| |
| Pain - Other | General disorders | MedDRA 6 | Systematic Assessment |
| |
| Rigors/chills | General disorders | MedDRA 6 | Systematic Assessment |
| |
| Cholecystitis | Hepatobiliary disorders | MedDRA 6 | Systematic Assessment |
| |
| Necrosis GI | Hepatobiliary disorders | MedDRA 6 | Systematic Assessment |
| |
| Necrosis, GI | Hepatobiliary disorders | MedDRA 6 | Systematic Assessment |
| |
| Obstruction, GI | Hepatobiliary disorders | MedDRA 6 | Systematic Assessment |
| |
| Allergic reaction/hypersensitivity (including drug fever) | Immune system disorders | MedDRA 6 | Systematic Assessment |
| |
| Colitis, infectious (e.g., Clostridium difficile) | Infections and infestations | MedDRA 6 | Systematic Assessment |
| |
| Infection | Infections and infestations | MedDRA 6 | Systematic Assessment |
| |
| Infection - Other | Infections and infestations | MedDRA 6 | Systematic Assessment |
| |
| Infection with normal ANC or Grade 1 or 2 neutrophils | Infections and infestations | MedDRA 6 | Systematic Assessment |
| |
| Infection with unknown ANC | Infections and infestations | MedDRA 6 | Systematic Assessment |
| |
| Infection without neutropenia | Infections and infestations | MedDRA 6 | Systematic Assessment |
| |
| Opportunistic infection associated with >=Grade 2 Lymphopenia | Infections and infestations | MedDRA 6 | Systematic Assessment |
| |
| Fracture | Injury, poisoning and procedural complications | MedDRA 6 | Systematic Assessment |
| |
| Thrombosis/embolism (vascular access-related) | Injury, poisoning and procedural complications | MedDRA 6 | Systematic Assessment |
| |
| Wound complication non-infectious | Injury, poisoning and procedural complications | MedDRA 6 | Systematic Assessment |
| |
| ALT, SGPT (serum glutamic pyruvic transaminase) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| AST, SGOT(serum glutamic oxaloacetic transaminase) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Alkaline phosphatase | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Bilirubin (hyperbilirubinemia) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Cardiac troponin I (cTnI) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Cardiac troponin T (cTnT) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Coagulation - Other | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Creatinine | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Fibrinogen | Investigations | MedDRA 6 | Systematic Assessment |
| |
| INR (International Normalized Ratio of prothrombin time) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Leukocytes (total WBC) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Lymphopenia | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Metabolic/Laboratory - Other | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Neutrophils/granulocytes (ANC/AGC) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Neutrophils/granulocytes (ANC/AGC) for BMT studies if specified in the protocol. | Investigations | MedDRA 6 | Systematic Assessment |
| |
| PTT (Partial Thromboplastin Time) | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Platelets | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Weight gain | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Weight loss | Investigations | MedDRA 6 | Systematic Assessment |
| |
| Acidosis (metabolic or respiratory) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Albumin, serum-low (hypoalbuminemia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Anorexia | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Calcium serum-high (hypercalcemia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Calcium serum-low (hypocalcemia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Dehydration | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Glucose serum-high (hyperglycemia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Glucose serum-low (hypoglycemia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Phosphate serum-low (hypophosphatemia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Potassium serum-high (hyperkalemia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Potassium serum-low (hypokalemia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Sodium serum-low (hyponatremia) | Metabolism and nutrition disorders | MedDRA 6 | Systematic Assessment |
| |
| Muscle weakness, generalized or specific area (not due to neuropathy) | Musculoskeletal and connective tissue disorders | MedDRA 6 | Systematic Assessment |
| |
| Musculoskeletal/Soft Tissue - Other | Musculoskeletal and connective tissue disorders | MedDRA 6 | Systematic Assessment |
| |
| Osteonecrosis (avascular necrosis) | Musculoskeletal and connective tissue disorders | MedDRA 6 | Systematic Assessment |
| |
| Trismus (difficulty, restriction or pain when opening mouth) | Musculoskeletal and connective tissue disorders | MedDRA 6 | Systematic Assessment |
| |
| Ataxia (incoordination) | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| CNS cerebrovascular ischemia | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Cognitive disturbance | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Dizziness | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Encephalopathy | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Hemorrhage CNS | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Neurology - Other | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Neuropathy: motor | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Neuropathy: sensory | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Pain | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Seizure | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Somnolence/depressed level of consciousness | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Speech impairment (e.g., dysphasia or aphasia) | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Syncope (fainting) | Nervous system disorders | MedDRA 6 | Systematic Assessment |
| |
| Confusion | Psychiatric disorders | MedDRA 6 | Systematic Assessment |
| |
| Mood alteration | Psychiatric disorders | MedDRA 6 | Systematic Assessment |
| |
| Psychosis (hallucinations/delusions) | Psychiatric disorders | MedDRA 6 | Systematic Assessment |
| |
| Bladder spasms | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Cystitis | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Fistula, GU | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Hematuria (in the absence of vaginal bleeding) | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Hemoglobinuria | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Hemorrhage GU | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Incontinence, urinary | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Obstruction, GU | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Perforation GU | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Proteinuria | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Renal failure | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Stricture/stenosis (including anastomotic), GU | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Urinary retention (including neurogenic bladder) | Renal and urinary disorders | MedDRA 6 | Systematic Assessment |
| |
| Adult Respiratory Distress Syndrome (ARDS) | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Aspiration | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Bronchospasm wheezing | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Cough | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Dyspnea (shortness of breath) | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Hemorrhage pulmonary/upper respiratory | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Hypoxia | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Pleural effusion (non-malignant) | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
| Pneumonitis/pulmonary infiltrates | Respiratory, thoracic and mediastinal disorders | MedDRA 6 | Systematic Assessment |
| |
