Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
SUMMARY:
This is an open label study combining Rituxan and SDX-105. Rituxan will be given on day 1 followed by a 30-60 minute intravenous infusion of SDX-105 on day 2 and day 3. Treatment will repeat every 21 days (a cycle). Treatment can continue for up to 6 cycles (about 4 months) if tumor status improves and there are no unacceptable side effects. Patients will be followed for up to 2 years or until disease progression.
RATIONALE:
Rituxan has been shown to increase the sensitivity of cells to chemotherapy. The combination of SDX-105 and Rituxan has been effective in both the laboratory and in a recent clinical study with Non-Hodgkin's lymphoma patients.
PURPOSE:
This study will evaluate the safety and effectiveness of SDX-105 plus Rituxan in patients with Non-Hodgkin's lymphoma who have relapsed after taking Rituxan.
Not provided
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| 1 | Experimental | open-label, single arm, clinical trial of bendamustine (SDX-105) plus rituximab |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| bendamustine and rituximab | Drug | Patients will receive rituximab on the first day of a cycle at a dose of 375 mg/m2, followed on the second and third day of a cycle by SDX-105 (bendamustine) at a dose of 90 mg/m2/day of treatment. Four cycles are planned. Patients will receive a dose of rituximab alone 7 days prior to the first cycle of the combination and a dose of rituximab 28 days after the last cycle of the combination. If there is documented disease regression, a fifth and sixth cycle of SDX-105 plus rituximab may be administered. |
| Measure | Description | Time Frame |
|---|---|---|
| Determine the objective response rate (ORR = CR + PR) to a regimen of SDX-105 plus rituximab in patients with relapsed indolent or mantle cell non-Hodgkin's lymphoma | 4-6 months |
| Measure | Description | Time Frame |
|---|---|---|
| • To characterize the safety profile of SDX-105 plus rituximab in this patient population • To determine the one-year and Kaplan-Meier estimates of progression-free survival (PFS) rates • To determine the median duration of response (DR) | 4-6 months |
Not provided
INCLUSION CRITERIA:
Documented B-Cell NHL or mantle cell lymphoma
EXCLUSION CRITERIA:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Alaska Cancer Research and Education Center | Anchorage | Alaska | 99508 | United States | ||
| Bay Area Cancer Research Group |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Concord |
| California |
| 94520 |
| United States |
| Wilshire Oncology Medical Group | La Verne | California | 91750 | United States |
| USC/Kenneth Norris Jr. Cancer Hospital and Research Institute | Los Angeles | California | 90033 | United States |
| San Diego Cancer Center | Vista | California | 92081 | United States |
| Hematology Oncology, P.C. Carl and Dorothy Bennett Cancer Center | Stamford | Connecticut | 06902-3628 | United States |
| Georgetown University Medical Center - Lombardi Cancer Center | Washington D.C. | District of Columbia | 20007 | United States |
| Pasco Hernando Oncology | New Port Richey | Florida | 34652 | United States |
| John B. Amos Cancer Center | Columbus | Georgia | 31902 | United States |
| Suburban Hematology & Oncology Associates | Lawrenceville | Georgia | 30045 | United States |
| Georgia Oncology Partners Research and Education Foundation | Macon | Georgia | 31201 | United States |
| Northern Indiana Cancer Research Consortium | South Bend | Indiana | 46601 | United States |
| Oncology and Hematology | Metairie | Louisiana | 70006-2921 | United States |
| LSU Health Sciences Center | Shreveport | Louisiana | 71103 | United States |
| Beth Israel/Deaconess Medical Center | Boston | Massachusetts | 02215 | United States |
| University of Michigan Comprehensive Cancer Center | Ann Arbor | Michigan | 48109 | United States |
| Hubert H. Humphrey Cancer Center | Robbinsdale | Minnesota | 55422 | United States |
| The Cancer Institute of New Jersey | New Brunswick | New Jersey | 08903 | United States |
| Arena Oncology Associates | Great Neck | New York | 11021 | United States |
| Long Island Jewish Medical Center | New Hyde Park | New York | 11040 | United States |
| Upstate NY Cancer Research & Education Foundation, Inc. - Interlakes Oncology/Hematology | Rochester | New York | 14623 | United States |
| ACORN - West Cancer Center | Memphis | Tennessee | 38120 | United States |
| Southwest Regional Cancer Center | Austin | Texas | 78705 | United States |
| Baylor University Medical Center | Dallas | Texas | 75246 | United States |
| Univ. of Virginia Health System-Cancer Center Clinical Trials Office | Charlottesville | Virginia | 22908 | United States |
| Peter MacCallum Cancer Institute | East Melbourne | Victoria | 8006 | Australia |
| Royal Melbourne Hospital | Parkville | Victoria | 3050 | Australia |
| St. Vincent's Hospital | Darlinghurst | NSW 2010 | Australia |
| Westmead Hospital | Westmead | NSW 2145 | Australia |
| Queen Elizabeth II Health Sciences Centre-Victoria General Site | Halifax | Nova Scotia | B3H 2Y9 | Canada |
| The Royal Victoria Hospital Cancer Care Program Clinical Trials | Barrie | Ontario | L4M 6M2 | Canada |
| North Eastern Ontario Regional Cancer Center | Greater Sudbury | Ontario | P3E 5J1 | Canada |
| Ottawa Hospital Research Institute | Ottawa | Ontario | K1H 8L6 | Canada |
| Hopital Notre-Dame Du Chum | Montreal | Quebec | H2L 4MI | Canada |
| ID | Term |
|---|---|
| D008228 | Lymphoma, Non-Hodgkin |
| ID | Term |
|---|---|
| D008223 | Lymphoma |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D008232 | Lymphoproliferative Disorders |
| D008206 | Lymphatic Diseases |
| D006425 | Hemic and Lymphatic Diseases |
| D007160 | Immunoproliferative Disorders |
| D007154 | Immune System Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D000069461 | Bendamustine Hydrochloride |
| D000069283 | Rituximab |
| ID | Term |
|---|---|
| D002087 | Butyrates |
| D000144 | Acids, Acyclic |
| D002264 | Carboxylic Acids |
| D009930 | Organic Chemicals |
| D009588 | Nitrogen Mustard Compounds |
| D009150 | Mustard Compounds |
| D006846 | Hydrocarbons, Halogenated |
| D006838 | Hydrocarbons |
| D001562 | Benzimidazoles |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
| D058846 | Antibodies, Monoclonal, Murine-Derived |
| D000911 | Antibodies, Monoclonal |
| D000906 | Antibodies |
| D007136 | Immunoglobulins |
| D007162 | Immunoproteins |
| D001798 | Blood Proteins |
| D011506 | Proteins |
| D000602 | Amino Acids, Peptides, and Proteins |
| D012712 | Serum Globulins |
| D005916 | Globulins |
Not provided
Not provided