Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Class |
|---|---|
| Alzheimer's Disease Cooperative Study (ADCS) | OTHER |
The purpose of this study is to determine whether reduction of homocysteine levels with high-dose folate (folic acid), B6, and B12 supplementation will slow the rate of cognitive decline in persons with Alzheimer's disease.
Blood levels of homocysteine are elevated in Alzheimer's disease (AD), and hyperhomocysteinemia may contribute to disease pathophysiology by vascular and direct neurotoxic mechanisms. Homocysteine levels can be reduced by administration of high dose supplements of folate (folic acid) and vitamins B6 and B12. The proposed study is for a multicenter, randomized, controlled clinical trial to determine whether reduction of homocysteine levels with high-dose folate/B6/B12 supplementation will slow the rate of cognitive decline in subjects with AD.
This will be a parallel design study, including two groups of unequal size: 60% of subjects will receive daily high-dose supplements (folate 5mg, vitamin B6 25mg, vitamin B12 1 mg), and 40% will receive an identical looking placebo. The duration of treatment will be 18 months, and participants will make eight visits to the assigned study site for safety and efficacy assessments of the medications. The primary outcome measure will be the longitudinal decline in the ADAScog, a psychometric instrument that evaluates memory, attention, reasoning, language, orientation and praxis (Rosen et al 1984). To power the trial to detect a 25% reduction in rate of ADAScog decline (80% power, alpha=0.05, drop-out estimate 20%, drop-in estimate 10%), it will enroll a total of 400 participants. Persons of minority racial groups are also being recruited, although all participants must be able to speak either English or Spanish.
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Folate | Drug | |||
| Vitamin B6 | Drug | |||
| Vitamin B12 | Drug |
Inclusion Criteria:
Exclusion Criteria:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Paul Aisen, MD | Georgetown University, Department of Neurology | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| University of Alabama | Birmingham | Alabama | 35294 | United States | ||
| Mayo Clinic, Scottsdale |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 11844848 | Background | Seshadri S, Beiser A, Selhub J, Jacques PF, Rosenberg IH, D'Agostino RB, Wilson PW, Wolf PA. Plasma homocysteine as a risk factor for dementia and Alzheimer's disease. N Engl J Med. 2002 Feb 14;346(7):476-83. doi: 10.1056/NEJMoa011613. | |
| 12611755 | Background | Aisen PS, Egelko S, Andrews H, Diaz-Arrastia R, Weiner M, DeCarli C, Jagust W, Miller JW, Green R, Bell K, Sano M. A pilot study of vitamins to lower plasma homocysteine levels in Alzheimer disease. Am J Geriatr Psychiatry. 2003 Mar-Apr;11(2):246-9. |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Scottsdale |
| Arizona |
| 85259 |
| United States |
| Sun Health Research Institute | Sun City | Arizona | 85351 | United States |
| University of Arizona, Arizona Health Sciences Center | Tucson | Arizona | 85724 | United States |
| University of California, Irvine, Institute for Brain Aging and Dementia | Irvine | California | 92697 | United States |
| University of California, San Diego | La Jolla | California | 92093-0624 | United States |
| University of Southern California | Los Angeles | California | 90033 | United States |
| University of California, Los Angeles | Los Angeles | California | 90095 | United States |
| Stanford University | Palo Alto | California | 94304 | United States |
| University of California, Davis | Sacramento | California | 95817 | United States |
| Yale University | New Haven | Connecticut | 06510 | United States |
| Georgetown University | Washington D.C. | District of Columbia | 20057 | United States |
| Howard University | Washington D.C. | District of Columbia | 20060 | United States |
| Mayo Clinic | Jacksonville | Florida | 32224 | United States |
| University of South Florida | Tampa | Florida | 33617 | United States |
| Emory University | Atlanta | Georgia | 30329 | United States |
| Northwestern University | Chicago | Illinois | 60611 | United States |
| Rush Presbyterian/St. Lukes Medical Center, Rush Alzheimer's Disease Center | Chicago | Illinois | 60612 | United States |
| Southern Illinois University | Springfield | Illinois | 62794-9643 | United States |
| Indiana University | Indianapolis | Indiana | 46202 | United States |
| Brigham and Women's Hospital | Boston | Massachusetts | 02115 | United States |
| Boston University School of Medicine | Boston | Massachusetts | 02118 | United States |
| University of Michigan | Ann Arbor | Michigan | 48109 | United States |
| University of Nevada School of Medicine, Center for Cognitive Aging | Las Vegas | Nevada | 89102 | United States |
| ClinSearch | Kenilworth | New Jersey | 07033 | United States |
| New York University Medical Center | New York | New York | 10016 | United States |
| Mt. Sinai School of Medicine | New York | New York | 10029 | United States |
| Columbia University | New York | New York | 10032 | United States |
| University of Rochester Medical Center, Alzheimer's Disease Center | Rochester | New York | 14620 | United States |
| University Memory and Aging Center, Case Western Reserve University/University Hospitals of Cleveland | Cleveland | Ohio | 44120 | United States |
| Oregon Health and Science University, Oregon Aging and Alzheimer's Disease Center | Portland | Oregon | 97201 | United States |
| University of Pennsylvania | Philadelphia | Pennsylvania | 19104 | United States |
| University of Pittsburgh | Pittsburgh | Pennsylvania | 15213 | United States |
| Memorial Hospital of Rhode Island, Alzheimer's Disease and Memory Disorder Clinic | Pawtucket | Rhode Island | 02860 | United States |
| Medical University of South Carolina | North Charleston | South Carolina | 29406 | United States |
| University of Texas, Southwestern Medical Center | Dallas | Texas | 75390 | United States |
| Baylor College of Medicine | Houston | Texas | 77030 | United States |
| University of Washington | Seattle | Washington | 98108 | United States |
| 11880504 | Background | Kruman II, Kumaravel TS, Lohani A, Pedersen WA, Cutler RG, Kruman Y, Haughey N, Lee J, Evans M, Mattson MP. Folic acid deficiency and homocysteine impair DNA repair in hippocampal neurons and sensitize them to amyloid toxicity in experimental models of Alzheimer's disease. J Neurosci. 2002 Mar 1;22(5):1752-62. doi: 10.1523/JNEUROSCI.22-05-01752.2002. |
| 18854539 | Result | Aisen PS, Schneider LS, Sano M, Diaz-Arrastia R, van Dyck CH, Weiner MF, Bottiglieri T, Jin S, Stokes KT, Thomas RG, Thal LJ; Alzheimer Disease Cooperative Study. High-dose B vitamin supplementation and cognitive decline in Alzheimer disease: a randomized controlled trial. JAMA. 2008 Oct 15;300(15):1774-83. doi: 10.1001/jama.300.15.1774. |
| ID | Term |
|---|---|
| D000544 | Alzheimer Disease |
| ID | Term |
|---|---|
| D003704 | Dementia |
| D001927 | Brain Diseases |
| D002493 | Central Nervous System Diseases |
| D009422 | Nervous System Diseases |
| D024801 | Tauopathies |
| D019636 | Neurodegenerative Diseases |
| D019965 | Neurocognitive Disorders |
| D001523 | Mental Disorders |
Not provided
Not provided
| ID | Term |
|---|---|
| D005492 | Folic Acid |
| D025101 | Vitamin B 6 |
| D014805 | Vitamin B 12 |
| ID | Term |
|---|---|
| D011622 | Pterins |
| D011621 | Pteridines |
| D006574 | Heterocyclic Compounds, 2-Ring |
| D000072471 | Heterocyclic Compounds, Fused-Ring |
| D006571 | Heterocyclic Compounds |
| D010847 | Picolines |
| D011725 | Pyridines |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D045728 | Corrinoids |
| D045725 | Tetrapyrroles |
| D011758 | Pyrroles |
| D001393 | Azoles |
| D006576 | Heterocyclic Compounds, 4 or More Rings |
| D047028 | Macrocyclic Compounds |
| D011083 | Polycyclic Compounds |
Not provided
Not provided