Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| EORTC-18991 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
RATIONALE: Interferon alfa may interfere with the growth of the cancer cells. It is not yet known if this treatment is more effective than observation following surgery for stage III melanoma.
PURPOSE: Randomized phase III trial to determine the effectiveness of interferon alfa in treating patients who have undergone surgery for stage III melanoma.
OBJECTIVES:
OUTLINE: This is a randomized, multicenter study. Patients are stratified according to type of nodal involvement (N1 vs N2), number of positive nodes (1 vs 2-4 vs 5 or more vs not assessed), Breslow primary (T1-2 vs T3 vs T4 vs unknown), ulceration of primary tumor (absent vs present vs unknown), sex, and center. Patients are randomized to one of two treatment arms.
Quality of life is assessed at baseline, and then at months 3, 12, 24, 36, 48, and 60.
Patients are followed every 6 months for 5 years.
PROJECTED ACCRUAL: A total of 1,200 patients (600 per treatment arm) will be accrued for this study within 1.5-2 years.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| observation | No Intervention | 5 years observation + 5 years follow up | |
| pegylated interferon alfa | Experimental | 5 years pegylated interferon alfa + 5 years follow up |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| pegylated interferon alfa | Biological |
| ||
| adjuvant therapy |
| Measure | Description | Time Frame |
|---|---|---|
| distant-metastasis free-survival (DMFS) | distant-metastasis free-survival (DMFS) after randomization | from randomization |
| Measure | Description | Time Frame |
|---|---|---|
| survival | duration of survival: time from randomization until death, whatever the cause | from randomization till death |
| toxicity | toxicity |
| Measure | Description | Time Frame |
|---|---|---|
| quality of life | Quality of life evaluation | from randomization |
DISEASE CHARACTERISTICS:
Histologically confirmed previously resected stage III primary cutaneous melanoma or unknown primary with regional lymph node involvement
N1 disease
N2 disease
Regional lymph node recurrence at any interval after surgery for primary melanoma of any depth (T1-4, rN2, M0)
Complete resection of primary melanoma with adequate surgical margins
Full lymphadenectomy must be performed within 70 days of study
No mucous membrane melanoma or ocular melanoma
No evidence of distant or nonregional lymph node metastases or in transit metastases (even if previously resected)
No incompletely resected disease due to gross extracapsular extension
PATIENT CHARACTERISTICS:
Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Cardiovascular:
No severe cardiovascular disease including the following:
Other:
PRIOR CONCURRENT THERAPY:
Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
Other:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Alexander M. M. Eggermont, MD, PhD | Daniel Den Hoed Cancer Center at Erasmus Medical Center | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Peter MacCallum Cancer Institute | East Melbourne | Victoria | 8006 | Australia | ||
| Austin and Repatriation Medical Centre |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| 22056637 | Background | Eggermont AM, Suciu S, Testori A, Kruit WH, Marsden J, Punt CJ, Santinami M, Sales F, Schadendorf D, Patel P, Dummer R, Robert C, Keilholz U, Yver A, Spatz A. Ulceration and stage are predictive of interferon efficacy in melanoma: results of the phase III adjuvant trials EORTC 18952 and EORTC 18991. Eur J Cancer. 2012 Jan;48(2):218-25. doi: 10.1016/j.ejca.2011.09.028. Epub 2011 Nov 5. | |
| Result | Eggermont AM, Suciu S, Santinami M, et al.: EORTC 18991 phase III trial: Long-term adjuvant pegylated interferon-α2b (PEG-IFN) versus observation in resected stage III melanoma: long-term results at 7.6-years follow-up. [Abstract] J Clin Oncol 29 (Suppl 15): A-8506b, 2011. | ||
| 20385998 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Procedure |
|
| from randomization |
| Heidelberg West |
| Victoria |
| 3081 |
| Australia |
| Royal Perth Hospital | Perth | Western Australia | 6000 | Australia |
| Sir Charles Gairdner Hospital, Perth | Perth | Western Australia | 6009 | Australia |
| David Maddison Clincial Sciences | Newcastle | NSW 2300 | Australia |
| Institut Jules Bordet | Brussels | 1000 | Belgium |
| Hopital Universitaire Erasme | Brussels | 1070 | Belgium |
| Cliniques Universitaires Saint-Luc | Brussels | 1200 | Belgium |
| Universitair Ziekenhuis Antwerpen | Edegem | B-2650 | Belgium |
| Clinique Notre Dame de Grace | Gosselies | 6041 | Belgium |
| U.Z. Gasthuisberg | Leuven | B-3000 | Belgium |
| National Centre of Oncology | Sofia | 1756 | Bulgaria |
| University Hospital Sestre Milosrdnice | Zagreb | 10000 | Croatia |
| Charles University Hospital | Prague (Praha) | 128 08 | Czechia |
| North-Estonian Regional Hospital Cancer Centre | Tallinn | 11619 | Estonia |
| Centre Hospitalier Universitare d'Amens | Amiens | 80054 | France |
| CHR de Besancon - Hopital Saint-Jacques | Besançon | 25030 | France |
| Hopital Saint Andre | Bordeaux | 33075 | France |
| CHU Ambroise Pare | Boulogne-Billancourt | F-92104 | France |
| CHR de Grenoble - La Tronche | Grenoble | 38043 | France |
| Centre Hospitalier Regional et Universitaire de Lille | Lille | 59037 | France |
| Centre Hospital Regional Universitaire de Limoges | Limoges | 87042 | France |
| Centre Leon Berard | Lyon | 69373 | France |
| Hopital St. Eloi | Montpellier | 34295 | France |
| Centre Regional de Lutte Contre le Cancer - Centre Val d'Aurelle | Montpellier | 34298 | France |
| Hopital L'Archet - 2 | Nice | F-06202 | France |
| Hopital Bichat - Claude Bernard | Paris | 75018 | France |
| Hopital Saint-Louis | Paris | 75475 | France |
| Hopital Haut Leveque | Pessac | 33604 | France |
| Centre Hospitalier Universitaire | Reims | 51092 | France |
| Centre Eugene Marquis | Rennes | 35042 | France |
| Centre Rene Huguenin | Saint-Cloud | 92211 | France |
| Centre Hospitalier Regional et Universitaire de Saint-Etienne | Saint-Priest-en-Jarez | 42277 | France |
| Hopitaux Universitaire de Strasbourg | Strasbourg | 67091 | France |
| Centre Hospitalier Regional Metz Thionville | Thionville | 57126 | France |
| Centre Hospitalier Universitaire Bretonneau de Tours | Tours | 37044 | France |
| Centre Alexis Vautrin | Vandœuvre-lès-Nancy | 54511 | France |
| Institut Gustave Roussy | Villejuif | F-94805 | France |
| Robert Roessle Klinik | Berlin | D-13122 | Germany |
| Saint Josef Hospital | Bochum | D-44791 | Germany |
| Stadt. Kliniken | Dortmund | 44123 | Germany |
| Universitaet Erlangen | Erlangen | D-91054 | Germany |
| Georg August Universitaet | Göttingen | D-37075 | Germany |
| Haematologisch-Onkologische Praxis Altona | Hamburg | D-22765 | Germany |
| Universitaets-Hautklinik Heidelberg | Heidelberg | D-69115 | Germany |
| Universitaet Leipzig - Chirurgische Klinik und Poliklinik I | Leipzig | D-04103 | Germany |
| Otto - Von - Guericke - Universitaet Magdeburg | Magdeburg | D-39120 | Germany |
| Klinikum der Stadt Mannheim | Mannheim | D-68135 | Germany |
| Universitaet Wuerzburg/Hautkrankheiten | Würzburg | D-97080 | Germany |
| Rambam Medical Center | Haifa | 31096 | Israel |
| Wolfson Medical Center | Holon | 58100 | Israel |
| Tel-Aviv Sourasky Medical Center | Tel Aviv | 64239 | Israel |
| Centro di Riferimento Oncologico - Aviano | Aviano | 33081 | Italy |
| Ospendale S.M. Annunziata-A.S.DI Firenze | Florence | I-50011 | Italy |
| Istituto Nazionale per la Ricerca sul Cancro | Genoa (Genova) | 16132 | Italy |
| European Institute of Oncology - Chemo Prevention | Milan | 20141 | Italy |
| Istituto Nazionale per lo Studio e la Cura dei Tumori | Milano (Milan) | 20133 | Italy |
| Istituto Nazionale per lo Studio e la Cura dei Tumori | Naples | 80131 | Italy |
| Istituto Regina Elena | Rome | 00161 | Italy |
| Universita Degli Studi di Torino | Torino | 10126 | Italy |
| Vrije Universiteit Medisch Centrum | Amsterdam | 1007 MB | Netherlands |
| Leiden University Medical Center | Leiden | 2300 CA | Netherlands |
| University Medical Center Nijmegen | Nijmegen | NL-6500 HB | Netherlands |
| Erasmus University Medical Center | Rotterdam | 3075 EA | Netherlands |
| Academisch Ziekenhuis Utrecht | Utrecht | 3584 CX | Netherlands |
| Great Poland Cancer Center | Poznan | 61 866 | Poland |
| Maria Sklodowska-Curie Memorial Cancer Center and Institute of Oncology | Warsaw | 02-781 | Poland |
| Instituto Portugues de Oncologia de Francisco Gentil - Centro de Lisboa | Lisbon | 1099-023 Codex | Portugal |
| Instituto Portugues de Oncologia Centro do Porto, SA | Porto | 4200 | Portugal |
| Institute of Oncology, Ljubljana | Ljubljana | Sl-1000 | Slovenia |
| Hospital Universitario 12 de Octubre | Madrid | 28041 | Spain |
| Hospital Clinico Universitario | Zaragoza | 50009 | Spain |
| Kantonspital Aarau | Aarau | 5001 | Switzerland |
| Inselspital, Bern | Bern | CH-3010 | Switzerland |
| Ratisches Kantons und Regionalspital | Chur | CH-7000 | Switzerland |
| UniversitaetsSpital | Zurich | CH-8091 | Switzerland |
| Vakif Gureba Training Hospital | Istanbul | 34296 | Turkey (Türkiye) |
| Ege University Medical School | Izmir | 35220 | Turkey (Türkiye) |
| Bristol Haematology and Oncology Centre | Bristol | England | BS2 8ED | United Kingdom |
| Addenbrooke's NHS Trust | Cambridge | England | CB2 2QQ | United Kingdom |
| Cheltenham General Hospital | Cheltenham | England | GL53 7AN | United Kingdom |
| Royal Devon and Exeter Hospital | Exeter | England | EX2 5DW | United Kingdom |
| Royal Surrey County Hospital | Guildford | England | GU2 5XX | United Kingdom |
| Princess Royal Hospital | Hull | England | HU8 9HE | United Kingdom |
| St. James's Hospital | Leeds | England | LS9 7TF | United Kingdom |
| Leicester Royal Infirmary | Leicester | England | LE1 5WW | United Kingdom |
| Saint Bartholomew's Hospital | London | England | EC1A 7BE | United Kingdom |
| Royal Free Hospital | London | England | NW3 2QG | United Kingdom |
| Guy's and St. Thomas' Hospitals NHS Trust | London | England | SE1 9RT | United Kingdom |
| St. George's Hospital | London | England | SW17 0QT | United Kingdom |
| Royal Marsden NHS Trust | London | England | SW3 6JJ | United Kingdom |
| Clatterbridge Centre for Oncology NHS Trust | Merseyside | England | CH63 4JY | United Kingdom |
| Newcastle General Hospital | Newcastle upon Tyne | England | NE4 6BE | United Kingdom |
| Salisbury District Hospital | Salisbury | England | SP2 8BJ | United Kingdom |
| Weston Park Hospital | Sheffield | England | S1O 2SJ | United Kingdom |
| Southampton General Hospital | Southampton | England | SO16 6YD | United Kingdom |
| Royal Marsden Hospital | Sutton | England | SM2 5PT | United Kingdom |
| Southend NHS Trust Hospital | Westcliff-on-Sea | England | SS0 0RY | United Kingdom |
| Belfast City Hospital Trust | Belfast | Northern Ireland | BT9 7AB | United Kingdom |
| Ninewells Hospital and Medical School | Dundee | Scotland | DD1 9SY | United Kingdom |
| Western Infirmary | Glasgow | Scotland | G11 6NT | United Kingdom |
| Velindre Cancer Center at Velinde Hospital | Cardiff | Wales | CF4 7XL | United Kingdom |
| Selly Oak Hospital at University Hospital NHS Trust | Birmingham | B29 6JD | United Kingdom |
| Churchill Hospital | Oxford | OX3 7LJ | United Kingdom |
| Result |
| Bouwhuis MG, Suciu S, Testori A, Kruit WH, Sales F, Patel P, Punt CJ, Santinami M, Spatz A, Ten Hagen TL, Eggermont AM. Phase III trial comparing adjuvant treatment with pegylated interferon Alfa-2b versus observation: prognostic significance of autoantibodies--EORTC 18991. J Clin Oncol. 2010 May 10;28(14):2460-6. doi: 10.1200/JCO.2009.24.6264. Epub 2010 Apr 12. |
| 19621225 | Result | Eggermont AM, Bouwhuis MG, Kruit WH, Testori A, ten Hagen T, Yver A, Xu C. Serum concentrations of pegylated interferon alpha-2b in patients with resected stage III melanoma receiving adjuvant pegylated interferon alpha-2b in a randomized phase III trial (EORTC 18991). Cancer Chemother Pharmacol. 2010 Mar;65(4):671-7. doi: 10.1007/s00280-009-1072-z. Epub 2009 Jul 21. |
| 19433686 | Result | Bottomley A, Coens C, Suciu S, Santinami M, Kruit W, Testori A, Marsden J, Punt C, Sales F, Gore M, Mackie R, Kusic Z, Dummer R, Patel P, Schadendorf D, Spatz A, Keilholz U, Eggermont A. Adjuvant therapy with pegylated interferon alfa-2b versus observation in resected stage III melanoma: a phase III randomized controlled trial of health-related quality of life and symptoms by the European Organisation for Research and Treatment of Cancer Melanoma Group. J Clin Oncol. 2009 Jun 20;27(18):2916-23. doi: 10.1200/JCO.2008.20.2069. Epub 2009 May 11. |
| 19793643 | Result | Fusi A, Collette S, Busse A, Suciu S, Rietz A, Santinami M, Kruit WH, Testori A, Punt CJ, Dalgleish AG, Spatz A, Eggermont AM, Keilholz U. Circulating melanoma cells and distant metastasis-free survival in stage III melanoma patients with or without adjuvant interferon treatment (EORTC 18991 side study). Eur J Cancer. 2009 Dec;45(18):3189-97. doi: 10.1016/j.ejca.2009.09.004. Epub 2009 Sep 28. |
| 18620949 | Result | Eggermont AM, Suciu S, Santinami M, Testori A, Kruit WH, Marsden J, Punt CJ, Sales F, Gore M, MacKie R, Kusic Z, Dummer R, Hauschild A, Musat E, Spatz A, Keilholz U; EORTC Melanoma Group. Adjuvant therapy with pegylated interferon alfa-2b versus observation alone in resected stage III melanoma: final results of EORTC 18991, a randomised phase III trial. Lancet. 2008 Jul 12;372(9633):117-126. doi: 10.1016/S0140-6736(08)61033-8. |
| Result | Eggermont AM, Suciu S, Santinami M, et al.: EORTC 18991: long-term adjuvant pegylated interferon-alpha2b (PEG-IFN) compared to observation in resected stage III melanoma, final results of a randomized phase III trial. [Abstract] J Clin Oncol 25 (Suppl 18): A-8504, 473s, 2007. |
| ID | Term |
|---|---|
| D008545 | Melanoma |
| ID | Term |
|---|---|
| D018358 | Neuroendocrine Tumors |
| D017599 | Neuroectodermal Tumors |
| D009373 | Neoplasms, Germ Cell and Embryonal |
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D009380 | Neoplasms, Nerve Tissue |
| D018326 | Nevi and Melanomas |
| D012878 | Skin Neoplasms |
| D009371 | Neoplasms by Site |
| D012871 | Skin Diseases |
| D017437 | Skin and Connective Tissue Diseases |
Not provided
Not provided
| ID | Term |
|---|---|
| D017024 | Chemotherapy, Adjuvant |
| ID | Term |
|---|---|
| D003131 | Combined Modality Therapy |
| D013812 | Therapeutics |
| D004358 | Drug Therapy |
Not provided
Not provided