Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| BC-BT-17 | Other Identifier | Burzynski Research Institute, Inc. |
Not provided
Not provided
Not provided
Slow accrual
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
RATIONALE: Current therapies for adult recurrent/progressive oligodendrogliomas provide very limited benefit to the patient. The anti-cancer properties of Antineoplaston therapy suggest that it may prove beneficial in the treatment of childhood brain tumors.
PURPOSE: This study is being performed to determine the effects (good and bad) that Antineoplaston therapy has on adult recurrent/progressive oligodendrogliomas.
OVERVIEW: This is a single arm, open-label study in which adults with recurrent/progressive oligodendrogliomas receive gradually escalating doses of intravenous Antineoplaston therapy (Atengenal + Astugenal) until the maximum tolerated dose is reached. Treatment continues for at least 12 months in the absence of disease progression or unacceptable toxicity.
OBJECTIVES:
PROJECTED ACCRUAL: A total of 20-40 patients will be accrued to this study.
Not provided
Not provided
Not provided
Not provided
| Label | Type | Description | Intervention Names |
|---|---|---|---|
| Antineoplaston therapy | Experimental | Antineoplaston therapy (Atengenal + Astugenal) by IV infusion every four hours for at least 12 months. Study subjects receive increasing dosages of Atengenal and Astugenal until the maximum tolerated dose is reached. |
|
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Antineoplaston therapy (Atengenal + Astugenal) | Drug | Adults with a recurrent/progressive Oligodendroglioma will receive Antineoplaston therapy (Atengenal + Astugenal). |
|
| Measure | Description | Time Frame |
|---|---|---|
| Number of Participants With Objective Response | Objective response rate per Response Assessment in Neuro-Oncology (RANO) for target lesions and assessed by MRI: Complete Response (CR), disappearance of all disease sustained for at least four weeks; Partial Response (PR), >=50% decrease in the sum of the products of of the greatest perpendicular diameters of all measurable enhancing lesions, sustained for at least four weeks. | 12 months |
| Measure | Description | Time Frame |
|---|---|---|
| Percentage of Participants Who Survived | 6 months, 12 months, 24 months, 36 months, 48 months, 60 months overall survival | 6 months, 12 months, 24 months, 36 months, 48 months, 60 months |
Not provided
DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Cardiovascular:
Pulmonary:
Other:
PRIOR CONCURRENT THERAPY:
Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
Other:
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Stanislaw R. Burzynski, MD, PhD | Burzynski Research Institute | Principal Investigator |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Burzynski Clinic | Houston | Texas | 77055-6330 | United States |
Not provided
| Label | URL |
|---|---|
| Burzynski Research Institute | View source |
| Burzynski Clinic | View source |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Thirteen patients were recruited between May 1996 and August 2007. All study subjects were seen at the Burzynski Clinic in Houston TX
Not provided
| ID | Title | Description |
|---|---|---|
| FG000 | Antineoplaston Therapy | Antineoplaston therapy (Atengenal + Astugenal) by IV infusion every four hours for at least 12 months. Study subjects receive increasing dosages of Atengenal and Astugenal until the maximum tolerated dose is reached. Antineoplaston therapy (Atengenal + Astugenal): Adults with a recurrent/progressive Oligodendroglioma will receive Antineoplaston therapy (Atengenal + Astugenal). |
| Title | Milestones | Reasons Not Completed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study |
|
|
Not provided
Not provided
| ID | Title | Description |
|---|---|---|
| BG000 | Antineoplaston Therapy | Antineoplaston therapy (Atengenal + Astugenal) by IV infusion every four hours for at least 12 months. Study subjects receive increasing dosages of Atengenal and Astugenal until the maximum tolerated dose is reached. Antineoplaston therapy (Atengenal + Astugenal): Adults with a recurrent/progressive Oligodendroglioma will receive Antineoplaston therapy (Atengenal + Astugenal). |
| Units | Counts |
|---|---|
| Participants |
|
| Title | Description | Population Description | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Denominator Units Selected | Denominators | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | Median |
| Type | Title | Description | Population Description | Reporting Status | Anticipated Posting Date | Parameter Type | Dispersion Type | Unit of Measure | Calculate Percentage | Time Frame | Units Analyzed | Denominator Units Selected | Arm/Group Information | Denominators | Classes | Analyses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | Number of Participants With Objective Response | Objective response rate per Response Assessment in Neuro-Oncology (RANO) for target lesions and assessed by MRI: Complete Response (CR), disappearance of all disease sustained for at least four weeks; Partial Response (PR), >=50% decrease in the sum of the products of of the greatest perpendicular diameters of all measurable enhancing lesions, sustained for at least four weeks. | Posted | Count of Participants | Participants | 12 months |
|
11 years, 4 months
Thirteen patients were recruited between May 1996 and September 2007. All study subjects were seen at the Burzynski Clinic in Houston TX
Not provided
| ID | Title | Description | Deaths (Affected) | Deaths (At Risk) | Serious Events (Affected) | Serious Events (At Risk) | Other Events (Affected) | Other Events (At Risk) |
|---|---|---|---|---|---|---|---|---|
| EG000 | Antineoplaston Therapy | Antineoplaston therapy (Atengenal + Astugenal) by IV infusion every four hours for at least 12 months. Study subjects receive increasing dosages of Atengenal and Astugenal until the maximum tolerated dose is reached. Antineoplaston therapy (Atengenal + Astugenal): Adults with a recurrent/progressive Oligodendroglioma will receive Antineoplaston therapy (Atengenal + Astugenal). |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Central Venous Catheter: Infection | General disorders | Institutional | Systematic Assessment | The Central Venous Catheter: Infection were not related to Antineoplaston Therapy. |
| Term | Organ System | Source Vocabulary | Assessment Type | Notes | Statistical Information |
|---|---|---|---|---|---|
| Allergic reaction/hypersensitivity (including drug fever) | Immune system disorders | CTCAE (3.0) | Systematic Assessment |
Not provided
| Title | Organization | Phone | Extension | |
|---|---|---|---|---|
| S. R. Burzynski, MD, PhD | Burzynski Research Institute, Inc. | 713-335-5664 | srb@burzynskiclinic.com |
Not provided
| ID | Term |
|---|---|
| D009837 | Oligodendroglioma |
| D012008 | Recurrence |
| ID | Term |
|---|---|
| D005910 | Glioma |
| D018302 | Neoplasms, Neuroepithelial |
| D017599 | Neuroectodermal Tumors |
| D009373 | Neoplasms, Germ Cell and Embryonal |
Not provided
Not provided
| ID | Term |
|---|---|
| C052091 | antineoplaston A10 |
| C092038 | antineoplaston AS 2-1 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
|
| Years |
|
| Sex: Female, Male | Count of Participants | Participants |
|
|
|
| Secondary | Percentage of Participants Who Survived | 6 months, 12 months, 24 months, 36 months, 48 months, 60 months overall survival | All study subjects receiving any Antineoplaston therapy | Posted | Number | Percentage of participants | 6 months, 12 months, 24 months, 36 months, 48 months, 60 months |
|
|
|
| 7 |
| 13 |
| 13 |
| 13 |
|
| Fatigue (asthenia, lethargy, malaise) | General disorders | CTCAE (3.0) | Systematic Assessment | The Fatigue (asthenia, lethargy, malaise) was not related to Antineoplaston Therapy. |
|
| Hemorrhage, CNS | Nervous system disorders | CTCAE (3.0) | Systematic Assessment | The Hemorrhage, CNS was not related to Antineoplaston Therapy. |
|
| Infection (documented clinically): Blood | Infections and infestations | CTCAE (3.0) | Systematic Assessment | The Infection (documented clinically): Blood was not related to Antineoplaston Therapy |
|
| Infection (documented clinically): Lung (pneumonia) | Infections and infestations | CTCAE (3.0) | Systematic Assessment | The Infection (documented clinically): Lung (pneumonia) was not related to Antineoplaston Therapy |
|
| Infection (documented clinically): Scrotum | Infections and infestations | CTCAE (3.0) | Systematic Assessment | The Infection (documented clinically): Scrotum was not related to Antineoplaston Therapy. |
|
| Infection (documented clinically): Soft tissue NOS | Infections and infestations | CTCAE (3.0) | Systematic Assessment | The Infection (documented clinically): Soft tissue NOS was not related to Antineoplaston Therapy. |
|
| Hypernatremia | Investigations | CTCAE (3.0) | Systematic Assessment | The Hypernatremia was related to Antineoplaston Therapy. |
|
| Fracture | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Systematic Assessment | The Fracture was not related to Antineoplaston Therapy. |
|
| Cognitive disturbance | Nervous system disorders | CTCAE (3.0) | Systematic Assessment | The Cognitive disturbance was not related to Antineoplaston Therapy |
|
| Confusion | Nervous system disorders | CTCAE (3.0) | Systematic Assessment | The confusion was related to Antineoplaston Therapy. |
|
| Neuropathy: motor | Nervous system disorders | CTCAE (3.0) | Systematic Assessment | The Neuropathy: motor was not related to Antineoplaston Therapy |
|
| Seizure | Nervous system disorders | CTCAE (3.0) | Systematic Assessment | The Seizures were not related to Antineoplaston Therapy. |
|
| Somnolence/depressed level of consciousness | Nervous system disorders | CTCAE (3.0) | Systematic Assessment | The Somnolence/depressed level of consciousness was not related to Antineoplaston Therapy. |
|
| Otitis, external ear (non-infectious) | Ear and labyrinth disorders | CTCAE (3.0) | Systematic Assessment |
|
| Tinnitus | Ear and labyrinth disorders | CTCAE (3.0) | Systematic Assessment |
|
| Hemoglobin | Blood and lymphatic system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Leukocytes (total WBC) | Blood and lymphatic system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Lymphopenia | Blood and lymphatic system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Neutrophils/granulocytes (ANC/AGC) | Blood and lymphatic system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Platelets | Blood and lymphatic system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Hypertension | Cardiac disorders | CTCAE (3.0) | Systematic Assessment |
|
| Central Venous Catheter: Infection | General disorders | Institutional | Systematic Assessment |
|
| Central Venous Catheter: Non-functional | General disorders | Institutional | Systematic Assessment |
|
| Central Venous Catheter: Pain | General disorders | CTCAE (3.0) | Systematic Assessment |
|
| Central Venous Catheter: Thrombosis/embolism | General disorders | Institutional | Systematic Assessment |
|
| Fatigue (asthenia, lethargy, malaise) | General disorders | CTCAE (3.0) | Systematic Assessment |
|
| Fever | General disorders | CTCAE (3.0) | Systematic Assessment |
|
| Weight gain | General disorders | CTCAE (3.0) | Systematic Assessment |
|
| Rash/desquamation | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Systematic Assessment |
|
| Rash: acne/acneiform | Skin and subcutaneous tissue disorders | CTCAE (3.0) | Systematic Assessment |
|
| Edema/Fluid retention | General disorders | Institutional | Systematic Assessment |
|
| Constipation | Gastrointestinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Diarrhea | Gastrointestinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Heartburn/dyspepsia | Gastrointestinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Mucositis/stomatitis (clinical exam): Oral cavity | Gastrointestinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Nausea | Gastrointestinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Vomiting | Gastrointestinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Hemorrhage, CNS | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Hemorrhage, GU: Bladder | Renal and urinary disorders | CTCAE (3.0) | Systematic Assessment |
|
| Infection - Other | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Bladder (urinary) | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Blood | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Lung (pneumonia) | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Middle ear (otitis) | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Mucosa | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Scrotum | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Soft tissue NOS | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Upper airway NOS | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Infection (documented clinically): Urinary tract NOS | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Opportunistic infection | Infections and infestations | CTCAE (3.0) | Systematic Assessment |
|
| Albumin, serum-low (hypoalbuminemia) | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Alkaline phosphatase | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| GGT (gamma-Glutamyl transpeptidase) | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Hypercholesteremia | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Hyperglycemia | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Hypernatremia | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Hypocalcemia | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Hypoglycemia | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Hypokalemia | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Hypophosphatemia | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Proteinuria | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| SGOT | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| SGPT | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Uric acid, serum-high (hyperuricemia) | Investigations | CTCAE (3.0) | Systematic Assessment |
|
| Fracture | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Systematic Assessment |
|
| Ataxia (incoordination) | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Cognitive disturbance | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Confusion | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Dizziness | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Mood alteration: Agitation | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Neurology - Other | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pyramidal tract dysfunction | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Seizure | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Somnolence/depressed level of consciousness | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Speech impairment | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Neuropathy: motor | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Ocular/Visual - Other | Eye disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Abdomen NOS | Gastrointestinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Bladder | Renal and urinary disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Breast | Endocrine disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Chest wall | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Head/headache | Nervous system disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Joint | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Muscle | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Neck | Musculoskeletal and connective tissue disorders | CTCAE (3.0) | Systematic Assessment |
|
| Pain: Throat/pharynx/larynx | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Dyspnea (shortness of breath) | Respiratory, thoracic and mediastinal disorders | CTCAE (3.0) | Systematic Assessment |
|
| Urinary frequency/urgency | Renal and urinary disorders | CTCAE (3.0) | Systematic Assessment |
|
Not provided
Not provided
| D009370 | Neoplasms by Histologic Type |
| D009369 | Neoplasms |
| D009375 | Neoplasms, Glandular and Epithelial |
| D009380 | Neoplasms, Nerve Tissue |
| D020969 | Disease Attributes |
| D010335 | Pathologic Processes |
| D013568 | Pathological Conditions, Signs and Symptoms |
| Title | Measurements |
|---|---|
|
| 36 months overall survival |
|
| 48 months overall survival |
|
| 60 months overall survival |
|