Not provided
| ID | Type | Description | Link |
|---|---|---|---|
| 11290 | Registry Identifier | DAIDS ES Registry Number |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
The purpose of this study is to see if giving the anti-HIV drug nevirapine (NVP) to HIV-positive pregnant women and their babies can help reduce the chance that a mother will give HIV to her baby during delivery. This study will also test the safety of the drug and see how well it is tolerated by the mother and her baby.
Previous studies suggest that NVP is a promising medication for blocking HIV transmission from HIV-positive mothers to their babies.
Nevirapine has several properties that make it an attractive candidate for antiretroviral therapy to interrupt HIV-1 transmission in the intrapartum and early postpartum period. The pharmacokinetic profile suggested that nevirapine would be rapidly absorbed and transferred to the infant in utero when given during labor and delivery. In addition, nevirapine has been shown to penetrate cell-free virions and inactivate virion-associated reverse transcriptase (RT) in situ. This property would be potentially useful in inactivating cell-free virions in the genital tract as well as in breast milk. These characteristics of nevirapine suggest that treatment of an HIV-infected pregnant woman in labor with an oral dose of nevirapine may provide a prophylactic level of nevirapine in the infant during the time of exposure to virus in the birth canal and/or maternal blood. In addition, nevirapine may inactivate the virion-associated RT present in cell-free virions in the genital tract or breast milk.
Women are randomized to receive either NVP or the corresponding placebo in active labor. Women are randomized at any time after their 32nd week gestation [AS PER AMENDMENT 1/13/98: 28th week gestation] [AS PER AMENDMENT 2/23/00: 20th week gestation]. The randomization is stratified using two factors: (1) use of [AS PER AMENDMENT 2/23/00: current or anticipated] antiretroviral therapy during the current pregnancy (no therapy at all; monotherapy for any duration; multi-agent therapy for any duration), and (2) CD4 cell count at the time of randomization (less than 200 cells; 200 - 399 cells; 400 cells or greater). Mothers are followed on study for 4 to 6 weeks postpartum. Mothers are also encouraged to follow the regimen of zidovudine (ZDV) outlined in the Office of Public Health and Science (PHS) treatment guidelines for both themselves and their infants. Infants are administered either NVP or placebo between 48 and 72 hours of life. The infant's study drug is the same as the mother's randomized treatment assignment. Infants are dosed with the study drug according to their randomization group regardless of whether the mother received the study drug. Infants are followed for 4 to 6 weeks, and are tested for HIV at 4 to 6 weeks, 3 months, and 6 months.
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Type | Description | Arm Group Labels | Other Names |
|---|---|---|---|---|
| Nevirapine | Drug |
Inclusion Criteria
Women may be eligible for this study if they:
Exclusion Criteria
Women will not be eligible for this study if they:
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Name | Affiliation | Role |
|---|---|---|
| Alejandro Dorenbaum | Study Chair | |
| John Sullivan | Study Chair |
| Facility | Status | City | State | ZIP | Country | Contacts |
|---|---|---|---|---|---|---|
| Univ of Alabama at Birmingham - Pediatric | Birmingham | Alabama | 35233 | United States | ||
| Univ of South Alabama |
| PubMed Identifier | Type | Citation | Retractions |
|---|---|---|---|
| Background | Cunningham CK, Britto P, Gelber R, Dorenbaum A, Mofenson L, Culnane M, Sullivan JL. Genotypic resistance analysis in women participating in PACTG 316 with HIV-1 RNA >400 copies/ml. 8th Conf Retro and Opportun Infect. 2001 Feb 4-8 (abstract no 712) | ||
| Background | Mirochnick M, Dorenbaum A, Cunningham-Schrader B, Cunningham C, Gelber R, Mofenson L, Sullivan J. Cord blood protease inhibitor (PI) concentrations in infants born to mothers receiving PIs. 8th Conf Retro and Opportun Infect. 2001 Feb 4-8 (abstract no 710) | ||
| Background | Dorenbaum A. Report of results of PACTG 316: an international phase III trial of standard antiretroviral (ARV) prophylaxis plus nevirapine (NVP) for prevention of perinatal HIV transmission. 8th Conf Retro and Opportun Infect. 2001 Feb 4-8 (abstract no LB7) | ||
| 12134253 |
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
Not provided
| Mobile |
| Alabama |
| 36604 |
| United States |
| UCSD Med Ctr / Pediatrics / Clinical Sciences | La Jolla | California | 920930672 | United States |
| Long Beach Memorial (Pediatric) | Long Beach | California | 90801 | United States |
| Los Angeles County - USC Med Ctr | Los Angeles | California | 90033 | United States |
| UCLA Med Ctr / Pediatric | Los Angeles | California | 900951752 | United States |
| Harbor - UCLA Med Ctr / UCLA School of Medicine | Los Angeles | California | 905022004 | United States |
| San Francisco Gen Hosp | San Francisco | California | 94110 | United States |
| UCSF / Moffitt Hosp - Pediatric | San Francisco | California | 941430105 | United States |
| Children's Hosp of Denver | Denver | Colorado | 802181088 | United States |
| Connecticut Children's Med Ctr | Farmington | Connecticut | 060303805 | United States |
| Univ of Connecticut / Farmington | Farmington | Connecticut | 06032 | United States |
| Washington Hosp Ctr | Washington D.C. | District of Columbia | 200102931 | United States |
| Howard Univ Hosp | Washington D.C. | District of Columbia | 20060 | United States |
| North Broward Hosp District | Fort Lauderdale | Florida | 33311 | United States |
| Univ of Florida Gainesville | Gainesville | Florida | 32610 | United States |
| Univ of Florida Health Science Ctr / Pediatrics | Jacksonville | Florida | 32209 | United States |
| Univ of Miami / Jackson Memorial Hosp | Miami | Florida | 33136 | United States |
| Univ of Miami (Pediatric) | Miami | Florida | 33161 | United States |
| Med College of Georgia | Augusta | Georgia | 30912 | United States |
| The Med Ctr Inc | Columbus | Georgia | 31901 | United States |
| Cook County Hosp | Chicago | Illinois | 60612 | United States |
| Univ of Illinois College of Medicine / Pediatrics | Chicago | Illinois | 60612 | United States |
| Chicago Children's Memorial Hosp | Chicago | Illinois | 606143394 | United States |
| Univ of Chicago Children's Hosp | Chicago | Illinois | 606371470 | United States |
| Tulane Univ / Charity Hosp of New Orleans | New Orleans | Louisiana | 701122699 | United States |
| Tulane Univ Hosp of New Orleans | New Orleans | Louisiana | 701122699 | United States |
| Univ Hosp | New Orleans | Louisiana | 70112 | United States |
| Univ of Maryland at Baltimore / Univ Med Ctr | Baltimore | Maryland | 21201 | United States |
| Johns Hopkins Hosp - Pediatric | Baltimore | Maryland | 212874933 | United States |
| Children's Hosp of Boston | Boston | Massachusetts | 021155724 | United States |
| Brigham and Women's Hosp | Boston | Massachusetts | 02115 | United States |
| Boston City Hosp / Pediatrics | Boston | Massachusetts | 02118 | United States |
| Baystate Med Ctr of Springfield | Springfield | Massachusetts | 01199 | United States |
| Univ of Massachusetts Med School | Worcester | Massachusetts | 016550001 | United States |
| Children's Hosp of Michigan | Detroit | Michigan | 48201 | United States |
| Univ of Mississippi Med Ctr | Jackson | Mississippi | 39213 | United States |
| Cooper Hosp - Univ Med Ctr / UMDNJ - New Jersey Med Schl | Camden | New Jersey | 08103 | United States |
| UMDNJ - Robert Wood Johnson Med School / Pediatrics | New Brunswick | New Jersey | 089030019 | United States |
| St Peter's Med Ctr | New Brunswick | New Jersey | 08903 | United States |
| Univ of Medicine & Dentistry of New Jersey / Univ Hosp | Newark | New Jersey | 071032714 | United States |
| Saint Joseph's Hosp and Med Ctr/UMDNJ - New Jersey Med Schl | Newark | New Jersey | 07103 | United States |
| Children's Hosp at Albany Med Ctr | Albany | New York | 12208 | United States |
| North Shore Univ Hosp | Great Neck | New York | 11021 | United States |
| Bellevue Hosp / New York Univ Med Ctr | New York | New York | 10016 | United States |
| Metropolitan Hosp Ctr | New York | New York | 10029 | United States |
| Columbia Presbyterian Med Ctr | New York | New York | 10032 | United States |
| Univ of Rochester Med Ctr | Rochester | New York | 146420001 | United States |
| SUNY Health Sciences Ctr at Syracuse / Pediatrics | Syracuse | New York | 13210 | United States |
| Bronx Lebanon Hosp Ctr | The Bronx | New York | 10457 | United States |
| Bronx Municipal Hosp Ctr/Jacobi Med Ctr | The Bronx | New York | 10461 | United States |
| Duke Univ Med Ctr | Durham | North Carolina | 277103499 | United States |
| Univ of North Carolina at Chapel Hill / Duke Univ Med Ctr | Durham | North Carolina | 27710 | United States |
| Children's Hosp of Philadelphia | Philadelphia | Pennsylvania | 191044318 | United States |
| Hosp of the Univ of Pennsylvania | Philadelphia | Pennsylvania | 19104 | United States |
| Saint Christopher's Hosp for Children | Philadelphia | Pennsylvania | 191341095 | United States |
| Temple Univ School of Medicine | Philadelphia | Pennsylvania | 191341095 | United States |
| Med Univ of South Carolina | Charleston | South Carolina | 294253312 | United States |
| Regional Med Ctr at Memphis | Memphis | Tennessee | 38103 | United States |
| Methodist Hosp Central | Memphis | Tennessee | 381052794 | United States |
| Saint Jude Children's Research Hosp of Memphis | Memphis | Tennessee | 381052794 | United States |
| Vanderbilt Univ Med Ctr | Nashville | Tennessee | 372322581 | United States |
| Children's Med Ctr of Dallas | Dallas | Texas | 75235 | United States |
| Texas Children's Hosp / Baylor Univ | Houston | Texas | 77030 | United States |
| Children's Hosp of the King's Daughters | Norfolk | Virginia | 23507 | United States |
| Senetara Norfolk Gen Hosp | Norfolk | Virginia | 23507 | United States |
| Med College of Virginia | Richmond | Virginia | 23219 | United States |
| Children's Hospital & Medical Center / Seattle ACTU | Seattle | Washington | 981050371 | United States |
| Tacoma Gen Hosp | Tacoma | Washington | 98405 | United States |
| Ramon Ruiz Arnau Univ Hosp / Pediatrics | Bayamón | 00956 | Puerto Rico |
| Univ of Puerto Rico / Univ Children's Hosp AIDS | San Juan | 009365067 | Puerto Rico |
| San Juan City Hosp | San Juan | 009367344 | Puerto Rico |
| Cunningham CK, Chaix ML, Rekacewicz C, Britto P, Rouzioux C, Gelber RD, Dorenbaum A, Delfraissy JF, Bazin B, Mofenson L, Sullivan JL. Development of resistance mutations in women receiving standard antiretroviral therapy who received intrapartum nevirapine to prevent perinatal human immunodeficiency virus type 1 transmission: a substudy of pediatric AIDS clinical trials group protocol 316. J Infect Dis. 2002 Jul 15;186(2):181-8. doi: 10.1086/341300. Epub 2002 Jun 26. |
| 12794547 | Background | Mirochnick M, Dorenbaum A, Blanchard S, Cunningham CK, Gelber RD, Mofenson L, Culnane M, Sullivan JL. Predose infant nevirapine concentration with the two-dose intrapartum neonatal nevirapine regimen: association with timing of maternal intrapartum nevirapine dose. J Acquir Immune Defic Syndr. 2003 Jun 1;33(2):153-6. doi: 10.1097/00126334-200306010-00006. |
| 15213563 | Background | Cunningham CK, Balasubramanian R, Delke I, Maupin R, Mofenson L, Dorenbaum A, Sullivan JL, Gonzalez-Garcia A, Thorpe E, Rathore M, Gelber RD. The impact of race/ethnicity on mother-to-child HIV transmission in the United States in Pediatric AIDS Clinical Trials Group Protocol 316. J Acquir Immune Defic Syndr. 2004 Jul 1;36(3):800-7. doi: 10.1097/00126334-200407010-00006. |
| 14981398 | Background | Watts DH, Balasubramanian R, Maupin RT Jr, Delke I, Dorenbaum A, Fiore S, Newell ML, Delfraissy JF, Gelber RD, Mofenson LM, Culnane M, Cunningham CK; PACTG 316 Study Team. Maternal toxicity and pregnancy complications in human immunodeficiency virus-infected women receiving antiretroviral therapy: PACTG 316. Am J Obstet Gynecol. 2004 Feb;190(2):506-16. doi: 10.1016/j.ajog.2003.07.018. |
| 17584491 | Result | Newell ML, Huang S, Fiore S, Thorne C, Mandelbrot L, Sullivan JL, Maupin R, Delke I, Watts DH, Gelber RD, Cunningham CK; PACTG 316 Study Team. Characteristics and management of HIV-1-infected pregnant women enrolled in a randomised trial: differences between Europe and the USA. BMC Infect Dis. 2007 Jun 20;7:60. doi: 10.1186/1471-2334-7-60. |
| ID | Term |
|---|---|
| D015658 | HIV Infections |
| D011251 | Pregnancy Complications, Infectious |
| ID | Term |
|---|---|
| D000086982 | Blood-Borne Infections |
| D003141 | Communicable Diseases |
| D007239 | Infections |
| D015229 | Sexually Transmitted Diseases, Viral |
| D012749 | Sexually Transmitted Diseases |
| D016180 | Lentivirus Infections |
| D012192 | Retroviridae Infections |
| D012327 | RNA Virus Infections |
| D014777 | Virus Diseases |
| D000091662 | Genital Diseases |
| D000091642 | Urogenital Diseases |
| D007153 | Immunologic Deficiency Syndromes |
| D007154 | Immune System Diseases |
| D011248 | Pregnancy Complications |
| D005261 | Female Urogenital Diseases and Pregnancy Complications |
Not provided
Not provided
| ID | Term |
|---|---|
| D019829 | Nevirapine |
| ID | Term |
|---|---|
| D011725 | Pyridines |
| D006573 | Heterocyclic Compounds, 1-Ring |
| D006571 | Heterocyclic Compounds |
Not provided
Not provided